Carson-Newman Women's Basketball
Carson-Newman Individual Game-by-Game (as of Mar 14, 2010)
All games
#12 Williams, Zoriah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ANDERSON (S.C.) 11/15/09 * 20 1-4 .250 0-0 .000 1-2 .500 3 2 5 5.0 3 0 0 4 0 3 3 3.0
AUGUSTA STATE 11/18/09 * 17 2-3 .667 0-0 .000 0-0 .000 3 3 6 5.5 2 0 2 2 1 5 4 3.5
CONVERSE 11/20/09 * 27 5-7 .714 0-0 .000 2-4 .500 2 6 8 6.3 2 0 1 2 0 3 12 6.3
KING (TENN.) 11/21/09 * 13 3-4 .750 0-0 .000 1-1 1.000 0 1 1 5.0 2 0 1 2 0 2 7 6.5
vs Georgia College 11/27/09 * 27 3-6 .500 0-0 .000 6-8 .750 2 6 8 5.6 2 0 2 3 0 2 12 7.6
at Columbus State 11/28/09 * 17 1-5 .200 0-0 .000 5-5 1.000 6 2 8 6.0 5 1 1 5 1 2 7 7.5
at Maryville (Tenn.) 12/02/09 * 24 6-9 .667 0-0 .000 1-4 .250 2 5 7 6.1 4 0 0 3 0 1 13 8.3
at Lincoln Memorial 12/05/09 * 28 2-8 .250 0-0 .000 9-13 .692 3 12 15 7.3 3 0 0 3 2 2 13 8.9
at Clayton State 12/12/09 * 25 7-13 .538 0-0 .000 0-0 .000 8 4 12 7.8 3 0 1 2 0 2 14 9.4
at USC Aiken 12/19/09 * 22 3-7 .429 0-0 .000 2-2 1.000 6 5 11 8.1 1 0 0 4 0 1 8 9.3
at Augusta State 12/30/09 * 19 5-6 .833 0-0 .000 0-0 .000 0 0 0 7.4 2 0 0 1 0 1 10 9.4
NEWBERRY 01/02/10 * 20 5-7 .714 0-0 .000 2-4 .500 2 7 9 7.5 4 0 0 1 0 2 12 9.6
at Mars Hill 01/09/10 * 24 1-7 .143 0-0 .000 4-5 .800 2 3 5 7.3 5 1 0 1 0 2 6 9.3
WINGATE 01/13/10 * 23 3-5 .600 0-0 .000 0-0 .000 0 8 8 7.4 3 0 1 2 2 4 6 9.1
at Tusculum 01/16/10 * 16 3-6 .500 0-0 .000 0-0 .000 0 1 1 6.9 3 0 1 2 0 3 6 8.9
at Brevard 01/20/10 * 16 7-12 .583 0-0 .000 3-3 1.000 5 4 9 7.1 1 0 1 0 0 0 17 9.4
LENOIR-RHYNE 01/23/10 * 25 9-12 .750 0-0 .000 5-5 1.000 5 6 11 7.3 4 0 1 0 0 2 23 10.2
CATAWBA 01/27/10 * 20 2-8 .250 0-0 .000 3-4 .750 4 1 5 7.2 1 0 0 0 0 0 7 10.0
at Newberry 02/01/10 * 17 3-4 .750 0-0 .000 0-0 .000 2 2 4 7.0 1 0 0 2 0 2 6 9.8
MARS HILL 02/06/10 * 17 4-10 .400 0-0 .000 0-2 .000 5 5 10 7.2 1 0 1 1 0 1 8 9.7
at Lenoir-Rhyne 02/10/10 * 14 1-4 .250 0-0 .000 0-1 .000 2 6 8 7.2 0 0 0 2 0 1 2 9.3
TUSCULUM 02/13/10 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 6.9 0 0 0 0 0 0 0 8.9
LINCOLN MEMORIAL 02/20/10 * 20 3-7 .429 0-0 .000 2-2 1.000 3 4 7 6.9 1 0 0 1 0 4 8 8.9
at Catawba 02/24/10 * 11 2-4 .500 0-0 .000 0-0 .000 3 2 5 6.8 2 0 0 0 0 0 4 8.7
at Wingate 02/27/10 22 5-5 1.000 0-0 .000 1-3 .333 5 4 9 6.9 4 0 1 1 0 0 11 8.8
WINGATE 03/03/10 20 2-3 .667 0-0 .000 2-4 .500 4 5 9 7.0 2 0 0 2 0 0 6 8.7
vs Newberry 03/06/10 18 1-4 .250 0-0 .000 8-8 1.000 1 4 5 6.9 3 0 0 1 0 0 10 8.7
vs Lenoir-Rhyne 03/12/10 30 5-9 .556 0-0 .000 4-5 .800 3 5 8 7.0 3 0 0 2 0 0 14 8.9
at Lander 03/13/10 * 14 2-5 .400 0-0 .000 1-2 .500 5 3 8 7.0 1 0 0 1 0 0 5 8.8
Totals......................... 24 572 96-184 .522 0-0 .000 62-87 .713 86 117 203 7.0 68 2 14 50 6 45 254 8.8
Games played: 29
Minutes/game: 19.7
Points/game: 8.8
FG Pct: 52.2
FT Pct: 71.3
Rebounds/game: 7.0
Assists/game: 0.5
Turnovers/game: 1.7
Assist/turnover ratio: 0.3
Steals/game: 1.6
Blocks/game: 0.2