2013-14 C-N Women's Basketball
Carson-Newman Individual Game-by-Game (as of Mar 08, 2014)
All games
#03 MARKUS, Chante
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LEES-MCRAE 11/09/13 14 2-5 .400 1-2 .500 2-2 1.000 0 2 2 2.0 4 0 0 0 0 2 7 7.0
BARTON 11/10/13 15 1-2 .500 1-2 .500 1-1 1.000 0 4 4 3.0 2 0 3 1 0 0 4 5.5
at King University 11/16/13 22 4-9 .444 2-5 .400 3-4 .750 1 7 8 4.7 1 0 0 2 0 3 13 8.0
TUSCULUM 11/20/13 26 5-7 .714 1-2 .500 3-5 .600 1 3 4 4.5 2 0 7 3 0 5 14 9.5
at Coker 11/23/13 24 3-8 .375 2-5 .400 0-0 .000 0 0 0 3.6 2 0 0 2 0 1 8 9.2
at Mars Hill 11/26/13 29 4-16 .250 2-8 .250 2-2 1.000 3 3 6 4.0 2 0 1 1 0 3 12 9.7
LEE UNIVERSITY 12/03/13 * 23 4-8 .500 4-5 .800 3-4 .750 1 1 2 3.7 3 0 1 0 0 0 15 10.4
CATAWBA 12/07/13 * 34 5-11 .455 4-6 .667 2-2 1.000 2 3 5 3.9 3 0 3 4 0 6 16 11.1
LIMESTONE 12/11/13 * 18 3-3 1.000 1-1 1.000 4-5 .800 0 2 2 3.7 4 0 0 2 0 1 11 11.1
at Lenoir-Rhyne 12/14/13 * 22 4-7 .571 0-2 .000 3-3 1.000 1 4 5 3.8 4 0 0 4 0 1 11 11.1
KENTUCKY WESLEYAN 12/18/13 * 29 6-12 .500 1-6 .167 0-0 .000 0 1 1 3.5 4 0 4 3 0 2 13 11.3
at Wingate 01/04/14 * 24 3-11 .273 1-3 .333 0-0 .000 0 1 1 3.3 2 0 2 4 0 1 7 10.9
MARS HILL 01/08/14 * 17 2-10 .200 1-6 .167 0-0 .000 1 0 1 3.2 2 0 3 0 0 1 5 10.5
at Queens (N.C.) 01/11/14 * 19 6-9 .667 4-7 .571 1-2 .500 1 2 3 3.1 5 1 1 3 0 1 17 10.9
BREVARD 01/15/14 * 15 5-10 .500 2-3 .667 1-2 .500 1 1 2 3.1 2 0 1 1 0 3 13 11.1
COKER 01/18/14 * 24 5-7 .714 2-3 .667 3-4 .750 1 2 3 3.1 0 0 4 0 0 1 15 11.3
at Tusculum 01/22/14 * 24 5-11 .455 3-8 .375 1-2 .500 0 0 0 2.9 3 0 3 4 0 3 14 11.5
NEWBERRY 01/25/14 * 27 5-5 1.000 2-2 1.000 0-0 .000 0 0 0 2.7 2 0 1 0 0 1 12 11.5
at Anderson 01/29/14 * 20 3-10 .300 2-7 .286 0-0 .000 1 2 3 2.7 1 0 1 2 0 2 8 11.3
at Catawba 02/01/14 22 2-5 .400 1-3 .333 0-0 .000 0 4 4 2.8 3 0 1 3 0 1 5 11.0
LINCOLN MEMORIAL 02/05/14 * 22 3-10 .300 1-6 .167 1-2 .500 0 0 0 2.7 3 0 2 2 0 1 8 10.9
LENOIR-RHYNE 02/08/14 20 1-7 .143 0-2 .000 0-0 .000 0 3 3 2.7 1 0 1 1 0 1 2 10.5
WINGATE 02/15/14 18 0-6 .000 0-3 .000 0-0 .000 1 3 4 2.7 2 0 0 0 1 0 0 10.0
at Brevard 02/17/14 17 2-6 .333 2-5 .400 0-0 .000 0 3 3 2.8 2 0 0 1 0 0 6 9.8
ANDERSON 02/19/14 20 1-4 .250 1-3 .333 0-0 .000 1 1 2 2.7 2 0 2 4 0 0 3 9.6
QUEENS (N.C.) 02/22/14 * 21 1-7 .143 0-5 .000 0-0 .000 0 1 1 2.7 1 0 1 1 0 1 2 9.3
at Lincoln Memorial 02/26/14 7 1-2 .500 0-1 .000 0-0 .000 0 0 0 2.6 2 0 0 1 0 0 2 9.0
at Newberry 03/01/14 18 2-5 .400 1-4 .250 2-2 1.000 0 2 2 2.5 1 0 0 0 0 1 7 8.9
CATAWBA 03/05/14 18 0-3 .000 0-2 .000 5-6 .833 0 3 3 2.6 3 0 1 0 0 0 5 8.8
vs Lenoir-Rhyne 03/08/14 19 1-6 .167 0-3 .000 2-2 1.000 1 1 2 2.5 4 0 1 1 0 0 4 8.6
Totals......................... 15 628 89-222 .401 42-120 .350 39-50 .780 17 59 76 2.5 72 1 44 50 1 42 259 8.6
Games played: 30
Minutes/game: 20.9
Points/game: 8.6
FG Pct: 40.1
3FG Pct: 35.0
FT Pct: 78.0
Rebounds/game: 2.5
Assists/game: 1.5
Turnovers/game: 1.7
Assist/turnover ratio: 0.9
Steals/game: 1.4
Blocks/game: 0.0