2013-14 C-N Women's Basketball
Carson-Newman Individual Game-by-Game (as of Mar 08, 2014)
All games
#23 PETERSON, Taylor
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LEES-MCRAE 11/09/13 * 21 6-11 .545 1-2 .500 2-2 1.000 6 4 10 10.0 1 0 1 1 0 0 15 15.0
BARTON 11/10/13 16 2-5 .400 0-2 .000 1-2 .500 0 0 0 5.0 0 0 0 1 0 0 5 10.0
at King University 11/16/13 12 3-6 .500 1-2 .500 2-2 1.000 0 0 0 3.3 2 0 0 1 0 0 9 9.7
TUSCULUM 11/20/13 17 3-8 .375 1-3 .333 0-0 .000 0 2 2 3.0 2 0 1 0 0 1 7 9.0
at Coker 11/23/13 21 2-5 .400 0-1 .000 0-0 .000 1 3 4 3.2 0 0 2 0 1 0 4 8.0
at Mars Hill 11/26/13 26 5-14 .357 1-2 .500 1-2 .500 3 3 6 3.7 4 0 1 3 1 1 12 8.7
LEE UNIVERSITY 12/03/13 * 17 0-4 .000 0-1 .000 2-2 1.000 0 0 0 3.1 0 0 2 2 0 0 2 7.7
CATAWBA 12/07/13 19 2-5 .400 0-1 .000 0-0 .000 1 2 3 3.1 1 0 0 0 0 0 4 7.3
LIMESTONE 12/11/13 17 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.9 1 0 0 2 0 0 2 6.7
at Lenoir-Rhyne 12/14/13 12 1-2 .500 1-1 1.000 2-2 1.000 0 2 2 2.8 1 0 2 2 0 0 5 6.5
KENTUCKY WESLEYAN 12/18/13 13 2-4 .500 0-2 .000 0-0 .000 1 0 1 2.6 1 0 0 1 0 0 4 6.3
at Wingate 01/04/14 17 1-5 .200 0-3 .000 0-0 .000 1 1 2 2.6 2 0 1 1 0 0 2 5.9
MARS HILL 01/08/14 20 2-6 .333 1-2 .500 5-6 .833 0 1 1 2.5 2 0 1 1 0 1 10 6.2
at Queens (N.C.) 01/11/14 11 0-6 .000 0-0 .000 0-0 .000 1 0 1 2.4 1 0 0 1 0 0 0 5.8
BREVARD 01/15/14 18 7-10 .700 0-1 .000 6-8 .750 3 2 5 2.5 1 0 2 2 0 0 20 6.7
COKER 01/18/14 18 4-11 .364 1-4 .250 0-0 .000 1 1 2 2.5 1 0 0 2 0 1 9 6.9
at Tusculum 01/22/14 14 2-6 .333 0-1 .000 0-0 .000 0 2 2 2.5 2 0 0 1 1 0 4 6.7
NEWBERRY 01/25/14 11 3-3 1.000 0-0 .000 1-2 .500 0 3 3 2.5 1 0 1 2 0 0 7 6.7
at Anderson 01/29/14 14 1-5 .200 1-5 .200 1-2 .500 4 1 5 2.6 0 0 0 3 0 0 4 6.6
at Catawba 02/01/14 5 2-3 .667 0-1 .000 0-0 .000 1 0 1 2.6 0 0 0 3 0 0 4 6.5
LINCOLN MEMORIAL 02/05/14 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 6.1
LENOIR-RHYNE 02/08/14 7 1-3 .333 0-1 .000 0-0 .000 1 0 1 2.4 1 0 0 0 0 0 2 6.0
WINGATE 02/15/14 17 2-4 .500 1-2 .500 0-0 .000 0 2 2 2.3 3 0 2 1 0 1 5 5.9
at Brevard 02/17/14 20 1-6 .167 0-1 .000 2-2 1.000 2 1 3 2.4 5 1 3 1 0 0 4 5.8
ANDERSON 02/19/14 14 1-2 .500 0-1 .000 1-2 .500 0 1 1 2.3 2 0 0 0 0 0 3 5.7
QUEENS (N.C.) 02/22/14 10 2-4 .500 0-0 .000 1-1 1.000 0 1 1 2.3 0 0 0 2 0 0 5 5.7
at Lincoln Memorial 02/26/14 12 1-2 .500 0-0 .000 2-2 1.000 0 0 0 2.2 3 0 0 1 1 0 4 5.6
at Newberry 03/01/14 10 1-2 .500 0-1 .000 0-0 .000 0 0 0 2.1 0 0 0 1 0 0 2 5.5
CATAWBA 03/05/14 3 0-2 .000 0-0 .000 1-2 .500 1 0 1 2.1 2 0 0 0 0 0 1 5.3
vs Lenoir-Rhyne 03/08/14 6 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.1 2 0 0 0 0 0 2 5.2
Totals......................... 2 423 59-149 .396 9-40 .225 30-39 .769 28 34 62 2.1 41 1 19 35 4 5 157 5.2
Games played: 30
Minutes/game: 14.1
Points/game: 5.2
FG Pct: 39.6
3FG Pct: 22.5
FT Pct: 76.9
Rebounds/game: 2.1
Assists/game: 0.6
Turnovers/game: 1.2
Assist/turnover ratio: 0.5
Steals/game: 0.2
Blocks/game: 0.1