${alt}

2013-14 Basketball Statistics Carson-Newman

  • Games
    30
  • Pts
    71.2
  • FG %
    39.4
  • 3PT %
    31.8
  • FT %
    71.6
  • Reb
    41.1
  • Ast
    15.1
Schedule Summary
Recent Events
Date Opponent Result
2/5/2014 Lincoln Memorial L, 73-68
2/8/2014 Lenoir-Rhyne L, 62-48
2/15/2014 Wingate L, 57-54
2/17/2014 at Brevard W, 73-62
2/19/2014 Anderson (S.C.) W, 89-80
2/22/2014 Queens (N.C.) L, 69-64
2/26/2014 at Lincoln Memorial L, 80-71
3/1/2014 at Newberry W, 50-49
3/5/2014 Catawba W, 82-68
3/8/2014 vs. Lenoir-Rhyne L, 75-74
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 30 # at North Carolina L, 111-50 16-61 26.2 6-23 26.1 12-25 48.0 50.0
Nov 4 # at Tennessee L, 115-31 9-57 15.8 1-13 7.7 12-17 70.6 31.0
Nov 9 Lees-McRae W, 95-72 31-74 41.9 9-15 60.0 24-32 75.0 95.0
Nov 10 Barton L, 70-66 26-59 44.1 1-9 11.1 13-21 61.9 66.0
Nov 16 at King (Tenn.) W, 78-75 28-72 38.9 5-19 26.3 17-29 58.6 78.0
Nov 20 Tusculum W, 78-68 27-59 45.8 7-14 50.0 17-28 60.7 78.0
Nov 23 at Coker W, 71-63 23-59 39.0 6-15 40.0 19-25 76.0 71.0
Nov 26 at Mars Hill W, 62-57 23-76 30.3 7-25 28.0 9-13 69.2 62.0
Dec 3 Lee L, 82-66 15-58 25.9 10-25 40.0 26-32 81.3 66.0
Dec 7 Catawba W, 66-58 21-56 37.5 6-15 40.0 18-23 78.3 66.0
Dec 11 Limestone L, 82-73 27-56 48.2 7-11 63.6 12-15 80.0 73.0
Dec 14 at Lenoir-Rhyne W, 80-77 28-57 49.1 6-14 42.9 18-26 69.2 80.0
Dec 18 Ky. Wesleyan W, 83-71 31-71 43.7 11-32 34.4 10-13 76.9 83.0
Jan 4 at Wingate L, 73-59 23-71 32.4 6-24 25.0 7-12 58.3 59.0
Jan 8 Mars Hill W, 85-67 32-71 45.1 7-24 29.2 14-21 66.7 85.0
Jan 11 at Queens (N.C.) L, 71-62 20-63 31.7 11-25 44.0 11-12 91.7 62.0
Jan 15 Brevard W, 105-82 38-72 52.8 9-20 45.0 20-26 76.9 105.0
Jan 18 Coker W, 74-56 27-71 38.0 8-22 36.4 12-15 80.0 74.0
Jan 22 at Tusculum W, 88-72 34-74 45.9 10-23 43.5 10-21 47.6 88.0
Jan 25 Newberry L, 83-75 28-71 39.4 4-15 26.7 15-21 71.4 75.0
Jan 29 at Anderson (S.C.) L, 72-51 17-70 24.3 5-28 17.9 12-19 63.2 51.0
Feb 1 at Catawba L, 56-47 19-53 35.8 5-21 23.8 4-7 57.1 47.0
Feb 5 Lincoln Memorial L, 73-68 26-71 36.6 6-30 20.0 10-17 58.8 68.0
Feb 8 Lenoir-Rhyne L, 62-48 16-53 30.2 1-9 11.1 15-18 83.3 48.0
Feb 15 Wingate L, 57-54 22-62 35.5 3-18 16.7 7-12 58.3 54.0
Feb 17 at Brevard W, 73-62 29-57 50.9 6-16 37.5 9-9 100.0 73.0
Feb 19 Anderson (S.C.) W, 89-80 27-61 44.3 4-16 25.0 31-37 83.8 89.0
Feb 22 Queens (N.C.) L, 69-64 25-58 43.1 1-14 7.1 13-18 72.2 64.0
Feb 26 at Lincoln Memorial L, 80-71 25-69 36.2 6-19 31.6 15-19 78.9 71.0
Mar 1 at Newberry W, 50-49 19-64 29.7 3-17 17.6 9-11 81.8 50.0
Mar 5 Catawba W, 82-68 27-54 50.0 6-13 46.2 22-31 71.0 82.0
Mar 8 vs. Lenoir-Rhyne L, 75-74 22-57 38.6 2-12 16.7 28-41 68.3 74.0
Date Opponent Score off def reb mrgn
Oct 30 # at North Carolina L, 111-50 13 22 35 -18.0
Nov 4 # at Tennessee L, 115-31 16 16 32 -26.0
Nov 9 Lees-McRae W, 95-72 25 29 54 22.0
Nov 10 Barton L, 70-66 9 30 39 -5.0
Nov 16 at King (Tenn.) W, 78-75 11 32 43 -4.0
Nov 20 Tusculum W, 78-68 7 33 40 -2.0
Nov 23 at Coker W, 71-63 11 28 39 -3.0
Nov 26 at Mars Hill W, 62-57 22 33 55 3.0
Dec 3 Lee L, 82-66 15 17 32 -14.0
Dec 7 Catawba W, 66-58 16 30 46 2.0
Dec 11 Limestone L, 82-73 8 18 26 -10.0
Dec 14 at Lenoir-Rhyne W, 80-77 15 33 48 13.0
Dec 18 Ky. Wesleyan W, 83-71 10 27 37 -2.0
Jan 4 at Wingate L, 73-59 16 25 41 -12.0
Jan 8 Mars Hill W, 85-67 16 23 39 3.0
Jan 11 at Queens (N.C.) L, 71-62 18 20 38 2.0
Jan 15 Brevard W, 105-82 16 21 37 3.0
Jan 18 Coker W, 74-56 18 30 48 5.0
Jan 22 at Tusculum W, 88-72 16 36 52 4.0
Jan 25 Newberry L, 83-75 19 22 41 7.0
Jan 29 at Anderson (S.C.) L, 72-51 21 25 46 2.0
Feb 1 at Catawba L, 56-47 10 24 34 -3.0
Feb 5 Lincoln Memorial L, 73-68 16 29 45 8.0
Feb 8 Lenoir-Rhyne L, 62-48 13 24 37 -2.0
Feb 15 Wingate L, 57-54 13 22 35 2.0
Feb 17 at Brevard W, 73-62 12 27 39 13.0
Feb 19 Anderson (S.C.) W, 89-80 8 31 39 -7.0
Feb 22 Queens (N.C.) L, 69-64 12 19 31 2.0
Feb 26 at Lincoln Memorial L, 80-71 15 31 46 -1.0
Mar 1 at Newberry W, 50-49 14 29 43 4.0
Mar 5 Catawba W, 82-68 7 28 35 2.0
Mar 8 vs. Lenoir-Rhyne L, 75-74 14 34 48 4.0
Date Opponent Score to stl blk ast
Oct 30 # at North Carolina L, 111-50 32 8 2 9
Nov 4 # at Tennessee L, 115-31 33 5 1 5
Nov 9 Lees-McRae W, 95-72 13 10 1 16
Nov 10 Barton L, 70-66 18 5 6 17
Nov 16 at King (Tenn.) W, 78-75 11 12 1 12
Nov 20 Tusculum W, 78-68 19 15 2 18
Nov 23 at Coker W, 71-63 15 8 1 10
Nov 26 at Mars Hill W, 62-57 19 9 4 14
Dec 3 Lee L, 82-66 16 5 2 12
Dec 7 Catawba W, 66-58 23 12 3 12
Dec 11 Limestone L, 82-73 23 6 4 9
Dec 14 at Lenoir-Rhyne W, 80-77 26 6 3 16
Dec 18 Ky. Wesleyan W, 83-71 14 9 5 21
Jan 4 at Wingate L, 73-59 23 10 4 11
Jan 8 Mars Hill W, 85-67 21 15 2 16
Jan 11 at Queens (N.C.) L, 71-62 19 8 1 16
Jan 15 Brevard W, 105-82 18 13 3 24
Jan 18 Coker W, 74-56 18 14 7 19
Jan 22 at Tusculum W, 88-72 20 16 8 24
Jan 25 Newberry L, 83-75 18 11 4 15
Jan 29 at Anderson (S.C.) L, 72-51 15 12 1 7
Feb 1 at Catawba L, 56-47 20 5 3 8
Feb 5 Lincoln Memorial L, 73-68 18 7 0 21
Feb 8 Lenoir-Rhyne L, 62-48 21 5 9 14
Feb 15 Wingate L, 57-54 14 10 2 13
Feb 17 at Brevard W, 73-62 21 9 3 22
Feb 19 Anderson (S.C.) W, 89-80 11 5 6 20
Feb 22 Queens (N.C.) L, 69-64 18 4 2 18
Feb 26 at Lincoln Memorial L, 80-71 17 5 7 13
Mar 1 at Newberry W, 50-49 15 12 0 7
Mar 5 Catawba W, 82-68 13 7 4 21
Mar 8 vs. Lenoir-Rhyne L, 75-74 11 4 3 8
Date Opponent Score pf off eff net eff
Oct 30 # at North Carolina L, 111-50 28 0.541 -0.721
Nov 4 # at Tennessee L, 115-31 27 0.376 -0.985
Nov 9 Lees-McRae W, 95-72 27 1.218 0.295
Nov 10 Barton L, 70-66 22 0.841 -0.074
Nov 16 at King (Tenn.) W, 78-75 19 0.902 0.045
Nov 20 Tusculum W, 78-68 24 0.918 0.132
Nov 23 at Coker W, 71-63 14 0.940 0.095
Nov 26 at Mars Hill W, 62-57 22 0.780 0.072
Dec 3 Lee L, 82-66 22 0.880 -0.236
Dec 7 Catawba W, 66-58 16 0.886 0.086
Dec 11 Limestone L, 82-73 21 0.930 -0.149
Dec 14 at Lenoir-Rhyne W, 80-77 24 0.988 0.054
Dec 18 Ky. Wesleyan W, 83-71 21 1.018 0.125
Jan 4 at Wingate L, 73-59 20 0.702 -0.151
Jan 8 Mars Hill W, 85-67 20 0.983 0.135
Jan 11 at Queens (N.C.) L, 71-62 15 0.886 -0.129
Jan 15 Brevard W, 105-82 29 1.207 0.219
Jan 18 Coker W, 74-56 19 0.943 0.238
Jan 22 at Tusculum W, 88-72 25 0.994 0.176
Jan 25 Newberry L, 83-75 24 0.932 -0.087
Jan 29 at Anderson (S.C.) L, 72-51 17 0.694 -0.253
Feb 1 at Catawba L, 56-47 19 0.707 -0.155
Feb 5 Lincoln Memorial L, 73-68 23 0.834 -0.067
Feb 8 Lenoir-Rhyne L, 62-48 20 0.686 -0.219
Feb 15 Wingate L, 57-54 25 0.783 -0.032
Feb 17 at Brevard W, 73-62 29 1.035 0.174
Feb 19 Anderson (S.C.) W, 89-80 20 1.079 0.126
Feb 22 Queens (N.C.) L, 69-64 20 0.877 -0.062
Feb 26 at Lincoln Memorial L, 80-71 27 0.882 -0.131
Mar 1 at Newberry W, 50-49 11 0.709 0.014
Mar 5 Catawba W, 82-68 21 1.086 0.161
Mar 8 vs. Lenoir-Rhyne L, 75-74 24 0.993 -0.048
Date Opponent Score fg pct 3pt pct pts
Oct 30 # at North Carolina L, 111-50 37-74 50.0 13-31 41.9 111.0
Nov 4 # at Tennessee L, 115-31 40-77 51.9 7-21 33.3 115.0
Nov 9 Lees-McRae W, 95-72 22-59 37.3 7-28 25.0 72.0
Nov 10 Barton L, 70-66 22-65 33.8 6-15 40.0 70.0
Nov 16 at King (Tenn.) W, 78-75 25-62 40.3 7-26 26.9 75.0
Nov 20 Tusculum W, 78-68 21-62 33.9 3-16 18.8 68.0
Nov 23 at Coker W, 71-63 22-62 35.5 7-31 22.6 63.0
Nov 26 at Mars Hill W, 62-57 20-63 31.7 6-20 30.0 57.0
Dec 3 Lee L, 82-66 28-63 44.4 11-30 36.7 82.0
Dec 7 Catawba W, 66-58 21-70 30.0 7-33 21.2 58.0
Dec 11 Limestone L, 82-73 27-55 49.1 13-18 72.2 82.0
Dec 14 at Lenoir-Rhyne W, 80-77 27-70 38.6 4-12 33.3 77.0
Dec 18 Ky. Wesleyan W, 83-71 24-57 42.1 2-15 13.3 71.0
Jan 4 at Wingate L, 73-59 29-68 42.6 2-14 14.3 73.0
Jan 8 Mars Hill W, 85-67 22-51 43.1 8-17 47.1 67.0
Jan 11 at Queens (N.C.) L, 71-62 23-51 45.1 5-11 45.5 71.0
Jan 15 Brevard W, 105-82 25-55 45.5 6-16 37.5 82.0
Jan 18 Coker W, 74-56 18-61 29.5 6-16 37.5 56.0
Jan 22 at Tusculum W, 88-72 23-71 32.4 6-18 33.3 72.0
Jan 25 Newberry L, 83-75 26-54 48.1 6-12 50.0 83.0
Jan 29 at Anderson (S.C.) L, 72-51 25-55 45.5 11-20 55.0 72.0
Feb 1 at Catawba L, 56-47 20-52 38.5 4-17 23.5 56.0
Feb 5 Lincoln Memorial L, 73-68 24-54 44.4 6-19 31.6 73.0
Feb 8 Lenoir-Rhyne L, 62-48 20-61 32.8 4-18 22.2 62.0
Feb 15 Wingate L, 57-54 18-46 39.1 3-10 30.0 57.0
Feb 17 at Brevard W, 73-62 17-50 34.0 8-19 42.1 62.0
Feb 19 Anderson (S.C.) W, 89-80 28-80 35.0 5-23 21.7 80.0
Feb 22 Queens (N.C.) L, 69-64 25-49 51.0 4-10 40.0 69.0
Feb 26 at Lincoln Memorial L, 80-71 26-65 40.0 6-15 40.0 80.0
Mar 1 at Newberry W, 50-49 20-50 40.0 5-19 26.3 49.0
Mar 5 Catawba W, 82-68 22-54 40.7 7-16 43.8 68.0
Mar 8 vs. Lenoir-Rhyne L, 75-74 25-65 38.5 9-17 52.9 75.0
Date Opponent Score off def reb mrgn
Oct 30 # at North Carolina L, 111-50 19.0 34.0 53.0 -18.0
Nov 4 # at Tennessee L, 115-31 23.0 35.0 58.0 -26.0
Nov 9 Lees-McRae W, 95-72 12.0 20.0 32.0 22.0
Nov 10 Barton L, 70-66 13.0 31.0 44.0 -5.0
Nov 16 at King (Tenn.) W, 78-75 8.0 39.0 47.0 -4.0
Nov 20 Tusculum W, 78-68 12.0 30.0 42.0 -2.0
Nov 23 at Coker W, 71-63 13.0 29.0 42.0 -3.0
Nov 26 at Mars Hill W, 62-57 18.0 34.0 52.0 3.0
Dec 3 Lee L, 82-66 17.0 29.0 46.0 -14.0
Dec 7 Catawba W, 66-58 22.0 22.0 44.0 2.0
Dec 11 Limestone L, 82-73 13.0 23.0 36.0 -10.0
Dec 14 at Lenoir-Rhyne W, 80-77 15.0 20.0 35.0 13.0
Dec 18 Ky. Wesleyan W, 83-71 9.0 30.0 39.0 -2.0
Jan 4 at Wingate L, 73-59 18.0 35.0 53.0 -12.0
Jan 8 Mars Hill W, 85-67 11.0 25.0 36.0 3.0
Jan 11 at Queens (N.C.) L, 71-62 10.0 26.0 36.0 2.0
Jan 15 Brevard W, 105-82 13.0 21.0 34.0 3.0
Jan 18 Coker W, 74-56 14.0 29.0 43.0 5.0
Jan 22 at Tusculum W, 88-72 18.0 30.0 48.0 4.0
Jan 25 Newberry L, 83-75 9.0 25.0 34.0 7.0
Jan 29 at Anderson (S.C.) L, 72-51 8.0 36.0 44.0 2.0
Feb 1 at Catawba L, 56-47 11.0 26.0 37.0 -3.0
Feb 5 Lincoln Memorial L, 73-68 7.0 30.0 37.0 8.0
Feb 8 Lenoir-Rhyne L, 62-48 16.0 23.0 39.0 -2.0
Feb 15 Wingate L, 57-54 8.0 25.0 33.0 2.0
Feb 17 at Brevard W, 73-62 10.0 16.0 26.0 13.0
Feb 19 Anderson (S.C.) W, 89-80 21.0 25.0 46.0 -7.0
Feb 22 Queens (N.C.) L, 69-64 7.0 22.0 29.0 2.0
Feb 26 at Lincoln Memorial L, 80-71 16.0 31.0 47.0 -1.0
Mar 1 at Newberry W, 50-49 7.0 32.0 39.0 4.0
Mar 5 Catawba W, 82-68 9.0 24.0 33.0 2.0
Mar 8 vs. Lenoir-Rhyne L, 75-74 16.0 28.0 44.0 4.0
Date Opponent Score to stl blk ast
Oct 30 # at North Carolina L, 111-50 15.0 16.0 3.0 20.0
Nov 4 # at Tennessee L, 115-31 14.0 22.0 15.0 27.0
Nov 9 Lees-McRae W, 95-72 16.0 8.0 5.0 12.0
Nov 10 Barton L, 70-66 13.0 9.0 1.0 10.0
Nov 16 at King (Tenn.) W, 78-75 22.0 4.0 2.0 11.0
Nov 20 Tusculum W, 78-68 22.0 8.0 4.0 7.0
Nov 23 at Coker W, 71-63 19.0 3.0 3.0 7.0
Nov 26 at Mars Hill W, 62-57 23.0 9.0 5.0 13.0
Dec 3 Lee L, 82-66 18.0 4.0 6.0 17.0
Dec 7 Catawba W, 66-58 18.0 7.0 2.0 10.0
Dec 11 Limestone L, 82-73 24.0 6.0 1.0 17.0
Dec 14 at Lenoir-Rhyne W, 80-77 13.0 6.0 2.0 15.0
Dec 18 Ky. Wesleyan W, 83-71 19.0 9.0 1.0 11.0
Jan 4 at Wingate L, 73-59 25.0 12.0 9.0 18.0
Jan 8 Mars Hill W, 85-67 28.0 9.0 8.0 11.0
Jan 11 at Queens (N.C.) L, 71-62 18.0 10.0 8.0 17.0
Jan 15 Brevard W, 105-82 25.0 11.0 2.0 8.0
Jan 18 Coker W, 74-56 24.0 4.0 5.0 12.0
Jan 22 at Tusculum W, 88-72 21.0 13.0 4.0 13.0
Jan 25 Newberry L, 83-75 21.0 4.0 4.0 19.0
Jan 29 at Anderson (S.C.) L, 72-51 21.0 6.0 2.0 17.0
Feb 1 at Catawba L, 56-47 15.0 10.0 2.0 7.0
Feb 5 Lincoln Memorial L, 73-68 20.0 8.0 3.0 11.0
Feb 8 Lenoir-Rhyne L, 62-48 12.0 8.0 6.0 11.0
Feb 15 Wingate L, 57-54 19.0 5.0 0.0 11.0
Feb 17 at Brevard W, 73-62 18.0 7.0 3.0 11.0
Feb 19 Anderson (S.C.) W, 89-80 13.0 5.0 3.0 17.0
Feb 22 Queens (N.C.) L, 69-64 22.0 10.0 4.0 18.0
Feb 26 at Lincoln Memorial L, 80-71 14.0 6.0 8.0 10.0
Mar 1 at Newberry W, 50-49 21.0 6.0 2.0 13.0
Mar 5 Catawba W, 82-68 16.0 7.0 3.0 15.0
Mar 8 vs. Lenoir-Rhyne L, 75-74 9.0 4.0 2.0 11.0
Date Opponent Score pf def eff net eff
Oct 30 # at North Carolina L, 111-50 23.0 1.261 -0.721
Nov 4 # at Tennessee L, 115-31 19.0 1.361 -0.985
Nov 9 Lees-McRae W, 95-72 25.0 0.923 0.295
Nov 10 Barton L, 70-66 19.0 0.915 -0.074
Nov 16 at King (Tenn.) W, 78-75 25.0 0.857 0.045
Nov 20 Tusculum W, 78-68 26.0 0.786 0.132
Nov 23 at Coker W, 71-63 24.0 0.846 0.095
Nov 26 at Mars Hill W, 62-57 17.0 0.708 0.072
Dec 3 Lee L, 82-66 27.0 1.116 -0.236
Dec 7 Catawba W, 66-58 18.0 0.800 0.086
Dec 11 Limestone L, 82-73 15.0 1.079 -0.149
Dec 14 at Lenoir-Rhyne W, 80-77 20.0 0.933 0.054
Dec 18 Ky. Wesleyan W, 83-71 20.0 0.893 0.125
Jan 4 at Wingate L, 73-59 12.0 0.854 -0.151
Jan 8 Mars Hill W, 85-67 17.0 0.848 0.135
Jan 11 at Queens (N.C.) L, 71-62 17.0 1.014 -0.129
Jan 15 Brevard W, 105-82 20.0 0.988 0.219
Jan 18 Coker W, 74-56 15.0 0.704 0.238
Jan 22 at Tusculum W, 88-72 17.0 0.818 0.176
Jan 25 Newberry L, 83-75 20.0 1.018 -0.087
Jan 29 at Anderson (S.C.) L, 72-51 18.0 0.947 -0.253
Feb 1 at Catawba L, 56-47 14.0 0.862 -0.155
Feb 5 Lincoln Memorial L, 73-68 17.0 0.901 -0.067
Feb 8 Lenoir-Rhyne L, 62-48 16.0 0.905 -0.219
Feb 15 Wingate L, 57-54 17.0 0.814 -0.032
Feb 17 at Brevard W, 73-62 11.0 0.861 0.174
Feb 19 Anderson (S.C.) W, 89-80 25.0 0.952 0.126
Feb 22 Queens (N.C.) L, 69-64 16.0 0.939 -0.062
Feb 26 at Lincoln Memorial L, 80-71 19.0 1.013 -0.131
Mar 1 at Newberry W, 50-49 12.0 0.695 0.014
Mar 5 Catawba W, 82-68 22.0 0.925 0.161
Mar 8 vs. Lenoir-Rhyne L, 75-74 27.0 1.042 -0.048
gp fg pct 3pt pct ft pct pts
Total 30 756-1919 39.4 178-560 31.8 447-624 71.6 71.2
Conference 22 549-1418 38.7 127-424 30.0 295-410 72.0 69.1
Exhibition 2 25-118 21.2 7-36 19.4 24-42 57.1 40.5
 
Home 17 446-1077 41.4 100-302 33.1 279-380 73.4 74.8
Away 12 288-785 36.7 76-246 30.9 140-203 69.0 66.0
Neutral 1 22-57 38.6 2-12 16.7 28-41 68.3 74.0
 
Wins 16 445-1048 42.5 110-300 36.7 259-360 71.9 78.7
Losses 14 311-871 35.7 68-260 26.2 188-264 71.2 62.7
 
November 6 158-399 39.6 35-97 36.1 99-148 66.9 75.0
December 5 122-298 40.9 40-97 41.2 84-109 77.1 73.6
January 8 219-563 38.9 60-181 33.1 101-147 68.7 74.9
February 8 189-484 39.0 32-143 22.4 104-137 75.9 64.3
March 3 68-175 38.9 11-42 26.2 59-83 71.1 68.7
gp off def reb mrgn
Total 30 14.1 27.0 41.1 1.2
Conference 22 14.7 27.0 41.8 2.0
Exhibition 2 14.5 19.0 33.5 -22.0
 
Home 17 13.4 25.5 38.9 0.8
Away 12 15.1 28.6 43.7 1.5
Neutral 1 14.0 34.0 48.0 4.0
 
Wins 16 14.0 29.4 43.4 3.5
Losses 14 14.2 24.3 38.5 -1.4
 
November 6 14.2 30.8 45.0 1.8
December 5 12.8 25.0 37.8 -2.2
January 8 17.5 25.3 42.8 1.8
February 8 12.4 25.9 38.3 1.5
March 3 11.7 30.3 42.0 3.3
gp to stl blk ast
Total 30 17.6 7.3 3.7 15.1
Conference 22 18.6 7.6 4.0 15.4
Exhibition 2 32.5 19.0 9.0 7.0
 
Home 17 17.4 7.2 3.4 16.8
Away 12 18.4 7.7 4.2 13.3
Neutral 1 11.0 4.0 2.0 8.0
 
Wins 16 17.3 7.3 3.4 17.0
Losses 14 17.9 7.3 4.0 13.0
 
November 6 15.8 6.8 3.3 14.5
December 5 20.4 6.4 2.4 14.0
January 8 19.0 8.6 5.3 16.5
February 8 17.5 7.4 3.6 16.1
March 3 13.0 5.7 2.3 12.0
gp pf off eff net eff
Total 30 21.3 0.915 0.017
Conference 22 21.0 0.890 0.017
Exhibition 2 27.5 0.463 -0.847
 
Home 17 22.0 0.952 0.040
Away 12 20.2 0.855 -0.012
Neutral 1 24.0 0.993 -0.048
 
Wins 16 21.3 0.983 0.135
Losses 14 21.4 0.832 -0.127
 
November 6 21.3 0.932 0.094
December 5 20.8 0.942 -0.021
January 8 21.1 0.924 0.027
February 8 22.9 0.866 -0.043
March 3 18.7 0.934 0.045
gp fg pct 3pt pct pts
Total 30 695-1780 39.0 184-551 33.4 69.4
Conference 22 500-1300 38.5 122-386 31.6 67.6
Exhibition 2 77-151 51.0 20-52 38.5 113.0
 
Home 17 393-996 39.5 104-312 33.3 70.6
Away 12 277-719 38.5 71-222 32.0 67.3
Neutral 1 25-65 38.5 9-17 52.9 75.0
 
Wins 16 357-977 36.5 94-325 28.9 67.3
Losses 14 338-803 42.1 90-226 39.8 71.8
 
November 6 132-373 35.4 36-136 26.5 67.5
December 5 127-315 40.3 37-108 34.3 74.0
January 8 191-466 41.0 50-124 40.3 72.0
February 8 178-457 38.9 40-131 30.5 67.4
March 3 67-169 39.6 21-52 40.4 64.0
gp off def reb mrgn
Total 30 12.7 27.2 39.9 1.2
Conference 22 12.9 26.9 39.8 2.0
Exhibition 2 21.0 34.5 55.5 -22.0
 
Home 17 12.5 25.5 38.1 0.8
Away 12 12.7 29.5 42.2 1.5
Neutral 1 16.0 28.0 44.0 4.0
 
Wins 16 13.3 26.6 39.9 3.5
Losses 14 12.1 27.9 39.9 -1.4
 
November 6 12.7 30.5 43.2 1.8
December 5 15.2 24.8 40.0 -2.2
January 8 12.6 28.4 41.0 1.8
February 8 12.0 24.8 36.8 1.5
March 3 10.7 28.0 38.7 3.3
gp to stl blk ast
Total 30 19.0 9.0 3.4 12.7
Conference 22 19.6 9.6 3.4 12.5
Exhibition 2 14.5 6.5 1.5 23.5
 
Home 17 19.4 9.0 3.6 12.8
Away 12 19.2 9.3 3.0 12.7
Neutral 1 9.0 4.0 3.0 11.0
 
Wins 16 19.9 10.8 3.3 11.6
Losses 14 17.9 6.9 3.4 13.9
 
November 6 19.2 9.8 2.5 10.0
December 5 18.4 7.6 3.4 14.0
January 8 22.9 12.4 3.8 14.4
February 8 16.6 6.3 4.0 12.0
March 3 15.3 7.7 2.3 13.0
gp pf def eff net eff
Total 30 18.9 0.898 0.017
Conference 22 17.6 0.873 0.017
Exhibition 2 21.0 1.310 -0.847
 
Home 17 19.7 0.912 0.040
Away 12 17.2 0.867 -0.012
Neutral 1 27.0 1.042 -0.048
 
Wins 16 19.6 0.847 0.135
Losses 14 18.1 0.959 -0.127
 
November 6 22.7 0.838 0.094
December 5 20.0 0.964 -0.021
January 8 17.0 0.896 0.027
February 8 16.9 0.909 -0.043
March 3 20.3 0.889 0.045
Date Opponent Score Attend
Oct 30 at North Carolina L, 111-50 0
Nov 4 at Tennessee L, 115-31 10,507
Nov 9 Lees-McRae W, 95-72 456
Nov 10 Barton L, 70-66 278
Nov 16 at King (Tenn.) W, 78-75 382
Nov 20 Tusculum W, 78-68 397
Nov 23 at Coker W, 71-63 306
Nov 26 at Mars Hill W, 62-57 225
Dec 3 Lee L, 82-66 166
Dec 7 Catawba W, 66-58 0
Dec 11 Limestone L, 82-73 101
Dec 14 at Lenoir-Rhyne W, 80-77 520
Dec 18 Ky. Wesleyan W, 83-71 122
Jan 4 at Wingate L, 73-59 199
Jan 8 Mars Hill W, 85-67 388
Jan 11 at Queens (N.C.) L, 71-62 150
Jan 15 Brevard W, 105-82 233
Jan 18 Coker W, 74-56 433
Jan 22 at Tusculum W, 88-72 640
Jan 25 Newberry L, 83-75 297
Jan 29 at Anderson (S.C.) L, 72-51 314
Feb 1 at Catawba L, 56-47 268
Feb 5 Lincoln Memorial L, 73-68 688
Feb 8 Lenoir-Rhyne L, 62-48 382
Feb 15 Wingate L, 57-54 521
Feb 17 at Brevard W, 73-62 250
Feb 19 Anderson (S.C.) W, 89-80 317
Feb 22 Queens (N.C.) L, 69-64 496
Feb 26 at Lincoln Memorial L, 80-71 1,422
Mar 1 at Newberry W, 50-49 117
Mar 5 Catawba W, 82-68 544
Mar 8 vs. Lenoir-Rhyne L, 75-74 400