#20 KYLE, Whitney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
USC-AIKEN  11/15/14  27  2-2  1.000  1-1  1.000  0-0  .000  5.0  5.0 
LANDER  11/16/14  24  1-1  1.000  0-0  .000  0-0  .000  5.0  3.5 
at Tusculum  11/19/14  23  1-3  .333  1-1  1.000  3-4  .750  5.3  4.3 
COKER  11/22/14  23  1-4  .250  0-2  .000  1-1  1.000  5.5  4.0 
MARS HILL  11/25/14  30  6-8  .750  0-0  .000  3-3  1.000  5.2  15  6.2 
NORTH GREENVILLE  11/29/14  24  0-2  .000  0-0  .000  2-2  1.000  5.2  5.5 
at Catawba  12/06/14  28  1-4  .250  1-2  .500  2-2  1.000  5.1  5.4 
LENOIR-RHYNE  12/10/14  28  5-8  .625  1-2  .500  4-4  1.000  11  5.9  15  6.6 
KING  12/15/14  28  3-6  .500  0-2  .000  0-0  .000  5.9  6.6 
vs Trevecca Nazarene  12/19/14  28  4-9  .444  0-1  .000  6-6  1.000  6.1  14  7.3 
at Kentucky Wesleyan  12/20/14  25  5-8  .625  2-3  .667  2-2  1.000  5.9  14  7.9 
WINGATE  01/03/15  32  5-13  .385  0-2  .000  1-1  1.000  5.9  11  8.2 
at Mars Hill  01/07/15  26  3-5  .600  0-0  .000  4-4  1.000  6.1  10  8.3 
QUEENS  01/10/15  26  2-8  .250  1-3  .333  1-2  .500  5.9  8.1 
at Brevard  01/14/15  27  2-7  .286  0-1  .000  0-0  .000  5.9  7.9 
at Coker  01/17/15  27  2-8  .250  0-1  .000  3-4  .750  5.9  7.8 
TUSCULUM  01/21/15  24  2-3  .667  0-0  .000  2-2  1.000  5.8  7.7 
at Newberry  01/24/15  32  2-3  .667  0-0  .000  2-2  1.000  5.8  7.6 
ANDERSON  01/28/15  36  2-7  .286  1-2  .500  5-6  .833  5.8  10  7.7 
CATAWBA  01/31/15  21  1-5  .200  1-2  .500  0-0  .000  5.6  7.5 
at Lincoln Memorial  02/04/15  34  3-4  .750  0-1  .000  8-8  1.000  5.6  14  7.8 
at Lenoir-Rhyne  02/07/15  30  1-3  .333  1-1  1.000  6-8  .750  5.5  7.9 
BREVARD  02/11/15    dnp 
at Wingate  02/14/15  25  1-6  .167  0-1  .000  0-0  .000  5.4  7.6 
at Anderson  02/18/15  27  2-4  .500  1-1  1.000  1-2  .500  5.3  7.5 
at Queens  02/23/15  30  2-4  .500  1-1  1.000  0-0  .000  5.1  7.4 
LINCOLN MEMORIAL  02/25/15  29  1-5  .200  0-1  .000  2-2  1.000  5.0  7.3 
NEWBERRY  02/28/15  32  4-11  .364  0-5  .000  0-0  .000  5.0  7.3 
at Catawba  03/04/15  24  0-4  .000  0-0  .000  0-0  .000  4.8  7.1 
vs Columbus State  3/13/15   32  3-5  .600  0-0  .000  2-2  1.000  4.8  7.1 
Totals     29  802  67-160  .419  12-36  .333  60-67  .896  37  101  138  4.8  60  41  40  33  206  7.1 
 
Games played: 29      Rebounds/game: 4.8 
Points/game: 7.1      Assists/game: 1.4 
FG Pct: 41.9      Turnovers/game: 1.4 
3FG Pct: 33.3      Assist/turnover ratio: 1.0 
FT Pct: 89.6      Steals/game: 1.1 
       Blocks/game: 0.2