#30 HODGE, Allison

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
USC-AIKEN  11/15/14    17  1-4  .250  0-2  .000  5-5  1.000  4.0  7.0 
LANDER  11/16/14    24  3-7  .429  2-5  .400  2-2  1.000  2.5  10  8.5 
at Tusculum  11/19/14    31  8-12  .667  4-6  .667  4-4  1.000  3.7  24  13.7 
COKER  11/22/14  26  3-7  .429  0-2  .000  2-2  1.000  2.8  12.3 
MARS HILL  11/25/14  20  2-5  .400  0-2  .000  0-0  .000  2.8  10.6 
NORTH GREENVILLE  11/29/14  24  3-7  .429  1-3  .333  1-2  .500  3.7  10.2 
at Catawba  12/06/14    14  0-3  .000  0-1  .000  0-0  .000  3.6  8.7 
LENOIR-RHYNE  12/10/14  16  0-2  .000  0-1  .000  0-0  .000  3.1  7.6 
KING  12/15/14    16  2-5  .400  1-4  .250  0-0  .000  3.2  7.3 
vs Trevecca Nazarene  12/19/14    1-3  .333  0-0  .000  1-2  .500  3.0  6.9 
at Kentucky Wesleyan  12/20/14    22  4-8  .500  2-3  .667  2-3  .667  3.3  12  7.4 
WINGATE  01/03/15    23  1-3  .333  1-2  .500  2-2  1.000  3.0  7.2 
at Mars Hill  01/07/15  20  7-15  .467  4-8  .500  0-0  .000  2.9  18  8.0 
QUEENS  01/10/15  29  5-10  .500  3-4  .750  0-0  .000  3.1  13  8.4 
at Brevard  01/14/15  30  6-16  .375  4-10  .400  2-4  .500  3.1  18  9.0 
at Coker  01/17/15  26  1-7  .143  0-2  .000  1-2  .500  3.2  8.6 
TUSCULUM  01/21/15  22  2-5  .400  1-4  .250  0-0  .000  3.1  8.4 
at Newberry  01/24/15    0-1  .000  0-1  .000  0-0  .000  2.9  7.9 
ANDERSON  01/28/15    12  0-1  .000  0-1  .000  0-0  .000  2.9  7.5 
CATAWBA  01/31/15    20  1-5  .200  1-2  .500  3-4  .750  3.1  7.5 
at Lincoln Memorial  02/04/15    25  5-10  .500  2-4  .500  0-0  .000  3.0  12  7.7 
at Lenoir-Rhyne  02/07/15    16  0-0  .000  0-0  .000  0-0  .000  2.9  7.3 
BREVARD  02/11/15  23  0-4  .000  0-3  .000  0-0  .000  3.0  7.0 
at Wingate  02/14/15    16  0-2  .000  0-1  .000  0-0  .000  2.8  6.7 
at Anderson  02/18/15    16  0-0  .000  0-0  .000  0-0  .000  2.8  6.4 
at Queens  02/23/15    26  2-4  .500  0-0  .000  0-0  .000  2.8  6.3 
LINCOLN MEMORIAL  02/25/15    29  3-5  .600  0-2  .000  6-6  1.000  2.9  12  6.6 
NEWBERRY  02/28/15    2-3  .667  2-2  1.000  0-0  .000  2.9  6.5 
at Catawba  03/04/15    13  0-2  .000  0-1  .000  0-1  .000  2.8  6.3 
vs Columbus State  3/13/15     16  1-2  .500  0-0  .000  0-0  .000  2.8  6.2 
Totals     10  594  63-158  .399  28-76  .368  31-39  .795  21  63  84  2.8  49  43  46  22  185  6.2 
 
Games played: 30      Rebounds/game: 2.8 
Points/game: 6.2      Assists/game: 1.4 
FG Pct: 39.9      Turnovers/game: 1.5 
3FG Pct: 36.8      Assist/turnover ratio: 0.9 
FT Pct: 79.5      Steals/game: 0.7 
       Blocks/game: 0.3