${alt}

2014-15 Basketball Statistics Carson-Newman

  • Games
    30
  • Pts
    69.6
  • FG %
    41.4
  • 3PT %
    32.9
  • FT %
    74.3
  • Reb
    38.7
  • Ast
    15.4
Schedule Summary
Recent Events
Date Opponent Result
2/4/2015 at Lincoln Memorial L, 90-85
2/7/2015 at Lenoir-Rhyne L, 68-62
2/11/2015 Brevard W, 75-62
2/14/2015 at Wingate L, 78-51
2/18/2015 at Anderson (S.C.) L, 73-71
2/23/2015 at Queens (N.C.) W, 57-50
2/25/2015 Lincoln Memorial W, 79-57
2/28/2015 Newberry W, 75-44
3/4/2015 at Catawba L, 79-52
3/13/2015 vs. Columbus St. L, 58-40
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 5 # at North Carolina L, 88-27 10-57 17.5 1-20 5.0 6-14 42.9 27.0
Nov 9 # at Tennessee L, 90-57 20-59 33.9 9-20 45.0 8-8 100.0 57.0
Nov 15 USC Aiken W, 68-67 19-51 37.3 8-24 33.3 22-27 81.5 68.0
Nov 16 Lander W, 66-57 19-52 36.5 8-27 29.6 20-28 71.4 66.0
Nov 19 at Tusculum W, 88-79 25-52 48.1 10-21 47.6 28-37 75.7 88.0
Nov 22 Coker W, 78-58 33-68 48.5 4-19 21.1 8-12 66.7 78.0
Nov 25 Mars Hill W, 80-69 33-69 47.8 7-19 36.8 7-9 77.8 80.0
Nov 29 North Greenville W, 73-57 27-59 45.8 5-15 33.3 14-22 63.6 73.0
Dec 6 at Catawba W, 73-65 23-60 38.3 6-17 35.3 21-24 87.5 73.0
Dec 10 Lenoir-Rhyne W, 57-52 20-55 36.4 5-17 29.4 12-13 92.3 57.0
Dec 15 King (Tenn.) W, 61-48 21-62 33.9 6-21 28.6 13-19 68.4 61.0
Dec 19 vs. Trevecca Nazarene W, 82-72 26-57 45.6 8-19 42.1 22-28 78.6 82.0
Dec 20 vs. Ky. Wesleyan W, 76-45 27-63 42.9 9-20 45.0 13-19 68.4 76.0
Jan 3 Wingate L, 66-63 25-63 39.7 4-13 30.8 9-13 69.2 63.0
Jan 7 at Mars Hill W, 75-72 25-70 35.7 5-21 23.8 20-26 76.9 75.0
Jan 10 Queens (N.C.) W, 76-59 30-68 44.1 8-25 32.0 8-12 66.7 76.0
Jan 14 at Brevard L, 77-76 29-82 35.4 5-33 15.2 13-20 65.0 76.0
Jan 17 at Coker L, 68-61 25-72 34.7 5-15 33.3 6-14 42.9 61.0
Jan 21 Tusculum W, 91-54 37-72 51.4 7-20 35.0 10-12 83.3 91.0
Jan 24 at Newberry W, 53-50 20-47 42.6 6-16 37.5 7-9 77.8 53.0
Jan 28 Anderson (S.C.) L, 78-65 18-57 31.6 3-11 27.3 26-34 76.5 65.0
Jan 31 Catawba L, 87-78 26-57 45.6 6-15 40.0 20-21 95.2 78.0
Feb 4 at Lincoln Memorial L, 90-85 29-68 42.6 6-19 31.6 21-28 75.0 85.0
Feb 7 at Lenoir-Rhyne L, 68-62 19-49 38.8 5-9 55.6 19-25 76.0 62.0
Feb 11 Brevard W, 75-62 29-69 42.0 8-24 33.3 9-14 64.3 75.0
Feb 14 at Wingate L, 78-51 20-56 35.7 4-12 33.3 7-11 63.6 51.0
Feb 18 at Anderson (S.C.) L, 73-71 28-49 57.1 6-9 66.7 9-13 69.2 71.0
Feb 23 at Queens (N.C.) W, 57-50 20-50 40.0 3-11 27.3 14-21 66.7 57.0
Feb 25 Lincoln Memorial W, 79-57 28-52 53.8 3-11 27.3 20-23 87.0 79.0
Feb 28 Newberry W, 75-44 30-59 50.8 9-26 34.6 6-8 75.0 75.0
Mar 4 at Catawba L, 79-52 15-56 26.8 4-14 28.6 18-27 66.7 52.0
Mar 13 vs. Columbus St. L, 58-40 16-49 32.7 2-9 22.2 6-7 85.7 40.0
Date Opponent Score off def reb mrgn
Nov 5 # at North Carolina L, 88-27 13 16 29 -19.0
Nov 9 # at Tennessee L, 90-57 11 24 35 -11.0
Nov 15 USC Aiken W, 68-67 14 23 37 -2.0
Nov 16 Lander W, 66-57 10 28 38 -1.0
Nov 19 at Tusculum W, 88-79 14 26 40 13.0
Nov 22 Coker W, 78-58 20 25 45 24.0
Nov 25 Mars Hill W, 80-69 12 28 40 4.0
Nov 29 North Greenville W, 73-57 8 27 35 0.0
Dec 6 at Catawba W, 73-65 16 32 48 13.0
Dec 10 Lenoir-Rhyne W, 57-52 12 26 38 -1.0
Dec 15 King (Tenn.) W, 61-48 16 28 44 5.0
Dec 19 vs. Trevecca Nazarene W, 82-72 9 32 41 6.0
Dec 20 vs. Ky. Wesleyan W, 76-45 12 33 45 7.0
Jan 3 Wingate L, 66-63 16 19 35 -2.0
Jan 7 at Mars Hill W, 75-72 16 18 34 -6.0
Jan 10 Queens (N.C.) W, 76-59 14 17 31 -1.0
Jan 14 at Brevard L, 77-76 27 28 55 12.0
Jan 17 at Coker L, 68-61 12 30 42 -12.0
Jan 21 Tusculum W, 91-54 15 34 49 19.0
Jan 24 at Newberry W, 53-50 7 29 36 5.0
Jan 28 Anderson (S.C.) L, 78-65 13 22 35 -18.0
Jan 31 Catawba L, 87-78 14 27 41 6.0
Feb 4 at Lincoln Memorial L, 90-85 9 29 38 -9.0
Feb 7 at Lenoir-Rhyne L, 68-62 8 20 28 -14.0
Feb 11 Brevard W, 75-62 19 34 53 20.0
Feb 14 at Wingate L, 78-51 8 19 27 -8.0
Feb 18 at Anderson (S.C.) L, 73-71 6 21 27 -3.0
Feb 23 at Queens (N.C.) W, 57-50 11 21 32 -6.0
Feb 25 Lincoln Memorial W, 79-57 7 21 28 0.0
Feb 28 Newberry W, 75-44 8 36 44 12.0
Mar 4 at Catawba L, 79-52 17 25 42 -6.0
Mar 13 vs. Columbus St. L, 58-40 9 23 32 -19.0
Date Opponent Score to stl blk ast
Nov 5 # at North Carolina L, 88-27 27 7 3 5
Nov 9 # at Tennessee L, 90-57 21 8 1 12
Nov 15 USC Aiken W, 68-67 19 6 3 17
Nov 16 Lander W, 66-57 13 8 2 15
Nov 19 at Tusculum W, 88-79 30 11 7 18
Nov 22 Coker W, 78-58 17 11 3 26
Nov 25 Mars Hill W, 80-69 17 11 3 23
Nov 29 North Greenville W, 73-57 15 7 0 20
Dec 6 at Catawba W, 73-65 14 7 3 14
Dec 10 Lenoir-Rhyne W, 57-52 18 6 3 14
Dec 15 King (Tenn.) W, 61-48 14 12 3 15
Dec 19 vs. Trevecca Nazarene W, 82-72 14 6 2 14
Dec 20 vs. Ky. Wesleyan W, 76-45 20 13 4 15
Jan 3 Wingate L, 66-63 18 9 6 10
Jan 7 at Mars Hill W, 75-72 21 14 1 15
Jan 10 Queens (N.C.) W, 76-59 10 12 5 22
Jan 14 at Brevard L, 77-76 17 7 3 14
Jan 17 at Coker L, 68-61 16 11 4 9
Jan 21 Tusculum W, 91-54 19 11 8 22
Jan 24 at Newberry W, 53-50 20 5 1 8
Jan 28 Anderson (S.C.) L, 78-65 13 4 3 8
Jan 31 Catawba L, 87-78 23 4 10 21
Feb 4 at Lincoln Memorial L, 90-85 18 8 4 10
Feb 7 at Lenoir-Rhyne L, 68-62 19 6 1 15
Feb 11 Brevard W, 75-62 19 10 7 23
Feb 14 at Wingate L, 78-51 14 4 4 10
Feb 18 at Anderson (S.C.) L, 73-71 12 4 0 12
Feb 23 at Queens (N.C.) W, 57-50 15 13 3 13
Feb 25 Lincoln Memorial W, 79-57 19 5 6 21
Feb 28 Newberry W, 75-44 12 6 6 22
Mar 4 at Catawba L, 79-52 15 4 6 7
Mar 13 vs. Columbus St. L, 58-40 16 6 3 10
Date Opponent Score pf off eff net eff
Nov 5 # at North Carolina L, 88-27 21 0.346 -0.761
Nov 9 # at Tennessee L, 90-57 23 0.781 -0.358
Nov 15 USC Aiken W, 68-67 25 0.978 0.048
Nov 16 Lander W, 66-57 13 0.957 0.136
Nov 19 at Tusculum W, 88-79 29 1.017 0.071
Nov 22 Coker W, 78-58 10 1.099 0.270
Nov 25 Mars Hill W, 80-69 25 1.019 0.162
Nov 29 North Greenville W, 73-57 22 0.948 0.227
Dec 6 at Catawba W, 73-65 20 1.043 0.127
Dec 10 Lenoir-Rhyne W, 57-52 18 0.844 0.062
Dec 15 King (Tenn.) W, 61-48 14 0.878 0.206
Dec 19 vs. Trevecca Nazarene W, 82-72 17 1.079 0.125
Dec 20 vs. Ky. Wesleyan W, 76-45 18 0.944 0.356
Jan 3 Wingate L, 66-63 17 0.881 -0.048
Jan 7 at Mars Hill W, 75-72 20 0.852 0.029
Jan 10 Queens (N.C.) W, 76-59 22 1.086 0.266
Jan 14 at Brevard L, 77-76 26 0.927 -0.012
Jan 17 at Coker L, 68-61 15 0.735 -0.166
Jan 21 Tusculum W, 91-54 24 1.110 0.447
Jan 24 at Newberry W, 53-50 17 0.822 0.070
Jan 28 Anderson (S.C.) L, 78-65 14 0.878 -0.197
Jan 31 Catawba L, 87-78 26 1.020 -0.110
Feb 4 at Lincoln Memorial L, 90-85 30 0.934 -0.018
Feb 7 at Lenoir-Rhyne L, 68-62 19 0.855 -0.130
Feb 11 Brevard W, 75-62 18 0.987 0.171
Feb 14 at Wingate L, 78-51 18 0.756 -0.375
Feb 18 at Anderson (S.C.) L, 73-71 12 1.154 -0.004
Feb 23 at Queens (N.C.) W, 57-50 17 0.884 0.109
Feb 25 Lincoln Memorial W, 79-57 23 1.046 0.301
Feb 28 Newberry W, 75-44 11 1.119 0.463
Mar 4 at Catawba L, 79-52 12 0.770 -0.342
Mar 13 vs. Columbus St. L, 58-40 15 0.672 -0.263
Date Opponent Score fg pct 3pt pct pts
Nov 5 # at North Carolina L, 88-27 33-60 55.0 2-17 11.8 88.0
Nov 9 # at Tennessee L, 90-57 33-70 47.1 5-19 26.3 90.0
Nov 15 USC Aiken W, 68-67 21-63 33.3 5-18 27.8 67.0
Nov 16 Lander W, 66-57 22-61 36.1 7-21 33.3 57.0
Nov 19 at Tusculum W, 88-79 27-58 46.6 6-13 46.2 79.0
Nov 22 Coker W, 78-58 21-50 42.0 8-22 36.4 58.0
Nov 25 Mars Hill W, 80-69 21-55 38.2 6-13 46.2 69.0
Nov 29 North Greenville W, 73-57 19-57 33.3 2-16 12.5 57.0
Dec 6 at Catawba W, 73-65 22-62 35.5 7-23 30.4 65.0
Dec 10 Lenoir-Rhyne W, 57-52 22-60 36.7 4-14 28.6 52.0
Dec 15 King (Tenn.) W, 61-48 17-54 31.5 6-23 26.1 48.0
Dec 19 vs. Trevecca Nazarene W, 82-72 30-69 43.5 6-22 27.3 72.0
Dec 20 vs. Ky. Wesleyan W, 76-45 15-57 26.3 5-25 20.0 45.0
Jan 3 Wingate L, 66-63 20-52 38.5 7-12 58.3 66.0
Jan 7 at Mars Hill W, 75-72 25-47 53.2 3-10 30.0 72.0
Jan 10 Queens (N.C.) W, 76-59 20-41 48.8 1-5 20.0 59.0
Jan 14 at Brevard L, 77-76 25-60 41.7 6-20 30.0 77.0
Jan 17 at Coker L, 68-61 25-64 39.1 8-24 33.3 68.0
Jan 21 Tusculum W, 91-54 16-59 27.1 4-7 57.1 54.0
Jan 24 at Newberry W, 53-50 19-56 33.9 2-17 11.8 50.0
Jan 28 Anderson (S.C.) L, 78-65 31-76 40.8 4-16 25.0 78.0
Jan 31 Catawba L, 87-78 25-70 35.7 7-21 33.3 87.0
Feb 4 at Lincoln Memorial L, 90-85 34-67 50.7 4-12 33.3 90.0
Feb 7 at Lenoir-Rhyne L, 68-62 26-61 42.6 6-14 42.9 68.0
Feb 11 Brevard W, 75-62 21-62 33.9 9-27 33.3 62.0
Feb 14 at Wingate L, 78-51 26-48 54.2 6-10 60.0 78.0
Feb 18 at Anderson (S.C.) L, 73-71 28-59 47.5 5-22 22.7 73.0
Feb 23 at Queens (N.C.) W, 57-50 19-53 35.8 2-12 16.7 50.0
Feb 25 Lincoln Memorial W, 79-57 20-54 37.0 4-15 26.7 57.0
Feb 28 Newberry W, 75-44 16-61 26.2 6-18 33.3 44.0
Mar 4 at Catawba L, 79-52 32-74 43.2 8-17 47.1 79.0
Mar 13 vs. Columbus St. L, 58-40 20-69 29.0 7-33 21.2 58.0
Date Opponent Score off def reb mrgn
Nov 5 # at North Carolina L, 88-27 11.0 37.0 48.0 -19.0
Nov 9 # at Tennessee L, 90-57 18.0 28.0 46.0 -11.0
Nov 15 USC Aiken W, 68-67 19.0 20.0 39.0 -2.0
Nov 16 Lander W, 66-57 13.0 26.0 39.0 -1.0
Nov 19 at Tusculum W, 88-79 10.0 17.0 27.0 13.0
Nov 22 Coker W, 78-58 6.0 15.0 21.0 24.0
Nov 25 Mars Hill W, 80-69 12.0 24.0 36.0 4.0
Nov 29 North Greenville W, 73-57 9.0 26.0 35.0 0.0
Dec 6 at Catawba W, 73-65 11.0 24.0 35.0 13.0
Dec 10 Lenoir-Rhyne W, 57-52 16.0 23.0 39.0 -1.0
Dec 15 King (Tenn.) W, 61-48 11.0 28.0 39.0 5.0
Dec 19 vs. Trevecca Nazarene W, 82-72 10.0 25.0 35.0 6.0
Dec 20 vs. Ky. Wesleyan W, 76-45 13.0 25.0 38.0 7.0
Jan 3 Wingate L, 66-63 13.0 24.0 37.0 -2.0
Jan 7 at Mars Hill W, 75-72 6.0 34.0 40.0 -6.0
Jan 10 Queens (N.C.) W, 76-59 7.0 25.0 32.0 -1.0
Jan 14 at Brevard L, 77-76 13.0 30.0 43.0 12.0
Jan 17 at Coker L, 68-61 13.0 41.0 54.0 -12.0
Jan 21 Tusculum W, 91-54 12.0 18.0 30.0 19.0
Jan 24 at Newberry W, 53-50 9.0 22.0 31.0 5.0
Jan 28 Anderson (S.C.) L, 78-65 24.0 29.0 53.0 -18.0
Jan 31 Catawba L, 87-78 19.0 16.0 35.0 6.0
Feb 4 at Lincoln Memorial L, 90-85 13.0 34.0 47.0 -9.0
Feb 7 at Lenoir-Rhyne L, 68-62 18.0 24.0 42.0 -14.0
Feb 11 Brevard W, 75-62 10.0 23.0 33.0 20.0
Feb 14 at Wingate L, 78-51 6.0 29.0 35.0 -8.0
Feb 18 at Anderson (S.C.) L, 73-71 12.0 18.0 30.0 -3.0
Feb 23 at Queens (N.C.) W, 57-50 16.0 22.0 38.0 -6.0
Feb 25 Lincoln Memorial W, 79-57 9.0 19.0 28.0 0.0
Feb 28 Newberry W, 75-44 9.0 23.0 32.0 12.0
Mar 4 at Catawba L, 79-52 18.0 30.0 48.0 -6.0
Mar 13 vs. Columbus St. L, 58-40 26.0 25.0 51.0 -19.0
Date Opponent Score to stl blk ast
Nov 5 # at North Carolina L, 88-27 17.0 17.0 6.0 14.0
Nov 9 # at Tennessee L, 90-57 13.0 13.0 8.0 21.0
Nov 15 USC Aiken W, 68-67 16.0 7.0 4.0 13.0
Nov 16 Lander W, 66-57 17.0 10.0 2.0 17.0
Nov 19 at Tusculum W, 88-79 23.0 14.0 2.0 17.0
Nov 22 Coker W, 78-58 20.0 8.0 0.0 17.0
Nov 25 Mars Hill W, 80-69 22.0 8.0 3.0 11.0
Nov 29 North Greenville W, 73-57 20.0 5.0 2.0 9.0
Dec 6 at Catawba W, 73-65 10.0 7.0 1.0 12.0
Dec 10 Lenoir-Rhyne W, 57-52 17.0 10.0 4.0 9.0
Dec 15 King (Tenn.) W, 61-48 22.0 6.0 6.0 13.0
Dec 19 vs. Trevecca Nazarene W, 82-72 10.0 7.0 4.0 10.0
Dec 20 vs. Ky. Wesleyan W, 76-45 25.0 9.0 0.0 7.0
Jan 3 Wingate L, 66-63 22.0 11.0 4.0 11.0
Jan 7 at Mars Hill W, 75-72 35.0 13.0 5.0 7.0
Jan 10 Queens (N.C.) W, 76-59 27.0 3.0 5.0 14.0
Jan 14 at Brevard L, 77-76 20.0 9.0 5.0 13.0
Jan 17 at Coker L, 68-61 18.0 9.0 2.0 11.0
Jan 21 Tusculum W, 91-54 21.0 8.0 2.0 9.0
Jan 24 at Newberry W, 53-50 14.0 11.0 0.0 12.0
Jan 28 Anderson (S.C.) L, 78-65 13.0 6.0 2.0 18.0
Jan 31 Catawba L, 87-78 8.0 11.0 0.0 13.0
Feb 4 at Lincoln Memorial L, 90-85 24.0 9.0 7.0 13.0
Feb 7 at Lenoir-Rhyne L, 68-62 18.0 9.0 0.0 17.0
Feb 11 Brevard W, 75-62 16.0 10.0 4.0 13.0
Feb 14 at Wingate L, 78-51 14.0 11.0 1.0 12.0
Feb 18 at Anderson (S.C.) L, 73-71 9.0 9.0 2.0 10.0
Feb 23 at Queens (N.C.) W, 57-50 21.0 6.0 4.0 10.0
Feb 25 Lincoln Memorial W, 79-57 21.0 6.0 3.0 15.0
Feb 28 Newberry W, 75-44 11.0 6.0 0.0 10.0
Mar 4 at Catawba L, 79-52 10.0 9.0 4.0 18.0
Mar 13 vs. Columbus St. L, 58-40 12.0 9.0 6.0 12.0
Date Opponent Score pf def eff net eff
Nov 5 # at North Carolina L, 88-27 16.0 1.107 -0.761
Nov 9 # at Tennessee L, 90-57 10.0 1.139 -0.358
Nov 15 USC Aiken W, 68-67 25.0 0.931 0.048
Nov 16 Lander W, 66-57 23.0 0.820 0.136
Nov 19 at Tusculum W, 88-79 25.0 0.946 0.071
Nov 22 Coker W, 78-58 15.0 0.829 0.270
Nov 25 Mars Hill W, 80-69 12.0 0.857 0.162
Nov 29 North Greenville W, 73-57 19.0 0.722 0.227
Dec 6 at Catawba W, 73-65 18.0 0.915 0.127
Dec 10 Lenoir-Rhyne W, 57-52 16.0 0.782 0.062
Dec 15 King (Tenn.) W, 61-48 15.0 0.671 0.206
Dec 19 vs. Trevecca Nazarene W, 82-72 21.0 0.954 0.125
Dec 20 vs. Ky. Wesleyan W, 76-45 18.0 0.588 0.356
Jan 3 Wingate L, 66-63 17.0 0.930 -0.048
Jan 7 at Mars Hill W, 75-72 19.0 0.823 0.029
Jan 10 Queens (N.C.) W, 76-59 14.0 0.819 0.266
Jan 14 at Brevard L, 77-76 18.0 0.939 -0.012
Jan 17 at Coker L, 68-61 18.0 0.901 -0.166
Jan 21 Tusculum W, 91-54 14.0 0.663 0.447
Jan 24 at Newberry W, 53-50 13.0 0.752 0.070
Jan 28 Anderson (S.C.) L, 78-65 20.0 1.076 -0.197
Jan 31 Catawba L, 87-78 19.0 1.130 -0.110
Feb 4 at Lincoln Memorial L, 90-85 20.0 0.952 -0.018
Feb 7 at Lenoir-Rhyne L, 68-62 17.0 0.986 -0.130
Feb 11 Brevard W, 75-62 14.0 0.816 0.171
Feb 14 at Wingate L, 78-51 11.0 1.130 -0.375
Feb 18 at Anderson (S.C.) L, 73-71 13.0 1.159 -0.004
Feb 23 at Queens (N.C.) W, 57-50 17.0 0.775 0.109
Feb 25 Lincoln Memorial W, 79-57 22.0 0.745 0.301
Feb 28 Newberry W, 75-44 8.0 0.657 0.463
Mar 4 at Catawba L, 79-52 20.0 1.113 -0.342
Mar 13 vs. Columbus St. L, 58-40 12.0 0.935 -0.263
gp fg pct 3pt pct ft pct pts
Total 30 742-1793 41.4 175-532 32.9 428-576 74.3 69.6
Conference 22 572-1344 42.6 125-383 32.6 300-399 75.2 71.3
Exhibition 2 30-116 25.9 10-40 25.0 14-22 63.6 42.0
 
Home 15 395-913 43.3 91-287 31.7 204-267 76.4 72.3
Away 12 278-711 39.1 65-197 33.0 183-255 71.8 67.0
Neutral 3 69-169 40.8 19-48 39.6 41-54 75.9 66.0
 
Wins 19 492-1135 43.3 125-373 33.5 274-363 75.5 72.8
Losses 11 250-658 38.0 50-159 31.4 154-213 72.3 64.0
 
November 6 156-351 44.4 42-125 33.6 99-135 73.3 75.5
December 5 117-297 39.4 34-94 36.2 81-103 78.6 69.8
January 9 235-588 40.0 49-169 29.0 119-161 73.9 70.9
February 8 203-452 44.9 44-121 36.4 105-143 73.4 69.4
March 2 31-105 29.5 6-23 26.1 24-34 70.6 46.0
gp off def reb mrgn
Total 30 12.6 26.0 38.7 1.3
Conference 22 12.9 25.5 38.5 2.2
Exhibition 2 12.0 20.0 32.0 -15.0
 
Home 15 13.2 26.3 39.5 4.3
Away 12 12.6 24.8 37.4 -1.8
Neutral 3 10.0 29.3 39.3 -2.0
 
Wins 19 12.6 27.3 39.9 5.8
Losses 11 12.6 23.9 36.5 -6.6
 
November 6 13.0 26.2 39.2 6.3
December 5 13.0 30.2 43.2 6.0
January 9 14.9 24.9 39.8 0.3
February 8 9.5 25.1 34.6 -1.0
March 2 13.0 24.0 37.0 -12.5
gp to stl blk ast
Total 30 16.9 8.5 2.8 15.4
Conference 22 17.3 8.8 2.5 15.9
Exhibition 2 24.0 15.0 7.0 8.5
 
Home 15 16.4 7.7 2.7 18.6
Away 12 17.6 9.7 2.8 12.1
Neutral 3 16.7 8.3 3.3 13.0
 
Wins 19 17.2 8.1 2.7 17.7
Losses 11 16.5 9.3 3.0 11.5
 
November 6 18.5 8.7 2.2 19.8
December 5 16.0 7.8 3.0 14.4
January 9 17.4 9.0 2.8 14.3
February 8 16.0 8.3 2.6 15.8
March 2 15.5 9.0 5.0 8.5
gp pf off eff net eff
Total 30 18.9 0.945 0.069
Conference 22 19.6 0.956 0.067
Exhibition 2 22.0 0.556 -0.567
 
Home 15 18.8 0.991 0.161
Away 12 19.6 0.895 -0.052
Neutral 3 16.7 0.917 0.099
 
Wins 19 19.1 0.986 0.192
Losses 11 18.5 0.873 -0.146
 
November 6 20.7 1.003 0.152
December 5 17.4 0.960 0.179
January 9 20.1 0.923 0.031
February 8 18.5 0.964 0.064
March 2 13.5 0.724 -0.306
gp fg pct 3pt pct pts
Total 30 685-1779 38.5 161-522 30.8 64.6
Conference 22 509-1275 39.9 115-347 33.1 66.2
Exhibition 2 66-130 50.8 7-36 19.4 89.0
 
Home 15 312-875 35.7 80-248 32.3 61.0
Away 12 308-709 43.4 63-194 32.5 70.8
Neutral 3 65-195 33.3 18-80 22.5 58.3
 
Wins 19 393-1079 36.4 93-321 29.0 58.8
Losses 11 292-700 41.7 68-201 33.8 74.7
 
November 6 131-344 38.1 34-103 33.0 64.5
December 5 106-302 35.1 28-107 26.2 56.4
January 9 206-525 39.2 42-132 31.8 67.9
February 8 190-465 40.9 42-130 32.3 65.3
March 2 52-143 36.4 15-50 30.0 68.5
gp off def reb mrgn
Total 30 12.8 24.6 37.4 1.3
Conference 22 12.0 24.3 36.3 2.2
Exhibition 2 14.5 32.5 47.0 -15.0
 
Home 15 12.6 22.6 35.2 4.3
Away 12 12.1 27.1 39.2 -1.8
Neutral 3 16.3 25.0 41.3 -2.0
 
Wins 19 10.9 23.1 34.1 5.8
Losses 11 15.9 27.3 43.2 -6.6
 
November 6 11.5 21.3 32.8 6.3
December 5 12.2 25.0 37.2 6.0
January 9 12.9 26.6 39.4 0.3
February 8 11.6 24.0 35.6 -1.0
March 2 22.0 27.5 49.5 -12.5
gp to stl blk ast
Total 30 17.9 8.0 3.8 12.4
Conference 22 18.4 8.1 4.1 12.5
Exhibition 2 15.0 7.5 2.0 17.5
 
Home 15 18.2 8.1 4.5 12.8
Away 12 18.0 7.8 3.1 12.7
Neutral 3 15.7 8.3 3.0 9.7
 
Wins 19 19.4 9.2 3.7 11.8
Losses 11 15.3 6.1 4.0 13.5
 
November 6 19.7 9.0 3.0 14.0
December 5 16.8 8.8 3.0 10.2
January 9 19.8 8.6 4.6 12.0
February 8 16.8 7.0 3.9 12.5
March 2 11.0 5.0 4.5 15.0
gp pf def eff net eff
Total 30 17.1 0.876 0.069
Conference 22 16.4 0.890 0.067
Exhibition 2 13.0 1.123 -0.567
 
Home 15 16.9 0.830 0.161
Away 12 17.4 0.946 -0.052
Neutral 3 17.0 0.818 0.099
 
Wins 19 17.3 0.794 0.192
Losses 11 16.8 1.019 -0.146
 
November 6 19.8 0.851 0.152
December 5 17.6 0.781 0.179
January 9 16.9 0.891 0.031
February 8 15.3 0.901 0.064
March 2 16.0 1.030 -0.306
Date Opponent Score Attend
Nov 5 at North Carolina L, 88-27 0
Nov 9 at Tennessee L, 90-57 9,924
Nov 15 USC Aiken W, 68-67 401
Nov 16 Lander W, 66-57 221
Nov 19 at Tusculum W, 88-79 834
Nov 22 Coker W, 78-58 309
Nov 25 Mars Hill W, 80-69 302
Nov 29 North Greenville W, 73-57 392
Dec 6 at Catawba W, 73-65 216
Dec 10 Lenoir-Rhyne W, 57-52 365
Dec 15 King (Tenn.) W, 61-48 141
Dec 19 vs. Trevecca Nazarene W, 82-72 67
Dec 20 vs. Ky. Wesleyan W, 76-45 113
Jan 3 Wingate L, 66-63 348
Jan 7 at Mars Hill W, 75-72 190
Jan 10 Queens (N.C.) W, 76-59 491
Jan 14 at Brevard L, 77-76 312
Jan 17 at Coker L, 68-61 206
Jan 21 Tusculum W, 91-54 631
Jan 24 at Newberry W, 53-50 349
Jan 28 Anderson (S.C.) L, 78-65 746
Jan 31 Catawba L, 87-78 761
Feb 4 at Lincoln Memorial L, 90-85 1,810
Feb 7 at Lenoir-Rhyne L, 68-62 585
Feb 11 Brevard W, 75-62 312
Feb 14 at Wingate L, 78-51 518
Feb 18 at Anderson (S.C.) L, 73-71 281
Feb 23 at Queens (N.C.) W, 57-50 250
Feb 25 Lincoln Memorial W, 79-57 332
Feb 28 Newberry W, 75-44 898
Mar 4 at Catawba L, 79-52 218
Mar 13 vs. Columbus St. L, 58-40 250