#32 WESTER, Mika |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs South Carolina-Aiken | 11/11/16 | * | 24 | 3-9 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 2 | 0 | 2 | 2 | 0 | 1 | 7 | 7.0 |
| vs Lander | 11/12/16 | * | 21 | 3-7 | .429 | 0-0 | .000 | 4-4 | 1.000 | 2 | 5 | 7 | 5.5 | 2 | 0 | 1 | 4 | 2 | 0 | 10 | 8.5 |
| KING | 11/16/16 | * | 24 | 10-16 | .625 | 2-2 | 1.000 | 3-3 | 1.000 | 1 | 9 | 10 | 7.0 | 2 | 0 | 3 | 1 | 2 | 3 | 25 | 14.0 |
| LINCOLN MEMORIAL | 11/22/16 | * | 39 | 9-18 | .500 | 2-3 | .667 | 8-11 | .727 | 3 | 5 | 8 | 7.3 | 4 | 0 | 2 | 2 | 1 | 1 | 28 | 17.5 |
| at Columbus State | 11/27/16 | * | 32 | 8-17 | .471 | 2-3 | .667 | 2-4 | .500 | 1 | 8 | 9 | 7.6 | 1 | 0 | 4 | 4 | 0 | 1 | 20 | 18.0 |
| JOHNSON | 11/30/16 | * | 24 | 10-16 | .625 | 0-2 | .000 | 1-1 | 1.000 | 1 | 5 | 6 | 7.3 | 2 | 0 | 6 | 1 | 0 | 3 | 21 | 18.5 |
| at Newberry | 12/03/16 | * | 37 | 7-18 | .389 | 2-4 | .500 | 2-4 | .500 | 1 | 5 | 6 | 7.1 | 1 | 0 | 4 | 2 | 0 | 1 | 18 | 18.4 |
| at North Georgia | 12/07/16 | * | 28 | 6-16 | .375 | 2-2 | 1.000 | 2-2 | 1.000 | 2 | 8 | 10 | 7.5 | 4 | 0 | 1 | 4 | 1 | 0 | 16 | 18.1 |
| QUEENS | 12/10/16 | * | 22 | 4-9 | .444 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 7.0 | 2 | 0 | 2 | 2 | 1 | 0 | 10 | 17.2 |
| CATAWBA | 12/14/16 | * | 38 | 8-12 | .667 | 2-4 | .500 | 2-2 | 1.000 | 2 | 8 | 10 | 7.3 | 2 | 0 | 5 | 3 | 3 | 0 | 20 | 17.5 |
| at Lenoir-Rhyne | 12/17/16 | * | 30 | 7-17 | .412 | 2-2 | 1.000 | 2-2 | 1.000 | 3 | 4 | 7 | 7.3 | 7 | 1 | 1 | 1 | 0 | 1 | 18 | 17.5 |
| at Mars Hill | 12/31/16 | * | 30 | 14-23 | .609 | 1-3 | .333 | 2-2 | 1.000 | 3 | 1 | 4 | 7.0 | 5 | 1 | 1 | 2 | 1 | 0 | 31 | 18.7 |
| TUSCULUM | 01/04/17 | * | 35 | 8-19 | .421 | 3-4 | .750 | 2-2 | 1.000 | 1 | 7 | 8 | 7.1 | 1 | 0 | 3 | 4 | 1 | 2 | 21 | 18.8 |
| WINGATE | 01/07/17 | * | 35 | 7-14 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 7 | 7 | 7.1 | 1 | 0 | 4 | 4 | 4 | 2 | 14 | 18.5 |
| at Brevard | 01/11/17 | * | 22 | 6-9 | .667 | 1-1 | 1.000 | 1-1 | 1.000 | 2 | 3 | 5 | 6.9 | 0 | 0 | 0 | 2 | 0 | 1 | 14 | 18.2 |
| at Coker | 01/14/17 | * | 31 | 5-15 | .333 | 0-4 | .000 | 3-6 | .500 | 1 | 3 | 4 | 6.8 | 1 | 0 | 4 | 1 | 1 | 1 | 13 | 17.9 |
| ANDERSON | 01/18/17 | * | 31 | 10-22 | .455 | 0-3 | .000 | 5-6 | .833 | 4 | 4 | 8 | 6.8 | 3 | 0 | 3 | 3 | 3 | 3 | 25 | 18.3 |
| NEWBERRY | 01/21/17 | * | 34 | 10-17 | .588 | 3-5 | .600 | 4-4 | 1.000 | 0 | 6 | 6 | 6.8 | 1 | 0 | 3 | 0 | 0 | 1 | 27 | 18.8 |
| at Lincoln Memorial | 01/25/17 | * | 25 | 4-14 | .286 | 0-3 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.6 | 2 | 0 | 1 | 2 | 0 | 0 | 8 | 18.2 |
| at Queens | 01/28/17 | * | 31 | 5-17 | .294 | 0-1 | .000 | 4-4 | 1.000 | 1 | 4 | 5 | 6.6 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 18.0 |
| MARS HILL | 02/01/17 | * | 36 | 10-19 | .526 | 1-2 | .500 | 0-0 | .000 | 1 | 6 | 7 | 6.6 | 0 | 0 | 5 | 1 | 1 | 1 | 21 | 18.1 |
| at Catawba | 02/04/17 | * | 31 | 10-18 | .556 | 0-1 | .000 | 3-4 | .750 | 1 | 2 | 3 | 6.4 | 3 | 0 | 1 | 1 | 2 | 0 | 23 | 18.4 |
| at Anderson | 02/08/17 | * | 27 | 8-11 | .727 | 1-1 | 1.000 | 1-2 | .500 | 3 | 2 | 5 | 6.3 | 4 | 0 | 1 | 1 | 0 | 0 | 18 | 18.3 |
| LENOIR-RHYNE | 02/11/17 | * | 34 | 8-15 | .533 | 2-4 | .500 | 2-2 | 1.000 | 2 | 3 | 5 | 6.3 | 0 | 0 | 2 | 1 | 0 | 2 | 20 | 18.4 |
| at Tusculum | 02/15/17 | * | 31 | 8-19 | .421 | 0-2 | .000 | 1-2 | .500 | 5 | 7 | 12 | 6.5 | 1 | 0 | 5 | 5 | 1 | 1 | 17 | 18.4 |
| at Wingate | 02/18/17 | * | 30 | 7-17 | .412 | 0-3 | .000 | 6-7 | .857 | 2 | 8 | 10 | 6.7 | 3 | 0 | 2 | 2 | 2 | 1 | 20 | 18.4 |
| BREVARD | 02/22/17 | * | 16 | 7-8 | .875 | 1-2 | .500 | 4-4 | 1.000 | 0 | 2 | 2 | 6.5 | 0 | 0 | 1 | 4 | 1 | 0 | 19 | 18.4 |
| COKER | 02/25/17 | * | 29 | 10-19 | .526 | 0-3 | .000 | 4-4 | 1.000 | 1 | 9 | 10 | 6.6 | 4 | 0 | 4 | 2 | 1 | 1 | 24 | 18.6 |
| NEWBERRY | 03/01/17 | * | 31 | 6-13 | .462 | 1-3 | .333 | 4-4 | 1.000 | 3 | 6 | 9 | 6.7 | 2 | 0 | 3 | 2 | 1 | 0 | 17 | 18.6 |
| vs Lincoln Memorial | 03/04/17 | * | 36 | 6-17 | .353 | 1-2 | .500 | 6-6 | 1.000 | 2 | 1 | 3 | 6.6 | 5 | 1 | 3 | 5 | 0 | 1 | 19 | 18.6 |
| Totals | 30 | 894 | 224-461 | .486 | 30-74 | .405 | 80-95 | .842 | 50 | 147 | 197 | 6.6 | 66 | 3 | 77 | 69 | 29 | 28 | 558 | 18.6 | |
| Games played: 30 | Rebounds/game: 6.6 | |
| Points/game: 18.6 | Assists/game: 2.6 | |
| FG Pct: 48.6 | Turnovers/game: 2.3 | |
| 3FG Pct: 40.5 | Assist/turnover ratio: 1.1 | |
| FT Pct: 84.2 | Steals/game: 0.9 | |
| Blocks/game: 1.0 |














