#20 STUBBLEFIELD, Katie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at USC Aiken  11/10/17    dnp 
vs Lander  11/11/17    20  3-5  .600  0-1  .000  0-0  .000  5.0  6.0 
at King University  11/15/17    20  3-8  .375  0-0  .000  0-3  .000  5.0  6.0 
at University of North Georgia  11/17/17    0-0  .000  0-0  .000  0-0  .000  3.3  4.0 
vs Georgia College  11/18/17    11  0-1  .000  0-0  .000  0-0  .000  3.0  3.0 
SHORTER  11/21/17    12  0-1  .000  0-0  .000  0-0  .000  3.0  2.4 
COLUMBUS STATE  11/26/17    15  0-3  .000  0-0  .000  3-3  1.000  3.3  2.5 
MARS HILL  11/29/17    15  4-8  .500  0-2  .000  0-0  .000  3.6  3.3 
at Newberry  12/02/17    17  1-3  .333  0-0  .000  0-1  .000  3.9  3.1 
at Anderson  12/06/17    11  3-3  1.000  0-0  .000  0-1  .000  3.6  3.4 
COKER  12/09/17    10  2-2  1.000  0-0  .000  6-6  1.000  3.3  10  4.1 
at Queens (N.C.)  12/13/17    13  1-5  .200  0-0  .000  1-2  .500  3.2  4.0 
LENOIR-RHYNE  12/16/17    16  2-4  .500  0-0  .000  0-0  .000  3.3  4.0 
KING UNIVERSITY  12/30/17    14  5-5  1.000  0-0  .000  1-1  1.000  3.2  11  4.5 
CATAWBA  01/06/18    26  3-5  .600  0-0  .000  6-8  .750  3.5  12  5.1 
at Tusculum  01/10/18    26  3-7  .429  0-0  .000  1-2  .500  3.8  5.2 
at Wingate  01/13/18    23  1-7  .143  0-0  .000  0-0  .000  3.9  5.0 
LINCOLN MEMORIAL  01/17/18    18  4-6  .667  0-0  .000  4-5  .800  4.0  12  5.4 
NEWBERRY  01/20/18    20  5-8  .625  0-0  .000  2-3  .667  4.0  12  5.8 
at Mars Hill  01/24/18    14  0-2  .000  0-0  .000  0-0  .000  3.8  5.5 
at Coker  1/27/18     17  4-6  .667  1-1  1.000  3-3  1.000  3.7  12  5.8 
ANDERSON  01/31/18    18  3-5  .600  0-0  .000  2-2  1.000  3.6  5.9 
at Lenoir-Rhyne  02/03/18    20  1-3  .333  0-0  .000  0-0  .000  3.6  5.7 
QUEENS (N.C.)  02/10/18    16  4-5  .800  0-0  .000  2-2  1.000  3.6  10  5.9 
TUSCULUM  02/14/18    17  3-5  .600  0-0  .000  0-0  .000  3.5  5.9 
at Catawba  02/17/18    24  1-3  .333  0-0  .000  0-2  .000  3.6  5.8 
at Lincoln Memorial  02/21/18    28  1-6  .167  0-0  .000  3-4  .750  3.6  5.7 
WINGATE  02/24/18    11  0-1  .000  0-0  .000  0-0  .000  3.5  5.5 
LENOIR-RHYNE  02/28/18    26  2-4  .500  0-0  .000  0-0  .000  3.6  5.5 
vs Lincoln Memorial  03/03/18    24  2-8  .250  0-0  .000  0-1  .000  3.6  5.4 
vs Wingate  03/04/18    21  1-3  .333  0-0  .000  0-0  .000  3.6  5.3 
ANDERSON  03/09/18    28  6-9  .667  0-0  .000  3-4  .750  3.6  15  5.6 
LANDER  03/10/18    31  3-3  1.000  0-0  .000  4-6  .667  3.7  10  5.8 
NORTH GEORGIA  03/12/18    23  1-4  .250  0-0  .000  2-4  .500  3.7  5.7 
vs Union  03/19/18    31  5-7  .714  0-0  .000  1-2  .500  3.9  11  5.9 
Totals     640  77-155  .497  1-4  .250  44-65  .677  52  79  131  3.9  81  44  35  13  24  199  5.9 
 
Games played: 34      Rebounds/game: 3.9 
Points/game: 5.9      Assists/game: 1.3 
FG Pct: 49.7      Turnovers/game: 1.0 
3FG Pct: 25.0      Assist/turnover ratio: 1.3 
FT Pct: 67.7      Steals/game: 0.7 
       Blocks/game: 0.4