Skip to navigation Skip to content Skip to footer
Next Event
Women's Basketball
Carson-Newman vs. Wayne St. (Mich.)
Owensboro Sportscenter, 3:00 PM EST Nov 06
  • 00
    Days
  • 00
    Hours
  • 00
    Mins
  • 00
    Secs
Nov. 06
3:00 PM
Carson-Newman Carson-Newman
Wayne St. (Mich.) vs. Wayne St. (Mich.)
Owensboro, Ky. WBCA Tipoff Classic
Nov. 07
7:30 PM
Carson-Newman Carson-Newman
Ky. Wesleyan at Ky. Wesleyan
WBCA Tipoff Classic
Nov. 13
TBA
Carson-Newman Carson-Newman
Lander vs. Lander
Aiken, S.C. SAC/PeachBelt Challenge
Nov. 14
TBA
Carson-Newman Carson-Newman
USC Aiken at USC Aiken
SAC/PeachBelt Challenge
Nov. 20
TBA
Carson-Newman Carson-Newman
Clayton St. vs. Clayton St.
Dahlonega, Ga. UNG Nighthawk Classic
Nov. 21
TBA
Carson-Newman Carson-Newman
North Georgia at North Georgia
UNG Nighthawk Classic
Nov. 28
TBA
Carson-Newman Carson-Newman
Catawba at Catawba
Dec. 01
TBA
North Georgia North Georgia
Carson-Newman at Carson-Newman
Dec. 05
2:00 PM
Coker Coker
Carson-Newman at Carson-Newman
Dec. 09
5:30 PM
Tusculum Tusculum
Carson-Newman at Carson-Newman
Dec. 12
2:00 PM
Carson-Newman Carson-Newman
Anderson (S.C.) at Anderson (S.C.)
Dec. 16
5:30 PM
Carson-Newman Carson-Newman
Virginia-Wise at Virginia-Wise
Dec. 19
2:00 PM
Wingate Wingate
Carson-Newman at Carson-Newman
Dec. 31
TBA
Francis Marion Francis Marion
Carson-Newman at Carson-Newman
Jan. 06
5:30 PM
Emory & Henry Emory & Henry
Carson-Newman at Carson-Newman
#
CARSON-NEWMAN EAGLES

 

#00 Smith, Harli

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEWBERRY  12/02/20  25  4-7  .571  0-0  .000  0-1  .000  4.0  8.0 
ANDERSON  12/09/20  25  6-10  .600  1-4  .250  0-1  .000  5.5  13  10.5 
LIMESTONE  12/12/20  28  5-9  .556  1-2  .500  2-6  .333  4.7  13  11.3 
LENOIR-RHYNE  01/16/21  26  2-4  .500  0-0  .000  0-1  .000  5.3  9.5 
at Mars Hill  01/18/21  26  4-6  .667  0-1  .000  1-2  .500  5.6  9.4 
at Tusculum  01/20/21  26  0-1  .000  0-1  .000  1-2  .500  5.5  8.0 
WINGATE  01/23/21  23  3-3  1.000  1-1  1.000  0-0  .000  5.1  7.9 
at Lincoln Memorial  01/27/21  29  4-8  .500  1-3  .333  3-3  1.000  4.6  12  8.4 
at Anderson  02/01/21  25  1-2  .500  1-1  1.000  0-0  .000  4.3  7.8 
at Wingate  02/03/21  25  6-9  .667  3-5  .600  2-2  1.000  4.4  17  8.7 
QUEENS  02/06/21  24  4-11  .364  0-2  .000  1-1  1.000  4.5  8.7 
at UVA Wise  2/10/21   21  3-5  .600  0-1  .000  5-5  1.000  4.3  11  8.9 
at Catawba  02/13/21  18  4-5  .800  0-1  .000  2-3  .667  4.1  10  9.0 
at Coker  02/15/21  31  1-4  .250  0-1  .000  1-2  .500  4.1  8.6 
MARS HILL  02/18/21  25  3-6  .500  0-1  .000  0-0  .000  4.1  8.4 
at Limestone  02/20/21  18  2-8  .250  0-0  .000  0-0  .000  4.1  8.1 
LINCOLN MEMORIAL  02/24/21    19  3-4  .750  0-0  .000  0-0  .000  4.1  8.0 
LINCOLN MEMORIAL  03/01/21    21  3-8  .375  0-1  .000  1-1  1.000  4.1  7.9 
CATAWBA  03/12/21  22  4-11  .364  1-3  .333  4-7  .571  4.2  13  8.2 
Totals     17  457  62-121  .512  9-28  .321  23-37  .622  24  55  79  4.2  45  46  35  156  8.2 
 
Games played: 19      Rebounds/game: 4.2 
Points/game: 8.2      Assists/game: 2.4 
FG Pct: 51.2      Turnovers/game: 1.8 
3FG Pct: 32.1      Assist/turnover ratio: 1.3 
FT Pct: 62.2      Steals/game: 0.4 
       Blocks/game: 0.2