#22 Abby Wilson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lander  11/13/21    19  3-6  .500  2-4  .500  0-2  .000  0.0  8.0 
vs S.C. Aiken  11/14/21    14  3-6  .500  0-1  .000  0-0  .000  0.5  7.0 
at Tusculum  11/17/21    13  0-2  .000  0-1  .000  0-0  .000  0.7  4.7 
QUEENS (N.C.)  11/20/21    18  0-4  .000  0-1  .000  1-2  .500  0.5  3.8 
at Clayton St.  11/23/21    22  1-3  .333  0-2  .000  0-0  .000  0.6  3.4 
WINGATE  11/27/21    10  0-3  .000  0-2  .000  0-0  .000  0.7  2.8 
LENOIR-RHYNE  12/01/21    0-1  .000  0-1  .000  0-0  .000  0.9  2.4 
ANDERSON  12/04/21    0-2  .000  0-1  .000  0-0  .000  0.9  2.1 
at UVA Wise  12/08/21    0-2  .000  0-1  .000  0-0  .000  1.0  1.9 
at Newberry  12/11/21    18  3-5  .600  1-3  .333  0-0  .000  0.9  2.4 
MARS HILL  12/15/21    27  2-4  .500  1-2  .500  2-2  1.000  1.2  2.8 
at Limestone  12/18/21    29  2-7  .286  1-4  .250  2-2  1.000  1.2  3.2 
UVA WISE  01/05/22    20  1-4  .250  1-2  .500  0-0  .000  1.2  3.2 
at Anderson  01/08/22    13  0-2  .000  0-1  .000  0-0  .000  1.1  2.9 
at Catawba  01/12/22    20  1-3  .333  0-0  .000  0-0  .000  1.2  2.9 
at Lenoir-Rhyne  01/15/22    17  2-6  .333  0-3  .000  0-0  .000  1.1  2.9 
COKER  01/17/22    18  3-3  1.000  2-2  1.000  0-0  .000  1.2  3.2 
EMORY & HENRY  01/19/22    18  2-4  .500  1-2  .500  0-0  .000  1.3  3.3 
at Wingate  01/22/22    14  1-7  .143  1-5  .200  2-2  1.000  1.3  3.4 
at Lincoln Memorial  01/26/22    19  1-5  .200  1-4  .250  0-0  .000  1.3  3.4 
NEWBERRY  01/29/22    20  0-2  .000  0-1  .000  0-0  .000  1.3  3.2 
TUSCULUM  02/02/22    22  6-8  .750  6-8  .750  0-0  .000  1.4  18  3.9 
CATAWBA  02/12/22    24  5-9  .556  2-6  .333  0-0  .000  1.4  12  4.3 
at Queens (N.C.)  02/14/22  25  1-2  .500  1-2  .500  0-0  .000  1.5  11  4.2 
at Mars Hill  02/16/22  22  2-6  .333  1-4  .250  2-2  1.000  1.5  4.3 
LIMESTONE  02/19/22  30  2-8  .250  2-7  .286  0-0  .000  1.6  10  4.4 
LINCOLN MEMORIAL  02/23/22  21  0-3  .000  0-1  .000  0-0  .000  1.5  4.2 
at Coker  02/26/22  24  3-5  .600  1-2  .500  1-1  1.000  1.5  4.4 
UVA WISE  03/02/22  25  1-7  .143  1-4  .250  0-0  .000  1.6  4.3 
vs Catawba  03/05/22  28  2-4  .500  2-3  .667  0-0  .000  1.7  4.4 
vs Anderson  03/06/22  30  5-10  .500  4-8  .500  0-0  .000  1.7  14  4.7 
vs Wingate  03/11/22  34  4-11  .364  4-9  .444  1-2  .500  1.7  13  4.9 
at North Georgia  03/12/22  26  1-8  .125  1-6  .167  0-0  .000  1.8  4.9 
Totals     10  660  57-162  .352  36-103  .350  11-15  .733  17  43  60  1.8  39  100  48  54  161  4.9 
 
Games played: 33      Rebounds/game: 1.8 
Points/game: 4.9      Assists/game: 3.0 
FG Pct: 35.2      Turnovers/game: 1.5 
3FG Pct: 35.0      Assist/turnover ratio: 2.1 
FT Pct: 73.3      Steals/game: 1.6 
       Blocks/game: 0.2