${alt}

2024-25 Basketball Statistics Carson-Newman

  • Games
    32
  • Pts
    79.4
  • FG %
    45.0
  • 3PT %
    34.8
  • FT %
    69.6
  • Reb
    40.2
  • Ast
    19.1
Schedule Summary
Recent Events
Date Opponent Result
2/8/2025 Newberry W, 88-51
2/12/2025 at Tusculum W, 89-60
2/15/2025 at Wingate W, 76-59
2/19/2025 Emory & Henry W, 84-68
2/26/2025 at Lincoln Memorial L, 69-63
3/1/2025 #13 Coker W, 75-54
3/4/2025 vs. Lincoln Memorial W, 75-60
3/6/2025 vs. Anderson (S.C.) L, 89-65
3/14/2025 vs. Anderson (S.C.) W, 75-71
3/15/2025 vs. #22 Coker L, 48-44
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 31 # at Tennessee L, 135-49 20-54 37.0 8-21 38.1 1-4 25.0 49.0
Nov 9 at Lander W, 90-64 31-71 43.7 4-19 21.1 24-40 60.0 90.0
Nov 10 vs. USC Aiken W, 103-68 42-83 50.6 7-17 41.2 12-15 80.0 103.0
Nov 16 Lenoir-Rhyne W, 92-72 35-78 44.9 11-29 37.9 11-13 84.6 92.0
Nov 20 Tusculum W, 93-73 32-76 42.1 14-31 45.2 15-21 71.4 93.0
Nov 23 Catawba W, 92-80 36-72 50.0 7-23 30.4 13-20 65.0 92.0
Nov 26 at Emory & Henry W, 76-57 29-74 39.2 11-28 39.3 7-7 100.0 76.0
Nov 30 at Anderson (S.C.) L, 77-68 27-66 40.9 2-16 12.5 12-22 54.5 68.0
Dec 4 at Virginia-Wise W, 94-87 33-66 50.0 11-31 35.5 17-24 70.8 94.0
Dec 7 Limestone W, 87-62 33-70 47.1 9-24 37.5 12-17 70.6 87.0
Dec 14 at Catawba W, 67-49 28-61 45.9 8-27 29.6 3-9 33.3 67.0
Dec 18 at Limestone W, 69-55 28-63 44.4 6-23 26.1 7-12 58.3 69.0
Dec 21 at #18/15 North Georgia L, 72-59 22-58 37.9 4-18 22.2 11-15 73.3 59.0
Jan 1 Glenville St. W, 114-64 46-71 64.8 10-22 45.5 12-19 63.2 114.0
Jan 4 at #23 Coker L, 71-65 22-65 33.8 2-11 18.2 19-24 79.2 65.0
Jan 8 Lincoln Memorial L, 71-67 26-62 41.9 5-17 29.4 10-16 62.5 67.0
Jan 11 at Newberry W, 79-59 34-63 54.0 10-25 40.0 1-4 25.0 79.0
Jan 15 Virginia-Wise W, 108-76 44-82 53.7 10-26 38.5 10-12 83.3 108.0
Jan 18 Wingate W, 88-54 30-69 43.5 17-47 36.2 11-13 84.6 88.0
Jan 22 at Mars Hill L, 71-62 22-58 37.9 3-17 17.6 15-19 78.9 62.0
Jan 25 Anderson (S.C.) W, 78-75 33-72 45.8 6-18 33.3 6-11 54.5 78.0
Feb 1 at Lenoir-Rhyne L, 69-58 22-66 33.3 8-24 33.3 6-9 66.7 58.0
Feb 5 Mars Hill W, 98-75 37-69 53.6 5-16 31.3 19-24 79.2 98.0
Feb 8 Newberry W, 88-51 32-67 47.8 10-24 41.7 14-18 77.8 88.0
Feb 12 at Tusculum W, 89-60 30-70 42.9 15-30 50.0 14-18 77.8 89.0
Feb 15 at Wingate W, 76-59 28-52 53.8 14-30 46.7 6-11 54.5 76.0
Feb 19 Emory & Henry W, 84-68 32-70 45.7 11-33 33.3 9-11 81.8 84.0
Feb 26 at Lincoln Memorial L, 69-63 23-58 39.7 7-22 31.8 10-17 58.8 63.0
Mar 1 #13 Coker W, 75-54 29-57 50.9 6-19 31.6 11-19 57.9 75.0
Mar 4 vs. Lincoln Memorial W, 75-60 28-54 51.9 8-17 47.1 11-12 91.7 75.0
Mar 6 vs. Anderson (S.C.) L, 89-65 23-64 35.9 8-26 30.8 11-14 78.6 65.0
Mar 14 vs. Anderson (S.C.) W, 75-71 28-68 41.2 9-24 37.5 10-13 76.9 75.0
Mar 15 vs. #22 Coker L, 48-44 15-56 26.8 3-15 20.0 11-18 61.1 44.0
Date Opponent Score off def reb mrgn
Oct 31 # at Tennessee L, 135-49 11 21 32 -15.0
Nov 9 at Lander W, 90-64 16 27 43 -5.0
Nov 10 vs. USC Aiken W, 103-68 16 32 48 12.0
Nov 16 Lenoir-Rhyne W, 92-72 20 27 47 17.0
Nov 20 Tusculum W, 93-73 16 29 45 8.0
Nov 23 Catawba W, 92-80 17 27 44 16.0
Nov 26 at Emory & Henry W, 76-57 15 24 39 -3.0
Nov 30 at Anderson (S.C.) L, 77-68 18 25 43 -1.0
Dec 4 at Virginia-Wise W, 94-87 11 25 36 4.0
Dec 7 Limestone W, 87-62 14 21 35 1.0
Dec 14 at Catawba W, 67-49 10 25 35 4.0
Dec 18 at Limestone W, 69-55 9 23 32 -10.0
Dec 21 at #18/15 North Georgia L, 72-59 9 29 38 3.0
Jan 1 Glenville St. W, 114-64 10 34 44 7.0
Jan 4 at #23 Coker L, 71-65 15 20 35 -7.0
Jan 8 Lincoln Memorial L, 71-67 7 21 28 -17.0
Jan 11 at Newberry W, 79-59 13 28 41 15.0
Jan 15 Virginia-Wise W, 108-76 20 34 54 24.0
Jan 18 Wingate W, 88-54 16 29 45 8.0
Jan 22 at Mars Hill L, 71-62 11 22 33 -5.0
Jan 25 Anderson (S.C.) W, 78-75 13 35 48 4.0
Feb 1 at Lenoir-Rhyne L, 69-58 12 31 43 7.0
Feb 5 Mars Hill W, 98-75 15 19 34 11.0
Feb 8 Newberry W, 88-51 20 23 43 16.0
Feb 12 at Tusculum W, 89-60 11 33 44 1.0
Feb 15 at Wingate W, 76-59 9 22 31 -2.0
Feb 19 Emory & Henry W, 84-68 13 28 41 5.0
Feb 26 at Lincoln Memorial L, 69-63 13 22 35 8.0
Mar 1 #13 Coker W, 75-54 9 32 41 11.0
Mar 4 vs. Lincoln Memorial W, 75-60 8 28 36 12.0
Mar 6 vs. Anderson (S.C.) L, 89-65 11 24 35 -7.0
Mar 14 vs. Anderson (S.C.) W, 75-71 11 31 42 1.0
Mar 15 vs. #22 Coker L, 48-44 15 33 48 9.0
Date Opponent Score to stl blk ast
Oct 31 # at Tennessee L, 135-49 43 5 2 12
Nov 9 at Lander W, 90-64 13 11 1 15
Nov 10 vs. USC Aiken W, 103-68 11 14 2 15
Nov 16 Lenoir-Rhyne W, 92-72 10 7 1 28
Nov 20 Tusculum W, 93-73 18 15 7 27
Nov 23 Catawba W, 92-80 13 9 1 24
Nov 26 at Emory & Henry W, 76-57 13 14 4 21
Nov 30 at Anderson (S.C.) L, 77-68 23 13 7 13
Dec 4 at Virginia-Wise W, 94-87 17 14 3 22
Dec 7 Limestone W, 87-62 13 13 7 22
Dec 14 at Catawba W, 67-49 22 17 2 19
Dec 18 at Limestone W, 69-55 9 10 3 17
Dec 21 at #18/15 North Georgia L, 72-59 21 9 3 14
Jan 1 Glenville St. W, 114-64 25 21 7 37
Jan 4 at #23 Coker L, 71-65 20 17 2 9
Jan 8 Lincoln Memorial L, 71-67 17 16 5 19
Jan 11 at Newberry W, 79-59 13 5 6 15
Jan 15 Virginia-Wise W, 108-76 13 3 8 27
Jan 18 Wingate W, 88-54 11 11 14 25
Jan 22 at Mars Hill L, 71-62 17 8 0 7
Jan 25 Anderson (S.C.) W, 78-75 17 10 9 27
Feb 1 at Lenoir-Rhyne L, 69-58 19 5 4 9
Feb 5 Mars Hill W, 98-75 15 17 3 24
Feb 8 Newberry W, 88-51 14 16 3 24
Feb 12 at Tusculum W, 89-60 11 11 0 26
Feb 15 at Wingate W, 76-59 17 10 3 19
Feb 19 Emory & Henry W, 84-68 11 10 0 26
Feb 26 at Lincoln Memorial L, 69-63 14 6 1 10
Mar 1 #13 Coker W, 75-54 14 7 7 22
Mar 4 vs. Lincoln Memorial W, 75-60 15 9 3 15
Mar 6 vs. Anderson (S.C.) L, 89-65 16 8 4 10
Mar 14 vs. Anderson (S.C.) W, 75-71 9 8 3 16
Mar 15 vs. #22 Coker L, 48-44 16 4 2 8
Date Opponent Score pf off eff net eff
Oct 31 # at Tennessee L, 135-49 22 0.557 -0.952
Nov 9 at Lander W, 90-64 27 1.023 0.274
Nov 10 vs. USC Aiken W, 103-68 11 1.205 0.423
Nov 16 Lenoir-Rhyne W, 92-72 20 1.235 0.281
Nov 20 Tusculum W, 93-73 22 1.051 0.207
Nov 23 Catawba W, 92-80 19 1.179 0.186
Nov 26 at Emory & Henry W, 76-57 14 1.007 0.257
Nov 30 at Anderson (S.C.) L, 77-68 18 0.829 -0.104
Dec 4 at Virginia-Wise W, 94-87 19 1.119 0.113
Dec 7 Limestone W, 87-62 22 1.123 0.333
Dec 14 at Catawba W, 67-49 15 0.865 0.211
Dec 18 at Limestone W, 69-55 19 1.000 0.209
Dec 21 at #18/15 North Georgia L, 72-59 19 0.761 -0.168
Jan 1 Glenville St. W, 114-64 10 1.194 0.524
Jan 4 at #23 Coker L, 71-65 19 0.793 -0.063
Jan 8 Lincoln Memorial L, 71-67 20 0.838 -0.073
Jan 11 at Newberry W, 79-59 10 1.215 0.286
Jan 15 Virginia-Wise W, 108-76 25 1.333 0.412
Jan 18 Wingate W, 88-54 16 1.248 0.503
Jan 22 at Mars Hill L, 71-62 25 0.844 -0.136
Jan 25 Anderson (S.C.) W, 78-75 12 0.957 0.075
Feb 1 at Lenoir-Rhyne L, 69-58 18 0.748 -0.172
Feb 5 Mars Hill W, 98-75 23 1.210 0.290
Feb 8 Newberry W, 88-51 15 1.257 0.539
Feb 12 at Tusculum W, 89-60 23 1.127 0.362
Feb 15 at Wingate W, 76-59 19 1.160 0.286
Feb 19 Emory & Henry W, 84-68 16 1.143 0.218
Feb 26 at Lincoln Memorial L, 69-63 17 0.933 -0.112
Mar 1 #13 Coker W, 75-54 19 1.049 0.261
Mar 4 vs. Lincoln Memorial W, 75-60 15 1.119 0.189
Mar 6 vs. Anderson (S.C.) L, 89-65 18 0.855 -0.286
Mar 14 vs. Anderson (S.C.) W, 75-71 14 1.034 0.075
Mar 15 vs. #22 Coker L, 48-44 20 0.667 -0.072
Date Opponent Score fg pct 3pt pct pts
Oct 31 # at Tennessee L, 135-49 49-94 52.1 19-48 39.6 135.0
Nov 9 at Lander W, 90-64 18-51 35.3 5-16 31.3 64.0
Nov 10 vs. USC Aiken W, 103-68 25-65 38.5 8-21 38.1 68.0
Nov 16 Lenoir-Rhyne W, 92-72 24-56 42.9 10-24 41.7 72.0
Nov 20 Tusculum W, 93-73 24-58 41.4 7-18 38.9 73.0
Nov 23 Catawba W, 92-80 28-60 46.7 8-22 36.4 80.0
Nov 26 at Emory & Henry W, 76-57 22-57 38.6 4-19 21.1 57.0
Nov 30 at Anderson (S.C.) L, 77-68 27-64 42.2 9-21 42.9 77.0
Dec 4 at Virginia-Wise W, 94-87 30-61 49.2 9-16 56.3 87.0
Dec 7 Limestone W, 87-62 18-51 35.3 6-19 31.6 62.0
Dec 14 at Catawba W, 67-49 13-40 32.5 3-10 30.0 49.0
Dec 18 at Limestone W, 69-55 18-52 34.6 6-18 33.3 55.0
Dec 21 at #18/15 North Georgia L, 72-59 27-60 45.0 11-25 44.0 72.0
Jan 1 Glenville St. W, 114-64 25-74 33.8 8-34 23.5 64.0
Jan 4 at #23 Coker L, 71-65 24-54 44.4 3-12 25.0 71.0
Jan 8 Lincoln Memorial L, 71-67 24-60 40.0 4-25 16.0 71.0
Jan 11 at Newberry W, 79-59 22-58 37.9 8-20 40.0 59.0
Jan 15 Virginia-Wise W, 108-76 26-68 38.2 5-12 41.7 76.0
Jan 18 Wingate W, 88-54 18-60 30.0 1-6 16.7 54.0
Jan 22 at Mars Hill L, 71-62 21-47 44.7 6-12 50.0 71.0
Jan 25 Anderson (S.C.) W, 78-75 29-79 36.7 5-14 35.7 75.0
Feb 1 at Lenoir-Rhyne L, 69-58 24-59 40.7 3-7 42.9 69.0
Feb 5 Mars Hill W, 98-75 27-50 54.0 7-17 41.2 75.0
Feb 8 Newberry W, 88-51 20-51 39.2 3-17 17.6 51.0
Feb 12 at Tusculum W, 89-60 23-65 35.4 2-19 10.5 60.0
Feb 15 at Wingate W, 76-59 23-58 39.7 2-15 13.3 59.0
Feb 19 Emory & Henry W, 84-68 25-60 41.7 8-31 25.8 68.0
Feb 26 at Lincoln Memorial L, 69-63 25-50 50.0 13-25 52.0 69.0
Mar 1 #13 Coker W, 75-54 18-56 32.1 5-15 33.3 54.0
Mar 4 vs. Lincoln Memorial W, 75-60 20-52 38.5 10-25 40.0 60.0
Mar 6 vs. Anderson (S.C.) L, 89-65 34-66 51.5 5-16 31.3 89.0
Mar 14 vs. Anderson (S.C.) W, 75-71 28-67 41.8 5-15 33.3 71.0
Mar 15 vs. #22 Coker L, 48-44 13-54 24.1 1-16 6.3 48.0
Date Opponent Score off def reb mrgn
Oct 31 # at Tennessee L, 135-49 26.0 21.0 47.0 -15.0
Nov 9 at Lander W, 90-64 12.0 36.0 48.0 -5.0
Nov 10 vs. USC Aiken W, 103-68 9.0 27.0 36.0 12.0
Nov 16 Lenoir-Rhyne W, 92-72 6.0 24.0 30.0 17.0
Nov 20 Tusculum W, 93-73 7.0 30.0 37.0 8.0
Nov 23 Catawba W, 92-80 7.0 21.0 28.0 16.0
Nov 26 at Emory & Henry W, 76-57 12.0 30.0 42.0 -3.0
Nov 30 at Anderson (S.C.) L, 77-68 15.0 29.0 44.0 -1.0
Dec 4 at Virginia-Wise W, 94-87 7.0 25.0 32.0 4.0
Dec 7 Limestone W, 87-62 11.0 23.0 34.0 1.0
Dec 14 at Catawba W, 67-49 4.0 27.0 31.0 4.0
Dec 18 at Limestone W, 69-55 13.0 29.0 42.0 -10.0
Dec 21 at #18/15 North Georgia L, 72-59 7.0 28.0 35.0 3.0
Jan 1 Glenville St. W, 114-64 19.0 18.0 37.0 7.0
Jan 4 at #23 Coker L, 71-65 10.0 32.0 42.0 -7.0
Jan 8 Lincoln Memorial L, 71-67 14.0 31.0 45.0 -17.0
Jan 11 at Newberry W, 79-59 8.0 18.0 26.0 15.0
Jan 15 Virginia-Wise W, 108-76 13.0 17.0 30.0 24.0
Jan 18 Wingate W, 88-54 13.0 24.0 37.0 8.0
Jan 22 at Mars Hill L, 71-62 11.0 27.0 38.0 -5.0
Jan 25 Anderson (S.C.) W, 78-75 16.0 28.0 44.0 4.0
Feb 1 at Lenoir-Rhyne L, 69-58 5.0 31.0 36.0 7.0
Feb 5 Mars Hill W, 98-75 7.0 16.0 23.0 11.0
Feb 8 Newberry W, 88-51 10.0 17.0 27.0 16.0
Feb 12 at Tusculum W, 89-60 13.0 30.0 43.0 1.0
Feb 15 at Wingate W, 76-59 15.0 18.0 33.0 -2.0
Feb 19 Emory & Henry W, 84-68 9.0 27.0 36.0 5.0
Feb 26 at Lincoln Memorial L, 69-63 3.0 24.0 27.0 8.0
Mar 1 #13 Coker W, 75-54 9.0 21.0 30.0 11.0
Mar 4 vs. Lincoln Memorial W, 75-60 5.0 19.0 24.0 12.0
Mar 6 vs. Anderson (S.C.) L, 89-65 10.0 32.0 42.0 -7.0
Mar 14 vs. Anderson (S.C.) W, 75-71 11.0 30.0 41.0 1.0
Mar 15 vs. #22 Coker L, 48-44 13.0 26.0 39.0 9.0
Date Opponent Score to stl blk ast
Oct 31 # at Tennessee L, 135-49 9.0 30.0 3.0 26.0
Nov 9 at Lander W, 90-64 30.0 5.0 3.0 7.0
Nov 10 vs. USC Aiken W, 103-68 24.0 4.0 1.0 9.0
Nov 16 Lenoir-Rhyne W, 92-72 17.0 7.0 3.0 16.0
Nov 20 Tusculum W, 93-73 23.0 8.0 5.0 16.0
Nov 23 Catawba W, 92-80 17.0 1.0 2.0 15.0
Nov 26 at Emory & Henry W, 76-57 25.0 5.0 5.0 12.0
Nov 30 at Anderson (S.C.) L, 77-68 23.0 14.0 2.0 13.0
Dec 4 at Virginia-Wise W, 94-87 21.0 12.0 1.0 21.0
Dec 7 Limestone W, 87-62 26.0 6.0 3.0 10.0
Dec 14 at Catawba W, 67-49 28.0 16.0 1.0 7.0
Dec 18 at Limestone W, 69-55 22.0 1.0 5.0 9.0
Dec 21 at #18/15 North Georgia L, 72-59 19.0 10.0 6.0 21.0
Jan 1 Glenville St. W, 114-64 34.0 18.0 3.0 15.0
Jan 4 at #23 Coker L, 71-65 27.0 11.0 4.0 12.0
Jan 8 Lincoln Memorial L, 71-67 22.0 7.0 4.0 16.0
Jan 11 at Newberry W, 79-59 9.0 5.0 3.0 8.0
Jan 15 Virginia-Wise W, 108-76 13.0 9.0 3.0 15.0
Jan 18 Wingate W, 88-54 16.0 6.0 0.0 9.0
Jan 22 at Mars Hill L, 71-62 20.0 10.0 7.0 7.0
Jan 25 Anderson (S.C.) W, 78-75 14.0 11.0 3.0 19.0
Feb 1 at Lenoir-Rhyne L, 69-58 10.0 6.0 6.0 12.0
Feb 5 Mars Hill W, 98-75 27.0 8.0 5.0 14.0
Feb 8 Newberry W, 88-51 23.0 5.0 5.0 14.0
Feb 12 at Tusculum W, 89-60 16.0 4.0 6.0 13.0
Feb 15 at Wingate W, 76-59 16.0 11.0 1.0 11.0
Feb 19 Emory & Henry W, 84-68 16.0 8.0 1.0 17.0
Feb 26 at Lincoln Memorial L, 69-63 14.0 8.0 4.0 16.0
Mar 1 #13 Coker W, 75-54 13.0 7.0 2.0 7.0
Mar 4 vs. Lincoln Memorial W, 75-60 11.0 6.0 0.0 12.0
Mar 6 vs. Anderson (S.C.) L, 89-65 12.0 9.0 1.0 16.0
Mar 14 vs. Anderson (S.C.) W, 75-71 11.0 4.0 2.0 19.0
Mar 15 vs. #22 Coker L, 48-44 8.0 8.0 4.0 4.0
Date Opponent Score pf def eff net eff
Oct 31 # at Tennessee L, 135-49 13.0 1.508 -0.952
Nov 9 at Lander W, 90-64 34.0 0.749 0.274
Nov 10 vs. USC Aiken W, 103-68 12.0 0.782 0.423
Nov 16 Lenoir-Rhyne W, 92-72 12.0 0.954 0.281
Nov 20 Tusculum W, 93-73 15.0 0.844 0.207
Nov 23 Catawba W, 92-80 21.0 0.994 0.186
Nov 26 at Emory & Henry W, 76-57 9.0 0.750 0.257
Nov 30 at Anderson (S.C.) L, 77-68 16.0 0.933 -0.104
Dec 4 at Virginia-Wise W, 94-87 19.0 1.006 0.113
Dec 7 Limestone W, 87-62 16.0 0.790 0.333
Dec 14 at Catawba W, 67-49 13.0 0.653 0.211
Dec 18 at Limestone W, 69-55 15.0 0.791 0.209
Dec 21 at #18/15 North Georgia L, 72-59 12.0 0.929 -0.168
Jan 1 Glenville St. W, 114-64 16.0 0.670 0.524
Jan 4 at #23 Coker L, 71-65 20.0 0.855 -0.063
Jan 8 Lincoln Memorial L, 71-67 16.0 0.910 -0.073
Jan 11 at Newberry W, 79-59 9.0 0.929 0.286
Jan 15 Virginia-Wise W, 108-76 15.0 0.921 0.412
Jan 18 Wingate W, 88-54 15.0 0.745 0.503
Jan 22 at Mars Hill L, 71-62 20.0 0.979 -0.136
Jan 25 Anderson (S.C.) W, 78-75 15.0 0.882 0.075
Feb 1 at Lenoir-Rhyne L, 69-58 13.0 0.920 -0.172
Feb 5 Mars Hill W, 98-75 23.0 0.920 0.290
Feb 8 Newberry W, 88-51 14.0 0.718 0.539
Feb 12 at Tusculum W, 89-60 15.0 0.764 0.362
Feb 15 at Wingate W, 76-59 10.0 0.874 0.286
Feb 19 Emory & Henry W, 84-68 10.0 0.925 0.218
Feb 26 at Lincoln Memorial L, 69-63 18.0 1.045 -0.112
Mar 1 #13 Coker W, 75-54 20.0 0.788 0.261
Mar 4 vs. Lincoln Memorial W, 75-60 9.0 0.930 0.189
Mar 6 vs. Anderson (S.C.) L, 89-65 11.0 1.141 -0.286
Mar 14 vs. Anderson (S.C.) W, 75-71 14.0 0.959 0.075
Mar 15 vs. #22 Coker L, 48-44 14.0 0.738 -0.072
gp fg pct 3pt pct ft pct pts
Total 32 960-2131 45.0 261-749 34.8 360-517 69.6 79.4
Conference 24 725-1606 45.1 208-591 35.2 258-371 69.5 79.8
Exhibition 1 20-54 37.0 8-21 38.1 1-4 25.0 49.0
 
Home 13 445-915 48.6 121-329 36.8 153-214 71.5 89.5
Away 14 379-891 42.5 105-321 32.7 152-231 65.8 72.5
Neutral 5 136-325 41.8 35-99 35.4 55-72 76.4 72.4
 
Wins 23 758-1578 48.0 219-583 37.6 255-363 70.2 86.5
Losses 9 202-553 36.5 42-166 25.3 105-154 68.2 61.2
 
November 7 232-520 44.6 56-163 34.4 94-138 68.1 87.7
December 5 144-318 45.3 38-123 30.9 50-77 64.9 75.2
January 8 257-542 47.4 63-183 34.4 84-118 71.2 82.6
February 7 204-452 45.1 70-179 39.1 78-108 72.2 79.4
March 5 123-299 41.1 34-101 33.7 54-76 71.1 66.8
gp off def reb mrgn
Total 32 13.2 27.0 40.2 4.6
Conference 24 13.6 26.0 39.7 4.8
Exhibition 1 11.0 21.0 32.0 -15.0
 
Home 13 14.6 27.6 42.2 8.5
Away 14 12.3 25.4 37.7 0.6
Neutral 5 12.2 29.6 41.8 5.4
 
Wins 23 13.6 27.7 41.2 6.8
Losses 9 12.3 25.2 37.6 -1.1
 
November 7 16.9 27.3 44.1 6.3
December 5 10.6 24.6 35.2 0.4
January 8 13.1 27.9 41.0 3.6
February 7 13.3 25.4 38.7 6.6
March 5 10.8 29.6 40.4 5.2
gp to stl blk ast
Total 32 15.2 7.8 3.2 19.1
Conference 24 15.0 7.8 3.4 20.1
Exhibition 1 43.0 30.0 3.0 12.0
 
Home 13 14.7 7.8 3.0 25.5
Away 14 16.4 8.4 3.9 15.4
Neutral 5 13.4 6.2 1.6 12.8
 
Wins 23 14.1 7.3 2.7 22.3
Losses 9 18.1 9.2 4.2 11.0
 
November 7 14.4 6.3 3.0 20.4
December 5 16.4 9.0 3.2 18.8
January 8 16.6 9.6 3.4 20.8
February 7 14.4 7.1 4.0 19.7
March 5 14.0 6.8 1.8 14.2
gp pf off eff net eff
Total 32 18.1 1.036 0.168
Conference 24 18.5 1.050 0.178
Exhibition 1 22.0 0.557 -0.952
 
Home 13 18.4 1.138 0.287
Away 14 18.7 0.954 0.086
Neutral 5 15.6 0.986 0.075
 
Wins 23 17.6 1.123 0.284
Losses 9 19.3 0.808 -0.132
 
November 7 18.7 1.073 0.217
December 5 18.8 0.975 0.136
January 8 17.1 1.051 0.196
February 7 18.7 1.082 0.203
March 5 17.2 0.946 0.026
gp fg pct 3pt pct pts
Total 32 743-1863 39.9 190-582 32.6 66.6
Conference 24 553-1374 40.2 137-414 33.1 66.4
Exhibition 1 49-94 52.1 19-48 39.6 135.0
 
Home 13 306-783 39.1 77-254 30.3 67.3
Away 14 317-776 40.9 84-235 35.7 65.6
Neutral 5 120-304 39.5 29-93 31.2 67.2
 
Wins 23 524-1349 38.8 135-423 31.9 64.9
Losses 9 219-514 42.6 55-159 34.6 70.8
 
November 7 168-411 40.9 51-141 36.2 70.1
December 5 106-264 40.2 35-88 39.8 65.0
January 8 189-500 37.8 40-135 29.6 67.6
February 7 167-393 42.5 38-131 29.0 64.4
March 5 113-295 38.3 26-87 29.9 64.4
gp off def reb mrgn
Total 32 10.1 25.5 35.6 4.6
Conference 24 9.9 25.0 34.9 4.8
Exhibition 1 26.0 21.0 47.0 -15.0
 
Home 13 10.8 22.8 33.7 8.5
Away 14 9.6 27.4 37.1 0.6
Neutral 5 9.6 26.8 36.4 5.4
 
Wins 23 10.3 24.1 34.4 6.8
Losses 9 9.8 28.9 38.7 -1.1
 
November 7 9.7 28.1 37.9 6.3
December 5 8.4 26.4 34.8 0.4
January 8 13.0 24.4 37.4 3.6
February 7 8.9 23.3 32.1 6.6
March 5 9.6 25.6 35.2 5.2
gp to stl blk ast
Total 32 19.0 10.9 3.9 12.9
Conference 24 19.1 11.0 4.2 12.9
Exhibition 1 9.0 5.0 2.0 26.0
 
Home 13 20.1 11.9 5.5 14.1
Away 14 20.0 10.7 2.8 12.1
Neutral 5 13.2 8.6 2.8 12.0
 
Wins 23 19.7 11.4 4.2 12.8
Losses 9 17.2 9.6 3.1 13.0
 
November 7 22.7 11.9 3.3 12.6
December 5 23.2 12.6 3.6 13.6
January 8 19.4 11.4 6.4 12.6
February 7 17.4 10.7 2.0 13.9
March 5 11.0 7.2 3.8 11.6
gp pf def eff net eff
Total 32 15.3 0.867 0.168
Conference 24 15.4 0.872 0.178
Exhibition 1 13.0 1.508 -0.952
 
Home 13 16.0 0.850 0.287
Away 14 15.9 0.868 0.086
Neutral 5 12.0 0.912 0.075
 
Wins 23 15.3 0.839 0.284
Losses 9 15.6 0.940 -0.132
 
November 7 17.0 0.856 0.217
December 5 15.0 0.840 0.136
January 8 15.8 0.855 0.196
February 7 14.7 0.879 0.203
March 5 13.6 0.920 0.026
Date Opponent Score Attend
Oct 31 at Tennessee L, 135-49 9,613
Nov 9 at Lander W, 90-64 365
Nov 10 vs. USC Aiken W, 103-68 78
Nov 16 Lenoir-Rhyne W, 92-72 455
Nov 20 Tusculum W, 93-73 1,233
Nov 23 Catawba W, 92-80 356
Nov 26 at Emory & Henry W, 76-57 107
Nov 30 at Anderson (S.C.) L, 77-68 79
Dec 4 at Virginia-Wise W, 94-87 205
Dec 7 Limestone W, 87-62 544
Dec 14 at Catawba W, 67-49 270
Dec 18 at Limestone W, 69-55 78
Dec 21 at #18/15 North Georgia L, 72-59 517
Jan 1 Glenville St. W, 114-64 537
Jan 4 at #23 Coker L, 71-65 152
Jan 8 Lincoln Memorial L, 71-67 987
Jan 11 at Newberry W, 79-59 74
Jan 15 Virginia-Wise W, 108-76 703
Jan 18 Wingate W, 88-54 564
Jan 22 at Mars Hill L, 71-62 350
Jan 25 Anderson (S.C.) W, 78-75 836
Feb 1 at Lenoir-Rhyne L, 69-58 565
Feb 5 Mars Hill W, 98-75 512
Feb 8 Newberry W, 88-51 571
Feb 12 at Tusculum W, 89-60 439
Feb 15 at Wingate W, 76-59 413
Feb 19 Emory & Henry W, 84-68 537
Feb 26 at Lincoln Memorial L, 69-63 401
Mar 1 #13 Coker W, 75-54 966
Mar 4 vs. Lincoln Memorial W, 75-60 78
Mar 6 vs. Anderson (S.C.) L, 89-65 251
Mar 14 vs. Anderson (S.C.) W, 75-71 212
Mar 15 vs. #22 Coker L, 48-44 419