Skip to navigation Skip to content Skip to footer
Next Event
Women's Golf
at The City with Spirit Classic
TBA Sep 14
  • 00
    Days
  • 00
    Hours
  • 00
    Mins
  • 00
    Secs
Sep. 14
TBA
at The City with Spirit Classic
Cleveland, Tenn. (Cleveland Country Club)
Sep. 15
TBA
at The City with Spirit Classic
Cleveland, Tenn. (Cleveland Country Club)
Sep. 21
TBA
at Savannah Lakes Invitational
McCormick, S.C. (Monticello Golf Club)
Sep. 22
TBA
at Savannah Lakes Invitational
McCormick, S.C. (Monticello Golf Club)
Oct. 05
TBA
at William Beall Fall Classic
Findlay, Ohio (Findlay Country Club)
Oct. 06
TBA
at William Beall Fall Classic
Findlay, Ohio (Findlay Country Club)
Oct. 12
TBA
at Newberry Women's Fall Invitational
Greensboro, Ga. (Harbor Club at Lake Oconee)
Oct. 13
TBA
at Newberry Women's Fall Invitational
Greensboro, Ga. (Harbor Club at Lake Oconee)
Oct. 26
TBA
at Women's Currahee
Toccoa, Ga. (Currahee Golf Club)
Oct. 27
TBA
at Women's Currahee
Toccoa, Ga. (Currahee Golf Club)
Feb. 15
TBA
at The Battle at Hilton Head
Hilton Head, SC (Robert Trent Jones at Palmetto Dunes)
Feb. 16
TBA
at The Battle at Hilton Head
Hilton Head, SC (Robert Trent Jones at Palmetto Dunes)
Mar. 08
TBA
at Jerry Surratt Memorial
Monroe, NC (Stonebridge GC)
Mar. 09
TBA
at Jerry Surratt Memorial
Monroe, NC (Stonebridge GC)
Mar. 15
TBA
at Greenwood Invitational
Greenwood, S.C. (Greenwood Country Club)
#
CARSON-NEWMAN EAGLES

2021-22 C-N Women's Golf
02/28-03/01/2022 -- Low Tide Intercollegiate

Low Tide Intercollegiate
Dunes West Golf and River Club
Mount Pleasant, S.C.
Dates: 02/28-03/01/2022
Par 72, 6091 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Limestone   290  298  289  877   +13
2  Lenoir-Rhyne   302  306  298  906   +42
3  Anderson   304  304  300  908   +44
t 4  Carson-Newman   317  302  302  921   +57
t 4  Columbus State   308  310  303  921   +57
6  Tiffin   311  305  318  934   +70
7  UNC Pembroke   310  312  316  938   +74
8  North Georgia   327  307  307  941   +77
9  Limestone B   314  312  317  943   +79
10  Lander   326  321  304  951   +87
11  Young Harris   324  317  327  968   +104
12  Erskine   331  319  328  978   +114
13  Davenport   341  342  335  1018   +154


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ebba Hellman   Limestone   69  75  69  213   -3
2  Megan Robb   Lenoir-Rhyne   68  73  73  214   -2
3  Stina Wikstrom   Limestone   71  74  73  218   +2
4  Maddie Ananthasane   North Georgia   77  73  71  221   +5
t 5  Maeve Cummins   Carson-Newman   76  72  76  224   +8
t 5  Ellie Haughton   Carson-Newman   77  75  72  224   +8
t 5  Jessica Rathbone   Anderson   72  79  73  224   +8
t 8  Georgia Page   UNC Pembroke   75  75  75  225   +9
t 8  Hannah Stephenson   Lander   77  79  69  225   +9
t 10  Patricia Asensio   Lenoir-Rhyne   76  76  75  227   +11
t 10  Emily Byrne   Limestone B   72  77  78  227   +11
t 10  Lisa Marie Schumache   Tiffin   77  71  79  227   +11
t 10  Maria Morales   Limestone   79  74  74  227   +11
t 10  Taylor Oberparleiter   Limestone   77  75  75  227   +11
t 15  Victoria Hall   Anderson   77  76  75  228   +12
t 15  Kennedy McGaha   Anderson   78  76  74  228   +12
t 17  Marta Cervero   Lenoir-Rhyne   76  80  73  229   +13
t 17  Kerington Lamb   Anderson   76  75  78  229   +13
t 17  Victoria Libaak   Columbus State   77  77  75  229   +13
t 20  Toni Blackwell   UNC Pembroke   77  76  77  230   +14
t 20  Maddy Krueger   Columbus State   74  80  76  230   +14
t 20  Lena Schilowsky   Limestone   73  84  73  230   +14
t 23  Beatriz Espelosin   Lenoir-Rhyne   79  75  77  231   +15
t 23  Anna Freeman   Anderson   78  76  77  231   +15
25  Selina Budde   Columbus State   78  77  77  232   +16
26  Ana Thorne   Columbus State   82  76  75  233   +17
t 27  Amanda Guzman   Erskine   81  75  78  234   +18
t 27  Karla Lagerstrom   Limestone B   80  74  80  234   +18
t 29  Kennedy Noe   North Georgia   82  77  76  235   +19
t 29  Lisa Sevenius   Limestone B   79  76  80  235   +19
t 29  Katie Sibley   Lenoir-Rhyne   79  78  78  235   +19
t 32  Emma Andersson   Young Harris   78  77  81  236   +20
t 32  Zoey Iglesias   Anderson   83  77  76  236   +20
t 32  Caroline Nemes   Carson-Newman   83  78  75  236   +20
t 32  Jordan Van Meter   Tiffin   77  78  81  236   +20
t 36  Emma Charles   Anderson   84  75  78  237   +21
t 36  Michaela Lindahl   Tiffin   80  78  79  237   +21
t 38  Amanda Johansson   Tiffin   77  82  79  238   +22
t 38  Peyton Rich   Young Harris   83  74  81  238   +22
40  Beryl Giletti   Columbus State   79  82  78  239   +23
t 41  Eleni Diakou   Lenoir-Rhyne   85  80  75  240   +24
t 41  Hannah Holland   Carson-Newman   81  78  81  240   +24
t 41  Alexis Savage   Tiffin   81  78  81  240   +24
t 44  Ella Nilsson   Lander   84  81  76  241   +25
t 44  Ellie Rippee   North Georgia   90  75  76  241   +25
t 46  Alayna Fortenberry   Lander   83  79  80  242   +26
t 46  Amanda Hamrin   UNC Pembroke   77  84  81  242   +26
t 46  Gracie McCoy   Lander   83  81  78  242   +26
t 46  Elizabeth Ritchie   UNC Pembroke   82  78  82  242   +26
t 50  Ashley Holland   Carson-Newman   86  78  79  243   +27
t 50  Aynsleigh Martin   Carson-Newman   87  77  79  243   +27
t 50  Anna Parramore   Erskine   83  80  80  243   +27
53  Hannah Meloche   Davenport   82  81  81  244   +28
t 54  Sofia Altes   Erskine   79  82  84  245   +29
t 54  Chessa Lee   UNC Pembroke   84  78  83  245   +29
56  Caroline Hardee   Lander   83  82  81  246   +30
t 57  Lainey Panter   North Georgia   83  84  81  248   +32
t 57  Hedvig Schjetne   Limestone B   83  86  79  248   +32
59  Jadin Ware   North Georgia   83  82  84  249   +33
60  Erica Andersson   Young Harris   81  91  78  250   +34
61  Danielle Humphrey   North Georgia   85  82  84  251   +35
62  Caitlyn Cash   Lander   81  89  82  252   +36
63  Samantha Debusk   UNC Pembroke   81  83  89  253   +37
64  Emily Beiers   Lander   83  80  92  255   +39
65  Sarah Whitfield   Erskine   88  82  86  256   +40
66  Connor Johnson   Young Harris   85  85  87  257   +41
t 67  Olivia Erwin   Limestone B   84  85  90  259   +43
t 67  Kelsey Malone   Davenport   85  90  84  259   +43
69  Ahja Crosby   Davenport   92  84  84  260   +44
70  Karlee Hallberg   Davenport   83  87  96  266   +50
t 71  Victoria Carrera   Erskine   89  88  92  269   +53
t 71  Courtney Coffman   Davenport   91  92  86  269   +53
73  Serena Martinez   Davenport   96  96  78  270   +54
74  Taylor West   Davenport   91  96  98  285   +69
 Emma Agermo   Young Harris   82  81  wd DNF



 Team-by-Team Results
 

02/28-03/01/2022 -- Low Tide Intercollegiate
Dunes West Golf and River Club -- Mount Pleasant, S.C.
Par 72, 6091 yards -- 13 teams, 75 players

 

Anderson   304 304 300   908    +44   3rd
Jessica Rathbone   72 79 73   224    +8   t-5th
Victoria Hall#   77 76 75   228    +12   t-15th
Kennedy McGaha   78 76 74   228    +12   t-15th
Kerington Lamb   76 75 78   229    +13   t-17th
Anna Freeman   78 76 77   231    +15   t-23rd
Zoey Iglesias   83 77 76   236    +20   t-32nd
Emma Charles#   84 75 78   237    +21   t-36th

 

Carson-Newman   317 302 302   921    +57   t-4th
Maeve Cummins   76 72 76   224    +8   t-5th
Ellie Haughton   77 75 72   224    +8   t-5th
Caroline Nemes   83 78 75   236    +20   t-32nd
Hannah Holland   81 78 81   240    +24   t-41st
Ashley Holland#   86 78 79   243    +27   t-50th
Aynsleigh Martin   87 77 79   243    +27   t-50th

 

Columbus State   308 310 303   921    +57   t-4th
Victoria Libaak   77 77 75   229    +13   t-17th
Maddy Krueger   74 80 76   230    +14   t-20th
Selina Budde   78 77 77   232    +16   25th
Ana Thorne   82 76 75   233    +17   26th
Beryl Giletti   79 82 78   239    +23   40th

 

Davenport   341 342 335   1018    +154   13th
Hannah Meloche   82 81 81   244    +28   53rd
Kelsey Malone   85 90 84   259    +43   t-67th
Ahja Crosby   92 84 84   260    +44   69th
Karlee Hallberg   83 87 96   266    +50   70th
Courtney Coffman   91 92 86   269    +53   t-71st
Serena Martinez#   96 96 78   270    +54   73rd
Taylor West#   91 96 98   285    +69   74th

 

Erskine   331 319 328   978    +114   12th
Amanda Guzman   81 75 78   234    +18   t-27th
Anna Parramore   83 80 80   243    +27   t-50th
Sofia Altes   79 82 84   245    +29   t-54th
Sarah Whitfield   88 82 86   256    +40   65th
Victoria Carrera   89 88 92   269    +53   t-71st

 

Lander   326 321 304   951    +87   10th
Hannah Stephenson   77 79 69   225    +9   t-8th
Ella Nilsson   84 81 76   241    +25   t-44th
Alayna Fortenberry#   83 79 80   242    +26   t-46th
Gracie McCoy   83 81 78   242    +26   t-46th
Caroline Hardee   83 82 81   246    +30   56th
Caitlyn Cash#   81 89 82   252    +36   62nd
Emily Beiers   83 80 92   255    +39   64th

 

Lenoir-Rhyne   302 306 298   906    +42   2nd
Megan Robb   68 73 73   214    -2   2nd
Patricia Asensio#   76 76 75   227    +11   t-10th
Marta Cervero   76 80 73   229    +13   t-17th
Beatriz Espelosin   79 75 77   231    +15   t-23rd
Katie Sibley   79 78 78   235    +19   t-29th
Eleni Diakou   85 80 75   240    +24   t-41st

 

Limestone   290 298 289   877    +13   1st
Ebba Hellman   69 75 69   213    -3   1st
Stina Wikstrom   71 74 73   218    +2   3rd
Maria Morales   79 74 74   227    +11   t-10th
Taylor Oberparleiter   77 75 75   227    +11   t-10th
Lena Schilowsky   73 84 73   230    +14   t-20th

 

Limestone B   314 312 317   943    +79   9th
Emily Byrne   72 77 78   227    +11   t-10th
Karla Lagerstrom   80 74 80   234    +18   t-27th
Lisa Sevenius   79 76 80   235    +19   t-29th
Hedvig Schjetne   83 86 79   248    +32   t-57th
Olivia Erwin   84 85 90   259    +43   t-67th

 

North Georgia   327 307 307   941    +77   8th
Maddie Ananthasane   77 73 71   221    +5   4th
Kennedy Noe   82 77 76   235    +19   t-29th
Ellie Rippee   90 75 76   241    +25   t-44th
Lainey Panter#   83 84 81   248    +32   t-57th
Jadin Ware   83 82 84   249    +33   59th
Danielle Humphrey   85 82 84   251    +35   61st

 

Tiffin   311 305 318   934    +70   6th
Lisa Marie Schumache   77 71 79   227    +11   t-10th
Jordan Van Meter   77 78 81   236    +20   t-32nd
Michaela Lindahl   80 78 79   237    +21   t-36th
Amanda Johansson   77 82 79   238    +22   t-38th
Alexis Savage   81 78 81   240    +24   t-41st

 

UNC Pembroke   310 312 316   938    +74   7th
Georgia Page   75 75 75   225    +9   t-8th
Toni Blackwell   77 76 77   230    +14   t-20th
Amanda Hamrin   77 84 81   242    +26   t-46th
Elizabeth Ritchie#   82 78 82   242    +26   t-46th
Chessa Lee   84 78 83   245    +29   t-54th
Samantha Debusk   81 83 89   253    +37   63rd

 

Young Harris   324 317 327   968    +104   11th
Emma Andersson   78 77 81   236    +20   t-32nd
Peyton Rich   83 74 81   238    +22   t-38th
Erica Andersson   81 91 78   250    +34   60th
Connor Johnson   85 85 87   257    +41   66th
Emma Agermo   82 81 wd   163

# Indicates individual player



 AP-Style Tournament Results
 
Low Tide Intercollegiate
Dunes West Golf and River Club
Mount Pleasant, S.C.
Dates: 02/28-03/01/2022
Par 72, 6091 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Limestone......................  290  298  289    877    +13
   2  Lenoir-Rhyne...................  302  306  298    906    +42
   3  Anderson.......................  304  304  300    908    +44
t  4  Carson-Newman..................  317  302  302    921    +57
t  4  Columbus State.................  308  310  303    921    +57
   6  Tiffin.........................  311  305  318    934    +70
   7  UNC Pembroke...................  310  312  316    938    +74
   8  North Georgia..................  327  307  307    941    +77
   9  Limestone B....................  314  312  317    943    +79
  10  Lander.........................  326  321  304    951    +87
  11  Young Harris...................  324  317  327    968   +104
  12  Erskine........................  331  319  328    978   +114
  13  Davenport......................  341  342  335   1018   +154


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Ebba Hellman......... Limestone......................   69   75   69    213     -3
   2  Megan Robb........... Lenoir-Rhyne...................   68   73   73    214     -2
   3  Stina Wikstrom....... Limestone......................   71   74   73    218     +2
   4  Maddie Ananthasane... North Georgia..................   77   73   71    221     +5
t  5  Maeve Cummins........ Carson-Newman..................   76   72   76    224     +8
t  5  Ellie Haughton....... Carson-Newman..................   77   75   72    224     +8
t  5  Jessica Rathbone..... Anderson.......................   72   79   73    224     +8
t  8  Georgia Page......... UNC Pembroke...................   75   75   75    225     +9
t  8  Hannah Stephenson.... Lander.........................   77   79   69    225     +9
t 10  Patricia Asensio..... Lenoir-Rhyne...................   76   76   75    227    +11
t 10  Emily Byrne.......... Limestone B....................   72   77   78    227    +11
t 10  Lisa Marie Schumache. Tiffin.........................   77   71   79    227    +11
t 10  Maria Morales........ Limestone......................   79   74   74    227    +11
t 10  Taylor Oberparleiter. Limestone......................   77   75   75    227    +11
t 15  Victoria Hall........ Anderson.......................   77   76   75    228    +12
t 15  Kennedy McGaha....... Anderson.......................   78   76   74    228    +12
t 17  Marta Cervero........ Lenoir-Rhyne...................   76   80   73    229    +13
t 17  Kerington Lamb....... Anderson.......................   76   75   78    229    +13
t 17  Victoria Libaak...... Columbus State.................   77   77   75    229    +13
t 20  Toni Blackwell....... UNC Pembroke...................   77   76   77    230    +14
t 20  Maddy Krueger........ Columbus State.................   74   80   76    230    +14
t 20  Lena Schilowsky...... Limestone......................   73   84   73    230    +14