Skip to navigation Skip to content Skip to footer
Next Event
Women's Soccer
Carson-Newman at Young Harris
YHC Soccer and Lacrosse Field, TBA Aug 27
  • 00
    Days
  • 00
    Hours
  • 00
    Mins
  • 00
    Secs
Aug. 27
TBA
Carson-Newman Carson-Newman
Young Harris at Young Harris
Aug. 29
TBA
Montevallo Montevallo
Carson-Newman at Carson-Newman
Sep. 02
2:00 PM
Union (TN) Union (TN)
Carson-Newman at Carson-Newman
Sep. 05
5:00 PM
Carson-Newman Carson-Newman
Lenoir-Rhyne at Lenoir-Rhyne
Sep. 09
TBA
Clayton St. Clayton St.
Carson-Newman at Carson-Newman
Sep. 12
5:00 PM
Newberry Newberry
Carson-Newman at Carson-Newman
Sep. 19
5:00 PM
Carson-Newman Carson-Newman
Anderson (S.C.) at Anderson (S.C.)
Sep. 23
5:00 PM
Georgia College Georgia College
Carson-Newman at Carson-Newman
Sep. 26
7:30 PM
Mars Hill Mars Hill
Carson-Newman at Carson-Newman
Sep. 30
TBA
Carson-Newman Carson-Newman
Lees-McRae at Lees-McRae
Oct. 03
Carson-Newman Carson-Newman
Emory & Henry at Emory & Henry
Oct. 07
Carson-Newman Carson-Newman
Tusculum at Tusculum
Oct. 10
11:00 AM
Coker Coker
Carson-Newman at Carson-Newman
Oct. 14
5:00 PM
Carson-Newman Carson-Newman
Converse at Converse
Oct. 18
1:00 PM
Wingate Wingate
Carson-Newman at Carson-Newman
#
CARSON-NEWMAN EAGLES

 #13 Morgan Gruenenfelder 

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 03, 2010  vs PUW   1-2  .000  .000  0-0  0-0  103 
Sep 05, 2010  at Queens   3-1  .250  .250  0-0  0-0  90 
Sep 12, 2010  BELMONT ABBEY   0-2  .200  .400  0-0  0-0  90 
Sep 17, 2010  at West Georgia   2-1  .250  .375  0-0  0-0  90 
Sep 19, 2010  at Columbus State U.   1-6  .222  .333  0-0  0-0  90 
Sep 22, 2010  at Lee University   2-4  .200  .400  0-0  0-0  90 
Sep 25, 2010  ANDERSON   4-2  .167  .333  0-0  0-0  90 
Sep 28, 2010  UNC PEMBROKE   1-2  .154  .385  0-0  0-0  90 
Oct 02, 2010  at Lenoir-Rhyne   1-2  .143  .429  0-0  0-0  87 
Oct 06, 2010  at Lincoln Memorial   2-1  .176  .412  0-0  0-0  90 
Oct 09, 2010  CATAWBA   2-1  .182  .455  0-0  0-0  90 
Oct 13, 2010  at King   4-1  .269  .500  0-0  0-0  90 
Oct 15, 2010  at Wingate   2-1  .269  .500  0-0  0-0  90 
Oct 20, 2010  at Brevard   6-1  .258  .484  0-0  0-0  82 
Oct 23, 2010  MARS HILL   2-0  .235  .441  0-0  0-0  90 
Oct 27, 2010  at Tusculum   3-2  .243  .459  0-0  0-0  90 
Oct 30, 2010  NEWBERRY   4-2  .238  .429  0-0  0-0  78 
Totals     40-31  17  17  10  25  42  .238  18  .429  0-0  0-0  1520 

 
Games played: 17
Shots per game: 2.47
Goals per game: 0.59
Assists per game: 0.29
Points per game: 1.47