#18 Maleya Garrison  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 03, 2010  vs PUW   1-2  .000  .000  0-0  0-0  103 
Sep 05, 2010  at Queens   3-1  .000  .000  0-0  0-0  90 
Sep 12, 2010  BELMONT ABBEY   0-2  .000  1.000  0-0  0-0  90 
Sep 17, 2010  at West Georgia   2-1  .000  1.000  1-0  0-0  90 
Sep 19, 2010  at Columbus State U.   1-6  .000  1.000  0-0  0-0  73 
Sep 22, 2010  at Lee University   2-4  .000  1.000  0-0  0-0  90 
Sep 25, 2010  ANDERSON   4-2  .000  .750  0-0  0-0  75 
Sep 28, 2010  UNC PEMBROKE   1-2  .000  .800  0-0  0-0  90 
Oct 02, 2010  at Lenoir-Rhyne   1-2  .000  .714  0-0  0-0  90 
Oct 06, 2010  at Lincoln Memorial   2-1  .000  .714  0-0  0-0  90 
Oct 09, 2010  CATAWBA   2-1  .000  .750  0-0  0-0  90 
Oct 13, 2010  at King   4-1  .000  .727  0-0  0-0  90 
Oct 15, 2010  at Wingate   2-1  .000  .615  0-0  0-0  90 
Oct 20, 2010  at Brevard   6-1  .071  .643  0-0  0-0  74 
Oct 23, 2010  MARS HILL   2-0  .062  .625  0-0  0-0  90 
Oct 27, 2010  at Tusculum   3-2  .050  .650  0-0  0-0  90 
Oct 30, 2010  NEWBERRY   4-2  .050  .650  0-0  0-0  90 
Nov 02, 2010  TUSCULUM   0-1  .050  .650  0-0  0-0  95 
Totals     40-32  18  18  20  .050  13  .650  1-0  0-0  1590 

 
Games played: 18
Shots per game: 1.11
Goals per game: 0.06
Assists per game: 0.11
Points per game: 0.22