Skip to navigation Skip to content Skip to footer
Next Event
Women's Soccer
Carson-Newman at Young Harris
YHC Soccer and Lacrosse Field, 5:00 PM EDT Aug 27
  • 00
    Days
  • 00
    Hours
  • 00
    Mins
  • 00
    Secs
Aug. 27
5:00 PM
Carson-Newman Carson-Newman
Young Harris at Young Harris
Aug. 29
2:00 PM
Montevallo Montevallo
Carson-Newman at Carson-Newman
Sep. 02
2:00 PM
Union (TN) Union (TN)
Carson-Newman at Carson-Newman
Sep. 05
5:00 PM
Carson-Newman Carson-Newman
Lenoir-Rhyne at Lenoir-Rhyne
Sep. 09
4:00 PM
Clayton St. Clayton St.
Carson-Newman at Carson-Newman
Sep. 12
5:00 PM
Newberry Newberry
Carson-Newman at Carson-Newman
Sep. 19
5:00 PM
Carson-Newman Carson-Newman
Anderson (S.C.) at Anderson (S.C.)
Sep. 23
5:00 PM
Georgia College Georgia College
Carson-Newman at Carson-Newman
Sep. 26
7:30 PM
Mars Hill Mars Hill
Carson-Newman at Carson-Newman
Sep. 30
4:30 PM
Carson-Newman Carson-Newman
Lees-McRae at Lees-McRae
Oct. 03
Carson-Newman Carson-Newman
Emory & Henry at Emory & Henry
Oct. 07
Carson-Newman Carson-Newman
Tusculum at Tusculum
Oct. 10
11:00 AM
Coker Coker
Carson-Newman at Carson-Newman
Oct. 14
5:00 PM
Carson-Newman Carson-Newman
Converse at Converse
Oct. 18
1:00 PM
Wingate Wingate
Carson-Newman at Carson-Newman
#
CARSON-NEWMAN EAGLES

 # 5 Melissa Morris  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 03, 2010  vs PUW   1-2  .000  .000  0-0  0-0  103 
Sep 05, 2010  at Queens   3-1  .000  1.000  0-0  0-0  90 
Sep 12, 2010  BELMONT ABBEY   0-2  .000  1.000  0-0  0-0  90 
Sep 17, 2010  at West Georgia   2-1  .000  1.000  0-0  0-0  89 
Sep 19, 2010  at Columbus State U.   1-6  .000  1.000  0-0  0-0  90 
Sep 22, 2010  at Lee University   2-4  .000  1.000  1-0  0-0  90 
Sep 25, 2010  ANDERSON   4-2  .000  1.000  0-0  0-0  90 
Sep 28, 2010  UNC PEMBROKE   1-2  .000  1.000  0-0  0-0  90 
Oct 02, 2010  at Lenoir-Rhyne   1-2  .000  1.000  0-0  0-0  90 
Oct 06, 2010  at Lincoln Memorial   2-1  .250  1.000  0-0  0-0  90 
Oct 09, 2010  CATAWBA   2-1  .250  1.000  0-0  0-0  90 
Oct 13, 2010  at King   4-1  .286  .857  1-0  0-0  90 
Oct 15, 2010  at Wingate   2-1  .286  .857  0-0  0-0  90 
Oct 20, 2010  at Brevard   6-1  .222  .778  0-0  0-0  90 
Oct 23, 2010  MARS HILL   2-0  .167  .667  0-0  0-0  90 
Oct 27, 2010  at Tusculum   3-2  .154  .692  1-0  0-0  90 
Oct 30, 2010  NEWBERRY   4-2  .154  .692  0-0  0-0  90 
Nov 02, 2010  TUSCULUM   0-1  .154  .692  0-0  0-0  95 
Totals     40-32  18  18  13  .154  .692  3-0  0-0  1637 

 
Games played: 18
Shots per game: 0.72
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28