Skip to navigation Skip to content Skip to footer
Next Event
Women's Soccer
Carson-Newman at Young Harris
YHC Soccer and Lacrosse Field, TBA Aug 27
  • 00
    Days
  • 00
    Hours
  • 00
    Mins
  • 00
    Secs
Aug. 27
TBA
Carson-Newman Carson-Newman
Young Harris at Young Harris
Aug. 29
TBA
Montevallo Montevallo
Carson-Newman at Carson-Newman
Sep. 02
2:00 PM
Union (TN) Union (TN)
Carson-Newman at Carson-Newman
Sep. 05
5:00 PM
Carson-Newman Carson-Newman
Lenoir-Rhyne at Lenoir-Rhyne
Sep. 09
TBA
Clayton St. Clayton St.
Carson-Newman at Carson-Newman
Sep. 12
5:00 PM
Newberry Newberry
Carson-Newman at Carson-Newman
Sep. 19
5:00 PM
Carson-Newman Carson-Newman
Anderson (S.C.) at Anderson (S.C.)
Sep. 23
5:00 PM
Georgia College Georgia College
Carson-Newman at Carson-Newman
Sep. 26
7:30 PM
Mars Hill Mars Hill
Carson-Newman at Carson-Newman
Sep. 30
TBA
Carson-Newman Carson-Newman
Lees-McRae at Lees-McRae
Oct. 03
Carson-Newman Carson-Newman
Emory & Henry at Emory & Henry
Oct. 07
Carson-Newman Carson-Newman
Tusculum at Tusculum
Oct. 10
11:00 AM
Coker Coker
Carson-Newman at Carson-Newman
Oct. 14
5:00 PM
Carson-Newman Carson-Newman
Converse at Converse
Oct. 18
1:00 PM
Wingate Wingate
Carson-Newman at Carson-Newman
#
CARSON-NEWMAN EAGLES

 #26 Camilla Olsson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 4, 2014   at Tampa   0-5  .000  .000  0-0  0-0  45 
Sep 06, 2014  at Saint Leo   0-6  .000  .000  0-0  0-0  63 
Sep 10, 2014  YOUNG HARRIS   1-0  .000  1.000  0-0  0-0  24 
Sep 13, 2014  at Wingate   0-1  .000  1.000  0-0  0-0  28 
Sep 17, 2014  KING UNIVERSITY   3-0  .333  .667  0-0  0-0  70 
Sep 20, 2014  CATAWBA   1-2  .250  .750  0-0  0-0  45 
Sep 24, 2014  at Trevecca Nazarene Un  1-2  .250  .750  0-0  0-0  58 
Sep 27, 2014  at Brevard   0-1    .250  .750  0-0  0-0  50 
Oct 04, 2014  at Lenoir-Rhyne   0-3  .250  .750  0-0  0-0  38 
Oct 09, 2014  LINCOLN MEMORIAL   3-4  .125  .500  0-0  0-0  46 
Oct 11, 2014  at Newberry   0-4    .125  .500  0-0  0-0  37 
Oct 18, 2014  COKER   0-2  .111  .444  0-0  0-0  38 
Oct 22, 2014  MARS HILL   4-1    .182  .545  0-0  0-0  54 
Oct 25, 2014  at Queens (N.C.)   0-2  .125  .625  0-0  0-0  80 
Oct 27, 2014  TUSCULUM   0-1  .118  .647  0-0  0-0  72 
10/29/2014   at UAH   3-4  .111  .667  0-0  0-0  49 
Nov 01, 2014  ANDERSON   2-4  .111  .667  0-0  0-0  70 
Totals     18-42  17  14  18  .111  12  .667  0-0  0-0  867 

 
Games played: 17
Shots per game: 1.06
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24