Holly Talbut-Smith
2

Holly Talbut-Smith

g
6
a
10
pts
22
gw
3
Player Stats
  Overall Conference
Games 22 9
Games started 21 8
Goals 6 5
Assists 10 5
Points 22 15
Shots 42 12
Shot Pct .143 .417
Penalty kicks 0-0 0-0
Game-winning goals 3 2
Recent Results
Date Opponent Result
Nov 5 vs. Wingate W, 4-0
Nov 12 Queens (N.C.) W, 2-0
Nov 17 Columbus St. W, 6-0
Nov 19 West Fla. W, 2-0
Nov 30 vs. UC-Colo. Springs W, 2-1
Dec 2 vs. Central Missouri L by PK, 2-1
Date Opponent Score gp gs g a pts
Sep 1 Ferris St. W, 2-0 1 1 0 1 1
Sep 3 Georgia College W, 5-1 1 1 0 1 1
Sep 6 at Lees-McRae W, 4-0 1 1 0 1 1
Sep 9 Francis Marion   - - - - -
Sep 13 at Mars Hill W, 5-1 1 1 2 0 4
Sep 16 Newberry W, 2-0 1 1 0 1 1
Sep 20 Lenoir-Rhyne T, 2-2 1 1 1 0 2
Sep 23 Queens (N.C.) W, 4-2 1 1 0 1 1
Sep 27 vs. Clayton St. W, 2-1 1 1 1 0 2
Sep 30 at Anderson (S.C.) W, 3-0 1 1 1 0 2
Oct 4 Lincoln Memorial W, 5-2 - - - - -
Oct 7 at Catawba W, 3-0 1 - 1 0 2
Oct 14 Wingate W, 1-0 1 1 0 1 1
Oct 18 at Tusculum W, 3-0 1 1 0 1 1
Oct 25 at King (Tenn.) W, 5-0 1 1 0 1 1
Oct 28 at Coker W, 5-0 1 1 0 1 1
Oct 31 Newberry W, 2-0 1 1 0 0 0
Nov 3 vs. Tusculum W, 2-1 1 1 0 0 0
Nov 5 vs. Wingate W, 4-0 1 1 0 0 0
Nov 12 Queens (N.C.) W, 2-0 1 1 0 0 0
Nov 17 Columbus St. W, 6-0 1 1 0 0 0
Nov 19 West Fla. W, 2-0 1 1 0 0 0
Nov 30 vs. UC-Colo. Springs W, 2-1 1 1 0 0 0
Dec 2 vs. Central Missouri L by PK, 2-1 1 1 0 1 1
Date Opponent Score gp sh sh% sog sog%
Sep 1 Ferris St. W, 2-0 1 4 .000 1 .250
Sep 3 Georgia College W, 5-1 1 3 .000 2 .667
Sep 6 at Lees-McRae W, 4-0 1 3 .000 3 1.000
Sep 9 Francis Marion   - - - - -
Sep 13 at Mars Hill W, 5-1 1 2 1.000 2 1.000
Sep 16 Newberry W, 2-0 1 1 .000 0 .000
Sep 20 Lenoir-Rhyne T, 2-2 1 2 .500 2 1.000
Sep 23 Queens (N.C.) W, 4-2 1 0 - 0 -
Sep 27 vs. Clayton St. W, 2-1 1 3 .333 1 .333
Sep 30 at Anderson (S.C.) W, 3-0 1 2 .500 2 1.000
Oct 4 Lincoln Memorial W, 5-2 - - - - -
Oct 7 at Catawba W, 3-0 1 2 .500 2 1.000
Oct 14 Wingate W, 1-0 1 0 - 0 -
Oct 18 at Tusculum W, 3-0 1 1 .000 0 .000
Oct 25 at King (Tenn.) W, 5-0 1 1 .000 0 .000
Oct 28 at Coker W, 5-0 1 2 .000 0 .000
Oct 31 Newberry W, 2-0 1 3 .000 2 .667
Nov 3 vs. Tusculum W, 2-1 1 5 .000 2 .400
Nov 5 vs. Wingate W, 4-0 1 0 - 0 -
Nov 12 Queens (N.C.) W, 2-0 1 0 - 0 -
Nov 17 Columbus St. W, 6-0 1 4 .000 3 .750
Nov 19 West Fla. W, 2-0 1 2 .000 0 .000
Nov 30 vs. UC-Colo. Springs W, 2-1 1 0 - 0 -
Dec 2 vs. Central Missouri L by PK, 2-1 1 2 .000 1 .500
Date Opponent Score gp yc rc pk gw
Sep 1 Ferris St. W, 2-0 1 0 0 0-0 0
Sep 3 Georgia College W, 5-1 1 0 0 0-0 0
Sep 6 at Lees-McRae W, 4-0 1 0 0 0-0 0
Sep 9 Francis Marion   - - - - -
Sep 13 at Mars Hill W, 5-1 1 0 0 0-0 0
Sep 16 Newberry W, 2-0 1 0 0 0-0 0
Sep 20 Lenoir-Rhyne T, 2-2 1 0 0 0-0 0
Sep 23 Queens (N.C.) W, 4-2 1 0 0 0-0 0
Sep 27 vs. Clayton St. W, 2-1 1 0 0 0-0 1
Sep 30 at Anderson (S.C.) W, 3-0 1 0 0 0-0 1
Oct 4 Lincoln Memorial W, 5-2 - - - - -
Oct 7 at Catawba W, 3-0 1 0 0 0-0 1
Oct 14 Wingate W, 1-0 1 0 0 0-0 0
Oct 18 at Tusculum W, 3-0 1 0 0 0-0 0
Oct 25 at King (Tenn.) W, 5-0 1 0 0 0-0 0
Oct 28 at Coker W, 5-0 1 0 0 0-0 0
Oct 31 Newberry W, 2-0 1 0 0 0-0 0
Nov 3 vs. Tusculum W, 2-1 1 0 0 0-0 0
Nov 5 vs. Wingate W, 4-0 1 0 0 0-0 0
Nov 12 Queens (N.C.) W, 2-0 1 0 0 0-0 0
Nov 17 Columbus St. W, 6-0 1 0 0 0-0 0
Nov 19 West Fla. W, 2-0 1 0 0 0-0 0
Nov 30 vs. UC-Colo. Springs W, 2-1 1 0 0 0-0 0
Dec 2 vs. Central Missouri L by PK, 2-1 1 0 0 0-0 0
  gp gs g a pts
2015-16 21 18 3 4 10
2016-17 22 21 8 9 25
2017-18 22 21 6 10 22
2018-19 20 18 5 6 16
Total 85 78 22 29 73
  gp sh/g sh%/g sog/g sog%/g
2015-16 21 1.86 .077 1.05 .564
2016-17 22 2.36 .154 1.45 .615
2017-18 22 1.91 .143 1.05 .548
2018-19 20 2.10 .119 1.05 .500
Total 85 2.06 .126 1.15 .560
  gp sh sh% sog sog%
2015-16 21 39 .077 22 .564
2016-17 22 52 .154 32 .615
2017-18 22 42 .143 23 .548
2018-19 20 42 .119 21 .500
Total 85 175 .126 98 .560
  gp yc rc pk gw
2015-16 21 0 0 0-0 2
2016-17 22 0 0 0-0 4
2017-18 22 0 0 0-0 3
2018-19 20 0 0 0-0 2
Total 85 0 0 0-0 11
  gp gs g/g a/g pts/g
2015-16 21 18 .14 .19 .48
2016-17 22 21 .36 .41 1.14
2017-18 22 21 .27 .45 1.00
2018-19 20 18 .25 .30 .80
Total 85 78 .26 .34 .86
  gp gs g a pts
Total 22 21 6 10 22
Conference 9 8 5 5 15
Exhibition - - - - 0
           
Home 10 10 1 5 7
Away 7 6 4 4 12
Neutral 5 5 1 1 3
           
Wins 20 19 5 9 19
Losses 1 1 0 1 1
           
September 9 9 5 5 15
October 6 5 1 4 6
November 6 6 0 0 0
December 1 1 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 22 1.91 .143 1.05 .548
Conference 9 1.33 .417 .89 .667
Exhibition - - - - -
           
Home 10 1.90 .053 1.00 .526
Away 7 1.86 .308 1.29 .692
Neutral 5 2.00 .100 .80 .400
           
Wins 20 1.90 .132 1.00 .526
Losses 1 2.00 .000 1.00 .500
           
September 9 2.22 .250 1.44 .650
October 6 1.50 .111 .67 .444
November 6 1.83 .000 .83 .455
December 1 2.00 .000 1.00 .500
  gp sh sh% sog sog%
Total 22 42 .143 23 .548
Conference 9 12 .417 8 .667
Exhibition - - - - -
           
Home 10 19 .053 10 .526
Away 7 13 .308 9 .692
Neutral 5 10 .100 4 .400
           
Wins 20 38 .132 20 .526
Losses 1 2 .000 1 .500
           
September 9 20 .250 13 .650
October 6 9 .111 4 .444
November 6 11 .000 5 .455
December 1 2 .000 1 .500
  gp yc rc pk gw
Total 22 0 0 0-0 3
Conference 9 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 7 0 0 0-0 2
Neutral 5 0 0 0-0 1
           
Wins 20 0 0 0-0 3
Losses 1 0 0 0-0 0
           
September 9 0 0 0-0 2
October 6 0 0 0-0 1
November 6 0 0 0-0 0
December 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 22 21 .27 .45 1.00
Conference 9 8 .56 .56 1.67
Exhibition - - - - -
           
Home 10 10 .10 .50 .70
Away 7 6 .57 .57 1.71
Neutral 5 5 .20 .20 .60
           
Wins 20 19 .25 .45 .95
Losses 1 1 .00 1.00 1.00
           
September 9 9 .56 .56 1.67
October 6 5 .17 .67 1.00
November 6 6 .00 .00 .00
December 1 1 .00 1.00 1.00