Alex Brandan
6

Alex Brandan

g
0
a
7
pts
7
gw
0
Player Stats
  Overall Conference
Games 23 10
Games started 23 10
Goals 0 0
Assists 7 3
Points 7 3
Shots 18 6
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Nov 5 vs. Wingate W, 4-0
Nov 12 Queens (N.C.) W, 2-0
Nov 17 Columbus St. W, 6-0
Nov 19 West Fla. W, 2-0
Nov 30 vs. UC-Colo. Springs W, 2-1
Dec 2 vs. Central Missouri L by PK, 2-1
Date Opponent Score gp gs g a pts
Sep 1 Ferris St. W, 2-0 1 1 0 1 1
Sep 3 Georgia College W, 5-1 1 1 0 1 1
Sep 6 at Lees-McRae W, 4-0 1 1 0 0 0
Sep 9 Francis Marion   - - - - -
Sep 13 at Mars Hill W, 5-1 1 1 0 0 0
Sep 16 Newberry W, 2-0 1 1 0 0 0
Sep 20 Lenoir-Rhyne T, 2-2 1 1 0 0 0
Sep 23 Queens (N.C.) W, 4-2 1 1 0 1 1
Sep 27 vs. Clayton St. W, 2-1 1 1 0 0 0
Sep 30 at Anderson (S.C.) W, 3-0 1 1 0 0 0
Oct 4 Lincoln Memorial W, 5-2 1 1 0 1 1
Oct 7 at Catawba W, 3-0 1 1 0 0 0
Oct 14 Wingate W, 1-0 1 1 0 0 0
Oct 18 at Tusculum W, 3-0 1 1 0 0 0
Oct 25 at King (Tenn.) W, 5-0 1 1 0 0 0
Oct 28 at Coker W, 5-0 1 1 0 1 1
Oct 31 Newberry W, 2-0 1 1 0 0 0
Nov 3 vs. Tusculum W, 2-1 1 1 0 0 0
Nov 5 vs. Wingate W, 4-0 1 1 0 0 0
Nov 12 Queens (N.C.) W, 2-0 1 1 0 0 0
Nov 17 Columbus St. W, 6-0 1 1 0 1 1
Nov 19 West Fla. W, 2-0 1 1 0 1 1
Nov 30 vs. UC-Colo. Springs W, 2-1 1 1 0 0 0
Dec 2 vs. Central Missouri L by PK, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 Ferris St. W, 2-0 1 1 .000 1 1.000
Sep 3 Georgia College W, 5-1 1 1 .000 1 1.000
Sep 6 at Lees-McRae W, 4-0 1 2 .000 0 .000
Sep 9 Francis Marion   - - - - -
Sep 13 at Mars Hill W, 5-1 1 2 .000 1 .500
Sep 16 Newberry W, 2-0 1 2 .000 1 .500
Sep 20 Lenoir-Rhyne T, 2-2 1 0 - 0 -
Sep 23 Queens (N.C.) W, 4-2 1 2 .000 1 .500
Sep 27 vs. Clayton St. W, 2-1 1 3 .000 1 .333
Sep 30 at Anderson (S.C.) W, 3-0 1 0 - 0 -
Oct 4 Lincoln Memorial W, 5-2 1 0 - 0 -
Oct 7 at Catawba W, 3-0 1 0 - 0 -
Oct 14 Wingate W, 1-0 1 0 - 0 -
Oct 18 at Tusculum W, 3-0 1 0 - 0 -
Oct 25 at King (Tenn.) W, 5-0 1 2 .000 2 1.000
Oct 28 at Coker W, 5-0 1 0 - 0 -
Oct 31 Newberry W, 2-0 1 0 - 0 -
Nov 3 vs. Tusculum W, 2-1 1 0 - 0 -
Nov 5 vs. Wingate W, 4-0 1 0 - 0 -
Nov 12 Queens (N.C.) W, 2-0 1 1 .000 0 .000
Nov 17 Columbus St. W, 6-0 1 0 - 0 -
Nov 19 West Fla. W, 2-0 1 2 .000 0 .000
Nov 30 vs. UC-Colo. Springs W, 2-1 1 0 - 0 -
Dec 2 vs. Central Missouri L by PK, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 Ferris St. W, 2-0 1 0 0 0-0 0
Sep 3 Georgia College W, 5-1 1 0 0 0-0 0
Sep 6 at Lees-McRae W, 4-0 1 0 0 0-0 0
Sep 9 Francis Marion   - - - - -
Sep 13 at Mars Hill W, 5-1 1 0 0 0-0 0
Sep 16 Newberry W, 2-0 1 0 0 0-0 0
Sep 20 Lenoir-Rhyne T, 2-2 1 0 0 0-0 0
Sep 23 Queens (N.C.) W, 4-2 1 0 0 0-0 0
Sep 27 vs. Clayton St. W, 2-1 1 0 0 0-0 0
Sep 30 at Anderson (S.C.) W, 3-0 1 0 0 0-0 0
Oct 4 Lincoln Memorial W, 5-2 1 0 0 0-0 0
Oct 7 at Catawba W, 3-0 1 0 0 0-0 0
Oct 14 Wingate W, 1-0 1 0 0 0-0 0
Oct 18 at Tusculum W, 3-0 1 0 0 0-0 0
Oct 25 at King (Tenn.) W, 5-0 1 0 0 0-0 0
Oct 28 at Coker W, 5-0 1 0 0 0-0 0
Oct 31 Newberry W, 2-0 1 0 0 0-0 0
Nov 3 vs. Tusculum W, 2-1 1 0 0 0-0 0
Nov 5 vs. Wingate W, 4-0 1 0 0 0-0 0
Nov 12 Queens (N.C.) W, 2-0 1 0 0 0-0 0
Nov 17 Columbus St. W, 6-0 1 0 0 0-0 0
Nov 19 West Fla. W, 2-0 1 0 0 0-0 0
Nov 30 vs. UC-Colo. Springs W, 2-1 1 0 0 0-0 0
Dec 2 vs. Central Missouri L by PK, 2-1 1 0 0 0-0 0
  gp gs g a pts
2015-16 18 17 2 1 5
2016-17 19 12 3 4 10
2017-18 23 23 0 7 7
2018-19 20 20 1 3 5
Total 80 72 6 15 27
  gp sh/g sh%/g sog/g sog%/g
2015-16 18 1.00 .111 .72 .722
2016-17 19 1.00 .158 .63 .632
2017-18 23 .78 .000 .35 .444
2018-19 20 1.65 .030 .70 .424
Total 80 1.10 .068 .59 .534
  gp sh sh% sog sog%
2015-16 18 18 .111 13 .722
2016-17 19 19 .158 12 .632
2017-18 23 18 .000 8 .444
2018-19 20 33 .030 14 .424
Total 80 88 .068 47 .534
  gp yc rc pk gw
2015-16 18 0 0 0-0 0
2016-17 19 0 0 0-0 2
2017-18 23 0 0 0-0 0
2018-19 20 0 0 0-0 1
Total 80 0 0 0-0 3
  gp gs g/g a/g pts/g
2015-16 18 17 .11 .06 .28
2016-17 19 12 .16 .21 .53
2017-18 23 23 .00 .30 .30
2018-19 20 20 .05 .15 .25
Total 80 72 .07 .19 .34
  gp gs g a pts
Total 23 23 0 7 7
Conference 10 10 0 3 3
Exhibition - - - - 0
           
Home 11 11 0 6 6
Away 7 7 0 1 1
Neutral 5 5 0 0 0
           
Wins 21 21 0 7 7
Losses 1 1 0 0 0
           
September 9 9 0 3 3
October 7 7 0 2 2
November 6 6 0 2 2
December 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 23 .78 .000 .35 .444
Conference 10 .60 .000 .30 .500
Exhibition - - - - -
           
Home 11 .82 .000 .36 .444
Away 7 .86 .000 .43 .500
Neutral 5 .60 .000 .20 .333
           
Wins 21 .86 .000 .38 .444
Losses 1 .00 - .00 -
           
September 9 1.44 .000 .67 .462
October 7 .29 .000 .29 1.000
November 6 .50 .000 .00 .000
December 1 .00 - .00 -
  gp sh sh% sog sog%
Total 23 18 .000 8 .444
Conference 10 6 .000 3 .500
Exhibition - - - - -
           
Home 11 9 .000 4 .444
Away 7 6 .000 3 .500
Neutral 5 3 .000 1 .333
           
Wins 21 18 .000 8 .444
Losses 1 0 - 0 -
           
September 9 13 .000 6 .462
October 7 2 .000 2 1.000
November 6 3 .000 0 .000
December 1 0 - 0 -
  gp yc rc pk gw
Total 23 0 0 0-0 0
Conference 10 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral 5 0 0 0-0 0
           
Wins 21 0 0 0-0 0
Losses 1 0 0 0-0 0
           
September 9 0 0 0-0 0
October 7 0 0 0-0 0
November 6 0 0 0-0 0
December 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 23 23 .00 .30 .30
Conference 10 10 .00 .30 .30
Exhibition - - - - -
           
Home 11 11 .00 .55 .55
Away 7 7 .00 .14 .14
Neutral 5 5 .00 .00 .00
           
Wins 21 21 .00 .33 .33
Losses 1 1 .00 .00 .00
           
September 9 9 .00 .33 .33
October 7 7 .00 .29 .29
November 6 6 .00 .33 .33
December 1 1 .00 .00 .00