Jaidyn Zapf
-
- Birth Date:
- 6/12/1998
-
- Height:
- 5-4
-
- Hometown:
- St. Bonifacius, Minn.
-
- Position:
- M
-
- Year:
- Junior
-
- High School:
- Waconia High School
-
- Major:
- Dietetics
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
2017: Zapf made an appearance in every game for C-N last season starting in 20 of the 23 games. During her sophomore campaign, she collected three goals and one assist as a midfielder playing a total of 1692 minutes.
2016: Made 11 appearances, all as a substitute...Converted a penalty kick against Catawba on Oct. 8th for her first college score...Totaled four shots, two on goal.
High School: Set the Waconia High School record for points...Named All-Confernence in 2013, 2014 and 2015...Second-team All-State in 2014...Elected team captain in 2015...Selected as the Team MVP in 2014 and 2015 and Most Valuable Midfielder in 2015...Earned the Newcomer Award in 2012.
Personal: Daughter of James and Kellie Zapf...Born June 12th, 1998...Majoring in Dietetics...Sister, Jacey, plays soccer at Lipscomb University.
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 10 |
| Games started | 12 | 6 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 3 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. West Fla. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Columbus St. | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Lees-McRae | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Lee | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Lenoir-Rhyne | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Lincoln Memorial | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Coker | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 26 | at Newberry | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Belmont Abbey | - | - | - | - | - | |
| Oct 3 | Tusculum | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Anderson (S.C.) | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Queens (N.C.) | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Mars Hill | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Wingate | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Limestone | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | Catawba | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Wingate | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Nov 2 | vs. Catawba | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 4 | vs. Lincoln Memorial | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 10 | Catawba | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | Lincoln Memorial | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. West Fla. | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Columbus St. | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 5 | Lees-McRae | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Lee | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | at Lenoir-Rhyne | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | at Lincoln Memorial | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 22 | Coker | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Newberry | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 26 | Belmont Abbey | - | - | - | - | - | |
| Oct 3 | Tusculum | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 6 | Anderson (S.C.) | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Queens (N.C.) | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Mars Hill | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at Wingate | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | Limestone | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Catawba | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 30 | Wingate | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 2 | vs. Catawba | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 4 | vs. Lincoln Memorial | L, 3-1 | 1 | 0 | - | 0 | - |
| Nov 10 | Catawba | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 11 | Lincoln Memorial | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. West Fla. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Columbus St. | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Lees-McRae | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Lee | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Lenoir-Rhyne | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Lincoln Memorial | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Coker | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Newberry | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Belmont Abbey | - | - | - | - | - | |
| Oct 3 | Tusculum | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Anderson (S.C.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Queens (N.C.) | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | Mars Hill | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Wingate | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Limestone | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Catawba | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Wingate | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Catawba | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Lincoln Memorial | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Catawba | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | Lincoln Memorial | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 12 | 0 | 1 | 1 |
| Conference | 10 | 6 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 6 | 0 | 1 | 1 |
| Away | 7 | 5 | 0 | 0 | 0 |
| Neutral | 3 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 15 | 8 | 0 | 1 | 1 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 1 | 1 |
| October | 8 | 2 | 0 | 0 | 0 |
| November | 4 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .15 | .000 | .10 | .667 |
| Conference | 10 | .20 | .000 | .20 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .00 | - | .00 | - |
| Away | 7 | .43 | .000 | .29 | .667 |
| Neutral | 3 | .00 | - | .00 | - |
| Result | |||||
| Wins | 15 | .20 | .000 | .13 | .667 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .29 | .000 | .14 | .500 |
| October | 8 | .13 | .000 | .13 | 1.000 |
| November | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 3 | .000 | 2 | .667 |
| Conference | 10 | 2 | .000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 0 | - | 0 | - |
| Away | 7 | 3 | .000 | 2 | .667 |
| Neutral | 3 | 0 | - | 0 | - |
| Result | |||||
| Wins | 15 | 3 | .000 | 2 | .667 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 2 | .000 | 1 | .500 |
| October | 8 | 1 | .000 | 1 | 1.000 |
| November | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 15 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 12 | .00 | .05 | .05 |
| Conference | 10 | 6 | .00 | .10 | .10 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 6 | .00 | .10 | .10 |
| Away | 7 | 5 | .00 | .00 | .00 |
| Neutral | 3 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 15 | 8 | .00 | .07 | .07 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .14 | .14 |
| October | 8 | 2 | .00 | .00 | .00 |
| November | 4 | 2 | .00 | .00 | .00 |
News mentions
JEFFERSON CITY, Tenn. – Coming off a win over No. 13 Limestone, No. 20 Carson-Newman will turn its heads to the final opponent of the regular season in the Catawba College Catawba Indians on Saturday, Oct. 27. Game time from McCown Field is scheduled for 5:00 p.m.
JEFFERSON CITY, Tenn. – No. 21 Carson-Newman had a coming out party in a return to McCown Field for just the second time this season. The Eagles have claimed back-to-back 7-0 wins at home after topping conference foe Coker on Saturday afternoon. The other club included on the boat was Lees-McRae back on Sept. 5.
JEFFERSON CITY, Tenn. – Part two of a three-part series previewing the second-ranked Carson-Newman women’s soccer program focuses on the midfielders and defenders for the upcoming 2018 campaign, positions where the Eagles lost just one player on the back line.
















