Noel Criser
-
- Height:
- 5-11
-
- Hometown:
- West Yarmouth, Mass.
-
- Position:
- D
-
- Year:
- Sophomore
-
- High School:
- Dennis-Yarmouth Regional
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2021 (Fall): Made six appearances, with one start, to total 150 minutes played. Helped secure six SAC shutouts as part of the C-N backline. Held two shot attempts to her name.
2021 (Spring): Part of C-N's Starting XI in all seven matches for her debut season. Helped C-N to hold two opponents scoreless while holding opponents to a .121 shooting percentage over seven matches.
High School: Dual-sport athlete at Dennis-Yarmouth Regional, competing as part of the soccer and girls basketball team. Named Team MVP in 2018 and ACL All-Conference First Team in both 2018 and 2019.
Personal: Daughter of Nate and Susannah Criser. Intends to major in Elementary Education at Carson-Newman. Mom, Susannah, was a field hockey player at UNC Chapel-Hill, and her father, Nathan, played basketball at Trinity International University. Was a member of the National Honor Society, Ambassador Chair, and Class Marshall while in high school.
| Overall | Conference | |
|---|---|---|
| Games | 6 | 2 |
| Games started | 1 | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | at Newberry | W, 1-0 |
| Oct 23 | Coker | W, 9-0 |
| Oct 30 | Limestone | W, 1-0 |
| Nov 3 | at Lenoir-Rhyne | L, 3-2 |
| Nov 6 | Wingate | W, 2-1 |
| Nov 12 | vs. Catawba | L, 3-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | North Georgia | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Young Harris | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Belmont Abbey | W, 2-1 | - | - | - | - | - |
| Sep 11 | Trevecca Nazarene | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Mars Hill | W, 2-0 | - | - | - | - | - |
| Sep 18 | at Wingate | W, 1-0 | - | - | - | - | - |
| Sep 25 | Catawba | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Tusculum | W, 2-1 | - | - | - | - | - |
| Oct 2 | at Queens (N.C.) | L, 1-0 | - | - | - | - | - |
| Oct 6 | Shaw | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Anderson (S.C.) | W, 2-0 | - | - | - | - | - |
| Oct 13 | at Lincoln Memorial | T, 1-1 | - | - | - | - | - |
| Oct 16 | at Newberry | W, 1-0 | - | - | - | - | - |
| Oct 23 | Coker | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | Limestone | W, 1-0 | - | - | - | - | - |
| Nov 3 | at Lenoir-Rhyne | L, 3-2 | - | - | - | - | - |
| Nov 6 | Wingate | W, 2-1 | - | - | - | - | - |
| Nov 12 | vs. Catawba | L, 3-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | North Georgia | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 5 | at Young Harris | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Belmont Abbey | W, 2-1 | - | - | - | - | - |
| Sep 11 | Trevecca Nazarene | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Mars Hill | W, 2-0 | - | - | - | - | - |
| Sep 18 | at Wingate | W, 1-0 | - | - | - | - | - |
| Sep 25 | Catawba | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Tusculum | W, 2-1 | - | - | - | - | - |
| Oct 2 | at Queens (N.C.) | L, 1-0 | - | - | - | - | - |
| Oct 6 | Shaw | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | Anderson (S.C.) | W, 2-0 | - | - | - | - | - |
| Oct 13 | at Lincoln Memorial | T, 1-1 | - | - | - | - | - |
| Oct 16 | at Newberry | W, 1-0 | - | - | - | - | - |
| Oct 23 | Coker | W, 9-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | Limestone | W, 1-0 | - | - | - | - | - |
| Nov 3 | at Lenoir-Rhyne | L, 3-2 | - | - | - | - | - |
| Nov 6 | Wingate | W, 2-1 | - | - | - | - | - |
| Nov 12 | vs. Catawba | L, 3-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | North Georgia | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Young Harris | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Belmont Abbey | W, 2-1 | - | - | - | - | - |
| Sep 11 | Trevecca Nazarene | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Mars Hill | W, 2-0 | - | - | - | - | - |
| Sep 18 | at Wingate | W, 1-0 | - | - | - | - | - |
| Sep 25 | Catawba | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Tusculum | W, 2-1 | - | - | - | - | - |
| Oct 2 | at Queens (N.C.) | L, 1-0 | - | - | - | - | - |
| Oct 6 | Shaw | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Anderson (S.C.) | W, 2-0 | - | - | - | - | - |
| Oct 13 | at Lincoln Memorial | T, 1-1 | - | - | - | - | - |
| Oct 16 | at Newberry | W, 1-0 | - | - | - | - | - |
| Oct 23 | Coker | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Limestone | W, 1-0 | - | - | - | - | - |
| Nov 3 | at Lenoir-Rhyne | L, 3-2 | - | - | - | - | - |
| Nov 6 | Wingate | W, 2-1 | - | - | - | - | - |
| Nov 12 | vs. Catawba | L, 3-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 1 | 0 | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 1 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 1 | 0 | 0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| September | 4 | - | 0 | 0 | 0 |
| October | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 2 | .000 | 0 | .000 |
| Conference | 2 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2 | .000 | 0 | .000 |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .000 | 0 | .000 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 4 | 0 | - | 0 | - |
| October | 2 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 1 | .00 | .00 | .00 |
| Conference | 2 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | .00 | .00 | .00 |
| Away | 1 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | .00 | .00 | .00 |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| September | 4 | - | .00 | .00 | .00 |
| October | 2 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | .33 | .000 | .00 | .000 |
| Conference | 2 | .50 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .40 | .000 | .00 | .000 |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1.00 | .000 | .00 | .000 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 4 | .00 | - | .00 | - |
| October | 2 | 1.00 | .000 | .00 | .000 |
News mentions
This is the final part of a three-part series previewing the 2021 Carson-Newman women's soccer program.
















