Addie Henry
10

Addie Henry

g
4
a
2
pts
10
gw
1
Player Stats
  Overall Conference
Games 15 8
Games started 13 6
Goals 4 3
Assists 2 1
Points 10 7
Shots 40 15
Shot Pct .100 .200
Penalty kicks 2-2 2-2
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 16 at Newberry W, 1-0
Oct 23 Coker W, 9-0
Oct 30 Limestone W, 1-0
Nov 3 at Lenoir-Rhyne L, 3-2
Nov 6 Wingate W, 2-1
Nov 12 vs. Catawba L, 3-0
Date Opponent Score gp gs g a pts
Sep 2 North Georgia T, 3-3 1 1 0 1 1
Sep 5 at Young Harris L, 2-0 1 1 0 0 0
Sep 8 at Belmont Abbey W, 2-1 1 1 1 0 2
Sep 11 Trevecca Nazarene T, 1-1 1 1 0 0 0
Sep 15 Mars Hill W, 2-0 - - - - -
Sep 18 at Wingate W, 1-0 1 - 1 0 2
Sep 25 Catawba L, 7-0 1 1 0 0 0
Sep 29 Tusculum W, 2-1 1 1 0 0 0
Oct 2 at Queens (N.C.) L, 1-0 1 1 0 0 0
Oct 6 Shaw W, 2-0 1 1 0 0 0
Oct 9 Anderson (S.C.) W, 2-0 1 1 0 1 1
Oct 13 at Lincoln Memorial T, 1-1 - - - - -
Oct 16 at Newberry W, 1-0 - - - - -
Oct 23 Coker W, 9-0 1 - 1 0 2
Oct 30 Limestone W, 1-0 1 1 0 0 0
Nov 3 at Lenoir-Rhyne L, 3-2 1 1 1 0 2
Nov 6 Wingate W, 2-1 1 1 0 0 0
Nov 12 vs. Catawba L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 2 North Georgia T, 3-3 1 4 .000 1 .250
Sep 5 at Young Harris L, 2-0 1 6 .000 1 .167
Sep 8 at Belmont Abbey W, 2-1 1 4 .250 2 .500
Sep 11 Trevecca Nazarene T, 1-1 1 4 .000 3 .750
Sep 15 Mars Hill W, 2-0 - - - - -
Sep 18 at Wingate W, 1-0 1 3 .333 1 .333
Sep 25 Catawba L, 7-0 1 0 - 0 -
Sep 29 Tusculum W, 2-1 1 3 .000 1 .333
Oct 2 at Queens (N.C.) L, 1-0 1 1 .000 1 1.000
Oct 6 Shaw W, 2-0 1 1 .000 1 1.000
Oct 9 Anderson (S.C.) W, 2-0 1 2 .000 1 .500
Oct 13 at Lincoln Memorial T, 1-1 - - - - -
Oct 16 at Newberry W, 1-0 - - - - -
Oct 23 Coker W, 9-0 1 1 1.000 1 1.000
Oct 30 Limestone W, 1-0 1 2 .000 1 .500
Nov 3 at Lenoir-Rhyne L, 3-2 1 3 .333 1 .333
Nov 6 Wingate W, 2-1 1 4 .000 0 .000
Nov 12 vs. Catawba L, 3-0 1 2 .000 1 .500
Date Opponent Score gp yc rc pk gw
Sep 2 North Georgia T, 3-3 1 0 0 0-0 0
Sep 5 at Young Harris L, 2-0 1 0 0 0-0 0
Sep 8 at Belmont Abbey W, 2-1 1 0 0 0-0 0
Sep 11 Trevecca Nazarene T, 1-1 1 1 0 0-0 0
Sep 15 Mars Hill W, 2-0 - - - - -
Sep 18 at Wingate W, 1-0 1 0 0 1-1 1
Sep 25 Catawba L, 7-0 1 0 0 0-0 0
Sep 29 Tusculum W, 2-1 1 0 0 0-0 0
Oct 2 at Queens (N.C.) L, 1-0 1 0 0 0-0 0
Oct 6 Shaw W, 2-0 1 0 0 0-0 0
Oct 9 Anderson (S.C.) W, 2-0 1 0 0 0-0 0
Oct 13 at Lincoln Memorial T, 1-1 - - - - -
Oct 16 at Newberry W, 1-0 - - - - -
Oct 23 Coker W, 9-0 1 0 0 0-0 0
Oct 30 Limestone W, 1-0 1 0 0 0-0 0
Nov 3 at Lenoir-Rhyne L, 3-2 1 0 0 1-1 0
Nov 6 Wingate W, 2-1 1 0 0 0-0 0
Nov 12 vs. Catawba L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2019-20 17 16 1 3 5
2020-21 7 7 2 1 5
2021-22 15 13 4 2 10
2022-23 17 13 3 5 11
2023-24 18 18 0 3 3
Total 74 67 10 14 34
  gp sh/g sh%/g sog/g sog%/g
2019-20 17 1.76 .033 .53 .300
2020-21 7 2.57 .111 1.00 .389
2021-22 15 2.67 .100 1.07 .400
2022-23 17 2.59 .068 1.41 .545
2023-24 18 1.33 .000 .67 .500
Total 74 2.11 .064 .92 .436
  gp sh sh% sog sog%
2019-20 17 30 .033 9 .300
2020-21 7 18 .111 7 .389
2021-22 15 40 .100 16 .400
2022-23 17 44 .068 24 .545
2023-24 18 24 .000 12 .500
Total 74 156 .064 68 .436
  gp yc rc pk gw
2019-20 17 0 0 0-0 0
2020-21 7 0 0 0-0 0
2021-22 15 0 0 0-0 1
2022-23 17 0 0 1-2 1
2023-24 18 1 0 0-0 0
Total 74 1 0 1-2 2
  gp gs g/g a/g pts/g
2019-20 17 16 .06 .18 .29
2020-21 7 7 .29 .14 .71
2021-22 15 13 .27 .13 .67
2022-23 17 13 .18 .29 .65
2023-24 18 18 .00 .17 .17
Total 74 67 .14 .19 .46
  gp gs g a pts
Total 15 13 4 2 10
Conference 8 6 3 1 7
Exhibition - - - - 0
           
Home 9 8 1 2 4
Away 5 4 3 0 6
Neutral 1 1 0 0 0
           
Wins 8 6 3 1 7
Losses 5 5 1 0 2
           
September 7 6 2 1 5
October 5 4 1 1 3
November 3 3 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 15 2.67 .100 1.07 .400
Conference 8 1.88 .200 .88 .467
Exhibition - - - - -
           
Home 9 2.33 .048 1.00 .429
Away 5 3.40 .176 1.20 .353
Neutral 1 2.00 .000 1.00 .500
           
Wins 8 2.50 .150 1.00 .400
Losses 5 2.40 .083 .80 .333
           
September 7 3.43 .083 1.29 .375
October 5 1.40 .143 1.00 .714
November 3 3.00 .111 .67 .222
  gp sh sh% sog sog%
Total 15 40 .100 16 .400
Conference 8 15 .200 7 .467
Exhibition - - - - -
           
Home 9 21 .048 9 .429
Away 5 17 .176 6 .353
Neutral 1 2 .000 1 .500
           
Wins 8 20 .150 8 .400
Losses 5 12 .083 4 .333
           
September 7 24 .083 9 .375
October 5 7 .143 5 .714
November 3 9 .111 2 .222
  gp yc rc pk gw
Total 15 0 0 0-0 1
Conference 8 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 5 0 0 0-0 1
Neutral 1 0 0 0-0 0
           
Wins 8 0 0 0-0 1
Losses 5 0 0 0-0 0
           
September 7 0 0 0-0 1
October 5 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 15 13 .27 .13 .67
Conference 8 6 .38 .13 .88
Exhibition - - - - -
           
Home 9 8 .11 .22 .44
Away 5 4 .60 .00 1.20
Neutral 1 1 .00 .00 .00
           
Wins 8 6 .38 .13 .88
Losses 5 5 .20 .00 .40
           
September 7 6 .29 .14 .71
October 5 4 .20 .20 .60
November 3 3 .33 .00 .67