Molly Bukiewicz
-
- Height:
- 5-8
-
- Hometown:
- Beavercreek, Ohio
-
- Position:
- F
-
- Year:
- Senior
-
- High School:
- Beavercreek
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2023 (Senior): 14 games played and two starts. Recorded ten shots, three of which were on goal. 454 total minutes on the field.
2022 (Junior): Made five appearances and one start before suffering a season ending injury. She recorded an assist in a 4-0 win over Young Harris on Aug 31. She finished the year with four shots.
2021 (Sophomore) (Fall): Made 13 appearances, with one start, for a total of 324 minutes played. Held 13 shot attempts with five shots on goal.
2021 (Freshman) (Spring): Made one start for C-N in her debut season while making an appearance in all seven matches. Finished as the SAC leader in assists (6) while rocketing four shot attempts with one falling on frame.
High School: Apart of the 2019 Ohio High School Division 1 District Champions and the 2019 Greater Western Ohio Conference Champions who set the Ohio state record for most consecutive wins at an impressive 43. Member of the 2018 Ohio High School Division 1 District, Regional, and State Champions along with being named the Greater Western Ohio Conference Champions. Amassed a total of 9 goals with 10 assists over 2 years on Varsity. Named Greater Western Ohio Conference Scholar Athlete.
Personal: Daughter of JT and Amy Bukiewicz. Intends to study Elementary Education at Carson-Newman. Mother, Amy, ran Cross Country at Wright State University.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Games started | 2 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 10 | 6 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | Columbus St. | L, 3-0 |
| Oct 28 | Limestone | T, 2-2 |
| Nov 1 | Tusculum | W, 3-2 |
| Nov 4 | at Anderson (S.C.) | W, 2-1 |
| Nov 10 | vs. #6 Lenoir-Rhyne | L, 2-0 |
| Nov 17 | at #6 Lenoir-Rhyne | L, 4-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | North Greenville | W, 5-3 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Lee | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Young Harris | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Anderson (S.C.) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Wingate | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 20 | Emory & Henry | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Coker | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Mars Hill | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Newberry | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 7 | #22 Lenoir-Rhyne | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Lincoln Memorial | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 14 | #2 Catawba | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Bluefield St. | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Columbus St. | L, 3-0 | - | - | - | - | - |
| Oct 28 | Limestone | T, 2-2 | - | - | - | - | - |
| Nov 1 | Tusculum | W, 3-2 | - | - | - | - | - |
| Nov 4 | at Anderson (S.C.) | W, 2-1 | - | - | - | - | - |
| Nov 10 | vs. #6 Lenoir-Rhyne | L, 2-0 | - | - | - | - | - |
| Nov 17 | at #6 Lenoir-Rhyne | L, 4-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | North Greenville | W, 5-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 2 | Lee | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Young Harris | T, 3-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Anderson (S.C.) | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | at Wingate | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | Emory & Henry | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | at Coker | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Mars Hill | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 30 | at Newberry | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 7 | #22 Lenoir-Rhyne | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Lincoln Memorial | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | #2 Catawba | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | Bluefield St. | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 23 | Columbus St. | L, 3-0 | - | - | - | - | - |
| Oct 28 | Limestone | T, 2-2 | - | - | - | - | - |
| Nov 1 | Tusculum | W, 3-2 | - | - | - | - | - |
| Nov 4 | at Anderson (S.C.) | W, 2-1 | - | - | - | - | - |
| Nov 10 | vs. #6 Lenoir-Rhyne | L, 2-0 | - | - | - | - | - |
| Nov 17 | at #6 Lenoir-Rhyne | L, 4-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | North Greenville | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Lee | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Young Harris | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Anderson (S.C.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Wingate | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Emory & Henry | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Coker | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Mars Hill | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Newberry | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | #22 Lenoir-Rhyne | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Lincoln Memorial | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | #2 Catawba | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Bluefield St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Columbus St. | L, 3-0 | - | - | - | - | - |
| Oct 28 | Limestone | T, 2-2 | - | - | - | - | - |
| Nov 1 | Tusculum | W, 3-2 | - | - | - | - | - |
| Nov 4 | at Anderson (S.C.) | W, 2-1 | - | - | - | - | - |
| Nov 10 | vs. #6 Lenoir-Rhyne | L, 2-0 | - | - | - | - | - |
| Nov 17 | at #6 Lenoir-Rhyne | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2 | 0 | 0 | 0 |
| Conference | 9 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | - | 0 | 0 | 0 |
| Away | 7 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0 | 0 |
| Losses | 6 | 0 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 8 | 2 | 0 | 0 | 0 |
| October | 4 | 0 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .71 | .000 | .21 | .300 |
| Conference | 9 | .67 | .000 | .22 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .86 | .000 | .29 | .333 |
| Away | 7 | .57 | .000 | .14 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .67 | .000 | .17 | .250 |
| Losses | 6 | .50 | .000 | .33 | .667 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 8 | .75 | .000 | .13 | .167 |
| October | 4 | .75 | .000 | .50 | .667 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 10 | .000 | 3 | .300 |
| Conference | 9 | 6 | .000 | 2 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .000 | 2 | .333 |
| Away | 7 | 4 | .000 | 1 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 4 | .000 | 1 | .250 |
| Losses | 6 | 3 | .000 | 2 | .667 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 8 | 6 | .000 | 1 | .167 |
| October | 4 | 3 | .000 | 2 | .667 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2 | .00 | .00 | .00 |
| Conference | 9 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | - | .00 | .00 | .00 |
| Away | 7 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 0 | .00 | .00 | .00 |
| Losses | 6 | 0 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 8 | 2 | .00 | .00 | .00 |
| October | 4 | 0 | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
News mentions
The South Atlantic Conference has announced Carson-Newman’s Molly Bukiewicz as this year’s SAC Women’s Soccer Wealth Enhancement group Elite 23 winner.
Looking to end the regular season on a high note, Carson-Newman (6-6-3, 4-4-2) welcomes Tusculum (2-9-4, 2-6-2) to McCown Field on Wednesday night at 7:30 p.m.
Using a pair of early second half goals, Carson-Newman (6-5-2) was able to roll past Bluefield State (4-9) Wednesday evening at McCown Field, winning 2-0.
Things started super well, but did not stay that way for Carson-Newman (5-5-2, 4-4-1) as it fell short in its hopes of ruining an unbeaten season, falling 4-1 to #2 Catawba (12-0, 7-0) Saturday night.
This is the second part of a three-part series previewing the 2023 Carson-Newman women’s soccer season. We continue by previewing the midfielders with sophomore Selina Jud.
This is the final part of a three-part series previewing the 2023 Carson-Newman women’s soccer season. We end the series by previewing the Eagles’ attackers with help from Molly Bukiewicz.
















