Elayna Siebert
0

Elayna Siebert

gp
51
avg
.383
hr
4
rbi
36
r
33
sb
1
Player Stats
  Overall Conference
Games 51 22
Plate appearances 189 81
At Bats 167 72
Runs 33 11
Hits 64 27
Doubles 12 5
Triples 4 1
Home Runs 4 1
Runs Batted In 36 15
Total bases 96 37
Walks 17 8
Hit by pitch 2 -
Strikeouts 8 4
Sacrifice Flies 3 1
Sacrifice Hits - -
Hit into double play - -
Stolen Bases 1 1
Caught Stealing - -
Batting Average .383 .375
On Base Percentage .439 .432
Slugging Percentage .575 .514
Recent Results
Date Opponent Result
Apr 20 at Tusculum L, 7-2
Apr 23 Lenoir-Rhyne L, 1-0
Apr 23 Lenoir-Rhyne L, 4-3
Apr 28 vs. Lincoln Memorial W, 3-1
Apr 29 vs. Lenoir-Rhyne L, 10-2
Apr 29 vs. Wingate L, 5-1
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 4 Lees-McRae W, 6-0 1 3 2 1 - - - - 0 - .667 .500 .667 - 1 - - - 2 - 4
Feb 4 Lees-McRae W, 4-2 1 2 1 1 1 1 - - 1 - .500 .667 1.000 - - - - 1 - - 3
Feb 11 King (Tenn.) W, 5-3 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - - 1 - - 4
Feb 11 King (Tenn.) W, 5-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Feb 19 vs. Augusta L, 11-7 1 5 2 2 - 2 - - 2 1 .400 .400 .800 - - - - 1 1 1.00 5
Feb 19 vs. Belmont Abbey W, 8-2 1 4 2 0 - - 1 - 1 - .500 .500 1.000 - - - - 2 - - 4
Feb 20 vs. Columbus St. L, 5-2 1 3 2 0 1 1 - - 1 - .667 .750 1.000 - - - - 1 - - 4
Feb 20 vs. King (Tenn.) W, 5-3 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 2 1 2.00 4
Feb 27 Limestone L, 4-3 1 5 2 1 - - 1 - 1 - .400 .400 .800 - - - - 1 - - 5
Feb 27 Limestone L, 12-4 1 2 2 2 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Mar 2 Bluefield St. W, 15-4 1 4 4 2 - 1 1 - 2 - 1.000 1.000 1.750 - - - - - - - 4
Mar 2 Bluefield St. W, 8-0 1 2 1 1 - - - - 0 - .500 .333 .500 - 1 - - - 2 - 3
Mar 5 at USC Aiken L, 4-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 5 at USC Aiken W, 7-0 1 3 1 0 - - - - 0 - .333 .500 .333 1 - - - - 1 - 4
Mar 6 at Clark Atlanta W, 17-0 1 3 1 2 1 1 - - 1 - .333 .600 .667 1 - - - - 1 - 5
Mar 6 at Clark Atlanta W, 4-0 1 4 2 2 - 1 - - 1 - .500 .500 .750 - - - - 2 - - 4
Mar 8 at Virginia-Wise W, 5-0 1 4 3 2 - - - 1 1 - .750 .750 1.500 - - - - 1 - - 4
Mar 8 at Virginia-Wise L, 8-3 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 2 2 1.00 4
Mar 9 at Concord University W, 8-5 1 3 1 2 1 - - 1 1 - .333 .500 1.333 - - - - 1 1 1.00 4
Mar 9 at Concord University L, 10-6 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 1 - 4
Mar 16 at North Greenville W, 4-1 1 3 2 2 - - - 1 1 1 .667 .667 1.667 - - - - - - - 3
Mar 16 at North Greenville L, 6-2 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - 1 - - 4
Mar 18 Queens (N.C.) W, 5-4 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - 1 1 1.00 4
Mar 18 Queens (N.C.) W, 8-1 1 3 2 2 1 - - - 0 - .667 .750 .667 - - - - 1 - - 4
Mar 21 Mars Hill W, 6-1 1 3 2 0 1 - - - 0 - .667 .750 .667 - - - - 1 - - 4
Mar 21 Mars Hill W, 11-3 1 3 2 2 - - - 1 1 - .667 .667 1.667 - - - - 1 - - 3
Mar 23 Georgia College L, 2-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Mar 23 Georgia College L, 6-0 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 4
Mar 25 at Catawba L, 2-1 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 1 - - 4
Mar 25 at Catawba L, 7-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Mar 29 at Brevard W, 4-0 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Mar 29 at Brevard W, 4-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Mar 30 at Erskine L, 3-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 3
Mar 30 at Erskine W, 4-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 1 1.00 4
Apr 3 at Newberry W, 3-2 1 1 1 1 3 1 - - 1 - 1.000 1.000 2.000 - - - - - - - 4
Apr 3 at Newberry W, 4-1 1 3 2 1 1 - - - 0 - .667 .750 .667 - - - - - 1 - 4
Apr 4 Erskine   - - - - - - - - - - - - - - - - - - - - -
Apr 4 Erskine   - - - - - - - - - - - - - - - - - - - - -
Apr 6 Anderson (S.C.) W, 6-0 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - 2 - 4
Apr 6 Anderson (S.C.) W, 3-0 1 3 1 1 - - 1 - 1 - .333 .333 1.000 - - - - 1 1 1.00 3
Apr 9 Coker W, 10-1 1 3 2 3 - - - - 0 - .667 .500 .667 - 1 - - 1 1 1.00 4
Apr 9 Coker L, 5-3 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Apr 13 at Lincoln Memorial W, 3-0 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 - - 4
Apr 13 at Lincoln Memorial L, 8-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Apr 16 Wingate W, 1-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 1 - 3
Apr 16 Wingate L, 10-2 1 3 3 2 - 3 - - 3 - 1.000 1.000 2.000 - - - - - - - 3
Apr 20 at Tusculum W, 7-5 1 6 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 6
Apr 20 at Tusculum L, 7-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 23 Lenoir-Rhyne L, 1-0 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Apr 23 Lenoir-Rhyne L, 4-3 1 4 2 2 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Apr 28 vs. Lincoln Memorial W, 3-1 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Apr 29 vs. Lenoir-Rhyne L, 10-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 29 vs. Wingate L, 5-1 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Date Opponent Score gp r tb sb cs
Feb 4 Lees-McRae W, 6-0 1 1 2 - -
Feb 4 Lees-McRae W, 4-2 1 0 2 - -
Feb 11 King (Tenn.) W, 5-3 1 1 0 - -
Feb 11 King (Tenn.) W, 5-2 1 1 1 - -
Feb 19 vs. Augusta L, 11-7 1 0 4 - -
Feb 19 vs. Belmont Abbey W, 8-2 1 2 4 - -
Feb 20 vs. Columbus St. L, 5-2 1 0 3 - -
Feb 20 vs. King (Tenn.) W, 5-3 1 2 0 - -
Feb 27 Limestone L, 4-3 1 0 4 - -
Feb 27 Limestone L, 12-4 1 1 2 - -
Mar 2 Bluefield St. W, 15-4 1 3 7 - -
Mar 2 Bluefield St. W, 8-0 1 0 1 - -
Mar 5 at USC Aiken L, 4-0 1 0 0 - -
Mar 5 at USC Aiken W, 7-0 1 0 1 - -
Mar 6 at Clark Atlanta W, 17-0 1 1 2 - -
Mar 6 at Clark Atlanta W, 4-0 1 0 3 - -
Mar 8 at Virginia-Wise W, 5-0 1 1 6 - -
Mar 8 at Virginia-Wise L, 8-3 1 1 0 - -
Mar 9 at Concord University W, 8-5 1 2 4 - -
Mar 9 at Concord University L, 10-6 1 2 1 - -
Mar 16 at North Greenville W, 4-1 1 2 5 - -
Mar 16 at North Greenville L, 6-2 1 1 1 - -
Mar 18 Queens (N.C.) W, 5-4 1 1 3 1 -
Mar 18 Queens (N.C.) W, 8-1 1 1 2 - -
Mar 21 Mars Hill W, 6-1 1 1 2 - -
Mar 21 Mars Hill W, 11-3 1 3 5 - -
Mar 23 Georgia College L, 2-1 1 0 0 - -
Mar 23 Georgia College L, 6-0 1 0 0 - -
Mar 25 at Catawba L, 2-1 1 0 0 - -
Mar 25 at Catawba L, 7-1 1 0 0 - -
Mar 29 at Brevard W, 4-0 1 0 2 - -
Mar 29 at Brevard W, 4-2 1 0 1 - -
Mar 30 at Erskine L, 3-0 1 0 0 - -
Mar 30 at Erskine W, 4-2 1 0 1 - -
Apr 3 at Newberry W, 3-2 1 0 2 - -
Apr 3 at Newberry W, 4-1 1 0 2 - -
Apr 4 Erskine   - - - - -
Apr 4 Erskine   - - - - -
Apr 6 Anderson (S.C.) W, 6-0 1 1 1 - -
Apr 6 Anderson (S.C.) W, 3-0 1 0 3 - -
Apr 9 Coker W, 10-1 1 1 2 - -
Apr 9 Coker L, 5-3 1 0 1 - -
Apr 13 at Lincoln Memorial W, 3-0 1 1 1 - -
Apr 13 at Lincoln Memorial L, 8-0 1 0 0 - -
Apr 16 Wingate W, 1-0 1 1 1 - -
Apr 16 Wingate L, 10-2 1 0 6 - -
Apr 20 at Tusculum W, 7-5 1 1 0 - -
Apr 20 at Tusculum L, 7-2 1 0 1 - -
Apr 23 Lenoir-Rhyne L, 1-0 1 0 0 - -
Apr 23 Lenoir-Rhyne L, 4-3 1 0 2 - -
Apr 28 vs. Lincoln Memorial W, 3-1 1 0 2 - -
Apr 29 vs. Lenoir-Rhyne L, 10-2 1 1 1 - -
Apr 29 vs. Wingate L, 5-1 1 0 2 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 4 Lees-McRae W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 4 Lees-McRae W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 King (Tenn.) W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 King (Tenn.) W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 19 vs. Augusta L, 11-7 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 19 vs. Belmont Abbey W, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 20 vs. Columbus St. L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 20 vs. King (Tenn.) W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 Limestone L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 Limestone L, 12-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 Bluefield St. W, 15-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 Bluefield St. W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 at USC Aiken L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 at USC Aiken W, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 at Clark Atlanta W, 17-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 at Clark Atlanta W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 at Virginia-Wise W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 at Virginia-Wise L, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 at Concord University W, 8-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 at Concord University L, 10-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 at North Greenville W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 at North Greenville L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 Queens (N.C.) W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 Queens (N.C.) W, 8-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 Mars Hill W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 Mars Hill W, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 Georgia College L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 Georgia College L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at Catawba L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at Catawba L, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Brevard W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Brevard W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 at Erskine L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 at Erskine W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 at Newberry W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 at Newberry W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 Erskine   - - - - - - - - - - - -
Apr 4 Erskine   - - - - - - - - - - - -
Apr 6 Anderson (S.C.) W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 Anderson (S.C.) W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Coker W, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Coker L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Lincoln Memorial W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Lincoln Memorial L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 Wingate W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 Wingate L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 at Tusculum W, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 at Tusculum L, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 Lenoir-Rhyne L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 Lenoir-Rhyne L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 vs. Lincoln Memorial W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 vs. Lenoir-Rhyne L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 vs. Wingate L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 4 Lees-McRae W, 6-0 1 2 0 2 0 - 1.000 1 - - - -
Feb 4 Lees-McRae W, 4-2 1 4 2 2 0 - 1.000 - - - - -
Feb 11 King (Tenn.) W, 5-3 1 0 0 0 0 - - - - - - -
Feb 11 King (Tenn.) W, 5-2 1 3 2 1 0 - 1.000 - - - - -
Feb 19 vs. Augusta L, 11-7 1 1 1 0 0 - 1.000 - - - - -
Feb 19 vs. Belmont Abbey W, 8-2 1 4 2 2 0 - 1.000 - - - - -
Feb 20 vs. Columbus St. L, 5-2 1 4 3 0 1 - .750 - - - - -
Feb 20 vs. King (Tenn.) W, 5-3 1 1 0 0 1 - .000 - - - - -
Feb 27 Limestone L, 4-3 1 3 2 1 0 - 1.000 - - - - -
Feb 27 Limestone L, 12-4 1 6 1 4 1 - .833 - - - - -
Mar 2 Bluefield St. W, 15-4 1 3 0 3 0 - 1.000 - - - - -
Mar 2 Bluefield St. W, 8-0 1 1 1 0 0 - 1.000 - - - - -
Mar 5 at USC Aiken L, 4-0 1 4 2 1 1 - .750 - - - - -
Mar 5 at USC Aiken W, 7-0 1 7 4 3 0 - 1.000 1 - - - -
Mar 6 at Clark Atlanta W, 17-0 1 2 1 1 0 - 1.000 - - - - -
Mar 6 at Clark Atlanta W, 4-0 1 6 4 2 0 - 1.000 - - - - -
Mar 8 at Virginia-Wise W, 5-0 1 1 1 0 0 - 1.000 - - - - -
Mar 8 at Virginia-Wise L, 8-3 1 6 1 5 0 - 1.000 - - - - -
Mar 9 at Concord University W, 8-5 1 1 0 1 0 - 1.000 - - - - -
Mar 9 at Concord University L, 10-6 1 7 2 5 0 - 1.000 - - - - -
Mar 16 at North Greenville W, 4-1 1 2 2 0 0 - 1.000 - - - - -
Mar 16 at North Greenville L, 6-2 1 4 1 3 0 - 1.000 - - - - -
Mar 18 Queens (N.C.) W, 5-4 1 4 1 3 0 - 1.000 - - - - -
Mar 18 Queens (N.C.) W, 8-1 1 5 4 1 0 - 1.000 - - - - -
Mar 21 Mars Hill W, 6-1 1 5 4 1 0 - 1.000 1 - - - -
Mar 21 Mars Hill W, 11-3 1 1 0 1 0 - 1.000 - - - - -
Mar 23 Georgia College L, 2-1 1 6 3 2 1 - .833 - - - - -
Mar 23 Georgia College L, 6-0 1 6 3 3 0 - 1.000 - - - - -
Mar 25 at Catawba L, 2-1 1 5 5 0 0 - 1.000 - - - - -
Mar 25 at Catawba L, 7-1 1 4 3 1 0 - 1.000 1 - - - -
Mar 29 at Brevard W, 4-0 1 3 1 2 0 - 1.000 - - - - -
Mar 29 at Brevard W, 4-2 1 6 4 1 1 - .833 - - - - -
Mar 30 at Erskine L, 3-0 1 4 3 0 1 - .750 - - - - -
Mar 30 at Erskine W, 4-2 1 7 1 6 0 - 1.000 - - - - -
Apr 3 at Newberry W, 3-2 1 4 2 2 0 - 1.000 - - - - -
Apr 3 at Newberry W, 4-1 1 4 2 2 0 - 1.000 1 - - - -
Apr 4 Erskine   - - - - - - - - - - - -
Apr 4 Erskine   - - - - - - - - - - - -
Apr 6 Anderson (S.C.) W, 6-0 1 2 0 2 0 - 1.000 - - - - -
Apr 6 Anderson (S.C.) W, 3-0 1 4 4 0 0 - 1.000 - - - - -
Apr 9 Coker W, 10-1 1 2 0 2 0 - 1.000 - - - - -
Apr 9 Coker L, 5-3 1 7 6 1 0 - 1.000 - - - - -
Apr 13 at Lincoln Memorial W, 3-0 1 2 1 1 0 - 1.000 - - - - -
Apr 13 at Lincoln Memorial L, 8-0 1 5 2 2 1 - .800 - - - - -
Apr 16 Wingate W, 1-0 1 3 2 1 0 - 1.000 - - - - -
Apr 16 Wingate L, 10-2 1 4 2 1 1 - .750 - - - - -
Apr 20 at Tusculum W, 7-5 1 3 1 2 0 - 1.000 - - - - -
Apr 20 at Tusculum L, 7-2 1 7 5 2 0 - 1.000 1 - - - -
Apr 23 Lenoir-Rhyne L, 1-0 1 7 3 3 1 - .857 - - - - -
Apr 23 Lenoir-Rhyne L, 4-3 1 6 2 3 1 - .833 - - - - -
Apr 28 vs. Lincoln Memorial W, 3-1 1 1 1 0 0 - 1.000 - - - - -
Apr 29 vs. Lenoir-Rhyne L, 10-2 1 2 0 2 0 - 1.000 - - - - -
Apr 29 vs. Wingate L, 5-1 1 5 5 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2012-13 44 124 42 13 14 2 6 2 10 19 .339 .406 .500 - - 3 - 38 27 1.41 141
2013-14 48 155 45 21 15 3 3 2 8 19 .290 .353 .387 - - 3 1 37 47 0.79 173
2014-15 52 159 70 45 31 14 1 14 29 9 .440 .529 .805 - 1 - 1 43 26 1.65 191
2015-16 51 167 64 36 17 12 4 4 20 8 .383 .439 .575 2 3 - - 40 41 0.98 189
Total 195 605 221 115 77 31 14 22 67 55 .365 .436 .572 2 4 6 2 158 141 1.12 694
  gp r tb sb cs
2012-13 44 23 62 2 1
2013-14 48 40 60 5 -
2014-15 52 49 128 3 -
2015-16 51 33 96 1 -
Total 195 145 346 11 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2012-13 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2013-14 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2014-15 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2015-16 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2012-13 44 55 35 19 1 - .982 1 - - - -
2013-14 48 74 57 15 2 - .973 - - - - -
2014-15 52 281 205 60 16 - .943 12 - - - -
2015-16 51 196 102 83 11 - .944 6 - - - -
Total 195 606 399 177 30 - .950 19 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 51 167 64 36 17 12 4 4 20 8 .383 .439 .575 2 3 - - 40 41 0.98 189
Conference 22 72 27 15 8 5 1 1 7 4 .375 .432 .514 - 1 - - 16 19 0.84 81
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 22 69 32 20 7 6 3 1 10 3 .464 .494 .681 - 3 - - 15 17 0.88 79
Away 22 74 21 13 8 3 - 3 6 4 .284 .369 .446 2 - - - 17 20 0.85 84
Neutral 7 24 11 3 2 3 1 - 4 1 .458 .500 .667 - - - - 8 4 2.00 26
                                           
Wins 30 97 44 27 13 6 3 4 13 1 .454 .513 .701 2 3 - - 23 23 1.00 115
Losses 21 70 20 9 4 6 1 - 7 7 .286 .324 .400 - - - - 17 18 0.94 74
                                           
February 10 32 14 7 6 4 2 - 6 1 .438 .513 .688 - 1 - - 10 5 2.00 39
March 24 81 29 18 6 4 1 4 9 5 .358 .411 .580 2 1 - - 20 19 1.05 90
April 17 54 21 11 5 4 1 - 5 2 .389 .433 .500 - 1 - - 10 17 0.59 60
  gp r tb sb cs
Total 51 33 96 1 -
Conference 22 11 37 1 -
Exhibition - - 0 - -
           
Home 22 16 47 1 -
Away 22 12 33 - -
Neutral 7 5 16 - -
           
Wins 30 27 68 1 -
Losses 21 6 28 - -
           
February 10 8 22 - -
March 24 19 47 1 -
April 17 6 27 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 51 196 102 83 11 - .944 6 - - - -
Conference 22 93 54 34 5 - .946 4 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 22 84 42 37 5 - .940 2 - - - -
Away 22 94 48 42 4 - .957 4 - - - -
Neutral 7 18 12 4 2 - .889 - - - - -
                         
Wins 30 93 47 44 2 - .978 4 - - - -
Losses 21 103 55 39 9 - .913 2 - - - -
                         
February 10 28 13 12 3 - .893 1 - - - -
March 24 100 51 45 4 - .960 3 - - - -
April 17 68 38 26 4 - .941 2 - - - -