UVA Wise vs Carson-Newman (Mar 22, 2022)
- News box score
- Box score
- Composite box score
- Play-by-Play
- Situational stats
- Howe report form
- Line score
News Box Score |
2022 Carson-Newman Softballl Statistics
UVA Wise at #18 Carson-Newman (Game 2)
Mar 22, 2022 at Jefferson City, TN (The Vick)
UVA Wise 0 (14-8,6-6 SAC)
| Player | ab | r | h | rbi |
| Jenna McDermott lf | 2 | 0 | 0 | 0 |
| Kara Long ss | 2 | 0 | 1 | 0 |
| Kaylee Jones 1b | 2 | 0 | 0 | 0 |
| Mallory McKnight c | 0 | 0 | 0 | 0 |
| Alexis Miles cf | 1 | 0 | 0 | 0 |
| Cloey Bailey ph | 1 | 0 | 0 | 0 |
| Sydney Collins dp/p | 2 | 0 | 0 | 0 |
| Mady Buchanan 3b | 0 | 0 | 0 | 0 |
| Hayley Duckett ph | 1 | 0 | 0 | 0 |
| Madison Milne 2b | 1 | 0 | 0 | 0 |
| Abagail Mills ph | 1 | 0 | 0 | 0 |
| Michaela Barney rf | 0 | 0 | 0 | 0 |
| Emma McCauley ph | 1 | 0 | 0 | 0 |
| Alivia Nolley p/dp | 0 | 0 | 0 | 0 |
| McKenna Falwell p | 0 | 0 | 0 | 0 |
| Totals | 14 | 0 | 1 | 0 |
Carson-Newman 18 (25-5,6-2 SAC)
| Player | ab | r | h | rbi |
| Natalie Corbin cf | 3 | 3 | 3 | 0 |
| Mari Robbins ph/cf | 1 | 0 | 0 | 0 |
| Leah Sohm ss | 4 | 3 | 3 | 3 |
| Emily Harris 2b | 4 | 1 | 1 | 1 |
| Hayden Dye 3b | 3 | 3 | 2 | 2 |
| Macey Hughes 1b | 4 | 2 | 4 | 2 |
| Carmen Holt dp | 3 | 2 | 3 | 4 |
| NicKolette Ferguson ph | 0 | 0 | 0 | 0 |
| Mary Vandergriff rf | 3 | 2 | 1 | 1 |
| Boo Sturgill rf | 1 | 0 | 0 | 0 |
| Syerra Rogers p | 3 | 1 | 1 | 4 |
| SieAnna Cameron lf | 3 | 1 | 2 | 1 |
| Madison Levi ph/lf | 1 | 0 | 0 | 0 |
| Ruthie Allen c | 0 | 0 | 0 | 0 |
| Totals | 33 | 18 | 20 | 18 |
Score by Innings R H E -------------------------------------- UVA Wise............ 000 00 - 0 1 3 Carson-Newman....... 187 2X - 18 20 0 -------------------------------------- |
| E - Kara Long 2(10); M. Buchanan(7). DP - Cavaliers 1; Eagles 2. LOB - Cavaliers 4; Eagles 6. 2B - L. Sohm(3); C. Holt(5). 3B - M. Hughes(2). HR - S. Rogers(1). HBP - H. Dye. SB - N. Corbin(19); L. Sohm(25); E. Harris(21); H. Dye(1). |
|
|
WP - Sydney Colli(7). HBP - by McKenna Falw (H. Dye). Inherited runners/scored: Alivia
Nolle 2/1. Pitches/strikes: Alivia Nolle 42/25; Sydney Colli 34/24; McKenna Falw 33/21;
S. Rogers 75/42.
Strikeouts - Jenna McDerm; Sydney Colli; Madison Miln; Abagail Mill; B. Sturgill. Walks - Jenna McDerm; Mallory McKn 2; M. Buchanan; Michaela Bar; N. Ferguson; S. Rogers.
Umpires - HP: Kevin Massengale 1B: Charlie Garnett 3B: Tonya Cash
|
Box Score |
2022 Carson-Newman Softballl Statistics
UVA Wise at #18 Carson-Newman (Game 2)
Mar 22, 2022 at Jefferson City, TN (The Vick)
UVA Wise 0 (14-8,6-6 SAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jenna McDermott lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Kara Long ss | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | |
| Kaylee Jones 1b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Mallory McKnight c | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Alexis Miles cf | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Cloey Bailey ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sydney Collins dp/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mady Buchanan 3b | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Hayley Duckett ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Madison Milne 2b | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | |
| Abagail Mills ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Michaela Barney rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Emma McCauley ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alivia Nolley p/dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McKenna Falwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 0 | 1 | 0 | 5 | 4 | 12 | 5 | 4 | |
Carson-Newman 18 (25-5,6-2 SAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Natalie Corbin cf | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mari Robbins ph/cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Leah Sohm ss | 4 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | |
| Emily Harris 2b | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Hayden Dye 3b | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | |
| Macey Hughes 1b | 4 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Carmen Holt dp | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| NicKolette Ferguson ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mary Vandergriff rf | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Boo Sturgill rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Syerra Rogers p | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | |
| SieAnna Cameron lf | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | |
| Madison Levi ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Ruthie Allen c | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Totals | 33 | 18 | 20 | 18 | 2 | 1 | 15 | 3 | 6 | |
Score by Innings R H E -------------------------------------- UVA Wise............ 000 00 - 0 1 3 Carson-Newman....... 187 2X - 18 20 0 -------------------------------------- |
| E - Kara Long 2(10); M. Buchanan(7). DP - Cavaliers 1; Eagles 2. LOB - Cavaliers 4; Eagles 6. 2B - L. Sohm(3); C. Holt(5). 3B - M. Hughes(2). HR - S. Rogers(1). HBP - H. Dye. SB - N. Corbin(19); L. Sohm(25); E. Harris(21); H. Dye(1). |
| UVA Wise | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Alivia Nolley | 1.2 | 8 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 2 | 42 |
| Sydney Collins L,6-4 | 1.1 | 10 | 9 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 14 | 1 | 3 | 34 |
| McKenna Falwell | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 33 |
| Carson-Newman | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Syerra Rogers W,8-1 | 5.0 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 14 | 19 | 8 | 1 | 75 |
|
Win - S. Rogers (8-1). Loss - Sydney Colli (6-4). Save - None.
WP - Sydney Colli(7). HBP - by McKenna Falw (H. Dye). Inherited runners/scored:
Alivia Nolle 2/1. Pitches/strikes: Alivia Nolle 42/25; Sydney Colli 34/24;
McKenna Falw 33/21; S. Rogers 75/42.
Umpires - HP: Kevin Massengale 1B: Charlie Garnett 3B: Tonya Cash
|
Composite Box Score |
2022 Carson-Newman Softballl Statistics
UVA Wise at #18 Carson-Newman (Game 2) - Composite Box Score
Mar 22, 2022 at Jefferson City, TN (The Vick)
| UVA Wise | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Jenna McDerm lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kara Long ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
| Kaylee Jones 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Mallory McKn c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alexis Miles cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cloey Bailey ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Colli dp/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Buchanan 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Hayley Ducke ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Miln 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Abagail Mill ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michaela Bar rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma McCaule ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alivia Nolle p/dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenna Falw p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 12 | 5 | 3 |
| Carson-Newman | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| N. Corbin cf | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Robbins ph/cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| L. Sohm ss | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| E. Harris 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| H. Dye 3b | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| M. Hughes 1b | 4 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| C. Holt dp | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Ferguson ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vandergriff rf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| B. Sturgill rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Rogers p | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| S. Cameron lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. Levi ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Allen c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Totals | 33 | 18 | 20 | 18 | 2 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 3 | 0 |
| UVA Wise | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Alivia Nolley | 1.2 | 8 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 2 | 42 |
| Sydney Collins L,6-4 | 1.1 | 10 | 9 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 14 | 1 | 3 | 34 |
| McKenna Falwell | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 33 |
| Carson-Newman | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Syerra Rogers W,8-1 | 5.0 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 14 | 19 | 8 | 1 | 75 |
|
Umpires - HP: Kevin Massengale 1B: Charlie Garnett 3B: Tonya Cash
Start: 3:27 PM Time: 1:28 Attendance: 82 Weather: Sunny and very pleasant |
Play-by-Play |
2022 Carson-Newman Softballl Statistics
UVA Wise at #18 Carson-Newman (Game 2)
Mar 22, 2022 at Jefferson City, TN (The Vick)
UVA Wise starters: 20/lf Jenna McDerm; 15/ss Kara Long; 10/1b Kaylee Jones;
16/c Mallory McKn; 24/cf Alexis Miles; 99/dp Sydney Colli; 25/3b M. Buchanan;
21/2b Madison Miln; 22/rf Michaela Bar; 5/p Alivia Nolle;
Carson-Newman starters: 87/cf N. Corbin; 3/ss L. Sohm; 11/2b E. Harris; 2/3b H.
Dye; 12/1b M. Hughes; 6/dp C. Holt; 4/rf Vandergriff; 0/p S. Rogers; 18/lf S.
Cameron; 24/c R. Allen;
UVA Wise 1st - Jenna McDerm struck out swinging (3-2
BKBSBFS). Kara Long singled up the middle (2-2 BFBF). Kaylee Jones lined into
double play 3b to 1b (0-2 KF); Kara Long out on the play. 0 runs, 1 hit,
0 errors, 0 LOB.
Carson-Newman 1st - Sydney Colli to p. Alivia Nolle
to dp. N. Corbin singled to third base, advanced to second on a throwing error
by 3b, advanced to third on the error (2-2 FBFB). L. Sohm grounded out to ss,
RBI (0-1 F); N. Corbin scored, unearned. E. Harris grounded out to ss (0-0). H.
Dye grounded out to ss (1-1 BF). 1 run, 1 hit, 1 error, 0 LOB.
UVA Wise 2nd - Mallory McKn walked (3-1 FBBBB).
Alexis Miles flied out to rf (0-0). Sydney Colli struck out swinging (0-2 KSS).
M. Buchanan walked (3-0 BBBB); Mallory McKn advanced to second. Madison Miln
struck out swinging (0-2 SSS). 0 runs, 0 hits, 0 errors, 2 LOB.
Carson-Newman 2nd - M. Hughes tripled to right field
(1-1 BK). C. Holt singled to third base, advanced to second on a throwing error
by ss, RBI (1-2 KKB); M. Hughes scored. Vandergriff singled up the middle,
advanced to second on the throw, RBI (0-0); C. Holt scored. S. Rogers flied out
to cf (0-1 F). S. Cameron singled up the middle, RBI (2-0 BB); Vandergriff
scored. N. Corbin singled down the 3b line, bunt (0-1 S); S. Cameron advanced
to second. N. Corbin advanced to second on a wild pitch; S. Cameron advanced to
third on a wild pitch. L. Sohm singled to third base, RBI (1-1 FB); N. Corbin
advanced to third; S. Cameron scored. E. Harris singled through the left side,
RBI (0-0); L. Sohm advanced to second; N. Corbin scored. E. Harris stole
second; L. Sohm stole third. H. Dye singled through the left side, RBI (1-0 B);
E. Harris advanced to third; L. Sohm scored. H. Dye stole second. M. Hughes
singled to right center, RBI (1-0 B); H. Dye advanced to third; E. Harris
scored. Sydney Colli to dp. Alivia Nolle to p. C. Holt singled to shortstop,
RBI (0-1 K); M. Hughes advanced to second; H. Dye scored. Vandergriff reached
on a fielder's choice to third base (1-1 BK); C. Holt advanced to second; M.
Hughes out at third 3b unassisted. S. Rogers walked (3-1 BBFBB); Vandergriff
advanced to second; C. Holt advanced to third. S. Cameron reached on a
fielder's choice to shortstop (0-0); S. Rogers out at second ss to 2b. 8
runs, 10 hits, 1 error, 3 LOB.
UVA Wise 3rd - Michaela Bar walked (3-0 BBBB). Jenna
McDerm walked (3-2 BKBFFBB); Michaela Bar advanced to second. Kara Long lined
out to lf (2-1 BSB). Kaylee Jones grounded into double play 2b to ss to 1b (1-0
B); Jenna McDerm out on the play. 0 runs, 0 hits, 0 errors, 1
LOB.
Carson-Newman 3rd - N. Corbin singled through the
right side (0-0). N. Corbin stole second. L. Sohm doubled up the middle, RBI
(3-2 BBFFB); N. Corbin scored. E. Harris lined out to ss (0-1 F). H. Dye
singled to right center, RBI (2-0 BB); L. Sohm scored. M. Hughes singled to
third base (3-2 BFBKB); H. Dye advanced to second. C. Holt doubled down the lf
line, 2 RBI (1-1 FB); M. Hughes scored; H. Dye scored. Vandergriff reached on a
fielding error by ss (0-1 K). S. Rogers homered to center field, 3 RBI (0-0);
Vandergriff scored, unearned; C. Holt scored. S. Cameron singled through the
right side (2-0 BB). M. Robbins pinch hit for N. Corbin. M. Robbins lined into
double play 2b to 1b (1-2 KBF); S. Cameron out on the play. 7 runs, 7
hits, 1 error, 0 LOB.
UVA Wise 4th - M. Robbins to cf. B. Sturgill to rf
for Vandergriff. Mallory McKn walked (3-2 KBBBFB). Cloey Bailey pinch hit for
Alexis Miles. Cloey Bailey flied out to cf (0-1 F). Sydney Colli popped up to
2b down the rf line (1-0 B). Hayley Ducke pinch hit for M. Buchanan. Hayley
Ducke popped up to ss to left field (0-2 SS). 0 runs, 0 hits, 0 errors, 1
LOB.
Carson-Newman 4th - Alexis Miles to cf for Cloey
Bailey. M. Buchanan to 3b for Hayley Ducke. McKenna Falw to p for Alivia Nolle.
L. Sohm singled to second base (1-2 FSBF). E. Harris popped up to ss (0-2 FFF).
H. Dye hit by pitch (2-1 BKB); L. Sohm advanced to second. M. Hughes singled
through the left side, advanced to second on the throw, RBI (0-1 K); H. Dye
advanced to third; L. Sohm scored. N. Ferguson pinch hit for C. Holt. N.
Ferguson walked (3-2 KBBKBB). C. Holt to dp for N. Ferguson. B. Sturgill struck
out swinging (3-2 KBFBFBS). S. Rogers reached on a fielder's choice to
shortstop, RBI (0-0); C. Holt advanced to second; M. Hughes advanced to third;
H. Dye scored. M. Levi pinch hit for S. Cameron. M. Levi flied out to cf (1-2
SKB). 2 runs, 2 hits, 0 errors, 3 LOB.
UVA Wise 5th - M. Levi to lf. Abagail Mill pinch hit
for Madison Miln. Abagail Mill struck out swinging (0-2 SSS). Emma McCaule
pinch hit for Michaela Bar. Emma McCaule popped up to 3b (1-1 BK). Jenna McDerm
lined out to p (3-2 BBKBKFF). 0 runs, 0 hits, 0 errors, 0 LOB.
Plate appearance breakdown |
2022 Carson-Newman Softballl Statistics
UVA Wise at #18 Carson-Newman (Game 2) - Plate Appearance Breakdown
Mar 22, 2022 at Jefferson City, TN (The Vick)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| UVA Wise | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Jenna McDerm lf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Kara Long ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Kaylee Jones 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| Mallory McKn c | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Miles cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Cloey Bailey ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Sydney Colli dp/p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| M. Buchanan 3b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Hayley Ducke ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Madison Miln 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| Abagail Mill ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Michaela Bar rf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Emma McCaule ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Alivia Nolle p/dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| McKenna Falw p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 19 | 14 | 1 | 5 | 0 | 0 | 0 | 0 | 0-0 | 1-14 | 0-3 | 0-9 | 2-11 | 0-3 | 3-5 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 8 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| UVA Wise | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Alivia Nolle | 14 | 13 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4-6 | 4-7 | 6-11 | 0-1 | 1-1 | 2 | 2 | 42 |
| Sydney Colli | 14 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7-9 | 3-5 | 8-10 | 0-1 | 2-2 | 3 | 1 | 34 |
| McKenna Falw | 8 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-3 | 1-5 | 0-2 | 1-1 | 0 | 2 | 33 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Carson-Newman | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| N. Corbin cf | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 0-0 | 1-1 | 1-1 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Robbins ph/cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| L. Sohm ss | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 2-3 | 2-3 | 3-3 | 0-0 | 1-1 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 0 |
| E. Harris 2b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-2 | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 2 |
| H. Dye 3b | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 3-3 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| M. Hughes 1b | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-4 | 2-2 | 3-3 | 3-3 | 0-0 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
