${alt}

2024-25 Softball Statistics Carson-Newman

  • Games
    48
  • Runs
    358
  • Batting Average
    .365
  • On Base Percentage
    .437
  • Slugging Percentage
    .609
  • Home Runs
    72
Schedule Summary
Recent Events
Date Opponent Result
4/9/2025 at Emory & Henry L, 11-10
4/9/2025 at Emory & Henry L, 5-4
4/14/2025 Milligan -
4/14/2025 Milligan -
4/18/2025 at Lenoir-Rhyne L, 5-2
4/18/2025 at Lenoir-Rhyne L, 14-11
4/25/2025 Tusculum W, 10-6
4/26/2025 Tusculum W, 6-3
5/1/2025 at #25 Wingate L, 3-2
5/2/2025 vs. Lincoln Memorial L, 7-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 1 Kentucky St. W, 8-0 20 8 7 5 3 1 0 4 2 .400 .520 .650 0 0 0 0 4 6 .67 25
Feb 2 Concord W, 18-5 26 17 18 6 3 0 2 5 2 .654 .706 1.000 1 1 0 1 2 6 .33 34
Feb 2 Concord W, 9-1 22 7 8 8 2 1 1 4 3 .318 .500 .636 0 0 0 0 5 6 .83 30
Feb 5 Lee L, 16-7 29 12 6 0 1 1 2 4 3 .414 .414 .724 0 0 0 0 5 9 .56 29
Feb 5 Lee L, 11-5 31 11 4 1 1 1 3 5 3 .355 .394 .742 1 0 0 0 11 6 1.83 33
Feb 8 vs. Converse W, 6-5 23 8 6 4 2 0 3 5 5 .348 .448 .826 1 1 1 0 1 11 .09 30
Feb 8 vs. Lees-McRae W, 9-1 22 12 9 1 3 1 - 4 - .545 .538 .773 1 2 - - 2 9 .22 26
Feb 9 vs. King (Tenn.) W, 11-2 23 9 9 3 3 0 1 4 2 .391 .481 .652 1 0 0 0 7 5 1.40 27
Feb 9 vs. Barton L, 6-4 23 3 2 6 0 0 1 1 6 .130 .310 .261 0 0 0 1 5 9 .56 29
Feb 12 North Georgia   - - - - - - - - - - - - - - - - - - - -
Feb 12 North Georgia   - - - - - - - - - - - - - - - - - - - -
Feb 14 vs. USC Aiken L, 7-5 29 8 5 5 1 0 1 2 8 .276 .382 .414 0 0 0 0 5 8 .63 34
Feb 14 at Lander L, 4-0 23 2 0 0 0 0 0 0 7 .087 .087 .087 0 0 1 1 12 2 6.00 24
Feb 15 vs. Young Harris   - - - - - - - - - - - - - - - - - - - -
Feb 15 vs. Georgia College   - - - - - - - - - - - - - - - - - - - -
Feb 17 Ohio Dominican   - - - - - - - - - - - - - - - - - - - -
Feb 17 Ohio Dominican   - - - - - - - - - - - - - - - - - - - -
Feb 18 North Greenville W, 11-2 20 10 10 3 2 0 1 3 2 .500 .565 .750 0 0 2 0 6 3 2.00 25
Feb 18 North Greenville W, 6-2 24 7 6 2 3 0 1 4 6 .292 .333 .542 0 1 0 0 7 5 1.40 27
Feb 21 Davis & Elkins W, 7-4 28 12 6 1 6 0 1 7 2 .429 .484 .750 2 0 0 0 10 4 2.50 31
Feb 23 at Columbus St. L, 8-1 29 8 1 2 0 0 0 0 2 .276 .323 .276 0 0 0 1 15 3 5.00 31
Feb 23 at Columbus St. L, 1-0 23 5 0 1 1 0 0 1 7 .217 .250 .261 0 0 0 2 6 5 1.20 24
Feb 24 at Shorter W, 19-0 33 16 19 5 2 0 5 7 3 .485 .564 1.000 1 0 0 0 8 4 2.00 39
Feb 24 at Shorter W, 7-1 35 13 6 1 1 0 1 2 4 .371 .389 .486 0 0 1 1 4 10 .40 37
Mar 1 Southern Wesleyan W, 11-2 22 9 11 4 1 0 3 4 8 .409 .519 .864 1 0 0 0 3 2 1.50 27
Mar 1 Southern Wesleyan W, 18-17 40 18 15 8 4 0 3 7 5 .450 .531 .775 0 1 2 0 10 7 1.43 51
Mar 4 Newberry W, 11-3 27 12 10 6 1 1 1 3 1 .444 .545 .667 0 0 0 0 7 5 1.40 33
Mar 4 Newberry W, 13-9 27 12 12 6 2 2 1 5 4 .444 .500 .778 - 3 - - 3 9 .33 36
Mar 8 #22 Lincoln Memorial W, 11-6 34 16 10 4 1 0 3 4 6 .471 .513 .765 0 1 1 0 6 6 1.00 40
Mar 8 #22 Lincoln Memorial W, 12-3 26 13 12 1 2 0 4 6 4 .500 .519 1.038 0 0 0 0 2 6 .33 27
Mar 12 at Wingate L, 9-1 20 6 1 0 1 0 1 2 5 .300 .300 .500 0 0 0 0 1 8 .13 20
Mar 12 at Wingate L, 12-4 24 8 4 2 1 0 2 3 7 .333 .385 .625 0 0 0 0 1 7 .14 26
Mar 14 at Anderson (S.C.) W, 3-1 27 9 3 4 2 0 1 3 3 .333 .419 .519 0 0 2 1 7 10 .70 33
Mar 14 at Anderson (S.C.) L, 11-0 17 2 0 2 0 0 0 0 6 .118 .286 .118 2 0 0 0 4 5 .80 21
Mar 18 #17 Tusculum W, 8-0 19 9 8 2 1 0 3 4 4 .474 .500 1.000 1 2 0 0 2 6 .33 24
Mar 18 #17 Tusculum W, 9-5 26 10 9 5 1 0 3 4 6 .385 .484 .769 0 0 0 0 2 8 .25 31
Mar 22 at Mars Hill L, 5-4 31 10 4 1 1 - - 1 4 .323 .344 .355 - - - 1 13 3 4.33 32
Mar 22 at Mars Hill L, 10-5 25 5 5 4 0 0 3 3 5 .200 .333 .560 1 0 1 0 11 5 2.20 31
Mar 26 Limestone L, 8-5 26 7 5 4 0 0 3 3 3 .269 .367 .615 0 0 1 0 4 13 .31 31
Mar 26 Limestone W, 10-2 25 12 10 3 5 0 1 6 0 .480 .552 .800 1 0 1 0 6 8 .75 30
Mar 29 at Virginia-Wise W, 8-2 28 9 8 6 2 0 2 4 6 .321 .441 .607 0 0 1 1 8 5 1.60 35
Mar 29 at Virginia-Wise W, 8-3 31 11 8 3 3 0 0 3 5 .355 .412 .452 0 0 1 0 7 8 .88 35
Apr 1 Catawba W, 9-1 26 13 9 1 3 0 2 5 5 .500 .517 .846 1 1 0 0 4 5 .80 29
Apr 1 Catawba L, 8-6 31 10 6 5 2 0 2 4 3 .323 .432 .581 1 0 1 0 3 16 .19 38
Apr 5 Coker W, 14-0 22 10 12 8 1 0 1 2 4 .455 .563 .636 0 2 0 0 3 5 .60 32
Apr 5 Coker W, 9-5 31 13 9 4 3 0 2 5 8 .419 .500 .710 1 0 0 0 5 4 1.25 36
Apr 9 at Emory & Henry L, 11-10 46 18 9 2 2 0 0 2 10 .391 .417 .435 0 0 4 0 13 6 2.17 52
Apr 9 at Emory & Henry L, 5-4 32 11 4 1 3 0 1 4 7 .344 .364 .531 0 0 0 0 7 7 1.00 33
Apr 14 Milligan   - - - - - - - - - - - - - - - - - - - -
Apr 14 Milligan   - - - - - - - - - - - - - - - - - - - -
Apr 18 at Lenoir-Rhyne L, 5-2 26 6 2 3 1 0 1 2 9 .231 .333 .385 1 0 1 2 6 4 1.50 31
Apr 18 at Lenoir-Rhyne L, 14-11 32 9 8 5 3 0 1 4 7 .281 .395 .469 1 0 1 0 7 6 1.17 39
Apr 25 Tusculum W, 10-6 28 13 9 2 1 0 4 5 8 .464 .484 .929 0 1 1 0 3 6 .50 32
Apr 26 Tusculum W, 6-3 28 7 6 6 2 0 1 3 5 .250 .400 .429 1 0 1 0 4 12 .33 36
May 1 at #25 Wingate L, 3-2 30 9 1 2 0 0 0 0 7 .300 .344 .300 0 0 0 0 6 7 .86 32
May 2 vs. Lincoln Memorial L, 7-1 30 10 1 1 2 0 0 2 8 .333 .355 .400 0 0 0 2 5 6 .83 31
Date Opponent Score r tb sb cs
Feb 1 Kentucky St. W, 8-0 8 13 2 0
Feb 2 Concord W, 18-5 18 26 3 0
Feb 2 Concord W, 9-1 9 14 3 0
Feb 5 Lee L, 16-7 7 21 0 1
Feb 5 Lee L, 11-5 5 23 2 0
Feb 8 vs. Converse W, 6-5 6 19 1 1
Feb 8 vs. Lees-McRae W, 9-1 9 17 - -
Feb 9 vs. King (Tenn.) W, 11-2 11 15 4 1
Feb 9 vs. Barton L, 6-4 4 6 1 0
Feb 12 North Georgia   - - - -
Feb 12 North Georgia   - - - -
Feb 14 vs. USC Aiken L, 7-5 5 12 1 0
Feb 14 at Lander L, 4-0 0 2 0 0
Feb 15 vs. Young Harris   - - - -
Feb 15 vs. Georgia College   - - - -
Feb 17 Ohio Dominican   - - - -
Feb 17 Ohio Dominican   - - - -
Feb 18 North Greenville W, 11-2 11 15 2 1
Feb 18 North Greenville W, 6-2 6 13 1 0
Feb 21 Davis & Elkins W, 7-4 7 21 3 1
Feb 23 at Columbus St. L, 8-1 1 8 1 0
Feb 23 at Columbus St. L, 1-0 0 6 0 0
Feb 24 at Shorter W, 19-0 19 33 3 0
Feb 24 at Shorter W, 7-1 7 17 2 0
Mar 1 Southern Wesleyan W, 11-2 11 19 2 0
Mar 1 Southern Wesleyan W, 18-17 18 31 4 0
Mar 4 Newberry W, 11-3 11 18 2 1
Mar 4 Newberry W, 13-9 13 21 1 2
Mar 8 #22 Lincoln Memorial W, 11-6 11 26 1 0
Mar 8 #22 Lincoln Memorial W, 12-3 12 27 2 0
Mar 12 at Wingate L, 9-1 1 10 1 0
Mar 12 at Wingate L, 12-4 4 15 0 0
Mar 14 at Anderson (S.C.) W, 3-1 3 14 2 0
Mar 14 at Anderson (S.C.) L, 11-0 0 2 1 0
Mar 18 #17 Tusculum W, 8-0 8 19 1 0
Mar 18 #17 Tusculum W, 9-5 9 20 0 0
Mar 22 at Mars Hill L, 5-4 4 11 2 -
Mar 22 at Mars Hill L, 10-5 5 14 1 0
Mar 26 Limestone L, 8-5 5 16 0 1
Mar 26 Limestone W, 10-2 10 20 0 0
Mar 29 at Virginia-Wise W, 8-2 8 17 1 1
Mar 29 at Virginia-Wise W, 8-3 8 14 0 1
Apr 1 Catawba W, 9-1 9 22 2 0
Apr 1 Catawba L, 8-6 6 18 1 2
Apr 5 Coker W, 14-0 14 14 2 0
Apr 5 Coker W, 9-5 9 22 0 0
Apr 9 at Emory & Henry L, 11-10 10 20 2 0
Apr 9 at Emory & Henry L, 5-4 4 17 0 0
Apr 14 Milligan   - - - -
Apr 14 Milligan   - - - -
Apr 18 at Lenoir-Rhyne L, 5-2 2 10 0 0
Apr 18 at Lenoir-Rhyne L, 14-11 11 15 0 0
Apr 25 Tusculum W, 10-6 10 26 1 0
Apr 26 Tusculum W, 6-3 6 12 1 0
May 1 at #25 Wingate L, 3-2 2 9 0 0
May 2 vs. Lincoln Memorial L, 7-1 1 12 0 0
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 1 Kentucky St. W, 8-0 1 0 5.0 1 0 0 0.00 8 11.20 0 0.20
Feb 2 Concord W, 18-5 1 0 5.0 10 5 5 7.00 6 8.40 1 2.80
Feb 2 Concord W, 9-1 1 0 6.0 4 1 1 1.17 6 7.00 0 1.00
Feb 5 Lee L, 16-7 0 1 6.0 16 16 15 17.50 6 7.00 3 3.17
Feb 5 Lee L, 11-5 0 1 7.0 12 11 11 11.00 4 4.00 2 2.29
Feb 8 vs. Converse W, 6-5 1 0 7.0 5 5 5 5.00 4 4.00 0 1.71
Feb 8 vs. Lees-McRae W, 9-1 1 0 5.0 6 1 1 1.40 4 5.60 - 1.20
Feb 9 vs. King (Tenn.) W, 11-2 1 0 5.0 3 2 2 2.80 7 9.80 0 1.60
Feb 9 vs. Barton L, 6-4 0 1 6.0 10 6 5 5.83 3 3.50 0 1.83
Feb 12 North Georgia   - - - - - - - - - - -
Feb 12 North Georgia   - - - - - - - - - - -
Feb 14 vs. USC Aiken L, 7-5 0 1 6.0 10 7 7 8.17 3 3.50 1 2.17
Feb 14 at Lander L, 4-0 0 1 6.0 2 4 3 3.50 5 5.83 1 1.33
Feb 15 vs. Young Harris   - - - - - - - - - - -
Feb 15 vs. Georgia College   - - - - - - - - - - -
Feb 17 Ohio Dominican   - - - - - - - - - - -
Feb 17 Ohio Dominican   - - - - - - - - - - -
Feb 18 North Greenville W, 11-2 1 0 5.0 7 2 1 1.40 2 2.80 0 2.00
Feb 18 North Greenville W, 6-2 1 0 7.0 7 2 2 2.00 7 7.00 0 1.29
Feb 21 Davis & Elkins W, 7-4 1 0 7.0 9 4 4 4.00 10 10.00 2 1.29
Feb 23 at Columbus St. L, 8-1 0 1 6.0 11 8 8 9.33 2 2.33 3 2.00
Feb 23 at Columbus St. L, 1-0 0 1 6.0 2 1 1 1.17 6 7.00 1 0.33
Feb 24 at Shorter W, 19-0 1 0 5.0 5 0 0 0.00 4 5.60 0 1.40
Feb 24 at Shorter W, 7-1 1 0 7.0 6 1 0 0.00 3 3.00 0 1.00
Mar 1 Southern Wesleyan W, 11-2 1 0 5.0 3 2 2 2.80 7 9.80 1 0.80
Mar 1 Southern Wesleyan W, 18-17 1 0 8.0 17 17 16 14.00 9 7.88 5 2.75
Mar 4 Newberry W, 11-3 1 0 5.0 3 3 2 2.80 5 7.00 0 1.60
Mar 4 Newberry W, 13-9 1 0 7.0 13 9 9 9.00 3 3.00 - 2.43
Mar 8 #22 Lincoln Memorial W, 11-6 1 0 7.0 10 6 6 6.00 7 7.00 2 2.00
Mar 8 #22 Lincoln Memorial W, 12-3 1 0 5.0 5 3 3 4.20 4 5.60 1 1.80
Mar 12 at Wingate L, 9-1 0 1 4.0 13 9 8 14.00 2 3.50 1 4.25
Mar 12 at Wingate L, 12-4 0 1 4.0 16 12 5 8.75 1 1.75 4 4.50
Mar 14 at Anderson (S.C.) W, 3-1 1 0 7.0 4 1 0 0.00 5 5.00 0 1.00
Mar 14 at Anderson (S.C.) L, 11-0 0 1 4.0 10 11 5 8.75 1 1.75 0 3.75
Mar 18 #17 Tusculum W, 8-0 1 0 5.0 1 0 0 0.00 8 11.20 0 1.00
Mar 18 #17 Tusculum W, 9-5 1 0 7.0 6 5 4 4.00 6 6.00 1 1.29
Mar 22 at Mars Hill L, 5-4 0 1 6.1 4 5 5 5.53 7 7.74 3 1.58
Mar 22 at Mars Hill L, 10-5 0 1 6.0 12 10 8 9.33 4 4.67 3 2.17
Mar 26 Limestone L, 8-5 0 1 7.0 8 8 7 7.00 7 7.00 2 2.14
Mar 26 Limestone W, 10-2 1 0 5.0 4 2 1 1.40 3 4.20 1 1.00
Mar 29 at Virginia-Wise W, 8-2 1 0 7.0 10 2 2 2.00 9 9.00 0 2.00
Mar 29 at Virginia-Wise W, 8-3 1 0 7.0 6 3 3 3.00 6 6.00 1 1.14
Apr 1 Catawba W, 9-1 1 0 5.0 1 1 1 1.40 3 4.20 1 0.60
Apr 1 Catawba L, 8-6 0 1 8.0 14 8 6 5.25 10 8.75 1 2.00
Apr 5 Coker W, 14-0 1 0 5.0 3 0 0 0.00 7 9.80 0 1.00
Apr 5 Coker W, 9-5 1 0 7.0 12 5 5 5.00 5 5.00 0 1.71
Apr 9 at Emory & Henry L, 11-10 0 1 9.0 12 11 8 6.22 7 5.44 3 1.67
Apr 9 at Emory & Henry L, 5-4 0 1 6.2 12 5 5 5.25 3 3.15 1 1.80
Apr 14 Milligan   - - - - - - - - - - -
Apr 14 Milligan   - - - - - - - - - - -
Apr 18 at Lenoir-Rhyne L, 5-2 0 1 6.0 11 5 5 5.83 4 4.67 1 2.00
Apr 18 at Lenoir-Rhyne L, 14-11 0 1 6.0 15 14 8 9.33 2 2.33 2 2.83
Apr 25 Tusculum W, 10-6 1 0 7.0 10 6 6 6.00 6 6.00 2 1.71
Apr 26 Tusculum W, 6-3 1 0 7.0 13 3 3 3.00 1 1.00 0 2.00
May 1 at #25 Wingate L, 3-2 0 1 6.0 6 3 3 3.50 4 4.67 1 1.50
May 2 vs. Lincoln Memorial L, 7-1 0 1 7.0 12 7 6 6.00 5 5.00 1 2.00
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 1 Kentucky St. W, 8-0 18 15 2 1 0 .944 - - - - 0
Feb 2 Concord W, 18-5 18 15 3 0 0 1.000 - 1 - - 0
Feb 2 Concord W, 9-1 20 18 2 0 0 1.000 1 - - - 0
Feb 5 Lee L, 16-7 22 18 3 1 0 .955 - 1 - - 0
Feb 5 Lee L, 11-5 29 21 7 1 0 .966 - 3 - - 0
Feb 8 vs. Converse W, 6-5 23 19 4 0 0 1.000 - - 1 1.000 0
Feb 8 vs. Lees-McRae W, 9-1 17 15 2 0 - 1.000 - - - - -
Feb 9 vs. King (Tenn.) W, 11-2 20 15 5 0 1 1.000 - - - - 0
Feb 9 vs. Barton L, 6-4 26 18 7 1 0 .962 - 1 - - 0
Feb 12 North Georgia   - - - - - - - - - - -
Feb 12 North Georgia   - - - - - - - - - - -
Feb 14 vs. USC Aiken L, 7-5 30 18 10 2 0 .933 - 1 - - 0
Feb 14 at Lander L, 4-0 23 18 5 0 1 1.000 - - - - 0
Feb 15 vs. Young Harris   - - - - - - - - - - -
Feb 15 vs. Georgia College   - - - - - - - - - - -
Feb 17 Ohio Dominican   - - - - - - - - - - -
Feb 17 Ohio Dominican   - - - - - - - - - - -
Feb 18 North Greenville W, 11-2 22 15 6 1 0 .955 - 1 - - 0
Feb 18 North Greenville W, 6-2 27 21 6 0 0 1.000 1 - 1 1.000 0
Feb 21 Davis & Elkins W, 7-4 28 21 7 0 0 1.000 - 1 - - 0
Feb 23 at Columbus St. L, 8-1 27 18 7 2 1 .926 - 2 - - 0
Feb 23 at Columbus St. L, 1-0 20 18 2 0 0 1.000 - - 1 1.000 0
Feb 24 at Shorter W, 19-0 21 15 4 2 1 .905 - - - - 0
Feb 24 at Shorter W, 7-1 31 21 9 1 0 .968 - - - - 0
Mar 1 Southern Wesleyan W, 11-2 18 15 3 0 1 1.000 - - 1 1.000 0
Mar 1 Southern Wesleyan W, 18-17 33 24 8 1 0 .970 - 2 - - 0
Mar 4 Newberry W, 11-3 20 15 4 1 0 .950 - - - - 0
Mar 4 Newberry W, 13-9 30 21 7 2 - .933 - 1 - - -
Mar 8 #22 Lincoln Memorial W, 11-6 31 21 8 2 0 .935 - 1 - - 0
Mar 8 #22 Lincoln Memorial W, 12-3 22 15 6 1 0 .955 - - - - 0
Mar 12 at Wingate L, 9-1 18 12 4 2 0 .889 - - - - 0
Mar 12 at Wingate L, 12-4 23 12 8 3 0 .870 - 1 - - 0
Mar 14 at Anderson (S.C.) W, 3-1 30 21 7 2 1 .933 - 1 - - 0
Mar 14 at Anderson (S.C.) L, 11-0 18 12 4 2 0 .889 - 1 - - 0
Mar 18 #17 Tusculum W, 8-0 22 15 7 0 2 1.000 - - - - 0
Mar 18 #17 Tusculum W, 9-5 31 21 9 1 0 .968 - 1 - - 0
Mar 22 at Mars Hill L, 5-4 23 19 4 0 - 1.000 - - - - -
Mar 22 at Mars Hill L, 10-5 29 18 9 2 0 .931 1 - - - 0
Mar 26 Limestone L, 8-5 29 21 6 2 0 .931 - 3 - - 0
Mar 26 Limestone W, 10-2 22 15 5 2 0 .909 1 - - - 0
Mar 29 at Virginia-Wise W, 8-2 26 21 4 1 0 .962 - - 1 1.000 0
Mar 29 at Virginia-Wise W, 8-3 25 21 4 0 0 1.000 - 1 - - 0
Apr 1 Catawba W, 9-1 19 15 4 0 0 1.000 - 1 - - 0
Apr 1 Catawba L, 8-6 35 24 11 0 1 1.000 - 1 - - 0
Apr 5 Coker W, 14-0 17 15 2 0 0 1.000 - - 1 1.000 0
Apr 5 Coker W, 9-5 30 21 9 0 1 1.000 - - - - 0
Apr 9 at Emory & Henry L, 11-10 37 27 9 1 0 .973 2 - - - 0
Apr 9 at Emory & Henry L, 5-4 25 20 4 1 0 .960 - 1 - - 0
Apr 14 Milligan   - - - - - - - - - - -
Apr 14 Milligan   - - - - - - - - - - -
Apr 18 at Lenoir-Rhyne L, 5-2 20 18 2 0 0 1.000 - 1 - - 0
Apr 18 at Lenoir-Rhyne L, 14-11 26 18 5 3 1 .885 1 - - - 0
Apr 25 Tusculum W, 10-6 24 21 3 0 0 1.000 - 1 - - 0
Apr 26 Tusculum W, 6-3 30 21 8 1 0 .967 1 1 1 .500 0
May 1 at #25 Wingate L, 3-2 25 18 6 1 0 .960 - - - - 0
May 2 vs. Lincoln Memorial L, 7-1 26 21 3 2 1 .923 - - - - 0
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 48 1300 475 333 159 85 8 72 165 230 .365 .437 .609 20 16 24 14 278 316 .88 1519
Conference 24 659 241 168 82 41 3 38 82 122 .366 .438 .610 10 9 15 5 132 165 .80 775
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 24 638 268 218 95 51 7 48 106 97 .420 .494 .748 11 13 10 1 117 163 .72 767
Away 18 512 157 83 44 23 0 18 41 104 .307 .368 .457 6 0 13 10 136 105 1.30 575
Neutral 6 150 50 32 20 11 1 6 18 29 .333 .415 .540 3 3 1 3 25 48 .52 177
 
Wins 28 743 315 265 112 65 6 51 122 113 .424 .498 .734 13 16 14 4 138 181 .76 898
Losses 20 557 160 68 47 20 2 21 43 117 .287 .350 .443 7 0 10 10 140 135 1.04 621
 
February 18 463 168 122 54 34 5 23 62 67 .363 .434 .607 8 5 5 7 115 111 1.04 535
March 18 475 178 135 65 28 3 34 65 82 .375 .450 .661 6 7 10 3 97 121 .80 563
April 10 302 110 74 37 21 0 15 36 66 .364 .438 .583 6 4 9 2 55 71 .77 358
May 2 60 19 2 3 2 0 0 2 15 .317 .349 .350 0 0 0 2 11 13 .85 63
gp r tb sb cs
Total 48 358 792 59 13
Conference 24 177 402 22 8
Exhibition - - 0 - -
 
Home 24 233 477 36 9
Away 18 89 234 16 2
Neutral 6 36 81 7 2
 
Wins 28 281 545 46 9
Losses 20 77 247 13 4
 
February 18 133 281 29 5
March 18 141 314 21 6
April 10 81 176 9 2
May 2 3 21 0 0
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 5.09 28 20 48 48 2 293.0 392 252 213 129 241 5.76 52 1.78 1424 25 17
Conference 5.08 13 11 24 24 1 146.0 205 138 106 71 119 5.71 28 1.89 732 15 11
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.20 20 4 24 24 2 148.0 189 119 110 65 140 6.62 25 1.72 703 8 6
Away 4.94 5 13 18 18 0 109.0 157 105 77 46 75 4.82 25 1.86 546 13 9
Neutral 5.06 3 3 6 6 0 36.0 46 28 26 18 26 5.06 2 1.78 175 4 2
 
Wins 3.46 28 0 28 28 2 170.0 184 91 84 73 155 6.38 18 1.51 776 13 10
Losses 7.34 0 20 20 20 0 123.0 208 161 129 56 86 4.89 34 2.15 648 12 7
 
February 4.64 11 7 18 18 0 107.0 126 76 71 44 90 5.89 14 1.59 496 6 2
March 5.66 12 6 18 18 1 106.1 145 108 86 65 94 6.19 25 1.97 549 11 10
April 4.93 5 5 10 10 1 66.2 103 58 47 15 48 5.04 11 1.77 315 7 3
May 4.85 0 2 2 2 0 13.0 18 10 9 5 9 4.85 2 1.77 64 1 2
gp tc po a e pb f% dp sba rcs rcs% ci
Total 48 1186 877 264 45 12 .962 8 29 7 .194 0
Conference 24 608 438 142 28 6 .954 5 14 2 .125 0
Exhibition - 0 - - - - - - - - - -
 
Home 24 597 444 136 17 5 .972 4 19 4 .174 0
Away 18 447 327 97 23 5 .949 4 8 2 .200 0
Neutral 6 142 106 31 5 2 .965 - 2 1 .333 0
 
Wins 28 675 508 148 19 7 .972 4 13 6 .316 0
Losses 20 511 369 116 26 5 .949 4 16 1 .059 0
 
February 18 422 319 91 12 4 .972 2 11 3 .214 0
March 18 450 319 107 24 4 .947 2 12 2 .143 0
April 10 263 200 57 6 3 .977 4 6 2 .250 0
May 2 51 39 9 3 1 .941 - - - - 0
Date Opponent Score Attend
Feb 1 Kentucky St. W, 8-0 88
Feb 2 Concord W, 18-5 53
Feb 2 Concord W, 9-1 69
Feb 5 Lee L, 16-7 82
Feb 5 Lee L, 11-5 87
Feb 8 vs. Converse W, 6-5 375
Feb 8 vs. Lees-McRae W, 9-1 375
Feb 9 vs. King (Tenn.) W, 11-2 0
Feb 9 vs. Barton L, 6-4 0
Feb 12 North Georgia   -
Feb 12 North Georgia   -
Feb 14 vs. USC Aiken L, 7-5 114
Feb 14 at Lander L, 4-0 146
Feb 15 vs. Young Harris   -
Feb 15 vs. Georgia College   -
Feb 17 Ohio Dominican   -
Feb 17 Ohio Dominican   -
Feb 18 North Greenville W, 11-2 32
Feb 18 North Greenville W, 6-2 54
Feb 21 Davis & Elkins W, 7-4 45
Feb 23 at Columbus St. L, 8-1 165
Feb 23 at Columbus St. L, 1-0 180
Feb 24 at Shorter W, 19-0 91
Feb 24 at Shorter W, 7-1 97
Mar 1 Southern Wesleyan W, 11-2 31
Mar 1 Southern Wesleyan W, 18-17 42
Mar 4 Newberry W, 11-3 58
Mar 4 Newberry W, 13-9 58
Mar 8 #22 Lincoln Memorial W, 11-6 97
Mar 8 #22 Lincoln Memorial W, 12-3 102
Mar 12 at Wingate L, 9-1 124
Mar 12 at Wingate L, 12-4 108
Mar 14 at Anderson (S.C.) W, 3-1 89
Mar 14 at Anderson (S.C.) L, 11-0 108
Mar 18 #17 Tusculum W, 8-0 78
Mar 18 #17 Tusculum W, 9-5 82
Mar 22 at Mars Hill L, 5-4 0
Mar 22 at Mars Hill L, 10-5 210
Mar 26 Limestone L, 8-5 82
Mar 26 Limestone W, 10-2 98
Mar 29 at Virginia-Wise W, 8-2 220
Mar 29 at Virginia-Wise W, 8-3 0
Apr 1 Catawba W, 9-1 135
Apr 1 Catawba L, 8-6 122
Apr 5 Coker W, 14-0 256
Apr 5 Coker W, 9-5 278
Apr 9 at Emory & Henry L, 11-10 103
Apr 9 at Emory & Henry L, 5-4 107
Apr 14 Milligan   -
Apr 14 Milligan   -
Apr 18 at Lenoir-Rhyne L, 5-2 214
Apr 18 at Lenoir-Rhyne L, 14-11 190
Apr 25 Tusculum W, 10-6 98
Apr 26 Tusculum W, 6-3 214
May 1 at #25 Wingate L, 3-2 224
May 2 vs. Lincoln Memorial L, 7-1 83