${alt}

2025-26 Softball Statistics Carson-Newman

  • Games
    55
  • Runs
    363
  • Batting Average
    .364
  • On Base Percentage
    .426
  • Slugging Percentage
    .480
  • Home Runs
    25
Schedule Summary
Recent Events
Date Opponent Result
4/24/2026 #19 Lenoir-Rhyne L, 7-1
4/24/2026 #19 Lenoir-Rhyne L, 6-5
5/2/2026 Catawba W, 2-1
5/3/2026 Catawba W, 14-6
5/7/2026 vs. #24 Anderson W, 5-2
5/8/2026 vs. Lincoln Memorial L, 10-5
5/8/2026 vs. #24 Anderson L, 9-8
5/14/2026 at #8 Francis Marion L, 2-1
5/15/2026 vs. Anderson (S.C.) W, 5-3
5/15/2026 vs. #15 Lenoir-Rhyne L, 3-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 31 Concord   - - - - - - - - - - - - - - - - - - - -
Jan 31 Kentucky St.   - - - - - - - - - - - - - - - - - - - -
Feb 1 Kentucky St.   - - - - - - - - - - - - - - - - - - - -
Feb 1 Concord   - - - - - - - - - - - - - - - - - - - -
Feb 8 vs. Glenville St. W, 2-1 25 6 2 3 0 0 0 0 4 .240 .321 .240 0 0 1 1 6 10 .60 29
Feb 8 vs. Concord W, 6-5 31 14 6 2 2 1 0 3 3 .452 .485 .581 0 0 0 0 10 4 2.50 33
Feb 9 vs. Davis & Elkins W, 5-1 23 7 4 3 0 0 0 0 1 .304 .414 .304 2 1 0 2 8 7 1.14 29
Feb 9 vs. Converse W, 6-0 25 8 6 3 2 1 1 4 5 .320 .379 .600 0 1 0 0 3 10 .30 29
Feb 13 vs. Erskine W, 8-0 19 8 7 4 2 1 0 3 1 .421 .522 .632 0 0 1 0 4 7 .57 24
Feb 13 at USC Beaufort L, 3-1 27 8 1 0 1 0 0 1 1 .296 .296 .333 0 0 2 0 7 13 .54 29
Feb 14 vs. Erskine W, 8-4 28 7 8 8 2 0 0 2 2 .250 .405 .321 0 1 0 0 12 5 2.40 37
Feb 14 at USC Beaufort W, 5-3 30 9 5 3 2 0 0 2 2 .300 .353 .367 0 1 1 0 7 12 .58 35
Feb 18 at Shorter W, 13-12 37 16 13 7 4 1 2 7 2 .432 .523 .757 0 0 1 0 4 15 .27 45
Feb 18 at Shorter W, 13-0 28 13 13 3 1 0 0 1 1 .464 .515 .500 1 1 1 0 8 7 1.14 34
Feb 21 King (Tenn.) W, 7-1 29 11 7 3 2 1 1 4 2 .379 .438 .621 0 0 0 0 7 8 .88 32
Feb 21 King (Tenn.) W, 6-2 27 9 6 4 1 0 0 1 1 .333 .438 .370 1 0 2 0 12 5 2.40 34
Feb 22 Barton W, 11-0 22 11 11 5 3 0 1 4 0 .500 .593 .773 0 0 1 0 4 8 .50 28
Feb 22 Barton W, 7-6 26 8 5 6 2 0 0 2 4 .308 .455 .385 1 0 1 1 5 9 .56 34
Feb 24 at Converse L, 6-5 28 9 5 6 2 0 0 2 2 .321 .441 .393 0 0 0 0 12 5 2.40 34
Feb 24 at Converse W, 13-4 40 19 13 1 5 0 2 7 1 .475 .476 .750 0 1 0 1 3 16 .19 42
Feb 27 vs. Frostburg St.   - - - - - - - - - - - - - - - - - - - -
Feb 27 vs. Chowan   - - - - - - - - - - - - - - - - - - - -
Feb 28 vs. Davis & Elkins W, 11-4 34 11 11 6 3 0 0 3 2 .324 .425 .412 0 0 0 0 6 13 .46 40
Feb 28 vs. Lincoln (Pa.) W, 5-4 28 12 5 1 2 0 0 2 1 .429 .448 .500 0 0 3 0 13 5 2.60 32
Feb 28 vs. West Va. Wesleyan W, 9-3 34 13 8 3 2 0 1 3 4 .382 .432 .529 0 0 2 0 10 8 1.25 39
Mar 1 vs. Bluefield St. W, 9-0 24 9 7 3 1 0 1 2 0 .375 .464 .542 1 0 0 1 4 10 .40 28
Mar 1 vs. Indiana (Pa.) W, 3-2 26 6 3 1 2 - - 2 5 .231 .259 .308 - - 2 - 10 7 1.43 29
Mar 4 at Lee L, 8-5 30 11 4 1 0 0 2 2 2 .367 .387 .567 0 0 2 0 8 11 .73 33
Mar 4 at Lee L, 7-6 29 11 5 0 0 0 0 0 0 .379 .400 .379 1 0 1 2 7 12 .58 31
Mar 10 UVA Wise L, 7-4 31 11 4 1 2 0 0 2 6 .355 .394 .419 1 0 0 0 1 13 .08 33
Mar 10 UVA Wise W, 7-2 32 16 6 1 4 0 0 4 5 .500 .500 .625 0 1 0 1 7 5 1.40 34
Mar 14 at Lincoln Memorial L, 2-1 31 7 1 1 1 0 0 1 1 .226 .250 .258 0 0 2 0 16 9 1.78 34
Mar 14 at Lincoln Memorial W, 12-2 28 14 11 3 3 0 1 4 4 .500 .548 .714 0 0 0 0 0 10 .00 31
Mar 18 Wingate W, 8-0 31 15 7 2 4 0 1 5 2 .484 .500 .710 0 1 1 0 5 8 .63 35
Mar 18 Wingate L, 7-4 28 9 3 3 1 1 1 3 9 .321 .406 .536 1 0 2 0 4 8 .50 34
Mar 21 Anderson (S.C.) L, 4-3 27 6 3 4 0 0 0 0 2 .222 .323 .222 0 0 0 0 13 5 2.60 31
Mar 21 Anderson (S.C.) W, 7-5 22 8 7 2 0 0 1 1 5 .364 .444 .500 2 1 3 0 11 2 5.50 30
Mar 24 at Tusculum W, 3-1 24 4 3 2 1 0 0 1 7 .167 .231 .208 0 0 1 0 6 8 .75 27
Mar 24 at Tusculum W, 13-1 32 18 11 3 4 0 1 5 2 .563 .600 .781 0 0 1 0 8 2 4.00 36
Mar 26 Milligan W, 11-2 21 10 10 5 1 0 1 2 1 .476 .600 .667 3 1 0 1 2 8 .25 30
Mar 26 Milligan W, 11-4 30 13 11 2 6 0 1 7 2 .433 .471 .733 1 1 0 0 5 10 .50 34
Mar 28 Mars Hill W, 2-1 27 4 1 3 0 0 0 0 4 .148 .258 .148 1 0 1 1 11 6 1.83 32
Mar 28 Mars Hill W, 5-4 29 12 4 6 2 0 0 2 5 .414 .500 .483 0 1 2 0 4 11 .36 38
Apr 1 at Newberry W, 5-0 30 11 4 3 1 0 0 1 4 .367 .412 .400 0 1 0 1 5 11 .45 34
Apr 1 at Newberry W, 8-7 33 13 8 4 2 0 2 4 1 .394 .447 .636 0 1 2 0 11 11 1.00 40
Apr 9 at Catawba W, 12-2 28 14 12 2 1 0 1 2 2 .500 .531 .643 1 1 0 0 5 8 .63 32
Apr 9 at Catawba W, 15-5 34 17 14 4 2 0 1 3 2 .500 .564 .647 1 0 0 0 5 8 .63 39
Apr 11 at Coker W, 5-3 31 12 4 5 2 0 1 3 2 .387 .472 .548 0 0 1 1 6 12 .50 37
Apr 11 at Coker W, 3-2 26 7 3 1 2 0 0 2 2 .269 .296 .346 0 0 2 0 8 11 .73 29
Apr 15 Emory & Henry W, 6-2 32 13 6 1 2 0 0 2 1 .406 .424 .469 0 0 0 0 6 11 .55 33
Apr 15 Emory & Henry W, 6-4 26 10 5 0 2 0 0 2 1 .385 .370 .462 0 1 2 0 10 7 1.43 29
Apr 24 #19 Lenoir-Rhyne L, 7-1 26 5 1 3 1 0 0 1 9 .192 .276 .231 0 0 0 0 4 8 .50 29
Apr 24 #19 Lenoir-Rhyne L, 6-5 30 9 5 5 1 0 0 1 3 .300 .400 .333 0 0 0 2 11 6 1.83 35
May 2 Catawba W, 2-1 21 5 1 3 0 0 0 0 2 .238 .333 .238 0 0 3 0 7 9 .78 27
May 3 Catawba W, 14-6 37 18 13 5 5 0 1 6 4 .486 .523 .703 0 2 1 0 5 12 .42 45
May 7 vs. #24 Anderson W, 5-2 34 13 5 1 2 0 0 2 4 .382 .400 .441 0 0 0 0 11 6 1.83 35
May 8 vs. Lincoln Memorial L, 10-5 31 10 5 2 0 0 1 1 1 .323 .353 .419 0 1 0 0 9 11 .82 34
May 8 vs. #24 Anderson L, 9-8 34 15 7 5 0 0 0 0 1 .441 .512 .441 1 1 0 0 8 10 .80 41
May 14 at #8 Francis Marion L, 2-1 27 7 1 0 1 0 0 1 4 .259 .310 .296 2 0 1 0 4 13 .31 30
May 15 vs. Anderson (S.C.) W, 5-3 26 9 5 2 2 0 0 2 1 .346 .438 .423 3 1 0 1 7 9 .78 32
May 15 vs. #15 Lenoir-Rhyne L, 3-2 32 5 2 2 0 0 0 0 7 .156 .200 .156 0 1 3 0 15 5 3.00 38
Date Opponent Score r tb sb cs
Jan 31 Concord   - - - -
Jan 31 Kentucky St.   - - - -
Feb 1 Kentucky St.   - - - -
Feb 1 Concord   - - - -
Feb 8 vs. Glenville St. W, 2-1 2 6 1 0
Feb 8 vs. Concord W, 6-5 6 18 2 0
Feb 9 vs. Davis & Elkins W, 5-1 5 7 2 0
Feb 9 vs. Converse W, 6-0 6 15 2 0
Feb 13 vs. Erskine W, 8-0 8 12 5 0
Feb 13 at USC Beaufort L, 3-1 1 9 0 0
Feb 14 vs. Erskine W, 8-4 8 9 4 1
Feb 14 at USC Beaufort W, 5-3 5 11 0 0
Feb 18 at Shorter W, 13-12 13 28 2 1
Feb 18 at Shorter W, 13-0 13 14 2 0
Feb 21 King (Tenn.) W, 7-1 7 18 0 1
Feb 21 King (Tenn.) W, 6-2 6 10 1 0
Feb 22 Barton W, 11-0 11 17 2 0
Feb 22 Barton W, 7-6 7 10 2 0
Feb 24 at Converse L, 6-5 5 11 2 1
Feb 24 at Converse W, 13-4 13 30 2 0
Feb 27 vs. Frostburg St.   - - - -
Feb 27 vs. Chowan   - - - -
Feb 28 vs. Davis & Elkins W, 11-4 11 14 1 0
Feb 28 vs. Lincoln (Pa.) W, 5-4 5 14 2 0
Feb 28 vs. West Va. Wesleyan W, 9-3 9 18 2 0
Mar 1 vs. Bluefield St. W, 9-0 9 13 2 0
Mar 1 vs. Indiana (Pa.) W, 3-2 3 8 1 1
Mar 4 at Lee L, 8-5 5 17 0 0
Mar 4 at Lee L, 7-6 6 11 2 0
Mar 10 UVA Wise L, 7-4 4 13 2 1
Mar 10 UVA Wise W, 7-2 7 20 1 0
Mar 14 at Lincoln Memorial L, 2-1 1 8 0 0
Mar 14 at Lincoln Memorial W, 12-2 12 20 0 0
Mar 18 Wingate W, 8-0 8 22 1 1
Mar 18 Wingate L, 7-4 4 15 1 0
Mar 21 Anderson (S.C.) L, 4-3 3 6 0 1
Mar 21 Anderson (S.C.) W, 7-5 7 11 1 0
Mar 24 at Tusculum W, 3-1 3 5 2 0
Mar 24 at Tusculum W, 13-1 13 25 0 1
Mar 26 Milligan W, 11-2 11 14 2 0
Mar 26 Milligan W, 11-4 11 22 2 1
Mar 28 Mars Hill W, 2-1 2 4 0 0
Mar 28 Mars Hill W, 5-4 5 14 0 2
Apr 1 at Newberry W, 5-0 5 12 1 0
Apr 1 at Newberry W, 8-7 8 21 1 0
Apr 9 at Catawba W, 12-2 12 18 0 0
Apr 9 at Catawba W, 15-5 15 22 0 0
Apr 11 at Coker W, 5-3 5 17 3 0
Apr 11 at Coker W, 3-2 3 9 1 0
Apr 15 Emory & Henry W, 6-2 6 15 2 0
Apr 15 Emory & Henry W, 6-4 6 12 0 0
Apr 24 #19 Lenoir-Rhyne L, 7-1 1 6 1 0
Apr 24 #19 Lenoir-Rhyne L, 6-5 5 10 0 1
May 2 Catawba W, 2-1 2 5 1 0
May 3 Catawba W, 14-6 14 26 1 0
May 7 vs. #24 Anderson W, 5-2 5 15 0 0
May 8 vs. Lincoln Memorial L, 10-5 5 13 0 0
May 8 vs. #24 Anderson L, 9-8 8 15 0 0
May 14 at #8 Francis Marion L, 2-1 1 8 0 0
May 15 vs. Anderson (S.C.) W, 5-3 5 11 0 0
May 15 vs. #15 Lenoir-Rhyne L, 3-2 2 5 1 0
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 31 Concord   - - - - - - - - - - -
Jan 31 Kentucky St.   - - - - - - - - - - -
Feb 1 Kentucky St.   - - - - - - - - - - -
Feb 1 Concord   - - - - - - - - - - -
Feb 8 vs. Glenville St. W, 2-1 1 0 7.0 7 1 1 1.00 2 2.00 0 1.29
Feb 8 vs. Concord W, 6-5 1 0 7.0 6 5 5 5.00 9 9.00 0 1.29
Feb 9 vs. Davis & Elkins W, 5-1 1 0 7.0 6 1 1 1.00 4 4.00 0 1.29
Feb 9 vs. Converse W, 6-0 1 0 7.0 5 0 0 0.00 2 2.00 0 0.71
Feb 13 vs. Erskine W, 8-0 1 0 5.0 4 0 0 0.00 4 5.60 0 1.40
Feb 13 at USC Beaufort L, 3-1 0 1 6.0 10 3 3 3.50 2 2.33 0 1.83
Feb 14 vs. Erskine W, 8-4 1 0 7.0 8 4 3 3.00 3 3.00 0 1.86
Feb 14 at USC Beaufort W, 5-3 1 0 7.0 4 3 2 2.00 6 6.00 0 1.00
Feb 18 at Shorter W, 13-12 1 0 8.0 21 12 11 9.63 2 1.75 1 3.25
Feb 18 at Shorter W, 13-0 1 0 5.0 2 0 0 0.00 6 8.40 0 0.60
Feb 21 King (Tenn.) W, 7-1 1 0 7.0 4 1 1 1.00 4 4.00 1 0.86
Feb 21 King (Tenn.) W, 6-2 1 0 7.0 6 2 1 1.00 2 2.00 0 0.86
Feb 22 Barton W, 11-0 1 0 5.0 3 0 0 0.00 5 7.00 0 1.00
Feb 22 Barton W, 7-6 1 0 7.0 11 6 6 6.00 4 4.00 0 1.86
Feb 24 at Converse L, 6-5 0 1 6.1 10 6 6 6.63 1 1.11 2 1.58
Feb 24 at Converse W, 13-4 1 0 7.0 8 4 4 4.00 9 9.00 1 1.29
Feb 27 vs. Frostburg St.   - - - - - - - - - - -
Feb 27 vs. Chowan   - - - - - - - - - - -
Feb 28 vs. Davis & Elkins W, 11-4 1 0 7.0 3 4 4 4.00 3 3.00 0 1.43
Feb 28 vs. Lincoln (Pa.) W, 5-4 1 0 7.0 7 4 4 4.00 1 1.00 0 1.14
Feb 28 vs. West Va. Wesleyan W, 9-3 1 0 7.0 3 3 3 3.00 6 6.00 1 0.57
Mar 1 vs. Bluefield St. W, 9-0 1 0 5.0 4 0 0 0.00 6 8.40 0 1.20
Mar 1 vs. Indiana (Pa.) W, 3-2 1 0 8.0 4 2 2 1.75 12 10.50 1 0.75
Mar 4 at Lee L, 8-5 0 1 6.2 10 8 8 8.40 7 7.35 5 1.80
Mar 4 at Lee L, 7-6 0 1 6.2 12 7 7 7.35 4 4.20 0 2.40
Mar 10 UVA Wise L, 7-4 0 1 7.0 10 7 7 7.00 3 3.00 0 2.14
Mar 10 UVA Wise W, 7-2 1 0 7.0 6 2 2 2.00 2 2.00 0 1.29
Mar 14 at Lincoln Memorial L, 2-1 0 1 8.2 4 2 1 0.81 7 5.65 0 1.04
Mar 14 at Lincoln Memorial W, 12-2 1 0 5.0 4 2 2 2.80 2 2.80 0 1.00
Mar 18 Wingate W, 8-0 1 0 6.0 2 0 0 0.00 3 3.50 0 0.67
Mar 18 Wingate L, 7-4 0 1 7.0 12 7 6 6.00 3 3.00 2 2.00
Mar 21 Anderson (S.C.) L, 4-3 0 1 7.0 6 4 4 4.00 6 6.00 1 1.57
Mar 21 Anderson (S.C.) W, 7-5 1 0 7.0 13 5 5 5.00 3 3.00 0 2.29
Mar 24 at Tusculum W, 3-1 1 0 7.0 6 1 1 1.00 4 4.00 1 1.14
Mar 24 at Tusculum W, 13-1 1 0 5.0 4 1 0 0.00 4 5.60 0 0.80
Mar 26 Milligan W, 11-2 1 0 5.0 4 2 2 2.80 4 5.60 0 1.40
Mar 26 Milligan W, 11-4 1 0 7.0 6 4 4 4.00 4 4.00 2 1.29
Mar 28 Mars Hill W, 2-1 1 0 8.0 3 1 1 0.88 12 10.50 1 1.13
Mar 28 Mars Hill W, 5-4 1 0 8.0 6 4 4 3.50 2 1.75 0 1.13
Apr 1 at Newberry W, 5-0 1 0 7.0 2 0 0 0.00 6 6.00 0 0.71
Apr 1 at Newberry W, 8-7 1 0 8.0 6 7 4 3.50 2 1.75 0 1.75
Apr 9 at Catawba W, 12-2 1 0 5.0 3 2 2 2.80 2 2.80 0 1.80
Apr 9 at Catawba W, 15-5 1 0 5.0 7 5 5 7.00 1 1.40 0 2.00
Apr 11 at Coker W, 5-3 1 0 7.0 8 3 0 0.00 4 4.00 0 1.43
Apr 11 at Coker W, 3-2 1 0 7.0 6 2 2 2.00 2 2.00 1 1.29
Apr 15 Emory & Henry W, 6-2 1 0 7.0 6 2 2 2.00 7 7.00 1 1.14
Apr 15 Emory & Henry W, 6-4 1 0 7.0 3 4 4 4.00 7 7.00 1 1.00
Apr 24 #19 Lenoir-Rhyne L, 7-1 0 1 7.0 7 7 7 7.00 3 3.00 2 1.57
Apr 24 #19 Lenoir-Rhyne L, 6-5 0 1 8.0 12 6 5 4.38 3 2.63 1 1.63
May 2 Catawba W, 2-1 1 0 7.0 2 1 1 1.00 7 7.00 0 0.43
May 3 Catawba W, 14-6 1 0 7.0 11 6 6 6.00 7 7.00 2 1.71
May 7 vs. #24 Anderson W, 5-2 1 0 7.0 5 2 2 2.00 7 7.00 0 0.71
May 8 vs. Lincoln Memorial L, 10-5 0 1 7.0 13 10 8 8.00 8 8.00 4 2.29
May 8 vs. #24 Anderson L, 9-8 0 1 6.2 12 9 9 9.45 3 3.15 1 2.40
May 14 at #8 Francis Marion L, 2-1 0 1 6.0 7 2 2 2.33 1 1.17 0 1.50
May 15 vs. Anderson (S.C.) W, 5-3 1 0 7.0 6 3 1 1.00 1 1.00 0 1.29
May 15 vs. #15 Lenoir-Rhyne L, 3-2 0 1 8.1 5 3 2 1.68 1 .84 0 1.20
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 31 Concord   - - - - - - - - - - -
Jan 31 Kentucky St.   - - - - - - - - - - -
Feb 1 Kentucky St.   - - - - - - - - - - -
Feb 1 Concord   - - - - - - - - - - -
Feb 8 vs. Glenville St. W, 2-1 28 21 7 0 0 1.000 - - - - 0
Feb 8 vs. Concord W, 6-5 27 21 6 0 1 1.000 - - - - 0
Feb 9 vs. Davis & Elkins W, 5-1 28 21 7 0 0 1.000 - 2 2 .500 0
Feb 9 vs. Converse W, 6-0 32 21 11 0 0 1.000 1 - - - 0
Feb 13 vs. Erskine W, 8-0 18 15 3 0 0 1.000 - - 1 1.000 0
Feb 13 at USC Beaufort L, 3-1 24 18 6 0 1 1.000 - - - - 0
Feb 14 vs. Erskine W, 8-4 33 21 12 0 0 1.000 1 2 1 .333 0
Feb 14 at USC Beaufort W, 5-3 30 21 8 1 0 .967 - - - - 0
Feb 18 at Shorter W, 13-12 32 24 8 0 0 1.000 - - - - 0
Feb 18 at Shorter W, 13-0 23 15 7 1 0 .957 1 - - - 0
Feb 21 King (Tenn.) W, 7-1 24 21 3 0 0 1.000 - - - - 0
Feb 21 King (Tenn.) W, 6-2 29 21 7 1 0 .966 1 - - - 0
Feb 22 Barton W, 11-0 21 15 5 1 0 .952 1 - 0 - 0
Feb 22 Barton W, 7-6 30 21 9 0 0 1.000 - - 1 1.000 0
Feb 24 at Converse L, 6-5 27 19 8 0 0 1.000 - - - - 0
Feb 24 at Converse W, 13-4 24 21 3 0 0 1.000 - 1 - - 0
Feb 27 vs. Frostburg St.   - - - - - - - - - - -
Feb 27 vs. Chowan   - - - - - - - - - - -
Feb 28 vs. Davis & Elkins W, 11-4 31 21 9 1 0 .968 3 - - - 0
Feb 28 vs. Lincoln (Pa.) W, 5-4 40 21 18 1 0 .975 - - 1 1.000 0
Feb 28 vs. West Va. Wesleyan W, 9-3 27 21 6 0 0 1.000 - 1 - - 0
Mar 1 vs. Bluefield St. W, 9-0 18 15 3 0 0 1.000 - 3 1 .250 0
Mar 1 vs. Indiana (Pa.) W, 3-2 32 24 7 1 - .969 - 2 1 .333 -
Mar 4 at Lee L, 8-5 25 20 4 1 0 .960 - - - - 0
Mar 4 at Lee L, 7-6 25 20 5 0 0 1.000 - 1 - - 0
Mar 10 UVA Wise L, 7-4 28 21 5 2 0 .929 - - - - 0
Mar 10 UVA Wise W, 7-2 30 21 8 1 0 .967 - - - - 0
Mar 14 at Lincoln Memorial L, 2-1 31 26 5 0 0 1.000 - - - - 0
Mar 14 at Lincoln Memorial W, 12-2 20 15 5 0 0 1.000 - - - - 0
Mar 18 Wingate W, 8-0 24 18 6 0 0 1.000 - - - - 0
Mar 18 Wingate L, 7-4 31 21 9 1 0 .968 - 3 - - 0
Mar 21 Anderson (S.C.) L, 4-3 24 21 3 0 0 1.000 - - 1 1.000 0
Mar 21 Anderson (S.C.) W, 7-5 34 21 12 1 0 .971 1 - - - 0
Mar 24 at Tusculum W, 3-1 29 21 8 0 0 1.000 - - - - 0
Mar 24 at Tusculum W, 13-1 19 15 3 1 0 .947 - - - - 0
Mar 26 Milligan W, 11-2 21 15 6 0 0 1.000 2 1 - - 0
Mar 26 Milligan W, 11-4 32 21 11 0 0 1.000 - 1 1 .500 0
Mar 28 Mars Hill W, 2-1 29 24 5 0 1 1.000 - 1 - - 0
Mar 28 Mars Hill W, 5-4 36 24 12 0 0 1.000 - 1 - - 0
Apr 1 at Newberry W, 5-0 31 21 7 3 0 .903 - - - - 0
Apr 1 at Newberry W, 8-7 30 24 5 1 0 .967 - 2 - - 0
Apr 9 at Catawba W, 12-2 18 15 2 1 0 .944 - - - - 0
Apr 9 at Catawba W, 15-5 21 15 6 0 0 1.000 1 5 - - 0
Apr 11 at Coker W, 5-3 29 21 6 2 0 .931 - 1 - - 0
Apr 11 at Coker W, 3-2 28 21 7 0 0 1.000 - 1 - - 0
Apr 15 Emory & Henry W, 6-2 22 21 1 0 0 1.000 - - - - 0
Apr 15 Emory & Henry W, 6-4 24 21 2 1 0 .958 - - - - 0
Apr 24 #19 Lenoir-Rhyne L, 7-1 26 21 4 1 0 .962 1 - - - 0
Apr 24 #19 Lenoir-Rhyne L, 6-5 32 24 7 1 0 .969 1 1 - - 1
May 2 Catawba W, 2-1 23 21 2 0 0 1.000 - - 1 1.000 0
May 3 Catawba W, 14-6 27 21 6 0 0 1.000 - 1 - - 0
May 7 vs. #24 Anderson W, 5-2 26 21 3 2 0 .923 - - - - 0
May 8 vs. Lincoln Memorial L, 10-5 31 21 9 1 0 .968 - - 1 1.000 0
May 8 vs. #24 Anderson L, 9-8 32 20 11 1 1 .969 - 1 1 .500 0
May 14 at #8 Francis Marion L, 2-1 21 18 2 1 0 .952 - - - - 0
May 15 vs. Anderson (S.C.) W, 5-3 38 21 15 2 0 .947 1 1 - - 0
May 15 vs. #15 Lenoir-Rhyne L, 3-2 30 25 4 1 0 .967 1 1 - - 0
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 55 1581 576 338 162 96 6 25 127 152 .364 .426 .480 24 22 49 16 400 480 .83 1838
Conference 22 638 235 123 59 38 1 10 49 79 .368 .423 .478 7 8 20 6 157 180 .87 732
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 20 554 203 116 64 39 2 8 49 68 .366 .436 .487 11 9 19 6 134 159 .84 657
Away 19 573 220 131 49 35 1 13 49 42 .384 .434 .517 6 6 18 5 130 194 .67 652
Neutral 16 454 153 91 49 22 3 4 29 42 .337 .404 .425 7 7 12 5 136 127 1.07 529
 
Wins 41 1170 453 291 129 86 5 21 112 104 .387 .449 .523 18 19 36 12 281 351 .80 1372
Losses 14 411 123 47 33 10 1 4 15 48 .299 .358 .358 6 3 13 4 119 129 .92 466
 
February 19 541 199 136 71 38 5 8 51 39 .368 .441 .501 5 6 16 5 141 167 .84 639
March 18 502 184 101 43 32 1 10 43 62 .367 .423 .494 11 6 18 6 122 145 .84 580
April 10 296 111 62 28 16 0 5 21 27 .375 .427 .480 2 4 7 4 71 93 .76 337
May 8 242 82 39 20 10 0 2 12 24 .339 .394 .405 6 6 8 1 66 75 .88 282
gp r tb sb cs
Total 55 363 759 63 13
Conference 22 135 305 17 7
Exhibition - - 0 - -
 
Home 20 127 270 20 8
Away 19 139 296 18 3
Neutral 16 97 193 25 2
 
Wins 41 312 612 54 9
Losses 14 51 147 9 4
 
February 19 141 271 34 4
March 18 114 248 17 8
April 10 66 142 9 1
May 8 42 98 3 0
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.26 41 14 55 55 4 371.1 365 192 173 150 235 4.43 32 1.39 1642 23 28
Conference 2.97 16 6 22 22 2 150.2 136 74 64 73 88 4.09 11 1.39 677 11 14
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.45 15 5 20 20 0 138.0 133 71 68 54 91 4.62 14 1.36 605 10 13
Away 3.41 13 6 19 19 3 123.1 134 70 60 52 72 4.09 11 1.51 571 8 9
Neutral 2.86 13 3 16 16 1 110.0 98 51 45 44 72 4.58 7 1.29 466 5 6
 
Wins 2.51 41 0 41 41 4 273.0 235 111 98 107 183 4.69 14 1.25 1169 20 19
Losses 5.34 0 14 14 14 0 98.1 130 81 75 43 52 3.70 18 1.76 473 3 9
 
February 3.05 17 2 19 19 1 126.1 128 59 55 42 75 4.16 6 1.35 542 9 5
March 3.24 12 6 18 18 0 121.0 116 59 56 53 88 5.09 13 1.40 531 7 6
April 3.19 8 2 10 10 2 68.0 60 38 31 36 37 3.81 6 1.41 316 6 10
May 3.88 4 4 8 8 1 56.0 61 36 31 19 35 4.38 7 1.43 253 1 7
gp tc po a e pb f% dp sba rcs rcs% ci
Total 55 1505 1114 359 32 4 .979 16 33 13 .283 1
Conference 22 596 452 128 16 1 .973 4 15 1 .063 1
Exhibition - 0 - - - - - - - - - -
 
Home 20 547 414 123 10 1 .982 7 9 4 .308 1
Away 19 487 370 105 12 1 .975 2 11 - - 0
Neutral 16 471 330 131 10 2 .979 7 13 9 .409 0
 
Wins 41 1118 819 277 22 2 .980 13 26 10 .278 0
Losses 14 387 295 82 10 2 .974 3 7 3 .300 1
 
February 19 528 379 143 6 2 .989 8 6 6 .500 0
March 18 488 363 117 8 1 .984 3 13 4 .235 0
April 10 261 204 47 10 0 .962 3 10 - - 1
May 8 228 168 52 8 1 .965 2 4 3 .429 0
Date Opponent Score Attend
Jan 31 Concord   -
Jan 31 Kentucky St.   -
Feb 1 Kentucky St.   -
Feb 1 Concord   -
Feb 8 vs. Glenville St. W, 2-1 253
Feb 8 vs. Concord W, 6-5 102
Feb 9 vs. Davis & Elkins W, 5-1 41
Feb 9 vs. Converse W, 6-0 102
Feb 13 vs. Erskine W, 8-0 102
Feb 13 at USC Beaufort L, 3-1 122
Feb 14 vs. Erskine W, 8-4 157
Feb 14 at USC Beaufort W, 5-3 119
Feb 18 at Shorter W, 13-12 100
Feb 18 at Shorter W, 13-0 100
Feb 21 King (Tenn.) W, 7-1 324
Feb 21 King (Tenn.) W, 6-2 345
Feb 22 Barton W, 11-0 78
Feb 22 Barton W, 7-6 99
Feb 24 at Converse L, 6-5 23
Feb 24 at Converse W, 13-4 23
Feb 27 vs. Frostburg St.   -
Feb 27 vs. Chowan   -
Feb 28 vs. Davis & Elkins W, 11-4 50
Feb 28 vs. Lincoln (Pa.) W, 5-4 100
Feb 28 vs. West Va. Wesleyan W, 9-3 102
Mar 1 vs. Bluefield St. W, 9-0 67
Mar 1 vs. Indiana (Pa.) W, 3-2 103
Mar 4 at Lee L, 8-5 77
Mar 4 at Lee L, 7-6 78
