Carson-Newman Women's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb. 6, 2021 | vs | Union College (Ky.) | L | |||||||||||||
| Feb. 13, 2021 | vs | Belmont Abbey | W | |||||||||||||
| Feb. 13, 2021 | vs | Tennessee Wesleyan University | W | |||||||||||||
| Feb 24, 2021 | at | Lee University | W | |||||||||||||
| * | Feb 27, 2021 | at | Limestone University | W | ||||||||||||
| * | March 4, 2021 | at | Coker University | W | ||||||||||||
| Mar 06, 2021 | at | University of North Georgia | L | |||||||||||||
| Mar 07, 2021 | at | Young Harris College | W | |||||||||||||
| * | Mar 09, 2021 | ANDERSON UNIVERSITY | L | |||||||||||||
| * | Mar 17, 2021 | at | Lincoln Memorial University | L | ||||||||||||
| * | Mar 21, 2021 | NEWBERRY WOLVES | W | |||||||||||||
| * | 03/20/21 | LENOIR-RHYNE UNIVERSITY | L | |||||||||||||
| * | Mar 27, 2021 | at | Wingate University | L | ||||||||||||
| * | Mar 30, 2021 | MARS HILL UNIVERSITY | W | |||||||||||||
| * | Apr 03, 2021 | #18 QUEENS UNIVERSITY OF CHARLOTTE | W | |||||||||||||
| * | Apr 06, 2021 | UVA WISE | W | |||||||||||||
| %* | Apr 08, 2021 | at | Tusculum | W | ||||||||||||
| * | Apr 10, 2021 | vs | Catawba College | W | ||||||||||||
| Apr 15, 2021 | vs | Limestone University | W | |||||||||||||
| Apr 16, 2021 | vs | #15 Wingate University | L | |||||||||||||
| Schedule legend |
