# 1 Taylor Lowe
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Wheeling Jesuit | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 02 | vs Central Missouri | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | vs Findlay | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | at West Florida | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | MARS HILL | 3 | 0 | 0 | 0 | .000 | 5 | 3 | 1 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 13 | LINCOLN MEMORIAL | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | at Anderson | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | at Newberry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | at Coker | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | at Wingate | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | TUSCULUM | 4 | 0 | 0 | 0 | .000 | 3 | 4 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 30 | QUEENS | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | CATAWBA | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 07 | at Brevard | 5 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 2 | 32 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | at Lenoir-Rhyne | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | LANDER | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 14 | AUGUSTA | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | USC AIKEN | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | GEORGIA COLLEGE | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | at Lincoln Memorial | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | ANDERSON | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | NEWBERRY | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 25 | at Tusculum | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 3 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | COKER | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 2 | 31 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 29 | WINGATE | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | at Mars Hill | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 04 | at Queens | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 05 | at Catawba | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 11 | BREVARD | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 3 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 12 | LENOIR-RHYNE | 5 | 1 | 0 | 3 | .333 | 3 | 1 | 1 | 0 | 46 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 117 | 1 | 1 | 20 | .000 | 53 | 25 | 22 | 28 | 708 | 0 | 0 | 0 | 0.0 | 1 | 26.0 | |
|
Sets played: 117 Kills per set: 0.01 Assists per set: 0.45 Service aces per set: 0.21 Digs per set: 6.05 Points per set: 0.22 |
















