Alex Biro
5

Alex Biro

m
26
k/s
1.28
h %
.268
a/s
0.11
b/s
0.76
sa/s
0.00
d/s
0.25
Player Stats
  Overall Conference
Matches 26 18
Sets 79 54
Kills 101 66
Kills per set 1.28 1.22
Errors 26 14
Total Attacks 280 194
Total Attacks per set 3.54 3.59
Hitting Percentage .268 .268
Assists 9 7
Assists per set 0.11 0.13
Service Total Attempts 77 48
Service Aces 0 0
Service Errors 4 2
Service Aces per set 0.00 0.00
Receptions 11 7
Reception Errors 0 0
Digs 20 15
Digs per set 0.25 0.28
Block Solo 6 3
Block Assist 54 41
Block Total 60 44
Blocks per set 0.76 0.81
Block Errors 3 2
Ball Handling Errors 1 1
Points 134.0 89.5
Points per set 1.7 1.7
Matches started 19 11
Recent Results
Date Opponent Result
Nov 10 Wingate L, 3-1
Nov 11 Queens (N.C.) W, 3-0
Nov 14 Tusculum W, 3-1
Nov 17 Anderson (S.C.) W, 3-2
Nov 18 Queens (N.C.) L, 3-1
Nov 30 vs. Wingate L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. King (Tenn.) W, 3-1 1 4 9 0 13 .692 0 10.5
Sep 1 vs. Lee L, 3-1 1 4 5 1 12 .333 0 6.0
Sep 2 vs. Erskine W, 3-0 1 1 0 0 2 .000 1 0.0
Sep 8 at Tusculum W, 3-1 1 4 5 1 15 .267 1 8.0
Sep 9 at Mars Hill W, 3-1 1 4 4 2 14 .143 4 6.5
Sep 15 at Newberry L, 3-2 1 5 7 2 20 .250 0 10.0
Sep 16 at Coker W, 3-0 1 3 1 0 11 .091 0 1.5
Sep 19 Lincoln Memorial L, 3-1 1 4 3 1 7 .286 0 4.5
Sep 22 Lenoir-Rhyne L, 3-0 1 2 1 2 5 -.200 0 2.5
Sep 23 Catawba W, 3-0 - 2 3 0 11 .273 0 3.5
Sep 26 Tusculum L, 3-2 - 5 7 1 18 .333 0 9.5
Sep 29 Anderson (S.C.) L, 3-1 1 3 5 1 14 .286 0 5.5
Sep 30 Francis Marion W, 3-0 1 3 5 4 12 .083 0 7.0
Oct 6 at Wingate L, 3-0 1 3 3 0 11 .273 0 4.0
Oct 7 at Queens (N.C.) L, 3-0 1 3 3 0 19 .158 1 4.0
Oct 13 at Lander W, 3-0 - - - - - - - -
Oct 13 vs. Georgia College L, 3-0 1 2 2 3 10 -.100 0 3.5
Oct 14 at USC Aiken L, 3-1 - - - - - - - -
Oct 14 vs. Augusta W, 3-2 1 5 6 3 15 .200 1 7.0
Oct 20 Newberry W, 3-0 - - - - - - - -
Oct 21 Coker W, 3-0 - 2 5 0 8 .625 0 5.5
Oct 24 at Lincoln Memorial W, 3-2 - 1 0 1 1 -1.000 0 0.0
Oct 27 at Lenoir-Rhyne W, 3-2 - 1 0 1 1 -1.000 0 0.0
Oct 28 at Catawba W, 3-0 - 3 5 1 7 .571 1 6.5
Oct 31 Mars Hill L, 3-0 - - - - - - - -
Nov 3 at Anderson (S.C.) L, 3-0 - 2 3 0 4 .750 0 3.5
Nov 10 Wingate L, 3-1 1 4 3 1 16 .125 0 5.5
Nov 11 Queens (N.C.) W, 3-0 1 3 8 0 12 .667 0 9.0
Nov 14 Tusculum W, 3-1 1 1 0 0 1 .000 0 0.0
Nov 17 Anderson (S.C.) W, 3-2 - - - - - - - -
Nov 18 Queens (N.C.) L, 3-1 - - - - - - - -
Nov 30 vs. Wingate L, 3-2 1 5 8 1 21 .333 0 10.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. King (Tenn.) W, 3-1 1 4 0 0 3 0 3 0
Sep 1 vs. Lee L, 3-1 1 4 0 0 2 0 2 0
Sep 2 vs. Erskine W, 3-0 1 1 0 0 0 0 0 0
Sep 8 at Tusculum W, 3-1 1 4 0 1 4 0 5 1
Sep 9 at Mars Hill W, 3-1 1 4 1 0 5 0 5 0
Sep 15 at Newberry L, 3-2 1 5 2 0 6 0 6 0
Sep 16 at Coker W, 3-0 1 3 4 0 1 0 1 0
Sep 19 Lincoln Memorial L, 3-1 1 4 3 0 3 0 3 0
Sep 22 Lenoir-Rhyne L, 3-0 1 2 0 0 3 0 3 0
Sep 23 Catawba W, 3-0 - 2 1 0 1 0 1 0
Sep 26 Tusculum L, 3-2 - 5 1 1 3 1 4 0
Sep 29 Anderson (S.C.) L, 3-1 1 3 0 0 1 0 1 0
Sep 30 Francis Marion W, 3-0 1 3 0 1 2 1 3 0
Oct 6 at Wingate L, 3-0 1 3 2 0 2 0 2 0
Oct 7 at Queens (N.C.) L, 3-0 1 3 0 1 0 0 1 0
Oct 13 at Lander W, 3-0 - - - - - - - -
Oct 13 vs. Georgia College L, 3-0 1 2 0 1 1 0 2 0
Oct 14 at USC Aiken L, 3-1 - - - - - - - -
Oct 14 vs. Augusta W, 3-2 1 5 4 0 2 0 2 0
Oct 20 Newberry W, 3-0 - - - - - - - -
Oct 21 Coker W, 3-0 - 2 0 0 1 0 1 0
Oct 24 at Lincoln Memorial W, 3-2 - 1 0 0 0 1 0 0
Oct 27 at Lenoir-Rhyne W, 3-2 - 1 0 0 0 0 0 0
Oct 28 at Catawba W, 3-0 - 3 0 0 3 0 3 0
Oct 31 Mars Hill L, 3-0 - - - - - - - -
Nov 3 at Anderson (S.C.) L, 3-0 - 2 0 0 1 0 1 0
Nov 10 Wingate L, 3-1 1 4 0 0 5 0 5 0
Nov 11 Queens (N.C.) W, 3-0 1 3 1 0 2 0 2 0
Nov 14 Tusculum W, 3-1 1 1 0 0 0 0 0 0
Nov 17 Anderson (S.C.) W, 3-2 - - - - - - - -
Nov 18 Queens (N.C.) L, 3-1 - - - - - - - -
Nov 30 vs. Wingate L, 3-2 1 5 1 1 3 0 4 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. King (Tenn.) W, 3-1 1 4 5 0 0 2 0
Sep 1 vs. Lee L, 3-1 1 4 0 0 0 1 0
Sep 2 vs. Erskine W, 3-0 1 1 0 0 0 0 0
Sep 8 at Tusculum W, 3-1 1 4 0 0 0 0 0
Sep 9 at Mars Hill W, 3-1 1 4 0 0 0 0 0
Sep 15 at Newberry L, 3-2 1 5 11 0 1 3 0
Sep 16 at Coker W, 3-0 1 3 9 0 0 1 0
Sep 19 Lincoln Memorial L, 3-1 1 4 14 0 0 0 0
Sep 22 Lenoir-Rhyne L, 3-0 1 2 4 0 1 0 0
Sep 23 Catawba W, 3-0 - 2 0 0 0 0 0
Sep 26 Tusculum L, 3-2 - 5 0 0 0 0 0
Sep 29 Anderson (S.C.) L, 3-1 1 3 0 0 0 0 0
Sep 30 Francis Marion W, 3-0 1 3 0 0 0 1 0
Oct 6 at Wingate L, 3-0 1 3 0 0 0 1 0
Oct 7 at Queens (N.C.) L, 3-0 1 3 0 0 0 1 0
Oct 13 at Lander W, 3-0 - - - - - - -
Oct 13 vs. Georgia College L, 3-0 1 2 0 0 0 0 0
Oct 14 at USC Aiken L, 3-1 - - - - - - -
Oct 14 vs. Augusta W, 3-2 1 5 24 0 2 0 0
Oct 20 Newberry W, 3-0 - - - - - - -
Oct 21 Coker W, 3-0 - 2 0 0 0 1 0
Oct 24 at Lincoln Memorial W, 3-2 - 1 0 0 0 0 0
Oct 27 at Lenoir-Rhyne W, 3-2 - 1 - 0 0 - 0
Oct 28 at Catawba W, 3-0 - 3 10 0 0 0 0
Oct 31 Mars Hill L, 3-0 - - - - - - -
Nov 3 at Anderson (S.C.) L, 3-0 - 2 - 0 0 - 0
Nov 10 Wingate L, 3-1 1 4 0 0 0 0 0
Nov 11 Queens (N.C.) W, 3-0 1 3 0 0 0 0 0
Nov 14 Tusculum W, 3-1 1 1 0 0 0 0 0
Nov 17 Anderson (S.C.) W, 3-2 - - - - - - -
Nov 18 Queens (N.C.) L, 3-1 - - - - - - -
Nov 30 vs. Wingate L, 3-2 1 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 30 117 208 1.78 80 538 4.60 .238 6 0.05 278.0 2.4
2017-18 26 79 101 1.28 26 280 3.54 .268 9 0.11 134.0 1.7
2018-19 5 13 11 0.85 5 35 2.69 .171 1 0.08 20.5 1.6
2019-20 10 20 17 0.85 1 28 1.40 .571 1 0.05 27.5 1.4
Total 71 229 337 1.47 112 881 3.85 .255 17 0.07 460.0 2.0
  m s digs d/s bs ba tot b/s
2016-17 30 117 29 0.25 16 92 108 0.92
2017-18 26 79 20 0.25 6 54 60 0.76
2018-19 5 13 6 0.46 5 7 12 0.92
2019-20 10 20 3 0.15 0 13 13 0.65
Total 71 229 58 0.25 27 166 193 0.84
  m s ta sa sa/s se r re
2016-17 30 117 119 8 0.07 8 11 0
2017-18 26 79 77 0 0.00 4 11 0
2018-19 5 13 25 1 0.08 2 0 0
2019-20 10 20 59 4 0.20 5 0 0
Total 71 229 280 13 0.06 19 22 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 79 101 1.28 26 280 3.54 .268 9 0.11 134.0 1.7
Conference 18 54 66 1.22 14 194 3.59 .268 7 0.13 89.5 1.7
Exhibition - - - - - - - - - - - -
                         
Home 10 29 40 1.38 10 104 3.59 .288 0 0.00 52.5 1.8
Away 10 29 31 1.07 8 103 3.55 .223 7 0.24 44.0 1.5
Neutral 6 21 30 1.43 8 73 3.48 .301 2 0.10 37.5 1.8
                         
Wins 14 37 51 1.38 13 123 3.32 .309 8 0.22 65.0 1.8
Losses 12 42 50 1.19 13 157 3.74 .236 1 0.02 69.0 1.6
                         
September 13 44 55 1.25 15 154 3.50 .260 6 0.14 75.0 1.7
October 8 20 24 1.20 9 72 3.60 .208 3 0.15 30.5 1.5
November 5 15 22 1.47 2 54 3.60 .370 0 0.00 28.5 1.9
  m s digs d/s bs ba tot b/s
Total 26 79 20 0.25 6 54 60 0.76
Conference 18 54 15 0.28 3 41 44 0.81
Exhibition - - - - - - - -
                 
Home 10 29 6 0.21 2 21 23 0.79
Away 10 29 9 0.31 2 22 24 0.83
Neutral 6 21 5 0.24 2 11 13 0.62
                 
Wins 14 37 11 0.30 2 24 26 0.70
Losses 12 42 9 0.21 4 30 34 0.81
                 
September 13 44 12 0.27 3 34 37 0.84
October 8 20 6 0.30 2 9 11 0.55
November 5 15 2 0.13 1 11 12 0.80
  m s ta sa sa/s se r re
Total 26 79 77 0 0.00 4 11 0
Conference 18 54 48 0 0.00 2 7 0
Exhibition - - - - - - - -
                 
Home 10 29 18 0 0.00 1 2 0
Away 10 29 30 0 0.00 1 6 0
Neutral 6 21 29 0 0.00 2 3 0
                 
Wins 14 37 48 0 0.00 2 5 0
Losses 12 42 29 0 0.00 2 6 0
                 
September 13 44 43 0 0.00 2 8 0
October 8 20 34 0 0.00 2 3 0
November 5 15 0 0 0.00 0 0 0