Megan Oldenburger
13

Megan Oldenburger

m
31
k/s
2.51
h %
.114
a/s
0.18
b/s
0.30
sa/s
0.19
d/s
2.84
Player Stats
  Overall Conference
Matches 31 20
Sets 109 66
Kills 274 153
Kills per set 2.51 2.32
Errors 142 90
Total Attacks 1161 666
Total Attacks per set 10.65 10.09
Hitting Percentage .114 .095
Assists 20 13
Assists per set 0.18 0.20
Service Total Attempts 329 191
Service Aces 21 9
Service Errors 25 20
Service Aces per set 0.19 0.14
Receptions 706 400
Reception Errors 79 44
Digs 310 183
Digs per set 2.84 2.77
Block Solo 7 5
Block Assist 26 13
Block Total 33 18
Blocks per set 0.30 0.27
Block Errors 4 4
Ball Handling Errors 0 0
Points 315.0 173.5
Points per set 2.9 2.6
Matches started 28 18
Recent Results
Date Opponent Result
Nov 10 Wingate L, 3-1
Nov 11 Queens (N.C.) W, 3-0
Nov 14 Tusculum W, 3-1
Nov 17 Anderson (S.C.) W, 3-2
Nov 18 Queens (N.C.) L, 3-1
Nov 30 vs. Wingate L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. King (Tenn.) W, 3-1 1 4 9 5 30 .133 0 11.0
Sep 1 vs. Lee L, 3-1 1 4 7 5 35 .057 1 10.5
Sep 2 vs. Erskine W, 3-0 1 2 7 2 16 .313 0 8.5
Sep 8 at Tusculum W, 3-1 1 4 11 2 30 .300 1 12.0
Sep 9 at Mars Hill W, 3-1 1 4 11 6 56 .089 3 12.5
Sep 15 at Newberry L, 3-2 1 2 4 3 20 .050 0 5.0
Sep 16 at Coker W, 3-0 1 3 10 7 42 .071 1 12.0
Sep 19 Lincoln Memorial L, 3-1 1 3 8 5 42 .071 2 8.5
Sep 22 Lenoir-Rhyne L, 3-0 1 3 14 8 47 .128 0 16.0
Sep 23 Catawba W, 3-0 1 3 11 6 40 .125 1 13.5
Sep 26 Tusculum L, 3-2 1 4 3 6 29 -.103 0 4.0
Sep 29 Anderson (S.C.) L, 3-1 - 2 3 3 9 .000 0 3.5
Sep 30 Francis Marion W, 3-0 - 3 0 0 0 - 0 0.0
Oct 6 at Wingate L, 3-0 - 3 3 3 16 .000 1 3.5
Oct 7 at Queens (N.C.) L, 3-0 1 3 3 0 8 .375 0 3.0
Oct 13 at Lander W, 3-0 - - - - - - - -
Oct 13 vs. Georgia College L, 3-0 1 3 8 7 37 .027 0 9.0
Oct 14 at USC Aiken L, 3-1 1 4 12 7 58 .086 0 12.5
Oct 14 vs. Augusta W, 3-2 1 5 21 9 99 .121 1 21.5
Oct 20 Newberry W, 3-0 1 3 8 1 24 .292 0 9.5
Oct 21 Coker W, 3-0 1 3 5 4 23 .043 0 5.5
Oct 24 at Lincoln Memorial W, 3-2 1 5 17 8 62 .145 2 19.0
Oct 27 at Lenoir-Rhyne W, 3-2 1 5 5 7 48 -.042 0 6.0
Oct 28 at Catawba W, 3-0 1 3 5 2 23 .130 0 6.0
Oct 31 Mars Hill L, 3-0 1 3 6 3 38 .079 0 7.0
Nov 3 at Anderson (S.C.) L, 3-0 1 3 3 3 16 .000 0 3.5
Nov 10 Wingate L, 3-1 1 4 15 8 56 .125 1 15.0
Nov 11 Queens (N.C.) W, 3-0 1 3 8 5 37 .081 1 8.5
Nov 14 Tusculum W, 3-1 1 4 16 3 53 .245 0 20.5
Nov 17 Anderson (S.C.) W, 3-2 1 5 6 4 44 .045 2 9.0
Nov 18 Queens (N.C.) L, 3-1 1 4 17 7 64 .156 1 21.0
Nov 30 vs. Wingate L, 3-2 1 5 18 3 59 .254 2 18.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. King (Tenn.) W, 3-1 1 4 9 0 0 0 0 0
Sep 1 vs. Lee L, 3-1 1 4 8 1 3 0 4 0
Sep 2 vs. Erskine W, 3-0 1 2 3 0 1 0 1 0
Sep 8 at Tusculum W, 3-1 1 4 14 1 0 0 1 0
Sep 9 at Mars Hill W, 3-1 1 4 12 1 1 1 2 0
Sep 15 at Newberry L, 3-2 1 2 8 0 0 0 0 0
Sep 16 at Coker W, 3-0 1 3 10 2 0 0 2 0
Sep 19 Lincoln Memorial L, 3-1 1 3 4 0 1 0 1 0
Sep 22 Lenoir-Rhyne L, 3-0 1 3 9 0 2 2 2 0
Sep 23 Catawba W, 3-0 1 3 15 0 1 0 1 0
Sep 26 Tusculum L, 3-2 1 4 2 0 0 0 0 0
Sep 29 Anderson (S.C.) L, 3-1 - 2 5 0 1 0 1 0
Sep 30 Francis Marion W, 3-0 - 3 3 0 0 0 0 0
Oct 6 at Wingate L, 3-0 - 3 1 0 1 0 1 0
Oct 7 at Queens (N.C.) L, 3-0 1 3 0 0 0 0 0 0
Oct 13 at Lander W, 3-0 - - - - - - - -
Oct 13 vs. Georgia College L, 3-0 1 3 5 0 0 0 0 0
Oct 14 at USC Aiken L, 3-1 1 4 14 0 1 0 1 0
Oct 14 vs. Augusta W, 3-2 1 5 19 0 1 0 1 0
Oct 20 Newberry W, 3-0 1 3 9 0 1 0 1 0
Oct 21 Coker W, 3-0 1 3 13 0 1 0 1 0
Oct 24 at Lincoln Memorial W, 3-2 1 5 11 0 0 1 0 0
Oct 27 at Lenoir-Rhyne W, 3-2 1 5 13 1 0 0 1 0
Oct 28 at Catawba W, 3-0 1 3 8 0 2 0 2 0
Oct 31 Mars Hill L, 3-0 1 3 4 0 0 0 0 0
Nov 3 at Anderson (S.C.) L, 3-0 1 3 9 0 1 0 1 0
Nov 10 Wingate L, 3-1 1 4 14 0 0 0 0 0
Nov 11 Queens (N.C.) W, 3-0 1 3 22 0 1 0 1 0
Nov 14 Tusculum W, 3-1 1 4 9 0 5 0 5 0
Nov 17 Anderson (S.C.) W, 3-2 1 5 21 0 0 0 0 0
Nov 18 Queens (N.C.) L, 3-1 1 4 16 1 2 0 3 0
Nov 30 vs. Wingate L, 3-2 1 5 20 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. King (Tenn.) W, 3-1 1 4 14 2 1 25 4
Sep 1 vs. Lee L, 3-1 1 4 20 1 0 35 3
Sep 2 vs. Erskine W, 3-0 1 2 7 1 0 6 0
Sep 8 at Tusculum W, 3-1 1 4 18 0 2 35 4
Sep 9 at Mars Hill W, 3-1 1 4 18 0 2 38 3
Sep 15 at Newberry L, 3-2 1 2 4 1 0 12 1
Sep 16 at Coker W, 3-0 1 3 16 0 1 23 2
Sep 19 Lincoln Memorial L, 3-1 1 3 4 0 0 23 3
Sep 22 Lenoir-Rhyne L, 3-0 1 3 8 1 2 22 3
Sep 23 Catawba W, 3-0 1 3 16 2 2 33 6
Sep 26 Tusculum L, 3-2 1 4 5 1 0 7 0
Sep 29 Anderson (S.C.) L, 3-1 - 2 3 0 0 12 1
Sep 30 Francis Marion W, 3-0 - 3 10 0 0 8 2
Oct 6 at Wingate L, 3-0 - 3 4 0 0 18 4
Oct 7 at Queens (N.C.) L, 3-0 1 3 2 0 2 11 2
Oct 13 at Lander W, 3-0 - - - - - - -
Oct 13 vs. Georgia College L, 3-0 1 3 7 1 0 33 4
Oct 14 at USC Aiken L, 3-1 1 4 - 0 1 - 5
Oct 14 vs. Augusta W, 3-2 1 5 14 0 1 37 3
Oct 20 Newberry W, 3-0 1 3 15 1 2 18 1
Oct 21 Coker W, 3-0 1 3 9 0 1 18 2
Oct 24 at Lincoln Memorial W, 3-2 1 5 23 2 1 46 1
Oct 27 at Lenoir-Rhyne W, 3-2 1 5 - 0 0 - 3
Oct 28 at Catawba W, 3-0 1 3 12 0 1 17 1
Oct 31 Mars Hill L, 3-0 1 3 13 1 0 23 1
Nov 3 at Anderson (S.C.) L, 3-0 1 3 - 0 1 - 2
Nov 10 Wingate L, 3-1 1 4 10 0 2 27 2
Nov 11 Queens (N.C.) W, 3-0 1 3 11 0 1 17 2
Nov 14 Tusculum W, 3-1 1 4 14 2 0 39 3
Nov 17 Anderson (S.C.) W, 3-2 1 5 17 3 1 37 3
Nov 18 Queens (N.C.) L, 3-1 1 4 21 2 0 36 4
Nov 30 vs. Wingate L, 3-2 1 5 14 0 1 50 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 31 109 274 2.51 142 1161 10.65 .114 20 0.18 315.0 2.9
2018-19 28 101 302 2.99 132 1060 10.50 .160 21 0.21 346.5 3.4
2019-20 36 125 331 2.65 148 1105 8.84 .166 24 0.19 403.5 3.2
2020-21 11 42 143 3.40 45 428 10.19 .229 6 0.14 164.0 3.9
Total 106 377 1050 2.79 467 3754 9.96 .155 71 0.19 1229.0 3.3
  m s digs d/s bs ba tot b/s
2017-18 31 109 310 2.84 7 26 33 0.30
2018-19 28 101 358 3.54 0 23 23 0.23
2019-20 36 125 437 3.50 2 41 43 0.34
2020-21 11 42 135 3.21 2 4 6 0.14
Total 106 377 1240 3.29 11 94 105 0.28
  m s ta sa sa/s se r re
2017-18 31 109 329 21 0.19 25 706 79
2018-19 28 101 356 33 0.33 26 720 65
2019-20 36 125 504 50 0.40 38 713 48
2020-21 11 42 179 17 0.40 11 266 17
Total 106 377 1368 121 0.32 100 2405 209
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 109 274 2.51 142 1161 10.65 .114 20 0.18 315.0 2.9
Conference 20 66 153 2.32 90 666 10.09 .095 13 0.20 173.5 2.6
Exhibition - - - - - - - - - - - -
                         
Home 14 47 120 2.55 63 506 10.77 .113 8 0.17 141.5 3.0
Away 11 39 84 2.15 48 379 9.72 .095 8 0.21 95.0 2.4
Neutral 6 23 70 3.04 31 276 12.00 .141 4 0.17 78.5 3.4
                         
Wins 16 59 150 2.54 71 627 10.63 .126 12 0.20 175.0 3.0
Losses 15 50 124 2.48 71 534 10.68 .099 8 0.16 140.0 2.8
                         
September 13 41 98 2.39 58 396 9.66 .101 9 0.22 117.0 2.9
October 11 40 93 2.33 51 436 10.90 .096 4 0.10 102.5 2.6
November 7 28 83 2.96 33 329 11.75 .152 7 0.25 95.5 3.4
  m s digs d/s bs ba tot b/s
Total 31 109 310 2.84 7 26 33 0.30
Conference 20 66 183 2.77 5 13 18 0.27
Exhibition - - - - - - - -
                 
Home 14 47 146 3.11 1 15 16 0.34
Away 11 39 100 2.56 5 6 11 0.28
Neutral 6 23 64 2.78 1 5 6 0.26
                 
Wins 16 59 191 3.24 5 14 19 0.32
Losses 15 50 119 2.38 2 12 14 0.28
                 
September 13 41 102 2.49 5 10 15 0.37
October 11 40 97 2.42 1 7 8 0.20
November 7 28 111 3.96 1 9 10 0.36
  m s ta sa sa/s se r re
Total 31 109 329 21 0.19 25 706 79
Conference 20 66 191 9 0.14 20 400 44
Exhibition - - - - - - - -
                 
Home 14 47 156 13 0.28 11 320 33
Away 11 39 97 3 0.08 11 200 28
Neutral 6 23 76 5 0.22 3 186 18
                 
Wins 16 59 214 13 0.22 16 397 40
Losses 15 50 115 8 0.16 9 309 39
                 
September 13 41 143 9 0.22 10 279 32
October 11 40 99 5 0.13 9 221 27
November 7 28 87 7 0.25 6 206 20