Erin Edwards
1

Erin Edwards

m
28
k/s
2.09
h %
.264
a/s
0.05
b/s
0.87
sa/s
0.00
d/s
0.58
Player Stats
  Overall Conference
Matches 28 20
Sets 103 77
Kills 215 150
Kills per set 2.09 1.95
Errors 68 54
Total Attacks 556 405
Total Attacks per set 5.40 5.26
Hitting Percentage .264 .237
Assists 5 4
Assists per set 0.05 0.05
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 11 6
Reception Errors 1 1
Digs 60 41
Digs per set 0.58 0.53
Block Solo 4 3
Block Assist 86 68
Block Total 90 71
Blocks per set 0.87 0.92
Block Errors 4 3
Ball Handling Errors 0 0
Points 262.0 187.0
Points per set 2.5 2.4
Matches started 10 4
Recent Results
Date Opponent Result
Oct 27 Queens (N.C.) W, 3-1
Oct 30 Lincoln Memorial L, 3-0
Nov 2 at Lenoir-Rhyne W, 3-0
Nov 3 at Mars Hill W, 3-1
Nov 6 Lenoir-Rhyne W, 3-0
Nov 9 vs. Wingate L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Belmont Abbey W, 3-1 1 4 13 0 20 .650 0 14.0
Aug 31 vs. King (Tenn.) W, 3-0 1 3 10 3 18 .389 0 13.0
Sep 1 vs. Emmanuel (Ga.) W, 3-0 1 3 7 0 11 .636 0 9.0
Sep 6 at USC Aiken L, 3-0 1 2 1 3 7 -.286 0 2.0
Sep 7 vs. Lander L, 3-2 1 5 9 4 30 .167 1 10.5
Sep 7 vs. Barton L, 3-1 - - - - - - - -
Sep 8 at Augusta W, 3-0 1 3 5 2 21 .143 0 5.0
Sep 21 Wingate L, 3-0 1 3 6 2 17 .235 0 7.0
Sep 22 Coker W, 3-2 1 5 11 5 30 .200 0 11.5
Sep 24 at Newberry W, 3-2 - 5 8 7 24 .042 2 10.0
Sep 25 at Anderson (S.C.) L, 3-1 1 4 9 2 21 .333 0 10.0
Sep 28 at Catawba W, 3-0 1 3 12 2 18 .556 0 13.5
Sep 29 at Queens (N.C.) L, 3-1 - 4 5 2 20 .150 0 6.0
Oct 2 at Tusculum W, 3-0 - 3 5 3 10 .200 0 8.5
Oct 5 Lenoir-Rhyne W, 3-2 - 5 13 5 34 .235 0 14.5
Oct 6 Mars Hill L, 3-0 - 3 3 1 11 .182 0 4.0
Oct 9 at Lincoln Memorial L, 3-1 - 4 4 2 11 .182 0 7.5
Oct 12 Anderson (S.C.) W, 3-0 - 3 9 0 23 .391 0 10.5
Oct 13 Newberry W, 3-1 - 4 10 3 26 .269 0 12.5
Oct 19 at Wingate L, 3-1 - 4 5 4 18 .056 0 5.5
Oct 20 at Coker L, 3-1 - 4 4 0 11 .364 0 5.5
Oct 23 Tusculum L, 3-2 - 5 12 1 27 .407 0 16.0
Oct 26 Catawba W, 3-1 - 4 2 4 19 -.105 1 4.5
Oct 27 Queens (N.C.) W, 3-1 - 4 5 4 20 .050 0 7.0
Oct 30 Lincoln Memorial L, 3-0 - 3 5 2 15 .200 0 7.0
Nov 2 at Lenoir-Rhyne W, 3-0 - 3 8 2 18 .333 1 11.5
Nov 3 at Mars Hill W, 3-1 - 4 14 3 32 .344 0 14.5
Nov 6 Lenoir-Rhyne W, 3-0 - 3 9 1 22 .364 0 10.0
Nov 9 vs. Wingate L, 3-0 - 3 11 1 22 .455 0 11.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Belmont Abbey W, 3-1 1 4 0 0 2 0 2 0
Aug 31 vs. King (Tenn.) W, 3-0 1 3 3 1 4 0 5 0
Sep 1 vs. Emmanuel (Ga.) W, 3-0 1 3 2 0 4 0 4 0
Sep 6 at USC Aiken L, 3-0 1 2 0 0 2 0 2 0
Sep 7 vs. Lander L, 3-2 1 5 4 0 3 0 3 0
Sep 7 vs. Barton L, 3-1 - - - - - - - -
Sep 8 at Augusta W, 3-0 1 3 3 0 0 0 0 0
Sep 21 Wingate L, 3-0 1 3 1 0 2 0 2 0
Sep 22 Coker W, 3-2 1 5 4 0 1 0 1 0
Sep 24 at Newberry W, 3-2 - 5 2 0 4 1 4 0
Sep 25 at Anderson (S.C.) L, 3-1 1 4 1 0 2 0 2 0
Sep 28 at Catawba W, 3-0 1 3 0 0 3 0 3 0
Sep 29 at Queens (N.C.) L, 3-1 - 4 1 0 2 0 2 0
Oct 2 at Tusculum W, 3-0 - 3 1 1 5 0 6 0
Oct 5 Lenoir-Rhyne W, 3-2 - 5 3 0 3 1 3 0
Oct 6 Mars Hill L, 3-0 - 3 0 0 2 0 2 0
Oct 9 at Lincoln Memorial L, 3-1 - 4 1 0 7 0 7 0
Oct 12 Anderson (S.C.) W, 3-0 - 3 1 0 3 0 3 0
Oct 13 Newberry W, 3-1 - 4 5 0 5 0 5 0
Oct 19 at Wingate L, 3-1 - 4 0 0 1 0 1 0
Oct 20 at Coker L, 3-1 - 4 1 0 3 0 3 0
Oct 23 Tusculum L, 3-2 - 5 5 0 8 0 8 0
Oct 26 Catawba W, 3-1 - 4 2 0 5 0 5 0
Oct 27 Queens (N.C.) W, 3-1 - 4 3 1 2 1 3 0
Oct 30 Lincoln Memorial L, 3-0 - 3 2 0 4 0 4 0
Nov 2 at Lenoir-Rhyne W, 3-0 - 3 2 1 5 0 6 0
Nov 3 at Mars Hill W, 3-1 - 4 6 0 1 0 1 0
Nov 6 Lenoir-Rhyne W, 3-0 - 3 5 0 2 1 2 0
Nov 9 vs. Wingate L, 3-0 - 3 2 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Belmont Abbey W, 3-1 1 4 0 0 0 1 0
Aug 31 vs. King (Tenn.) W, 3-0 1 3 0 0 0 1 0
Sep 1 vs. Emmanuel (Ga.) W, 3-0 1 3 0 0 0 0 0
Sep 6 at USC Aiken L, 3-0 1 2 - 0 0 2 0
Sep 7 vs. Lander L, 3-2 1 5 0 0 0 0 0
Sep 7 vs. Barton L, 3-1 - - - - - - -
Sep 8 at Augusta W, 3-0 1 3 0 0 0 0 0
Sep 21 Wingate L, 3-0 1 3 0 0 0 0 0
Sep 22 Coker W, 3-2 1 5 0 0 0 0 0
Sep 24 at Newberry W, 3-2 - 5 0 0 0 0 0
Sep 25 at Anderson (S.C.) L, 3-1 1 4 - 0 0 - 0
Sep 28 at Catawba W, 3-0 1 3 0 0 0 0 0
Sep 29 at Queens (N.C.) L, 3-1 - 4 0 0 0 2 0
Oct 2 at Tusculum W, 3-0 - 3 0 0 0 0 0
Oct 5 Lenoir-Rhyne W, 3-2 - 5 0 0 0 0 0
Oct 6 Mars Hill L, 3-0 - 3 0 0 0 2 1
Oct 9 at Lincoln Memorial L, 3-1 - 4 0 0 0 1 0
Oct 12 Anderson (S.C.) W, 3-0 - 3 0 0 0 0 0
Oct 13 Newberry W, 3-1 - 4 0 0 0 0 0
Oct 19 at Wingate L, 3-1 - 4 0 0 0 0 0
Oct 20 at Coker L, 3-1 - 4 0 0 0 0 0
Oct 23 Tusculum L, 3-2 - 5 0 0 0 0 0
Oct 26 Catawba W, 3-1 - 4 0 0 0 0 0
Oct 27 Queens (N.C.) W, 3-1 - 4 0 0 0 0 0
Oct 30 Lincoln Memorial L, 3-0 - 3 0 0 0 0 0
Nov 2 at Lenoir-Rhyne W, 3-0 - 3 0 0 0 0 0
Nov 3 at Mars Hill W, 3-1 - 4 0 0 0 1 0
Nov 6 Lenoir-Rhyne W, 3-0 - 3 0 0 0 1 0
Nov 9 vs. Wingate L, 3-0 - 3 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 17 39 46 1.18 18 121 3.10 .231 1 0.03 54.5 1.4
2018-19 28 103 215 2.09 68 556 5.40 .264 5 0.05 262.0 2.5
2019-20 36 127 362 2.85 81 901 7.09 .312 3 0.02 420.0 3.3
2020-21 11 42 114 2.71 37 322 7.67 .239 3 0.07 129.0 3.1
2021-22 27 96 229 2.39 75 601 6.26 .256 4 0.04 258.5 2.7
Total 119 407 966 2.37 279 2501 6.14 .275 16 0.04 1124.0 2.8
  m s digs d/s bs ba tot b/s
2017-18 17 39 14 0.36 1 15 16 0.41
2018-19 28 103 60 0.58 4 86 90 0.87
2019-20 36 127 67 0.53 4 108 112 0.88
2020-21 11 42 31 0.74 2 26 28 0.67
2021-22 27 96 51 0.53 6 47 53 0.55
Total 119 407 223 0.55 17 282 299 0.73
  m s ta sa sa/s se r re
2017-18 17 39 0 0 0.00 0 1 1
2018-19 28 103 0 0 0.00 0 11 1
2019-20 36 127 0 0 0.00 0 28 3
2020-21 11 42 0 0 0.00 0 6 1
2021-22 27 96 0 0 0.00 0 7 0
Total 119 407 0 0 0.00 0 53 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 103 215 2.09 68 556 5.40 .264 5 0.05 262.0 2.5
Conference 20 77 150 1.95 54 405 5.26 .237 4 0.05 187.0 2.4
Exhibition - - - - - - - - - - - -
                         
Home 11 42 85 2.02 28 244 5.81 .234 1 0.02 104.5 2.5
Away 12 43 80 1.86 32 211 4.91 .227 3 0.07 99.5 2.3
Neutral 5 18 50 2.78 8 101 5.61 .416 1 0.06 58.0 3.2
                         
Wins 16 59 141 2.39 44 346 5.86 .280 4 0.07 169.5 2.9
Losses 12 44 74 1.68 24 210 4.77 .238 1 0.02 92.5 2.1
                         
August 2 7 23 3.29 3 38 5.43 .526 0 0.00 27.0 3.9
September 10 37 73 1.97 29 199 5.38 .221 3 0.08 84.5 2.3
October 12 46 77 1.67 29 225 4.89 .213 1 0.02 103.0 2.2
November 4 13 42 3.23 7 94 7.23 .372 1 0.08 47.5 3.7
  m s digs d/s bs ba tot b/s
Total 28 103 60 0.58 4 86 90 0.87
Conference 20 77 41 0.53 3 68 71 0.92
Exhibition - - - - - - - -
                 
Home 11 42 31 0.74 1 37 38 0.90
Away 12 43 18 0.42 2 35 37 0.86
Neutral 5 18 11 0.61 1 14 15 0.83
                 
Wins 16 59 42 0.71 4 49 53 0.90
Losses 12 44 18 0.41 0 37 37 0.84
                 
August 2 7 3 0.43 1 6 7 1.00
September 10 37 18 0.49 0 23 23 0.62
October 12 46 24 0.52 2 48 50 1.09
November 4 13 15 1.15 1 9 10 0.77
  m s ta sa sa/s se r re
Total 28 103 0 0 0.00 0 11 1
Conference 20 77 0 0 0.00 0 6 1
Exhibition - - - - - - - -
                 
Home 11 42 0 0 0.00 0 3 1
Away 12 43 0 0 0.00 0 6 0
Neutral 5 18 0 0 0.00 0 2 0
                 
Wins 16 59 0 0 0.00 0 4 0
Losses 12 44 0 0 0.00 0 7 1
                 
August 2 7 0 0 0.00 0 2 0
September 10 37 0 0 0.00 0 4 0
October 12 46 0 0 0.00 0 3 1
November 4 13 0 0 0.00 0 2 0