# 4 Skylor Weaver
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs UNC Pembroke | *4 | 3 | 2 | 10 | .100 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Sep 03 | at USC Aiken | *4 | 5 | 1 | 11 | .364 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 04 | vs ERAU | *3 | 4 | 5 | 16 | -.062 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 04 | vs Converse | *4 | 5 | 3 | 14 | .143 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Sep 10 | CATAWBA | *4 | 5 | 1 | 14 | .286 | 0 | 2 | 1 | 0 | 3 | 0 | 4 | 1 | 4.0 | 0 | 9.0 |
| Sep 11 | QUEENS | *5 | 3 | 1 | 10 | .200 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 1 | 5.0 | 0 | 6.5 |
| Sep 14 | LINCOLN MEMORIAL | *5 | 8 | 2 | 18 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Sep 17 | vs Christian Brothers | *3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Sep 21 | vs Arkansas Tech | *3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Sep 18 | vs Southern Ark. | *3 | 5 | 1 | 9 | .444 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Sep 18 | at Union (TN) | *5 | 5 | 4 | 21 | .048 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 21 | at Trevecca Nazarene | *3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 24 | at Tusculum | *5 | 4 | 1 | 9 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 25 | UVA WISE | *2 | 1 | 0 | 4 | .250 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 02 | LIMESTONE | *1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 08 | at Coker | *4 | 2 | 2 | 12 | .000 | 0 | 1 | 2 | 0 | 3 | 1 | 6 | 0 | 7.0 | 1 | 7.0 |
| Oct 09 | at Wingate | *3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
| Oct 12 | MARS HILL | *5 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 15 | at Newberry | *4 | 6 | 2 | 14 | .286 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 2 | 6.0 |
| Oct 16 | at Anderson | *4 | 3 | 4 | 13 | -.077 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 19 | LENOIR-RHYNE | *3 | 4 | 2 | 11 | .182 | 0 | 2 | 2 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Oct 22 | vs Lander | *5 | 3 | 3 | 20 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 22 | at USC Aiken | *5 | 1 | 1 | 9 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 5.5 |
| Oct 23 | at Georgia College | *4 | 11 | 2 | 19 | .474 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| Oct 23 | vs Augusta | *4 | 10 | 1 | 16 | .562 | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 28 | ANDERSON | *3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Oct 29 | NEWBERRY | *3 | 9 | 0 | 17 | .529 | 1 | 3 | 1 | 0 | 3 | 2 | 2 | 0 | 4.0 | 0 | 15.0 |
| Nov 02 | at Lincoln Memorial | *3 | 3 | 2 | 10 | .100 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Nov 06 | at Catawba | *5 | 6 | 0 | 16 | .375 | 0 | 2 | 1 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Nov 12 | TUSCULUM | *3 | 1 | 2 | 8 | -.125 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
| Nov 13 | at UVa-Wise | *3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Nov 16 | at Lenoir-Rhyne | *4 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Totals | 119 | 137 | 51 | 371 | .232 | 8 | 37 | 18 | 0 | 62 | 8 | 76 | 7 | 84.0 | 4 | 220.0 | |
|
Sets played: 119 Kills per set: 1.15 Assists per set: 0.07 Service aces per set: 0.31 Digs per set: 0.52 Blocks per set: 0.71 |
















