# 9 Hayden Barton
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs UNC Pembroke | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 3 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | at USC Aiken | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 04 | vs ERAU | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | vs Converse | 4 | 0 | 0 | 0 | .000 | 3 | 5 | 2 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 10 | CATAWBA | 4 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | QUEENS | 5 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | LINCOLN MEMORIAL | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 4 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 17 | vs Christian Brothers | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | vs Arkansas Tech | 3 | 0 | 1 | 2 | -.500 | 3 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | vs Southern Ark. | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | at Union (TN) | 5 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 3 | 30 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | at Trevecca Nazarene | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | at Tusculum | 5 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | UVA WISE | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 02 | LIMESTONE | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 08 | at Coker | 4 | 0 | 0 | 1 | .000 | 7 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | at Wingate | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | MARS HILL | 5 | 0 | 0 | 0 | .000 | 7 | 3 | 1 | 0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 15 | at Newberry | 4 | 1 | 0 | 1 | 1.000 | 7 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 16 | at Anderson | 4 | 0 | 0 | 2 | .000 | 2 | 2 | 1 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 19 | LENOIR-RHYNE | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | vs Lander | 5 | 0 | 0 | 1 | .000 | 3 | 3 | 0 | 3 | 22 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 22 | at USC Aiken | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | at Georgia College | 4 | 0 | 0 | 1 | .000 | 3 | 2 | 2 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 23 | vs Augusta | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | ANDERSON | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | NEWBERRY | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | at Lincoln Memorial | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | at Catawba | 5 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 12 | TUSCULUM | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 13 | at UVa-Wise | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 16 | at Lenoir-Rhyne | 4 | 0 | 0 | 1 | .000 | 6 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 125 | 1 | 3 | 23 | -.087 | 100 | 40 | 37 | 28 | 532 | 0 | 0 | 0 | 0.0 | 0 | 41.0 | |
|
Sets played: 125 Kills per set: 0.01 Assists per set: 0.80 Service aces per set: 0.32 Digs per set: 4.26 |
















