Lander vs Carson-Newman (Oct 21, 2022)
Volleyball Box Score |
2022 Carson-Newman Volleyball Stats
Lander vs Carson-Newman
(Oct 21, 2022 at Jefferson City, TN)
| Lander | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Aguayo,Christina | 3 | 11 | 5 | 30 | .200 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 8 | Walker,Maya | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 12 | Holesinger,Annie | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 13 | Reed,Madilyn | 3 | 3 | 2 | 7 | .143 | 25 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 5.5 |
| 19 | Miller,Katie | 3 | 6 | 1 | 20 | .250 | 1 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Moss,Maddie | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Adams,Ellyn | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Michael,Halle | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Willingham,McCayla | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 21 | Curry,Kamaria | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 32 | 13 | 94 | .202 | 31 | 4 | 6 | 8 | 40 | 1 | 12 | 0 | 1 | 43.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carson-Newman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Skylor Weaver | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | |
| 5 | Julia Wheeler | 3 | 13 | 4 | 36 | .250 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 | |
| 7 | Abbey Hildenbrand | 3 | 4 | 1 | 10 | .300 | 30 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 5.0 | |
| 11 | Emmagrace Cobb | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 8.5 | |
| 13 | Carlee Allbaugh | 1 | 0 | 0 | 1 | .000 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
| 22 | Blake Cherry | 3 | 7 | 4 | 19 | .158 | 2 | 2 | 2 | 2 | 10 | 0 | 1 | 0 | 0 | 9.5 | |
| 6 | McKenna Hall | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Hayden Barton | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 | |
| 15 | Bennett McCombs | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 | |
| 18 | Molly Langford | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| 21 | Taylor Keeran | 3 | 8 | 1 | 16 | .438 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 45 | 15 | 109 | .275 | 42 | 8 | 5 | 4 | 44 | 1 | 2 | 1 | 1 | 55.0 | ||
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||||
|
Site: Jefferson City, TN (Holt Fieldhuouse)
Date: Oct 21, 2022 Attend: 108 Time: 1:12 Referees: Kelly Peterson, William Headrick Line judges: Jason Litwiller, Carol Leone |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2022 Carson-Newman Volleyball Stats
Lander vs Carson-Newman
(Oct 21, 2022 at Jefferson City, TN)
Lander
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
7
Aguayo,Christina
3
11
5
30
.200
0
0
4
.000
0
2
7
.714
4
0
0
2
0
10
1
.909
12.0
8
Walker,Maya
3
5
1
13
.308
0
0
2
.000
0
0
7
1.000
1
0
1
2
0
0
0
.000
7.0
12
Holesinger,Annie
3
5
2
13
.231
0
0
1
.000
0
0
0
.000
0
0
0
4
0
0
0
.000
7.0
13
Reed,Madilyn
3
3
2
7
.143
25
1
71
.352
2
0
15
1.000
12
1
0
1
0
0
0
.000
5.5
19
Miller,Katie
3
6
1
20
.250
1
0
5
.200
0
2
8
.750
7
0
0
0
0
31
4
.886
6.0
20
Moss,Maddie
3
0
0
1
.000
1
0
3
.333
0
2
10
.800
4
0
0
0
0
9
0
1.000
0.0
3
Adams,Ellyn
3
0
0
0
.000
1
0
3
.333
2
0
12
1.000
4
0
0
0
0
0
0
.000
2.0
4
Michael,Halle
1
1
2
6
-.167
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
1.0
10
Willingham,McCayla
3
1
0
3
.333
0
0
3
.000
0
0
0
.000
0
0
0
3
0
0
0
.000
2.5
21
Curry,Kamaria
2
0
0
1
.000
3
1
8
.375
0
0
0
.000
8
0
0
0
0
11
3
.786
0.0
Totals.........
3
32
13
94
.202
31
2
100
.310
4
6
59
.898
40
1
1
12
0
61
8
.884
43.0
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
13
3
33
.303
13-25
51%
2
8
6
27
.074
10-24
41%
3
11
4
34
.206
15-26
57%
38-75
50%
SET SCORES
1
2
3
TEAM RECORDS
Lander
(0)
21
17
20
15-8
Carson-Newman
(3)
25
25
25
20-3
Carson-Newman
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
4
Skylor Weaver
2
4
1
6
.500
0
0
0
.000
0
0
0
.000
1
0
0
0
0
1
0
1.000
4.0
5
Julia Wheeler
3
13
4
36
.250
0
0
3
.000
1
2
11
.818
4
0
0
0
0
20
0
1.000
14.0
7
Abbey Hildenbrand
3
4
1
10
.300
30
1
67
.448
1
0
10
1.000
5
1
0
0
0
0
0
.000
5.0
11
Emmagrace Cobb
3
7
2
15
.333
0
0
0
.000
0
0
0
.000
2
0
1
1
1
1
0
1.000
8.5
13
Carlee Allbaugh
1
0
0
1
.000
7
0
20
.350
1
0
6
1.000
3
0
0
0
0
0
0
.000
1.0
22
Blake Cherry
3
7
4
19
.158
2
0
4
.500
2
2
12
.833
10
0
0
1
0
17
2
.895
9.5
6
McKenna Hall
2
0
0
0
.000
0
0
1
.000
0
0
12
1.000
0
0
0
0
0
0
0
.000
0.0
9
Hayden Barton
3
0
0
0
.000
1
0
11
.091
2
0
13
1.000
11
0
0
0
0
10
0
1.000
2.0
15
Bennett McCombs
3
0
0
0
.000
1
0
1
1.000
1
1
11
.909
6
0
0
0
0
0
0
.000
1.0
18
Molly Langford
2
2
2
6
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
2.0
21
Taylor Keeran
3
8
1
16
.438
1
0
1
1.000
0
0
0
.000
1
0
0
0
0
0
0
.000
8.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
2
.000
0.0
Totals.........
3
45
15
109
.275
42
1
108
.389
8
5
75
.933
44
1
1
2
1
49
4
.925
55.0
TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
15
4
40
.275
13-21
61%
2
14
5
30
.300
11-18
61%
3
16
6
39
.256
15-20
75%
39-59
66%
Site: Jefferson City, TN (Holt Fieldhuouse)
Date: Oct 21, 2022 Attend: 108 Time: 1:12
Referees: Kelly Peterson, William Headrick
Line judges: Jason Litwiller, Carol Leone
1
2
3
Total
Tie scores
6
5
6
17
Lead changes
2
3
3
8
Short Box Score |
2022 Carson-Newman Volleyball Stats
Lander vs Carson-Newman
(Oct 21, 2022 at Jefferson City, TN)
Carson-Newman def. Lander 25-21,25-17,25-20 Lander (15-8) (Kills-aces-blocks) - Aguayo,Christina 11-0-2; Miller,Katie 6-0-0; Holesinger,Annie 5-0-4; Walker,Maya 5-0-3; Reed,Madilyn 3-2-1; Willingham,McCayla 1-0-3; Michael,Halle 1-0-0; Adams,Ellyn 0-2-0; Totals 32-4-7.0. (Assists) - Reed,Madilyn 25. (Dig leaders) - Reed,Madilyn 12; Curry,Kamaria 8 Carson-Newman (20-3) (Kills-aces-blocks) - Julia Wheeler 13-1-0; Taylor Keeran 8-0-0; Emmagrace Cobb 7-0-2; Blake Cherry 7-2-1; Skylor Weaver 4-0-0; Abbey Hildenbrand 4-1-0; Molly Langford 2-0-0; Carlee Allbaugh 0-1-0; Bennett McCombs 0-1-0; Hayden Barton 0-2-0; Totals 45-8-2.0. (Assists) - Abbey Hildenbrand 30. (Dig leaders) - Hayden Barton 11; Blake Cherry 10 Site: Jefferson City, TN (Holt Fieldhuouse) |
Play-by-Play Summary |
2022 Carson-Newman Volleyball Stats
Lander vs Carson-Newman
(Oct 21, 2022 at Jefferson City, TN)
| For LANDER: Holesinger,Annie; Miller,Katie; Reed,Madilyn; Moss,Maddie; Aguayo,Christina; Walker,Maya; libero Curry,Kamaria. | ||
| For C-N: Abbey Hildenbrand; Emmagrace Cobb; Blake Cherry; Julia Wheeler; Skylor Weaver; Carlee Allbaugh; libero Hayden Barton. | ||
| 1-0 | Point C-N - (Carlee Allbaugh) Kill by Emmagrace Cobb (from Carlee Allbaugh). | |
| 1-1 | Point LANDER - (Carlee Allbaugh) Attack error by Abbey Hildenbrand. | so |
| For LANDER: Michael,Halle; Moss,Maddie. | ||
| 2-1 | Point C-N - (Reed,Madilyn) Kill by Abbey Hildenbrand (from Carlee Allbaugh). | so |
| 3-1 | Point C-N - (Blake Cherry) Service ace (Miller,Katie). | |
| 4-1 | Point C-N - (Blake Cherry) Service ace (Aguayo,Christina). | |
| 4-2 | Point LANDER - (Blake Cherry) Service error. | so |
| 5-2 | Point C-N - (Miller,Katie) Kill by Julia Wheeler (from Carlee Allbaugh). | so |
| 6-2 | Point C-N - (Hayden Barton) Attack error by Aguayo,Christina. | |
| 7-2 | Point C-N - (Hayden Barton) Service ace (Miller,Katie). | |
| 7-3 | Point LANDER - (Hayden Barton) Kill by Aguayo,Christina (from Reed,Madilyn). | so |
| For LANDER: Adams,Ellyn; Holesinger,Annie. | ||
| 7-4 | Point LANDER - (Adams,Ellyn) Kill by Aguayo,Christina (from Adams,Ellyn). | |
| 7-5 | Point LANDER - (Adams,Ellyn) Attack error by Blake Cherry (block by Walker,Maya). | |
| 7-6 | Point LANDER - (Adams,Ellyn) Service ace (TEAM). | |
| 8-6 | Point C-N - (Adams,Ellyn) Kill by Julia Wheeler (from Carlee Allbaugh). | so |
| For C-N: Taylor Keeran; Carlee Allbaugh. | ||
| 8-7 | Point LANDER - (Abbey Hildenbrand) Kill by Aguayo,Christina (from Reed,Madilyn). | so |
| For LANDER: Moss,Maddie; Michael,Halle. | ||
| 9-7 | Point C-N - (Moss,Maddie) Kill by Skylor Weaver (from Abbey Hildenbrand). | so |
| 10-7 | Point C-N - (Julia Wheeler) Kill by Blake Cherry (from Abbey Hildenbrand). | |
| 10-8 | Point LANDER - (Julia Wheeler) Service error. | so |
| 10-9 | Point LANDER - (Aguayo,Christina) Attack error by Taylor Keeran. | |
| 11-9 | Point C-N - (Aguayo,Christina) Kill by Skylor Weaver (from Taylor Keeran). | so |
| For C-N: Bennett McCombs; Skylor Weaver. | ||
| 12-9 | Point C-N - (Bennett McCombs) Kill by Taylor Keeran (from Bennett McCombs). | |
| 12-10 | Point LANDER - (Bennett McCombs) Kill by Reed,Madilyn (from Curry,Kamaria). | so |
| 13-10 | Point C-N - (Walker,Maya) Kill by Taylor Keeran (from Abbey Hildenbrand). | so |
| For C-N: Carlee Allbaugh; Taylor Keeran. | ||
| 13-11 | Point LANDER - (Carlee Allbaugh) Kill by Miller,Katie (from Reed,Madilyn). | so |
| For LANDER: Michael,Halle; Moss,Maddie. | ||
| 13-12 | Point LANDER - (Reed,Madilyn) Kill by Miller,Katie (from Reed,Madilyn). | |
| 13-13 | Point LANDER - (Reed,Madilyn) Service ace (TEAM). | |
| Timeout Carson-Newman. | ||
| 13-14 | Point LANDER - (Reed,Madilyn) Attack error by Blake Cherry. | |
| 14-14 | Point C-N - (Reed,Madilyn) Kill by Abbey Hildenbrand (from Carlee Allbaugh). | so |
| 14-15 | Point LANDER - (Blake Cherry) Kill by Michael,Halle (from Reed,Madilyn), block error by Emmagrace Cobb. | so |
| 15-15 | Point C-N - (Miller,Katie) Service error. | so |
| For C-N: Skylor Weaver; Bennett McCombs. | ||
| 15-16 | Point LANDER - (Hayden Barton) Kill by Holesinger,Annie (from Reed,Madilyn). | so |
| For LANDER: Adams,Ellyn; Holesinger,Annie. | ||
| 16-16 | Point C-N - (Adams,Ellyn) Kill by Julia Wheeler (from Carlee Allbaugh). | so |
| For C-N: Taylor Keeran; Carlee Allbaugh. | ||
| 17-16 | Point C-N - (Abbey Hildenbrand) Attack error by Michael,Halle. | |
| 18-16 | Point C-N - (Abbey Hildenbrand) Attack error by Michael,Halle. | |
| 18-17 | Point LANDER - (Abbey Hildenbrand) Kill by Aguayo,Christina (from Reed,Madilyn). | so |
| For LANDER: Moss,Maddie; Michael,Halle. | ||
| 18-18 | Point LANDER - (Moss,Maddie) Kill by Reed,Madilyn (from Curry,Kamaria). | |
| 19-18 | Point C-N - (Moss,Maddie) Service error. | so |
| 20-18 | Point C-N - (Julia Wheeler) Bad set by Curry,Kamaria. | |
| 20-19 | Point LANDER - (Julia Wheeler) Kill by Aguayo,Christina (from Reed,Madilyn). | so |
| 21-19 | Point C-N - (Aguayo,Christina) Kill by Taylor Keeran (from Abbey Hildenbrand). | so |
| For C-N: Bennett McCombs; Skylor Weaver. | ||
| 21-20 | Point LANDER - (Bennett McCombs) Kill by Walker,Maya (from Reed,Madilyn). | so |
| 22-20 | Point C-N - (Walker,Maya) Kill by Taylor Keeran (from Abbey Hildenbrand). | so |
| For C-N: Carlee Allbaugh; Taylor Keeran. | ||
| 23-20 | Point C-N - (Carlee Allbaugh) Service ace (Curry,Kamaria). | |
| Timeout Lander. | ||
| 24-20 | Point C-N - (Carlee Allbaugh) Kill by Blake Cherry (from Hayden Barton). | |
| 24-21 | Point LANDER - (Carlee Allbaugh) Kill by Miller,Katie (from Reed,Madilyn). | so |
| For LANDER: Willingham,McCayla; Moss,Maddie. | ||
| 25-21 | Point C-N - (Reed,Madilyn) Kill by Blake Cherry (from Carlee Allbaugh). | so |
| For C-N: Abbey Hildenbrand; Emmagrace Cobb; Blake Cherry; Julia Wheeler; Taylor Keeran; Bennett McCombs; libero Hayden Barton. | ||
| For LANDER: Willingham,McCayla; Holesinger,Annie; Miller,Katie; Aguayo,Christina; Walker,Maya; Reed,Madilyn; libero Curry,Kamaria. | ||
| 0-1 | Point LANDER - (Reed,Madilyn) Attack error by Blake Cherry (block by Holesinger,Annie; Willingham,McCayla). | |
| 1-1 | Point C-N - (Reed,Madilyn) Kill by Blake Cherry (from Abbey Hildenbrand). | so |
| 1-2 | Point LANDER - (Blake Cherry) Attack error by Julia Wheeler (block by Willingham,McCayla; Holesinger,Annie). | so |
| 2-2 | Point C-N - (Miller,Katie) Kill by Julia Wheeler. | so |
| For C-N: McKenna Hall; Emmagrace Cobb. | ||
| 3-2 | Point C-N - (McKenna Hall) Kill by Abbey Hildenbrand (from Blake Cherry). | |
| 4-2 | Point C-N - (McKenna Hall) Attack error by Reed,Madilyn. | |
| 4-3 | Point LANDER - (McKenna Hall) Kill by Aguayo,Christina (from Curry,Kamaria). | so |
| For LANDER: Adams,Ellyn; Holesinger,Annie. | ||
| 4-4 | Point LANDER - (Adams,Ellyn) Kill by Walker,Maya. | |
| 4-5 | Point LANDER - (Adams,Ellyn) Service ace (Blake Cherry). | |
| 5-5 | Point C-N - (Adams,Ellyn) Kill by Julia Wheeler (from Abbey Hildenbrand). | so |
| For C-N: Molly Langford; Bennett McCombs. | ||
| 6-5 | Point C-N - (Abbey Hildenbrand) Service ace (Curry,Kamaria). | |
| 6-6 | Point LANDER - (Abbey Hildenbrand) Kill by Walker,Maya (from Reed,Madilyn). | so |
| For LANDER: Moss,Maddie; Willingham,McCayla. | ||
| 7-6 | Point C-N - (Moss,Maddie) Kill by Taylor Keeran. | so |
| 8-6 | Point C-N - (Julia Wheeler) Bad set by Reed,Madilyn. | |
| 9-6 | Point C-N - (Julia Wheeler) Attack error by Aguayo,Christina. | |
| 10-6 | Point C-N - (Julia Wheeler) Service ace (Miller,Katie). | |
| 10-7 | Point LANDER - (Julia Wheeler) Kill by Aguayo,Christina (from Reed,Madilyn). | so |
| 11-7 | Point C-N - (Aguayo,Christina) Service error. | so |
| For C-N: Emmagrace Cobb; McKenna Hall. | ||
| 12-7 | Point C-N - (Hayden Barton) Attack error by Miller,Katie. | |
| 13-7 | Point C-N - (Hayden Barton) Attack error by Walker,Maya. | |
| Timeout Lander. | ||
| 13-8 | Point LANDER - (Hayden Barton) Attack error by Blake Cherry. | so |
| 13-9 | Point LANDER - (Walker,Maya) Kill by Holesinger,Annie (from Reed,Madilyn). | |
| 14-9 | Point C-N - (Walker,Maya) Kill by Emmagrace Cobb (from Abbey Hildenbrand). | so |
| For C-N: Bennett McCombs; Molly Langford. | ||
| 15-9 | Point C-N - (Bennett McCombs) Service ace (Curry,Kamaria). | |
| 16-9 | Point C-N - (Bennett McCombs) Attack error by Aguayo,Christina (block by Emmagrace Cobb). | |
| 16-10 | Point LANDER - (Bennett McCombs) Service error. | so |
| For LANDER: Willingham,McCayla; Moss,Maddie. | ||
| 17-10 | Point C-N - (Reed,Madilyn) Kill by Blake Cherry (from Abbey Hildenbrand). | so |
| 17-11 | Point LANDER - (Blake Cherry) Bad set by Abbey Hildenbrand. | so |
| 18-11 | Point C-N - (Miller,Katie) Kill by Julia Wheeler (from Abbey Hildenbrand). | so |
| For C-N: McKenna Hall; Emmagrace Cobb. | ||
| 19-11 | Point C-N - (McKenna Hall) Kill by Taylor Keeran (from Abbey Hildenbrand). | |
| 20-11 | Point C-N - (McKenna Hall) Kill by Julia Wheeler (from Abbey Hildenbrand). | |
| Timeout Lander. | ||
| 20-12 | Point LANDER - (McKenna Hall) Kill by Willingham,McCayla (from Reed,Madilyn). | so |
| For LANDER: Adams,Ellyn; Holesinger,Annie. | ||
| 20-13 | Point LANDER - (Adams,Ellyn) Ball handling error by Abbey Hildenbrand. | |
| 21-13 | Point C-N - (Adams,Ellyn) Kill by Abbey Hildenbrand (from Blake Cherry). | so |
| For C-N: Molly Langford; Bennett McCombs. | ||
| For LANDER: Holesinger,Annie; Adams,Ellyn. | ||
| 22-13 | Point C-N - (Abbey Hildenbrand) Kill by Molly Langford (from Abbey Hildenbrand). | |
| 22-14 | Point LANDER - (Abbey Hildenbrand) Kill by Aguayo,Christina (from Reed,Madilyn). | so |
| For LANDER: Moss,Maddie; Willingham,McCayla. | ||
| 22-15 | Point LANDER - (Moss,Maddie) Attack error by Julia Wheeler. | |
| 22-16 | Point LANDER - (Moss,Maddie) Attack error by Julia Wheeler (block by Aguayo,Christina; Walker,Maya). | |
| 23-16 | Point C-N - (Moss,Maddie) Attack error by Aguayo,Christina. | so |
| 23-17 | Point LANDER - (Julia Wheeler) Kill by Walker,Maya (from Reed,Madilyn). | so |
| 24-17 | Point C-N - (Aguayo,Christina) Kill by Molly Langford (from Abbey Hildenbrand). | so |
| For C-N: Emmagrace Cobb; McKenna Hall. | ||
| 25-17 | Point C-N - (Hayden Barton) Kill by Emmagrace Cobb (from Abbey Hildenbrand). |
| For C-N: Abbey Hildenbrand; Emmagrace Cobb; Blake Cherry; Julia Wheeler; Taylor Keeran; Bennett McCombs; libero Hayden Barton. | ||
| For LANDER: Holesinger,Annie; Reed,Madilyn; Miller,Katie; Adams,Ellyn; Aguayo,Christina; Walker,Maya; libero Moss,Maddie. | ||
| 0-1 | Point LANDER - (Bennett McCombs) Kill by Miller,Katie (from Reed,Madilyn). | so |
| For LANDER: Willingham,McCayla; Adams,Ellyn. | ||
| 0-2 | Point LANDER - (Reed,Madilyn) Attack error by Emmagrace Cobb. | |
| 0-3 | Point LANDER - (Reed,Madilyn) Service ace (Blake Cherry). | |
| 1-3 | Point C-N - (Reed,Madilyn) Attack error by Holesinger,Annie. | so |
| 2-3 | Point C-N - (Blake Cherry) Kill by Julia Wheeler (from Abbey Hildenbrand). | |
| 3-3 | Point C-N - (Blake Cherry) Ball handling error by Reed,Madilyn. | |
| 4-3 | Point C-N - (Blake Cherry) Kill by Julia Wheeler (from Abbey Hildenbrand). | |
| 4-4 | Point LANDER - (Blake Cherry) Service error. | so |
| 4-5 | Point LANDER - (Miller,Katie) Kill by Reed,Madilyn (from Miller,Katie). | |
| 5-5 | Point C-N - (Miller,Katie) Kill by Emmagrace Cobb (from Abbey Hildenbrand). | so |
| For C-N: McKenna Hall; Emmagrace Cobb. | ||
| 6-5 | Point C-N - (McKenna Hall) Kill by Julia Wheeler (from Abbey Hildenbrand). | |
| 6-6 | Point LANDER - (McKenna Hall) Kill by Aguayo,Christina (from Reed,Madilyn). | so |
| 7-6 | Point C-N - (Moss,Maddie) Service error. | so |
| For C-N: Molly Langford; Bennett McCombs. | ||
| 7-7 | Point LANDER - (Abbey Hildenbrand) Kill by Walker,Maya (from Reed,Madilyn). | so |
| For LANDER: Adams,Ellyn; Willingham,McCayla. | ||
| 8-7 | Point C-N - (Adams,Ellyn) Kill by Taylor Keeran (from Abbey Hildenbrand). | so |
| 8-8 | Point LANDER - (Julia Wheeler) Attack error by Molly Langford (block by Walker,Maya; Aguayo,Christina). | so |
| 9-8 | Point C-N - (Aguayo,Christina) Service error. | so |
| For C-N: Emmagrace Cobb; McKenna Hall. | ||
| 10-8 | Point C-N - (Hayden Barton) Service ace (Miller,Katie). | |
| 11-8 | Point C-N - (Hayden Barton) Kill by Emmagrace Cobb (from Abbey Hildenbrand). | |
| 12-8 | Point C-N - (Hayden Barton) Attack error by Reed,Madilyn (block by Blake Cherry; Emmagrace Cobb). | |
| 12-9 | Point LANDER - (Hayden Barton) Attack error by Emmagrace Cobb. | so |
| 12-10 | Point LANDER - (Walker,Maya) Attack error by Molly Langford (block by Holesinger,Annie; Reed,Madilyn). | |
| For C-N: Skylor Weaver; Molly Langford. | ||
| 13-10 | Point C-N - (Walker,Maya) Kill by Emmagrace Cobb (from Abbey Hildenbrand). | so |
| For C-N: Bennett McCombs; Skylor Weaver. | ||
| 13-11 | Point LANDER - (Bennett McCombs) Kill by Holesinger,Annie (from Reed,Madilyn). | so |
| For LANDER: Willingham,McCayla; Adams,Ellyn. | ||
| 13-12 | Point LANDER - (Reed,Madilyn) Kill by Holesinger,Annie (from Reed,Madilyn). | |
| 14-12 | Point C-N - (Reed,Madilyn) Kill by Blake Cherry (from Abbey Hildenbrand). | so |
| 14-13 | Point LANDER - (Blake Cherry) Kill by Holesinger,Annie (from Reed,Madilyn). | so |
| 15-13 | Point C-N - (Miller,Katie) Service error. | so |
| For C-N: McKenna Hall; Emmagrace Cobb. | ||
| 16-13 | Point C-N - (McKenna Hall) Attack error by Holesinger,Annie. | |
| 17-13 | Point C-N - (McKenna Hall) Kill by Taylor Keeran. | |
| 17-14 | Point LANDER - (McKenna Hall) Attack error by Julia Wheeler (block by Willingham,McCayla; Holesinger,Annie). | so |
| 18-14 | Point C-N - (Moss,Maddie) Kill by Julia Wheeler (from Abbey Hildenbrand). | so |
| For C-N: Skylor Weaver; Bennett McCombs. | ||
| 18-15 | Point LANDER - (Abbey Hildenbrand) Kill by Aguayo,Christina (from Moss,Maddie). | so |
| For LANDER: Adams,Ellyn; Willingham,McCayla. | ||
| 19-15 | Point C-N - (Adams,Ellyn) Kill by Skylor Weaver (from Abbey Hildenbrand). | so |
| 19-16 | Point LANDER - (Julia Wheeler) Service error. | so |
| 20-16 | Point C-N - (Aguayo,Christina) Kill by Skylor Weaver (from Abbey Hildenbrand). | so |
| For C-N: Emmagrace Cobb; McKenna Hall. | ||
| 20-17 | Point LANDER - (Hayden Barton) Attack error by Skylor Weaver. | so |
| 21-17 | Point C-N - (Walker,Maya) Kill by Blake Cherry (from Abbey Hildenbrand). | so |
| Timeout Lander. | ||
| For C-N: Bennett McCombs; Skylor Weaver. | ||
| 22-17 | Point C-N - (Bennett McCombs) Attack error by Aguayo,Christina. | |
| 22-18 | Point LANDER - (Bennett McCombs) Kill by Miller,Katie (from Reed,Madilyn). | so |
| For LANDER: Willingham,McCayla; Adams,Ellyn. | ||
| 23-18 | Point C-N - (Reed,Madilyn) Kill by Emmagrace Cobb (from Abbey Hildenbrand). | so |
| 23-19 | Point LANDER - (Blake Cherry) Kill by Miller,Katie (from Reed,Madilyn). | so |
| 24-19 | Point C-N - (Miller,Katie) Kill by Julia Wheeler (from Abbey Hildenbrand). | so |
| For C-N: McKenna Hall; Emmagrace Cobb. | ||
| Timeout Lander. | ||
| 24-20 | Point LANDER - (McKenna Hall) Kill by Aguayo,Christina (from Reed,Madilyn). | so |
| 25-20 | Point C-N - (Moss,Maddie) Kill by Julia Wheeler (from Abbey Hildenbrand). | so |
















