# 7 Abbey Hildenbrand
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Alabama Huntsville | *4 | 4 | 1 | 11 | .273 | 19 | 1 | 0 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Aug 26 | at Trevecca Nazarene | *5 | 2 | 0 | 13 | .154 | 21 | 0 | 2 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Aug 27 | vs King | *3 | 6 | 1 | 16 | .312 | 18 | 1 | 1 | 0 | 8 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
| Aug 27 | vs Christian Brothers | *3 | 3 | 1 | 7 | .286 | 18 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Aug 30 | at Tusculum | *5 | 6 | 2 | 24 | .167 | 25 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 02 | vs Auburn Montgomery | *3 | 5 | 1 | 11 | .364 | 13 | 0 | 0 | 0 | 12 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Sep 02 | at USC Aiken | *3 | 3 | 1 | 10 | .200 | 18 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 03 | vs Francis Marion | *3 | 3 | 1 | 9 | .222 | 17 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 03 | vs North Greenville | *5 | 7 | 3 | 15 | .267 | 26 | 0 | 0 | 0 | 10 | 3 | 1 | 0 | 4.0 | 0 | 10.5 |
| Sep 06 | at Lincoln Memorial | *4 | 2 | 1 | 16 | .062 | 22 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Sep 23 | NEWBERRY | *3 | 5 | 3 | 18 | .111 | 18 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 24 | ANDERSON | *3 | 3 | 1 | 8 | .250 | 23 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 01 | at Catawba | *3 | 1 | 0 | 4 | .250 | 13 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 04 | LINCOLN MEMORIAL | *3 | 9 | 0 | 16 | .562 | 14 | 1 | 0 | 0 | 10 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| Oct 07 | LENOIR-RHYNE | *4 | 5 | 0 | 13 | .385 | 23 | 0 | 0 | 0 | 16 | 0 | 2 | 1 | 2.0 | 1 | 6.0 |
| Oct 14 | at Wingate | *4 | 5 | 3 | 21 | .095 | 35 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 15 | at Coker | *3 | 5 | 1 | 11 | .364 | 25 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 18 | TUSCULUM | *4 | 0 | 1 | 8 | -.125 | 45 | 1 | 0 | 0 | 11 | 0 | 6 | 0 | 6.0 | 0 | 4.0 |
| Oct 21 | LANDER | *3 | 4 | 1 | 10 | .300 | 30 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Oct 21 | AUGUSTA | *4 | 6 | 5 | 14 | .071 | 24 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 22 | GEORGIA COLLEGE | *3 | 1 | 2 | 5 | -.200 | 36 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Oct 25 | MARS HILL | *5 | 5 | 3 | 23 | .087 | 37 | 1 | 1 | 0 | 19 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 28 | LIMESTONE | *3 | 7 | 1 | 14 | .429 | 24 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 01 | at Emory & Henry | *3 | 8 | 3 | 17 | .294 | 20 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 04 | at UVA Wise | *3 | 8 | 1 | 19 | .368 | 22 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 2 | 9.0 |
| Nov 07 | NEWBERRY | *3 | 6 | 2 | 14 | .286 | 34 | 1 | 0 | 0 | 8 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Nov 11 | vs Tusculum | *4 | 0 | 2 | 11 | -.182 | 35 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 11/12/22 | vs Wingate | 3 | 5 | 1 | 13 | .308 | 26 | 0 | 1 | 0 | 6 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Nov 18 | vs Flagler | *3 | 4 | 0 | 13 | .308 | 27 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Totals | 102 | 128 | 42 | 384 | .224 | 708 | 19 | 12 | 0 | 286 | 6 | 45 | 4 | 51.0 | 5 | 175.5 | |
|
Sets played: 102 Kills per set: 1.25 Assists per set: 6.94 Service aces per set: 0.19 Digs per set: 2.80 Blocks per set: 0.50 Points per set: 1.72 |
















