Montevallo vs Carson-Newman (Sep 14, 2024)
Volleyball Box Score |
2024 Carson-Newman Volleyball Stats
Montevallo vs Carson-Newman
(Sep 14, 2024 at Aiken, S.C.)
| Montevallo | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Duncan, Kalin | 5 | 0 | 0 | 3 | .000 | 15 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 | |
| 5 | Hudson, Brooklyn | 5 | 13 | 6 | 28 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 15.0 | |
| 8 | Greene, Danielle | 5 | 2 | 3 | 13 | -.077 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3.0 | |
| 11 | Antova, Nikol | 5 | 11 | 10 | 41 | .024 | 0 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 13.5 | |
| 12 | Hayes, Claire | 5 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 | |
| 22 | Tyrrell, Eliza | 5 | 3 | 7 | 25 | -.160 | 1 | 1 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 5.0 | |
| 1 | Petro, Grace | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| 2 | Hanson, Ellise | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Wind, Ava | 5 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 | |
| 14 | Robbins, Blakeley | 4 | 0 | 0 | 0 | .000 | 19 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
| 15 | Wilkerson, Katie | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
| 21 | Thompson, Aliyah | 5 | 8 | 7 | 24 | .042 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 | |
| 25 | Thompson, Colton | 5 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 49 | 35 | 156 | .090 | 47 | 6 | 9 | 5 | 45 | 3 | 10 | 2 | 0 | 63.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carson-Newman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Blair Cherry | 5 | 4 | 0 | 13 | .308 | 50 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 | |
| 5 | Emerson Ahsmuhs | 5 | 13 | 3 | 28 | .357 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 16.0 | |
| 10 | Taylor Adams | 5 | 12 | 5 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 13.5 | |
| 11 | Maddie Hurst | 5 | 12 | 5 | 26 | .269 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 15.5 | |
| 21 | Taylor Keeran | 5 | 7 | 2 | 13 | .385 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 | |
| 22 | Blake Cherry | 5 | 2 | 6 | 10 | -.400 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 | |
| 8 | Annie Dziczkowski | 4 | 10 | 5 | 23 | .217 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 | |
| 12 | Trinity Hafey | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 | |
| 14 | Bella Cardello | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Bennett McCombs | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | Kylee Oldenburger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 23 | Cameron Batis | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 60 | 26 | 135 | .252 | 57 | 5 | 8 | 6 | 55 | 3 | 14 | 1 | 0 | 75.0 | ||
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||||
|
Site: Aiken, S.C. (Convocation Center)
Date: Sep 14, 2024 Attend: 44 Time: 2:04 Referees: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2024 Carson-Newman Volleyball Stats
Montevallo vs Carson-Newman
(Sep 14, 2024 at Aiken, S.C.)
Montevallo
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
3
Duncan, Kalin
5
0
0
3
.000
15
2
56
.268
1
2
11
.818
2
0
0
0
1
0
0
.000
1.0
5
Hudson, Brooklyn
5
13
6
28
.250
0
0
0
.000
0
0
0
.000
0
0
1
2
0
2
0
1.000
15.0
8
Greene, Danielle
5
2
3
13
-.077
1
0
5
.200
0
0
0
.000
2
0
0
2
1
1
0
1.000
3.0
11
Antova, Nikol
5
11
10
41
.024
0
0
6
.000
1
1
14
.929
5
0
1
1
0
15
2
.882
13.5
12
Hayes, Claire
5
9
2
19
.368
0
0
0
.000
0
0
0
.000
2
0
0
3
0
0
0
.000
10.5
22
Tyrrell, Eliza
5
3
7
25
-.160
1
0
4
.250
1
1
15
.933
7
0
0
2
0
45
1
.978
5.0
1
Petro, Grace
5
0
0
0
.000
0
0
0
.000
1
1
12
.917
2
0
0
0
0
0
0
.000
1.0
2
Hanson, Ellise
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
9
Wind, Ava
5
1
0
1
1.000
3
0
7
.429
0
1
15
.933
17
0
0
0
0
29
1
.967
1.0
14
Robbins, Blakeley
4
0
0
0
.000
19
1
46
.413
1
3
11
.727
3
0
0
0
0
0
0
.000
1.0
15
Wilkerson, Katie
2
2
0
2
1.000
0
0
0
.000
0
0
2
1.000
0
0
1
0
0
2
0
1.000
3.0
21
Thompson, Aliyah
5
8
7
24
.042
0
0
0
.000
0
0
0
.000
2
0
0
0
0
2
0
1.000
8.0
25
Thompson, Colton
5
0
0
0
.000
8
0
33
.242
1
0
10
1.000
3
0
0
0
0
0
0
.000
1.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
0.0
Totals.........
5
49
35
156
.090
47
3
157
.299
6
9
90
.900
45
0
3
10
2
96
5
.950
63.0
TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
9
7
25
.080
11-18
61%
2
9
8
37
.027
10-25
40%
3
6
9
25
-.120
7-24
29%
4
18
7
50
.220
16-30
53%
5
7
4
19
.158
7-14
50%
51-111
45%
SET SCORES
1
2
3
4
5
TEAM RECORDS
Montevallo
(2)
25
14
10
31
9
0-6,0-0 Gulf South
Carson-Newman
(3)
18
25
25
29
15
5-2,1-0 SAC
Carson-Newman
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
3
Blair Cherry
5
4
0
13
.308
50
0
109
.459
1
1
21
.952
8
0
0
0
0
0
0
.000
5.0
5
Emerson Ahsmuhs
5
13
3
28
.357
0
0
0
.000
0
0
0
.000
1
0
2
2
0
6
1
.857
16.0
10
Taylor Adams
5
12
5
22
.318
0
0
2
.000
0
0
0
.000
1
0
0
3
1
0
0
.000
13.5
11
Maddie Hurst
5
12
5
26
.269
1
0
2
.500
0
0
0
.000
2
0
1
5
0
0
0
.000
15.5
21
Taylor Keeran
5
7
2
13
.385
0
0
0
.000
1
2
16
.875
1
0
0
2
0
0
0
.000
9.0
22
Blake Cherry
5
2
6
10
-.400
1
0
3
.333
1
1
18
.944
6
0
0
0
0
13
1
.929
3.0
8
Annie Dziczkowski
4
10
5
23
.217
0
0
2
.000
0
0
0
.000
3
0
0
2
0
4
0
1.000
11.0
12
Trinity Hafey
5
0
0
0
.000
3
0
15
.200
2
2
20
.900
9
0
0
0
0
32
2
.941
2.0
14
Bella Cardello
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
15
Bennett McCombs
5
0
0
0
.000
2
0
4
.500
0
0
19
1.000
16
0
0
0
0
4
1
.800
0.0
16
Kylee Oldenburger
1
0
0
0
.000
0
0
0
.000
0
0
4
1.000
1
0
0
0
0
0
0
.000
0.0
23
Cameron Batis
5
0
0
0
.000
0
0
0
.000
0
2
13
.846
7
0
0
0
0
14
0
1.000
0.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
0.0
Totals.........
5
60
26
135
.252
57
0
137
.416
5
8
111
.928
55
0
3
14
1
73
6
.924
75.0
TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
9
11
34
-.059
11-25
43%
2
12
2
24
.417
10-14
71%
3
13
2
18
.611
8-11
72%
4
17
9
43
.186
15-30
50%
5
9
2
16
.438
8-10
80%
52-90
57%
Site: Aiken, S.C. (Convocation Center)
Date: Sep 14, 2024 Attend: 44 Time: 2:04
Referees:
1
2
3
4
5
Total
Tie scores
3
2
3
6
2
16
Lead changes
1
0
1
4
2
8
Short Box Score |
2024 Carson-Newman Volleyball Stats
Montevallo vs Carson-Newman
(Sep 14, 2024 at Aiken, S.C.)
Carson-Newman def. Montevallo 18-25,25-14,25-10,29-31,15-9 Montevallo (0-6,0-0 Gulf South) (Kills-aces-blocks) - Hudson, Brooklyn 13-0-3; Antova, Nikol 11-1-2; Hayes, Claire 9-0-3; Thompson, Aliyah 8-0-0; Tyrrell, Eliza 3-1-2; Wilkerson, Katie 2-0-1; Greene, Danielle 2-0-2; Wind, Ava 1-0-0; Thompson, Colton 0-1-0; Robbins, Blakeley 0-1-0; Duncan, Kalin 0-1-0; Petro, Grace 0-1-0; Totals 49-6-8.0. (Assists) - Robbins, Blakeley 19; Duncan, Kalin 15. (Dig leaders) - Wind, Ava 17; Tyrrell, Eliza 7 Carson-Newman (5-2,1-0 SAC) (Kills-aces-blocks) - Emerson Ahsmuhs 13-0-4; Taylor Adams 12-0-3; Maddie Hurst 12-0-6; Annie Dziczkowski 10-0-2; Taylor Keeran 7-1-2; Blair Cherry 4-1-0; Blake Cherry 2-1-0; Trinity Hafey 0-2-0; Totals 60-5-10.0. (Assists) - Blair Cherry 50. (Dig leaders) - Bennett McCombs 16; Trinity Hafey 9; Blair Cherry 8 Site: Aiken, S.C. (Convocation Center) |
Play-by-Play Summary |
2024 Carson-Newman Volleyball Stats
Montevallo vs Carson-Newman
(Sep 14, 2024 at Aiken, S.C.)
| For UM: Duncan, Kalin; Hayes, Claire; Greene, Danielle; Hudson, Brooklyn; Antova, Nikol; Tyrrell, Eliza; libero Wind, Ava. | ||
| For C-N: Taylor Keeran; Taylor Adams; Blake Cherry; Blair Cherry; Emerson Ahsmuhs; Maddie Hurst; libero Trinity Hafey. | ||
| 1-0 | Point C-N - (Duncan, Kalin) Kill by Emerson Ahsmuhs (from Blair Cherry). | so |
| For C-N: Cameron Batis. | ||
| 2-0 | Point C-N - (Cameron Batis) Attack error by Hudson, Brooklyn. | |
| 2-1 | Point UM - (Cameron Batis) Kill by Hudson, Brooklyn (from Duncan, Kalin). | so |
| 3-1 | Point C-N - (Tyrrell, Eliza) Attack error by Hudson, Brooklyn. | so |
| 4-1 | Point C-N - (Taylor Keeran) Attack error by Antova, Nikol (block by Taylor Adams; Maddie Hurst). | |
| 4-2 | Point UM - (Taylor Keeran) Kill by Hudson, Brooklyn (from Duncan, Kalin). | so |
| 4-3 | Point UM - (Wind, Ava) Attack error by Blake Cherry (block by Hudson, Brooklyn). | |
| 5-3 | Point C-N - (Wind, Ava) Kill by Taylor Adams (from Blair Cherry). | so |
| For C-N: Bennett McCombs. | ||
| 6-3 | Point C-N - (Bennett McCombs) Attack error by Antova, Nikol. | |
| 7-3 | Point C-N - (Bennett McCombs) Kill by Blake Cherry (from Trinity Hafey). | |
| 7-4 | Point UM - (Bennett McCombs) Kill by Greene, Danielle (from Duncan, Kalin). | so |
| For UM: Thompson, Colton; Thompson, Aliyah. | ||
| 7-5 | Point UM - (Thompson, Colton) Service ace (Trinity Hafey). | |
| 7-6 | Point UM - (Thompson, Colton) Attack error by Blake Cherry. | |
| 8-6 | Point C-N - (Thompson, Colton) Attack error by Greene, Danielle. | so |
| 8-7 | Point UM - (Blake Cherry) Kill by Thompson, Aliyah (from Greene, Danielle). | so |
| 9-7 | Point C-N - (Antova, Nikol) Kill by Maddie Hurst (from Blair Cherry). | so |
| 10-7 | Point C-N - (Trinity Hafey) Service ace (TEAM). | |
| 10-8 | Point UM - (Trinity Hafey) Service error. | so |
| For UM: Petro, Grace. | ||
| 11-8 | Point C-N - (Petro, Grace) Attack error by Tyrrell, Eliza. | so |
| 11-9 | Point UM - (Blair Cherry) Kill by Hayes, Claire (from Thompson, Colton), block error by Taylor Adams. | so |
| 11-10 | Point UM - (Duncan, Kalin) Attack error by Taylor Adams. | |
| 12-10 | Point C-N - (Duncan, Kalin) Service error. | so |
| 12-11 | Point UM - (Cameron Batis) Service error. | so |
| 12-12 | Point UM - (Tyrrell, Eliza) Attack error by Taylor Adams. | |
| 12-13 | Point UM - (Tyrrell, Eliza) Service ace (TEAM). | |
| 12-14 | Point UM - (Tyrrell, Eliza) Kill by Hayes, Claire (from Duncan, Kalin). | |
| 13-14 | Point C-N - (Tyrrell, Eliza) Kill by Taylor Keeran (from Blair Cherry), block error by Duncan, Kalin. | so |
| 14-14 | Point C-N - (Taylor Keeran) Attack error by Antova, Nikol. | |
| 14-15 | Point UM - (Taylor Keeran) Kill by Tyrrell, Eliza. | so |
| 14-16 | Point UM - (Wind, Ava) Attack error by Blake Cherry (block by Hudson, Brooklyn; Greene, Danielle). | |
| 15-16 | Point C-N - (Wind, Ava) Kill by Taylor Adams (from Blair Cherry). | so |
| 16-16 | Point C-N - (Bennett McCombs) Kill by Maddie Hurst (from Blair Cherry). | |
| 16-17 | Point UM - (Bennett McCombs) Attack error by Blake Cherry. | so |
| 16-18 | Point UM - (Thompson, Colton) Attack error by Maddie Hurst. | |
| 17-18 | Point C-N - (Thompson, Colton) Kill by Blake Cherry (from Blair Cherry). | so |
| 17-19 | Point UM - (Blake Cherry) Attack error by Maddie Hurst. | so |
| 18-19 | Point C-N - (Antova, Nikol) Kill by Emerson Ahsmuhs (from Blair Cherry), block error by Greene, Danielle. | so |
| 18-20 | Point UM - (Trinity Hafey) Kill by Tyrrell, Eliza (from Thompson, Colton). | so |
| 18-21 | Point UM - (Petro, Grace) Kill by Tyrrell, Eliza (from Thompson, Colton). | |
| 18-22 | Point UM - (Petro, Grace) Attack error by Blake Cherry. | |
| Timeout Carson-Newman. | ||
| 18-23 | Point UM - (Petro, Grace) Attack error by Emerson Ahsmuhs. | |
| 18-24 | Point UM - (Petro, Grace) Service ace (Trinity Hafey). | |
| 18-25 | Point UM - (Petro, Grace) Attack error by Taylor Keeran. |
| For UM: Thompson, Aliyah; Thompson, Colton; Duncan, Kalin; Hayes, Claire; Greene, Danielle; Hudson, Brooklyn; libero Petro, Grace. | ||
| For C-N: Taylor Keeran; Taylor Adams; Bennett McCombs; Blake Cherry; Cameron Batis; Blair Cherry; libero Emerson Ahsmuhs. | ||
| For C-N: Annie Dziczkowski. | ||
| 1-0 | Point C-N - (Blair Cherry) Bad set by Duncan, Kalin. | |
| 2-0 | Point C-N - (Blair Cherry) Kill by Emerson Ahsmuhs (from Blair Cherry). | |
| 2-1 | Point UM - (Blair Cherry) Kill by Hudson, Brooklyn (from Duncan, Kalin). | so |
| 2-2 | Point UM - (Tyrrell, Eliza) Attack error by Taylor Keeran. | |
| 3-2 | Point C-N - (Tyrrell, Eliza) Kill by Emerson Ahsmuhs (from Blair Cherry). | so |
| For C-N: Cameron Batis. | ||
| 3-3 | Point UM - (Cameron Batis) Kill by Hudson, Brooklyn (from Duncan, Kalin). | so |
| 4-3 | Point C-N - (Wind, Ava) Service error. | so |
| 5-3 | Point C-N - (Taylor Keeran) Attack error by Hudson, Brooklyn (block by Annie Dziczkowski; Maddie Hurst). | |
| 5-4 | Point UM - (Taylor Keeran) Kill by Antova, Nikol (from Duncan, Kalin). | so |
| For UM: Thompson, Colton; Thompson, Aliyah. | ||
| 6-4 | Point C-N - (Thompson, Colton) Kill by Annie Dziczkowski (from Blair Cherry). | so |
| For C-N: Bennett McCombs. | ||
| 7-4 | Point C-N - (Bennett McCombs) Kill by Annie Dziczkowski (from Blair Cherry). | |
| 8-4 | Point C-N - (Bennett McCombs) Kill by Annie Dziczkowski (from Blair Cherry). | |
| 8-5 | Point UM - (Bennett McCombs) Kill by Greene, Danielle (from Thompson, Colton). | so |
| 9-5 | Point C-N - (Antova, Nikol) Service error. | so |
| For C-N: Blake Cherry. | ||
| 10-5 | Point C-N - (Blake Cherry) Attack error by Tyrrell, Eliza. | |
| 10-6 | Point UM - (Blake Cherry) Service error. | so |
| For UM: Petro, Grace. | ||
| 11-6 | Point C-N - (Petro, Grace) Attack error by Thompson, Aliyah. | so |
| 12-6 | Point C-N - (Trinity Hafey) Kill by Taylor Keeran (from Blair Cherry). | |
| Timeout Montevallo. | ||
| 12-7 | Point UM - (Trinity Hafey) Kill by Thompson, Aliyah (from Thompson, Colton). | so |
| 12-8 | Point UM - (Duncan, Kalin) Kill by Hudson, Brooklyn (from Duncan, Kalin). | |
| 12-9 | Point UM - (Duncan, Kalin) Service ace (Blake Cherry). | |
| 13-9 | Point C-N - (Duncan, Kalin) Service error. | so |
| 14-9 | Point C-N - (Blair Cherry) Kill by Emerson Ahsmuhs (from Blair Cherry). | |
| 15-9 | Point C-N - (Blair Cherry) Attack error by Hudson, Brooklyn. | |
| 16-9 | Point C-N - (Blair Cherry) Attack error by Hayes, Claire. | |
| For UM: Robbins, Blakeley. | ||
| 17-9 | Point C-N - (Blair Cherry) Kill by Taylor Keeran (from Blair Cherry). | |
| Timeout Montevallo. | ||
| 17-10 | Point UM - (Blair Cherry) Service error. | so |
| 18-10 | Point C-N - (Tyrrell, Eliza) Service error. | so |
| 18-11 | Point UM - (Cameron Batis) Kill by Hayes, Claire (from Robbins, Blakeley). | so |
| 19-11 | Point C-N - (Wind, Ava) Kill by Annie Dziczkowski (from Blair Cherry). | so |
| 20-11 | Point C-N - (Taylor Keeran) Attack error by Antova, Nikol. | |
| 20-12 | Point UM - (Taylor Keeran) Kill by Antova, Nikol (from Robbins, Blakeley). | so |
| 20-13 | Point UM - (Thompson, Colton) Attack error by Taylor Adams (block by Antova, Nikol). | |
| 21-13 | Point C-N - (Thompson, Colton) Attack error by Antova, Nikol (block by Taylor Adams; Maddie Hurst). | so |
| 22-13 | Point C-N - (Bennett McCombs) Attack error by Thompson, Aliyah (block by Maddie Hurst). | |
| 22-14 | Point UM - (Bennett McCombs) Kill by Antova, Nikol (from Thompson, Colton). | so |
| 23-14 | Point C-N - (Antova, Nikol) Kill by Maddie Hurst. | so |
| 24-14 | Point C-N - (Blake Cherry) Kill by Blair Cherry (from Bennett McCombs). | |
| 25-14 | Point C-N - (Blake Cherry) Kill by Emerson Ahsmuhs (from Blair Cherry). |
| For UM: Thompson, Aliyah; Thompson, Colton; Duncan, Kalin; Hayes, Claire; Greene, Danielle; Hudson, Brooklyn; libero Petro, Grace. | ||
| For C-N: Taylor Keeran; Taylor Adams; Bennett McCombs; Blake Cherry; Cameron Batis; Blair Cherry; libero Emerson Ahsmuhs. | ||
| 0-1 | Point UM - (Robbins, Blakeley) Service ace (Emerson Ahsmuhs). | |
| 0-2 | Point UM - (Robbins, Blakeley) Attack error by Taylor Adams (block by Hudson, Brooklyn; Hayes, Claire). | |
| 1-2 | Point C-N - (Robbins, Blakeley) Kill by Taylor Adams (from Blair Cherry). | so |
| For C-N: Cameron Batis. | ||
| 1-3 | Point UM - (Cameron Batis) Kill by Hudson, Brooklyn (from Robbins, Blakeley). | so |
| 2-3 | Point C-N - (Tyrrell, Eliza) Kill by Taylor Keeran (from Blair Cherry). | so |
| 3-3 | Point C-N - (Taylor Keeran) Kill by Taylor Adams (from Maddie Hurst). | |
| 3-4 | Point UM - (Taylor Keeran) Kill by Hayes, Claire (from Robbins, Blakeley). | so |
| 4-4 | Point C-N - (Wind, Ava) Kill by Taylor Adams (from Blair Cherry). | so |
| For C-N: Bennett McCombs. | ||
| 4-5 | Point UM - (Bennett McCombs) Kill by Hudson, Brooklyn (from Robbins, Blakeley). | so |
| For UM: Thompson, Colton; Thompson, Aliyah. | ||
| 5-5 | Point C-N - (Thompson, Colton) Kill by Annie Dziczkowski (from Blair Cherry). | so |
| For C-N: Blake Cherry. | ||
| 6-5 | Point C-N - (Blake Cherry) Kill by Maddie Hurst (from Blair Cherry). | |
| 7-5 | Point C-N - (Blake Cherry) Attack error by Greene, Danielle (block by Emerson Ahsmuhs). | |
| For UM: Duncan, Kalin. | ||
| 8-5 | Point C-N - (Blake Cherry) Attack error by Antova, Nikol. | |
| 9-5 | Point C-N - (Blake Cherry) Kill by Emerson Ahsmuhs (from Trinity Hafey). | |
| 10-5 | Point C-N - (Blake Cherry) Attack error by Thompson, Aliyah. | |
| Timeout Montevallo. | ||
| 11-5 | Point C-N - (Blake Cherry) Service ace (Tyrrell, Eliza). | |
| 12-5 | Point C-N - (Blake Cherry) Attack error by Antova, Nikol. | |
| 13-5 | Point C-N - (Blake Cherry) Kill by Blair Cherry (from Bennett McCombs). | |
| 13-6 | Point UM - (Blake Cherry) Kill by Wind, Ava. | so |
| 14-6 | Point C-N - (Antova, Nikol) Kill by Maddie Hurst (from Blair Cherry). | so |
| 15-6 | Point C-N - (Trinity Hafey) Attack error by Thompson, Aliyah. | |
| Timeout Montevallo. | ||
| 16-6 | Point C-N - (Trinity Hafey) Kill by Emerson Ahsmuhs (from Blair Cherry). | |
| 17-6 | Point C-N - (Trinity Hafey) Kill by Taylor Keeran (from Blair Cherry). | |
| For UM: Hanson, Ellise. | ||
| 18-6 | Point C-N - (Trinity Hafey) Attack error by Tyrrell, Eliza. | |
| 19-6 | Point C-N - (Trinity Hafey) Attack error by Tyrrell, Eliza. | |
| For UM: Wilkerson, Katie. | ||
| 20-6 | Point C-N - (Trinity Hafey) Bad set by Duncan, Kalin. | |
| 21-6 | Point C-N - (Trinity Hafey) Service ace (Antova, Nikol). | |
| 21-7 | Point UM - (Trinity Hafey) Service error. | so |
| For UM: Petro, Grace. | ||
| 22-7 | Point C-N - (Petro, Grace) Attack error by Thompson, Aliyah (block by Emerson Ahsmuhs; Taylor Keeran). | so |
| For C-N: Bella Cardello. | ||
| 23-7 | Point C-N - (Blair Cherry) Attack error by Hayes, Claire (block by Emerson Ahsmuhs). | |
| 23-8 | Point UM - (Blair Cherry) Kill by Wilkerson, Katie (from Duncan, Kalin). | so |
| 23-9 | Point UM - (Robbins, Blakeley) Attack error by Emerson Ahsmuhs. | |
| 24-9 | Point C-N - (Robbins, Blakeley) Kill by Taylor Adams (from Blair Cherry). | so |
| 24-10 | Point UM - (Cameron Batis) Kill by Hayes, Claire (from Robbins, Blakeley). | so |
| 25-10 | Point C-N - (Wilkerson, Katie) Kill by Annie Dziczkowski (from Blair Cherry). | so |
| For UM: Thompson, Aliyah; Thompson, Colton; Duncan, Kalin; Hayes, Claire; Greene, Danielle; Hudson, Brooklyn; libero Petro, Grace. | ||
| For C-N: Taylor Keeran; Taylor Adams; Bennett McCombs; Blake Cherry; Cameron Batis; Blair Cherry; libero Emerson Ahsmuhs. | ||
| 0-1 | Point UM - (Blair Cherry) Kill by Hayes, Claire (from Robbins, Blakeley). | so |
| 0-2 | Point UM - (Tyrrell, Eliza) Kill by Antova, Nikol (from Robbins, Blakeley). | |
| 1-2 | Point C-N - (Tyrrell, Eliza) Kill by Taylor Adams (from Blair Cherry). | so |
| For C-N: Cameron Batis. | ||
| 1-3 | Point UM - (Cameron Batis) Kill by Antova, Nikol (from Robbins, Blakeley). | so |
| 1-4 | Point UM - (Wind, Ava) Attack error by Annie Dziczkowski. | |
| 1-5 | Point UM - (Wind, Ava) Kill by Hudson, Brooklyn (from Wind, Ava). | |
| 1-6 | Point UM - (Wind, Ava) Kill by Hudson, Brooklyn (from Robbins, Blakeley). | |
| 1-7 | Point UM - (Wind, Ava) Kill by Antova, Nikol (from Robbins, Blakeley). | |
| 2-7 | Point C-N - (Wind, Ava) Kill by Taylor Adams. | so |
| 3-7 | Point C-N - (Taylor Keeran) Service ace (Antova, Nikol). | |
| 4-7 | Point C-N - (Taylor Keeran) Attack error by Antova, Nikol (block by Taylor Adams; Maddie Hurst). | |
| 4-8 | Point UM - (Taylor Keeran) Service error. | so |
| For UM: Thompson, Colton; Thompson, Aliyah. | ||
| 5-8 | Point C-N - (Thompson, Colton) Kill by Maddie Hurst (from Blair Cherry). | so |
| For C-N: Bennett McCombs. | ||
| 6-8 | Point C-N - (Bennett McCombs) Kill by Maddie Hurst (from Blair Cherry). | |
| 6-9 | Point UM - (Bennett McCombs) Kill by Thompson, Aliyah (from Wind, Ava). | so |
| 7-9 | Point C-N - (Antova, Nikol) Kill by Maddie Hurst (from Blair Cherry). | so |
| For C-N: Blake Cherry. | ||
| 7-10 | Point UM - (Blake Cherry) Attack error by Blake Cherry. | so |
| For UM: Petro, Grace. | ||
| 8-10 | Point C-N - (Petro, Grace) Service error. | so |
| 9-10 | Point C-N - (Trinity Hafey) Attack error by Thompson, Aliyah (block by Emerson Ahsmuhs; Taylor Keeran). | |
| For UM: Duncan, Kalin. | ||
| 9-11 | Point UM - (Trinity Hafey) Kill by Thompson, Aliyah (from Duncan, Kalin). | so |
| 9-12 | Point UM - (Robbins, Blakeley) Attack error by Emerson Ahsmuhs. | |
| 9-13 | Point UM - (Robbins, Blakeley) Kill by Hayes, Claire (from Robbins, Blakeley). | |
| Timeout Carson-Newman. | ||
| 10-13 | Point C-N - (Robbins, Blakeley) Service error. | so |
| 10-14 | Point UM - (Blair Cherry) Kill by Hayes, Claire (from Robbins, Blakeley). | so |
| 11-14 | Point C-N - (Tyrrell, Eliza) Kill by Emerson Ahsmuhs (from Trinity Hafey). | so |
| 12-14 | Point C-N - (Cameron Batis) Kill by Taylor Adams (from Blair Cherry). | |
| 12-15 | Point UM - (Cameron Batis) Service error. | so |
| 13-15 | Point C-N - (Wind, Ava) Kill by Annie Dziczkowski (from Blair Cherry). | so |
| 13-16 | Point UM - (Taylor Keeran) Service error. | so |
| 14-16 | Point C-N - (Duncan, Kalin) Kill by Maddie Hurst (from Blair Cherry). | so |
