Nicholas Castellana
-
- Height:
- 6'2
-
- Weight:
- 208
-
- Hometown:
- Lancaster, NY
-
- Position:
- C
-
- Year:
- RS-Senior
-
- Bats/Throws:
- R/R
-
- High School:
- Lancaster HS (NY)
-
- Previous College:
- Niagara/Niagara County CC
-
- gp
- 42
-
- avg
- .235
-
- hr
- 2
-
- rbi
- 16
-
- r
- 23
-
- sb
- 2
Bio
2024: (RS-Junior): Notched 24 hits in 90 at bats to hit .267 for the season... Hit three home runs and drove in 13 and scored 12 times... His first hit with C-N was a two-RBI double versus King on Feb 4... Crushed his first home run of the year against Newberry on Feb 24... Had a five-game hitting streak to start the month of March... Four multi-hit performances.
Prior to Carson-Newman:
2023 (Junior): Spent one seasona at Niagara Community College where hit .427, driving in 37 runs and hitting four home runs. Had 15 multi-hit games and had 10 multi-RBI games.
2022 (Sophomore): Played in 22 games and started in 14… Had eight hits, including two doubles, seven runs scored and three RBIs on the season
2021 (Freshman): Did not compete in the 2021 season.
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 18 |
| Plate appearances | 138 | 60 |
| At Bats | 119 | 50 |
| Runs | 23 | 5 |
| Hits | 28 | 9 |
| Doubles | 6 | 2 |
| Triples | 1 | 1 |
| Home Runs | 2 | - |
| Runs Batted In | 16 | 5 |
| Total bases | 42 | 13 |
| Walks | 10 | 6 |
| Hit by pitch | 7 | 2 |
| Strikeouts | 30 | 15 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 3 | 2 |
| Stolen Bases | 2 | - |
| Caught Stealing | 3 | 1 |
| Batting Average | .235 | .180 |
| On Base Percentage | .328 | .288 |
| Slugging Percentage | .353 | .260 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | King (Tenn.) | W, 17-0 | 1 | 4 | 3 | 2 | 1 | - | - | - | 0 | 1 | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Feb 1 | King (Tenn.) | W, 9-5 | 1 | 2 | 2 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 2 | King (Tenn.) | W, 7-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Feb 4 | at Shorter | W, 18-2 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Feb 7 | RV Charleston (W.V) | W, 12-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 7 | RV Charleston (W.V) | W, 13-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Feb 8 | Trevecca Nazarene | W, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 2 | - | - | - | - | 1 | - | 4 |
| Feb 14 | Emory & Henry | W, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 14 | Emory & Henry | W, 6-1 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 16 | Emory & Henry | W, 7-6 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 18 | at Lee | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 21 | at Newberry | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 22 | at Newberry | W, 14-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 22 | at Newberry | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at RV Young Harris | L, 10-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 28 | Lincoln Memorial | W, 16-1 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 1 | Lincoln Memorial | L, 10-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 1 | Lincoln Memorial | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | #6 Florida Southern | W, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Mar 8 | #6 Florida Southern | L, 16-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 8 | #6 Florida Southern | W, 3-1 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 11 | Lee | L, 2-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Mar 14 | at Limestone | W, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Mar 15 | at Limestone | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 15 | at Limestone | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Tusculum | W, 16-6 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 19 | at Tusculum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Anderson (S.C.) | W, 8-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 5 |
| Mar 22 | at Anderson (S.C.) | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 22 | at Anderson (S.C.) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Shorter | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Trevecca Nazarene | L, 7-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 28 | Virginia-Wise | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Virginia-Wise | L, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 29 | Virginia-Wise | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Alabama Huntsville | L, 8-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 5 |
| Apr 4 | at Coker | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Coker | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | at Coker | W, 5-1 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 8 | at Virginia-Wise | W, 16-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | #10/7 Lenoir-Rhyne | W, 10-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | #10/7 Lenoir-Rhyne | L, 8-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | 2 | 2 | 1 | 2.00 | 4 |
| Apr 12 | #10/7 Lenoir-Rhyne | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at King (Tenn.) | W, 12-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 18 | at #12/11 Catawba | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at #12/11 Catawba | L, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at #12/11 Catawba | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Emory & Henry | W, 7-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 25 | Mars Hill | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Mars Hill | L, 9-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Mars Hill | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Wingate | L, 8-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| May 3 | vs. Virginia-Wise | W, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| May 3 | vs. Wingate | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Lenoir-Rhyne | L, 12-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| May 15 | at Belmont Abbey | L, 5-4 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | 2 | - | 4 |
| May 16 | vs. North Georgia | L, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 1 | King (Tenn.) | W, 17-0 | 1 | 2 | 3 | - | - |
| Feb 1 | King (Tenn.) | W, 9-5 | 1 | 3 | 2 | 1 | - |
| Feb 2 | King (Tenn.) | W, 7-6 | 1 | 1 | 3 | - | - |
| Feb 4 | at Shorter | W, 18-2 | 1 | 2 | 4 | - | - |
| Feb 7 | RV Charleston (W.V) | W, 12-1 | 1 | 2 | 0 | - | - |
| Feb 7 | RV Charleston (W.V) | W, 13-7 | 1 | 0 | 0 | - | 1 |
| Feb 8 | Trevecca Nazarene | W, 3-1 | 1 | 0 | 0 | - | - |
| Feb 14 | Emory & Henry | W, 7-0 | 1 | 1 | 1 | - | - |
| Feb 14 | Emory & Henry | W, 6-1 | 1 | 1 | 3 | - | - |
| Feb 16 | Emory & Henry | W, 7-6 | 1 | 0 | 2 | - | - |
| Feb 18 | at Lee | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 21 | at Newberry | L, 2-1 | 1 | 0 | 1 | - | 1 |
| Feb 22 | at Newberry | W, 14-6 | 1 | 1 | 1 | - | - |
| Feb 22 | at Newberry | W, 3-2 | - | - | - | - | - |
| Feb 26 | at RV Young Harris | L, 10-4 | 1 | 0 | 0 | - | - |
| Feb 28 | Lincoln Memorial | W, 16-1 | 1 | 1 | 1 | - | - |
| Mar 1 | Lincoln Memorial | L, 10-7 | 1 | 0 | 1 | - | - |
| Mar 1 | Lincoln Memorial | W, 12-2 | - | - | - | - | - |
| Mar 7 | #6 Florida Southern | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 8 | #6 Florida Southern | L, 16-5 | 1 | 0 | 0 | - | - |
| Mar 8 | #6 Florida Southern | W, 3-1 | 1 | 1 | 4 | - | 1 |
| Mar 11 | Lee | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Limestone | W, 8-3 | 1 | 0 | 0 | - | - |
| Mar 15 | at Limestone | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 15 | at Limestone | W, 5-1 | - | - | - | - | - |
| Mar 18 | Tusculum | W, 16-6 | 1 | 2 | 3 | - | - |
| Mar 19 | at Tusculum | - | - | - | - | - | |
| Mar 21 | at Anderson (S.C.) | W, 8-5 | 1 | 0 | 0 | - | - |
| Mar 22 | at Anderson (S.C.) | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 22 | at Anderson (S.C.) | W, 9-2 | - | - | - | - | - |
| Mar 25 | Shorter | W, 6-3 | - | - | - | - | - |
| Mar 26 | at Trevecca Nazarene | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 28 | Virginia-Wise | W, 6-2 | - | - | - | - | - |
| Mar 29 | Virginia-Wise | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 29 | Virginia-Wise | W, 5-1 | - | - | - | - | - |
| Apr 1 | at Alabama Huntsville | L, 8-6 | 1 | 2 | 0 | - | - |
| Apr 4 | at Coker | L, 7-6 | - | - | - | - | - |
| Apr 5 | at Coker | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 5 | at Coker | W, 5-1 | 1 | 1 | 1 | - | - |
| Apr 8 | at Virginia-Wise | W, 16-2 | 1 | 1 | 0 | - | - |
| Apr 11 | #10/7 Lenoir-Rhyne | W, 10-9 | 1 | 0 | 0 | - | - |
| Apr 12 | #10/7 Lenoir-Rhyne | L, 8-4 | 1 | 0 | 2 | - | - |
| Apr 12 | #10/7 Lenoir-Rhyne | W, 4-2 | - | - | - | - | - |
| Apr 16 | at King (Tenn.) | W, 12-6 | 1 | 0 | 0 | - | - |
| Apr 18 | at #12/11 Catawba | W, 10-5 | - | - | - | - | - |
| Apr 19 | at #12/11 Catawba | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at #12/11 Catawba | L, 4-2 | - | - | - | - | - |
| Apr 22 | at Emory & Henry | W, 7-1 | 1 | 0 | 1 | - | - |
| Apr 25 | Mars Hill | W, 3-2 | - | - | - | - | - |
| Apr 26 | Mars Hill | L, 9-3 | 1 | 0 | 0 | - | - |
| Apr 26 | Mars Hill | W, 13-1 | - | - | - | - | - |
| May 2 | vs. Wingate | L, 8-1 | 1 | 0 | 2 | - | - |
| May 3 | vs. Virginia-Wise | W, 7-4 | 1 | 0 | 0 | - | - |
| May 3 | vs. Wingate | W, 7-6 | - | - | - | - | - |
| May 4 | Lenoir-Rhyne | L, 12-3 | 1 | 0 | 2 | 1 | - |
| May 15 | at Belmont Abbey | L, 5-4 | 1 | 2 | 5 | - | - |
| May 16 | vs. North Georgia | L, 4-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | King (Tenn.) | W, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | King (Tenn.) | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 2 | King (Tenn.) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at Shorter | W, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | RV Charleston (W.V) | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | RV Charleston (W.V) | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Trevecca Nazarene | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Emory & Henry | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Emory & Henry | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | Emory & Henry | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Lee | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Newberry | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Newberry | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Newberry | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at RV Young Harris | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Lincoln Memorial | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Lincoln Memorial | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Lincoln Memorial | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | #6 Florida Southern | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | #6 Florida Southern | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | #6 Florida Southern | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Lee | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Limestone | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Limestone | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Limestone | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Tusculum | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Tusculum | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Anderson (S.C.) | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Anderson (S.C.) | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Anderson (S.C.) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Shorter | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Trevecca Nazarene | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Virginia-Wise | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Virginia-Wise | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Virginia-Wise | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Alabama Huntsville | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Coker | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Coker | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Coker | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Virginia-Wise | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | #10/7 Lenoir-Rhyne | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | #10/7 Lenoir-Rhyne | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | #10/7 Lenoir-Rhyne | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at King (Tenn.) | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at #12/11 Catawba | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at #12/11 Catawba | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at #12/11 Catawba | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Emory & Henry | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Mars Hill | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Mars Hill | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Mars Hill | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Wingate | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Virginia-Wise | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Wingate | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Lenoir-Rhyne | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | at Belmont Abbey | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | vs. North Georgia | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | King (Tenn.) | W, 17-0 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | King (Tenn.) | W, 9-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | King (Tenn.) | W, 7-6 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 4 | at Shorter | W, 18-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | RV Charleston (W.V) | W, 12-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 7 | RV Charleston (W.V) | W, 13-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Trevecca Nazarene | W, 3-1 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Emory & Henry | W, 7-0 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Emory & Henry | W, 6-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Emory & Henry | W, 7-6 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 18 | at Lee | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Newberry | L, 2-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Newberry | W, 14-6 | 1 | 6 | 4 | 0 | 2 | - | .667 | - | 1 | - | - | - |
| Feb 22 | at Newberry | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at RV Young Harris | L, 10-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Lincoln Memorial | W, 16-1 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 1 | Lincoln Memorial | L, 10-7 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | 1 | 1 | .500 | 1 |
| Mar 1 | Lincoln Memorial | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | #6 Florida Southern | W, 7-6 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 8 | #6 Florida Southern | L, 16-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 8 | #6 Florida Southern | W, 3-1 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 11 | Lee | L, 2-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Limestone | W, 8-3 | 1 | 8 | 8 | 0 | 0 | 3 | 1.000 | - | 2 | - | - | - |
| Mar 15 | at Limestone | W, 5-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 15 | at Limestone | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Tusculum | W, 16-6 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 19 | at Tusculum | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Anderson (S.C.) | W, 8-5 | 1 | 11 | 9 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Anderson (S.C.) | W, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 22 | at Anderson (S.C.) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Shorter | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Trevecca Nazarene | L, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Virginia-Wise | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Virginia-Wise | L, 5-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Virginia-Wise | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
