Colton Evans
-
- Height:
- 5'11
-
- Weight:
- 180
-
- Hometown:
- Henderson, KY
-
- Position:
- INF/OF
-
- Year:
- Senior
-
- Bats/Throws:
- R/R
-
- High School:
- Henderson County HS
-
- Previous College:
- Vincennes University
-
- gp
- 33
-
- avg
- .296
-
- hr
- 6
-
- rbi
- 20
-
- r
- 23
-
- sb
- 4
Bio
2026 (RS-Senior): Made 25 starts in 33 appearances during his debut season. 10 starts came in left field, 10 came as the designated hitter, three came at first base and the last two were at third base. C-N was 16-9 in games Evans started. First career hit was a RBI single against Charleston (W.V.) in the season opener. First career home run came in a 15-3 win over Tusculum on Feb 10. Had three consecutive two-hit games in early March. Finished the year with 11 multi-hit games in 25 starts. Drove in a career-high five runs versus #19 Wingate on April 3rd, launching an opposite-field grand slam. Closed the year with a .296 batting average in 98 at bats. 29 hits, four doubles and six home runs. Reached base more 41 percent of the time.
2025 (Senior): Did not see game action because of injury.
2024 (Junior): Missed the entire season because of an injury, redshirted.
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 21 |
| Plate appearances | 121 | 75 |
| At Bats | 98 | 63 |
| Runs | 23 | 15 |
| Hits | 29 | 18 |
| Doubles | 4 | 2 |
| Triples | - | - |
| Home Runs | 6 | 5 |
| Runs Batted In | 20 | 13 |
| Total bases | 51 | 35 |
| Walks | 15 | 6 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 16 | 11 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 4 | 3 |
| Hit into double play | 3 | 3 |
| Stolen Bases | 4 | 1 |
| Caught Stealing | 4 | 1 |
| Batting Average | .296 | .286 |
| On Base Percentage | .410 | .375 |
| Slugging Percentage | .520 | .556 |
| Date | Opponent | Result |
|---|---|---|
| Apr 21 | Shorter | W, 19-9 |
| Apr 24 | at Virginia-Wise | W, 9-7 |
| Apr 24 | at Virginia-Wise | W, 9-7 |
| Apr 25 | at Virginia-Wise | W, 10-9 |
| May 1 | vs. #21 Lenoir-Rhyne | L, 3-1 |
| May 2 | vs. Newberry | L, 8-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Charleston (W.V.) | W, 9-4 | 1 | 4 | 1 | 1 | 2 | - | - | - | 0 | 1 | .250 | .500 | .250 | - | - | - | - | - | 1 | - | 6 |
| Jan 30 | Charleston (W.V.) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at King (Tenn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Cedarville | W, 8-6 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | 1 | - | 5 |
| Feb 7 | Cedarville | W, 4-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 7 | Cedarville | W, 23-4 | 1 | 2 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 10 | at Tusculum | W, 15-3 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .600 | 1.250 | 1 | - | - | - | - | 2 | - | 5 |
| Feb 13 | at Lincoln Memorial | L, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | at Lincoln Memorial | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Lincoln Memorial | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Alabama Huntsville | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | #10/6 Lenoir-Rhyne | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | #10/6 Lenoir-Rhyne | L, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 21 | #10/6 Lenoir-Rhyne | L, 8-4 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 24 | Lee | L, 9-2 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 28 | at Anderson (S.C.) | L, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 28 | at Anderson (S.C.) | L, 7-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 1 | at Anderson (S.C.) | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Trevecca Nazarene | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | #6/3 Catawba | L, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | #6/3 Catawba | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | #6/3 Catawba | W, 6-4 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | 2 | - | 4 |
| Mar 10 | at Lee | W, 6-5 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | 1 | - | 1 | 2 | 0.50 | 6 |
| Mar 13 | at Emory & Henry | W, 14-2 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | 1 | - | - | 1 | - | 4 |
| Mar 14 | at Emory & Henry | W, 12-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 14 | at Emory & Henry | W, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 17 | Alabama Huntsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Tusculum | W, 8-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 3 | - | 5 |
| Mar 21 | at Tusculum | L, 9-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .400 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 21 | at Tusculum | W, 7-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | 1 | - | 2 | - | 4 |
| Mar 24 | at Shorter | W, 12-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 27 | Newberry | W, 11-7 | 1 | 6 | 1 | 1 | - | - | - | - | 0 | 3 | .167 | .167 | .167 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 28 | Newberry | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Newberry | L, 6-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | 1 | 1 | - | - | 4 |
| Mar 31 | King (Tenn.) | W, 13-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | #19 Wingate | L, 13-10 | 1 | 4 | 2 | 5 | - | - | - | 2 | 2 | - | .500 | .500 | 2.000 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 4 | #19 Wingate | W, 16-15 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | - | .250 | .500 | 1.000 | 1 | - | - | 1 | 2 | 1 | 2.00 | 6 |
| Apr 4 | #19 Wingate | L, 8-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 7 | Trevecca Nazarene | L, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 10 | at Mars Hill | W, 5-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 11 | at Mars Hill | L, 12-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 11 | at Mars Hill | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Tusculum | W, 14-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 17 | Coker | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Coker | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Coker | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Shorter | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Virginia-Wise | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Virginia-Wise | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Virginia-Wise | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. #21 Lenoir-Rhyne | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Newberry | L, 8-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | Charleston (W.V.) | W, 9-4 | 1 | 1 | 1 | 1 | 1 |
| Jan 30 | Charleston (W.V.) | W, 5-2 | - | - | - | - | - |
| Feb 3 | at King (Tenn.) | - | - | - | - | - | |
| Feb 6 | Cedarville | W, 8-6 | 1 | 1 | 0 | - | 1 |
| Feb 7 | Cedarville | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 7 | Cedarville | W, 23-4 | 1 | 1 | 0 | - | - |
| Feb 10 | at Tusculum | W, 15-3 | 1 | 1 | 5 | 1 | - |
| Feb 13 | at Lincoln Memorial | L, 2-0 | 1 | 0 | 0 | - | - |
| Feb 14 | at Lincoln Memorial | L, 12-10 | - | - | - | - | - |
| Feb 14 | at Lincoln Memorial | W, 4-0 | - | - | - | - | - |
| Feb 17 | at Alabama Huntsville | W, 10-6 | - | - | - | - | - |
| Feb 20 | #10/6 Lenoir-Rhyne | L, 13-10 | - | - | - | - | - |
| Feb 21 | #10/6 Lenoir-Rhyne | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 21 | #10/6 Lenoir-Rhyne | L, 8-4 | 1 | 0 | 3 | - | - |
| Feb 24 | Lee | L, 9-2 | 1 | 1 | 1 | - | - |
| Feb 28 | at Anderson (S.C.) | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 28 | at Anderson (S.C.) | L, 7-3 | 1 | 1 | 0 | - | - |
| Mar 1 | at Anderson (S.C.) | W, 11-6 | - | - | - | - | - |
| Mar 3 | at Trevecca Nazarene | L, 9-7 | - | - | - | - | - |
| Mar 6 | #6/3 Catawba | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 7 | #6/3 Catawba | L, 10-8 | - | - | - | - | - |
| Mar 7 | #6/3 Catawba | W, 6-4 | 1 | 1 | 5 | - | - |
| Mar 10 | at Lee | W, 6-5 | 1 | 1 | 3 | - | - |
| Mar 13 | at Emory & Henry | W, 14-2 | 1 | 2 | 5 | - | 1 |
| Mar 14 | at Emory & Henry | W, 12-0 | 1 | 0 | 1 | - | - |
| Mar 14 | at Emory & Henry | W, 5-3 | 1 | 1 | 0 | - | - |
| Mar 17 | Alabama Huntsville | - | - | - | - | - | |
| Mar 20 | at Tusculum | W, 8-6 | 1 | 1 | 2 | - | - |
| Mar 21 | at Tusculum | L, 9-6 | 1 | 1 | 2 | - | - |
| Mar 21 | at Tusculum | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 24 | at Shorter | W, 12-1 | 1 | 2 | 3 | - | - |
| Mar 27 | Newberry | W, 11-7 | 1 | 1 | 1 | - | - |
| Mar 28 | Newberry | W, 4-3 | - | - | - | - | - |
| Mar 28 | Newberry | L, 6-5 | 1 | 1 | 2 | - | - |
| Mar 31 | King (Tenn.) | W, 13-7 | 1 | 0 | 0 | - | 1 |
| Apr 3 | #19 Wingate | L, 13-10 | 1 | 2 | 8 | - | - |
| Apr 4 | #19 Wingate | W, 16-15 | 1 | 3 | 4 | - | - |
| Apr 4 | #19 Wingate | L, 8-5 | 1 | 1 | 2 | 1 | - |
| Apr 7 | Trevecca Nazarene | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 10 | at Mars Hill | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 11 | at Mars Hill | L, 12-8 | 1 | 0 | 0 | - | - |
| Apr 11 | at Mars Hill | W, 7-6 | - | - | - | - | - |
| Apr 14 | Tusculum | W, 14-2 | 1 | 0 | 2 | - | - |
| Apr 17 | Coker | W, 5-4 | - | - | - | - | - |
| Apr 18 | Coker | W, 9-5 | - | - | - | - | - |
| Apr 18 | Coker | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 21 | Shorter | W, 19-9 | - | - | - | - | - |
| Apr 24 | at Virginia-Wise | W, 9-7 | - | - | - | - | - |
| Apr 24 | at Virginia-Wise | W, 9-7 | - | - | - | - | - |
| Apr 25 | at Virginia-Wise | W, 10-9 | - | - | - | - | - |
| May 1 | vs. #21 Lenoir-Rhyne | L, 3-1 | - | - | - | - | - |
| May 2 | vs. Newberry | L, 8-2 | 1 | 0 | 1 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Charleston (W.V.) | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Charleston (W.V.) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at King (Tenn.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Cedarville | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Cedarville | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Cedarville | W, 23-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Tusculum | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Lincoln Memorial | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Lincoln Memorial | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Lincoln Memorial | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Alabama Huntsville | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | #10/6 Lenoir-Rhyne | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | #10/6 Lenoir-Rhyne | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | #10/6 Lenoir-Rhyne | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Lee | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Anderson (S.C.) | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Anderson (S.C.) | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Anderson (S.C.) | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Trevecca Nazarene | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | #6/3 Catawba | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | #6/3 Catawba | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | #6/3 Catawba | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Lee | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Emory & Henry | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Emory & Henry | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Emory & Henry | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Alabama Huntsville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Tusculum | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Tusculum | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Tusculum | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Shorter | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Newberry | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Newberry | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Newberry | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | King (Tenn.) | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | #19 Wingate | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | #19 Wingate | W, 16-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | #19 Wingate | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Trevecca Nazarene | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Mars Hill | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Mars Hill | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Mars Hill | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Tusculum | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Coker | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Coker | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Coker | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Shorter | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Virginia-Wise | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Virginia-Wise | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Virginia-Wise | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. #21 Lenoir-Rhyne | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Newberry | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Charleston (W.V.) | W, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Charleston (W.V.) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at King (Tenn.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Cedarville | W, 8-6 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Feb 7 | Cedarville | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Cedarville | W, 23-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Tusculum | W, 15-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Lincoln Memorial | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Lincoln Memorial | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Lincoln Memorial | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Alabama Huntsville | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | #10/6 Lenoir-Rhyne | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | #10/6 Lenoir-Rhyne | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | #10/6 Lenoir-Rhyne | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Lee | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Anderson (S.C.) | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Anderson (S.C.) | L, 7-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 1 | at Anderson (S.C.) | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Trevecca Nazarene | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | #6/3 Catawba | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | #6/3 Catawba | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | #6/3 Catawba | W, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Lee | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Emory & Henry | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Emory & Henry | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Emory & Henry | W, 5-3 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 17 | Alabama Huntsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Tusculum | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Tusculum | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Tusculum | W, 7-0 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 24 | at Shorter | W, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Newberry | W, 11-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Newberry | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Newberry | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | King (Tenn.) | W, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | #19 Wingate | L, 13-10 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | #19 Wingate | W, 16-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | #19 Wingate | L, 8-5 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 7 | Trevecca Nazarene | L, 5-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Mars Hill | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Mars Hill | L, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Mars Hill | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Tusculum | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Coker | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Coker | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Coker | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Shorter | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Virginia-Wise | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Virginia-Wise | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Virginia-Wise | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. #21 Lenoir-Rhyne | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Newberry | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
