Ishmael Sanders
24

Ishmael Sanders

gp
28
pts/g
19.7
fg %
42.5
3pt %
35.9
ft %
91.2
reb/g
3.0
a/g
3.1
Player Stats
  Overall Conference
Games 28 22
Games started 28 22
Minutes 1061 832
Minutes per game 37.9 37.8
FG 167-393 131-302
FG Pct 42.5 43.4
3PT 84-234 65-179
3PT Pct 35.9 36.3
FT 134-147 110-121
FT Pct 91.2 90.9
Off rebounds 5 4
Def rebounds 80 65
Total rebounds 85 69
Rebounds per game 3.0 3.1
Personal fouls 40 32
Disqualifications 0 0
Assists 87 60
Turnovers 62 47
Assist to turnover ratio 1.4 1.3
Steals 56 40
Blocks 4 4
Points 552 437
Points per game 19.7 19.9
Points per 40 min 20.8 21.0
Recent Results
Date Opponent Result
Feb 19 Anderson (S.C.) W, 87-79
Feb 22 Queens (N.C.) W, 90-75
Feb 26 at Lincoln Memorial L, 77-60
Mar 1 at Newberry W, 92-78
Mar 5 Coker L, 80-72
Mar 15 vs. Lincoln Memorial L, 76-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 Barton W, 97-69 1 38 5-16 31.3 3-12 25.0 8-9 88.9 21
Nov 16 Trevecca Nazarene W, 82-68 1 39 7-13 53.8 6-10 60.0 0-0 - 20
Nov 20 Tusculum W, 77-70 1 39 3-15 20.0 2-10 20.0 2-2 100.0 10
Nov 23 at Coker L, 68-59 1 37 5-17 29.4 2-9 22.2 0-1 0.0 12
Nov 26 at Mars Hill W, 94-80 1 40 10-16 62.5 6-9 66.7 5-6 83.3 31
Dec 2 Lees-McRae W, 98-70 1 32 9-17 52.9 4-10 40.0 1-1 100.0 23
Dec 7 Catawba W, 62-60 1 32 3-8 37.5 0-4 0.0 4-4 100.0 10
Dec 14 at Lenoir-Rhyne L, 68-56 1 35 4-10 40.0 1-6 16.7 0-0 - 9
Dec 18 Limestone L, 74-66 1 40 4-18 22.2 1-11 9.1 3-3 100.0 12
Jan 4 at Wingate W, 80-72 1 40 5-11 45.5 2-6 33.3 13-14 92.9 25
Jan 8 Mars Hill W, 94-54 1 33 8-18 44.4 5-12 41.7 7-7 100.0 28
Jan 11 at Queens (N.C.) L, 75-68 1 40 6-19 31.6 3-9 33.3 0-1 0.0 15
Jan 15 Brevard W, 101-73 1 34 9-13 69.2 5-9 55.6 6-7 85.7 29
Jan 18 Coker W, 87-77 1 40 6-11 54.5 4-5 80.0 9-10 90.0 25
Jan 22 at Tusculum L, 71-64 1 32 1-7 14.3 1-6 16.7 4-4 100.0 7
Jan 25 Newberry W, 98-89 1 40 9-17 52.9 4-10 40.0 3-4 75.0 25
Jan 29 at Anderson (S.C.) L, 83-81 1 40 4-15 26.7 3-12 25.0 4-5 80.0 15
Feb 1 at Catawba W, 63-58 1 45 4-15 26.7 1-8 12.5 4-4 100.0 13
Feb 5 Lincoln Memorial W, 79-77 1 40 9-16 56.3 5-9 55.6 2-2 100.0 25
Feb 8 Lenoir-Rhyne W, 81-76 1 40 7-14 50.0 3-8 37.5 13-13 100.0 30
Feb 15 Wingate W, 67-60 1 40 6-15 40.0 3-9 33.3 7-8 87.5 22
Feb 17 at Brevard W, 89-67 1 34 6-13 46.2 2-7 28.6 4-4 100.0 18
Feb 19 Anderson (S.C.) W, 87-79 1 40 6-15 40.0 3-12 25.0 7-8 87.5 22
Feb 22 Queens (N.C.) W, 90-75 1 39 10-15 66.7 7-11 63.6 4-4 100.0 31
Feb 26 at Lincoln Memorial L, 77-60 1 32 5-12 41.7 2-4 50.0 2-2 100.0 14
Mar 1 at Newberry W, 92-78 1 40 5-10 50.0 1-4 25.0 10-11 90.9 21
Mar 5 Coker L, 80-72 1 40 6-12 50.0 4-10 40.0 12-13 92.3 28
Mar 15 vs. Lincoln Memorial L, 76-65 1 40 5-15 33.3 1-2 50.0 0-0 - 11
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 Barton W, 97-69 1 38 0 2 2 5 6 5 0
Nov 16 Trevecca Nazarene W, 82-68 1 39 0 4 4 4 2 1 0
Nov 20 Tusculum W, 77-70 1 39 0 4 4 2 3 3 1
Nov 23 at Coker L, 68-59 1 37 0 2 2 1 3 3 1
Nov 26 at Mars Hill W, 94-80 1 40 0 2 2 6 4 6 0
Dec 2 Lees-McRae W, 98-70 1 32 0 2 2 7 1 2 0
Dec 7 Catawba W, 62-60 1 32 0 1 1 1 5 1 0
Dec 14 at Lenoir-Rhyne L, 68-56 1 35 1 1 2 3 4 0 0
Dec 18 Limestone L, 74-66 1 40 0 3 3 2 1 4 0
Jan 4 at Wingate W, 80-72 1 40 0 4 4 4 0 1 0
Jan 8 Mars Hill W, 94-54 1 33 0 3 3 6 0 0 0
Jan 11 at Queens (N.C.) L, 75-68 1 40 0 6 6 2 4 0 0
Jan 15 Brevard W, 101-73 1 34 0 3 3 5 2 5 0
Jan 18 Coker W, 87-77 1 40 0 3 3 5 1 5 0
Jan 22 at Tusculum L, 71-64 1 32 0 1 1 3 1 0 0
Jan 25 Newberry W, 98-89 1 40 0 3 3 4 4 3 0
Jan 29 at Anderson (S.C.) L, 83-81 1 40 0 3 3 3 1 2 0
Feb 1 at Catawba W, 63-58 1 45 0 3 3 0 2 1 0
Feb 5 Lincoln Memorial W, 79-77 1 40 1 4 5 0 1 0 0
Feb 8 Lenoir-Rhyne W, 81-76 1 40 0 5 5 1 1 0 0
Feb 15 Wingate W, 67-60 1 40 0 3 3 2 3 1 0
Feb 17 at Brevard W, 89-67 1 34 0 3 3 6 2 2 0
Feb 19 Anderson (S.C.) W, 87-79 1 40 1 2 3 0 1 2 0
Feb 22 Queens (N.C.) W, 90-75 1 39 0 3 3 3 0 0 1
Feb 26 at Lincoln Memorial L, 77-60 1 32 0 3 3 1 4 1 1
Mar 1 at Newberry W, 92-78 1 40 1 3 4 2 1 4 0
Mar 5 Coker L, 80-72 1 40 0 3 3 4 4 3 0
Mar 15 vs. Lincoln Memorial L, 76-65 1 40 1 1 2 5 1 1 0
Date Opponent Score gs pf dq a/to
Nov 15 Barton W, 97-69 1 0 0 0.8
Nov 16 Trevecca Nazarene W, 82-68 1 0 0 2.0
Nov 20 Tusculum W, 77-70 1 3 0 0.7
Nov 23 at Coker L, 68-59 1 3 0 0.3
Nov 26 at Mars Hill W, 94-80 1 1 0 1.5
Dec 2 Lees-McRae W, 98-70 1 2 0 7.0
Dec 7 Catawba W, 62-60 1 1 0 0.2
Dec 14 at Lenoir-Rhyne L, 68-56 1 1 0 0.8
Dec 18 Limestone L, 74-66 1 1 0 2.0
Jan 4 at Wingate W, 80-72 1 0 0 -
Jan 8 Mars Hill W, 94-54 1 0 0 -
Jan 11 at Queens (N.C.) L, 75-68 1 4 0 0.5
Jan 15 Brevard W, 101-73 1 1 0 2.5
Jan 18 Coker W, 87-77 1 0 0 5.0
Jan 22 at Tusculum L, 71-64 1 4 0 3.0
Jan 25 Newberry W, 98-89 1 2 0 1.0
Jan 29 at Anderson (S.C.) L, 83-81 1 3 0 3.0
Feb 1 at Catawba W, 63-58 1 2 - 0.0
Feb 5 Lincoln Memorial W, 79-77 1 2 - 0.0
Feb 8 Lenoir-Rhyne W, 81-76 1 1 0 1.0
Feb 15 Wingate W, 67-60 1 0 - 0.7
Feb 17 at Brevard W, 89-67 1 0 - 3.0
Feb 19 Anderson (S.C.) W, 87-79 1 1 - 0.0
Feb 22 Queens (N.C.) W, 90-75 1 1 - -
Feb 26 at Lincoln Memorial L, 77-60 1 1 0 0.3
Mar 1 at Newberry W, 92-78 1 1 - 2.0
Mar 5 Coker L, 80-72 1 3 - 1.0
Mar 15 vs. Lincoln Memorial L, 76-65 1 2 - 5.0
  gp min/g fg/g 3pt/g ft/g ppg
2012-13 28 36.4 6.2-13.4 3.5-8.2 2.7-3.1 18.6
2013-14 28 37.9 6.0-14.0 3.0-8.4 4.8-5.2 19.7
Total 56 37.1 6.1-13.7 3.3-8.3 3.7-4.2 19.1
  gp gs min fg pct 3pt pct ft pct pts
2012-13 28 28 1018 173-374 46.3 99-231 42.9 75-88 85.2 520
2013-14 28 28 1061 167-393 42.5 84-234 35.9 134-147 91.2 552
Total 56 56 2079 340-767 44.3 183-465 39.4 209-235 88.9 1072
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 28 1018 36.4 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
2013-14 28 1061 37.9 0.0-0.0 0.0-0.0 35.9 0.0-0.0 0.0
Total 56 2079 37.1 0.0-0.0 0.0-0.0 39.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 28 0.3 3.3 3.6 2.7 1.7 1.8 0.1
2013-14 28 0.2 2.9 3.0 3.1 2.2 2.0 0.1
Total 56 0.2 3.1 3.3 2.9 1.9 1.9 0.1
  gp gs off def reb ast to stl blk
2012-13 28 28 8 92 100 75 47 50 2
2013-14 28 28 5 80 85 87 62 56 4
Total 56 56 13 172 185 162 109 106 6
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 56 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 37.9 6.0-14.0 3.0-8.4 4.8-5.2 19.7
Conference 22 37.8 6.0-13.7 3.0-8.1 5.0-5.5 19.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 37.9 6.7-14.6 3.7-9.5 5.5-5.9 22.6
Away 11 37.7 5.0-13.2 2.2-7.3 4.2-4.7 16.4
Neutral 1 40.0 5.0-15.0 1.0-2.0 0.0-0.0 11.0
             
Wins 19 38.2 6.7-14.1 3.5-8.7 5.7-6.2 22.6
Losses 9 37.3 4.4-13.9 2.0-7.7 2.8-3.2 13.7
             
November 5 38.6 6.0-15.4 3.8-10.0 3.0-3.6 18.8
December 4 34.8 5.0-13.2 1.5-7.8 2.0-2.0 13.5
January 8 37.4 6.0-13.9 3.4-8.6 5.8-6.5 21.1
February 8 38.8 6.6-14.4 3.2-8.5 5.4-5.6 21.9
March 3 40.0 5.3-12.3 2.0-5.3 7.3-8.0 20.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 1061 167-393 42.5 84-234 35.9 134-147 91.2 552
Conference 22 22 832 131-302 43.4 65-179 36.3 110-121 90.9 437
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 606 107-233 45.9 59-152 38.8 88-95 92.6 361
Away 11 11 415 55-145 37.9 24-80 30.0 46-52 88.5 180
Neutral 1 1 40 5-15 33.3 1-2 50.0 0-0 - 11
                     
Wins 19 19 725 127-268 47.4 66-165 40.0 109-118 92.4 429
Losses 9 9 336 40-125 32.0 18-69 26.1 25-29 86.2 123
                     
November 5 5 193 30-77 39.0 19-50 38.0 15-18 83.3 94
December 4 4 139 20-53 37.7 6-31 19.4 8-8 100.0 54
January 8 8 299 48-111 43.2 27-69 39.1 46-52 88.5 169
February 8 8 310 53-115 46.1 26-68 38.2 43-45 95.6 175
March 3 3 120 16-37 43.2 6-16 37.5 22-24 91.7 60
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 1061 37.9 0.0-0.0 0.0-0.0 35.9 0.0-0.0 0.0
Conference 22 832 37.8 0.0-0.0 0.0-0.0 36.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 606 37.9 0.0-0.0 0.0-0.0 38.8 0.0-0.0 0.0
Away 11 415 37.7 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Neutral 1 40 40.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 19 725 38.2 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Losses 9 336 37.3 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
                 
November 5 193 38.6 0.0-0.0 0.0-0.0 38.0 0.0-0.0 0.0
December 4 139 34.8 0.0-0.0 0.0-0.0 19.4 0.0-0.0 0.0
January 8 299 37.4 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
February 8 310 38.8 0.0-0.0 0.0-0.0 38.2 0.0-0.0 0.0
March 3 120 40.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.2 2.9 3.0 3.1 2.2 2.0 0.1
Conference 22 0.2 3.0 3.1 2.7 2.1 1.8 0.2
Exhibition - - - - - - - -
                 
Home 16 0.1 3.0 3.1 3.2 2.2 2.2 0.1
Away 11 0.2 2.8 3.0 2.8 2.4 1.8 0.2
Neutral 1 1.0 1.0 2.0 5.0 1.0 1.0 0.0
                 
Wins 19 0.2 3.0 3.2 3.3 2.1 2.2 0.1
Losses 9 0.2 2.6 2.8 2.7 2.6 1.6 0.2
                 
November 5 0.0 2.8 2.8 3.6 3.6 3.6 0.4
December 4 0.3 1.8 2.0 3.3 2.8 1.8 0.0
January 8 0.0 3.3 3.3 4.0 1.6 2.0 0.0
February 8 0.3 3.3 3.5 1.6 1.8 0.9 0.3
March 3 0.7 2.3 3.0 3.7 2.0 2.7 0.0
  gp gs off def reb ast to stl blk
Total 28 28 5 80 85 87 62 56 4
Conference 22 22 4 65 69 60 47 40 4
Exhibition - - - - - - - - -
                   
Home 16 16 2 48 50 51 35 35 2
Away 11 11 2 31 33 31 26 20 2
Neutral 1 1 1 1 2 5 1 1 0
                   
Wins 19 19 3 57 60 63 39 42 2
Losses 9 9 2 23 25 24 23 14 2
                   
November 5 5 0 14 14 18 18 18 2
December 4 4 1 7 8 13 11 7 0
January 8 8 0 26 26 32 13 16 0
February 8 8 2 26 28 13 14 7 2
March 3 3 2 7 9 11 6 8 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0