Carson Brooks
11

Carson Brooks

gp
32
pts/g
15.1
fg %
56.8
3pt %
50.0
ft %
63.8
reb/g
6.5
a/g
1.8
Player Stats
  Overall Conference
Games 32 22
Games started 32 22
Minutes 916 629
Minutes per game 28.6 28.6
FG 193-340 142-242
FG Pct 56.8 58.7
3PT 1-2 1-2
3PT Pct 50.0 50.0
FT 97-152 63-98
FT Pct 63.8 64.3
Off rebounds 51 35
Def rebounds 157 106
Total rebounds 208 141
Rebounds per game 6.5 6.4
Personal fouls 78 56
Disqualifications 2 2
Assists 57 37
Turnovers 87 59
Assist to turnover ratio 0.7 0.6
Steals 23 15
Blocks 19 12
Points 484 348
Points per game 15.1 15.8
Points per 40 min 21.1 22.1
Recent Results
Date Opponent Result
Feb 25 Lincoln Memorial L, 91-61
Feb 28 Newberry W, 89-82
Mar 4 Coker W, 69-63
Mar 7 vs. Newberry W, 82-72
Mar 8 vs. Lincoln Memorial W, 63-48
Mar 14 vs. Montevallo L, 74-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 at Barton L, 74-72 1 36 12-12 100.0 0-0 - 2-6 33.3 26
Nov 15 vs. Mount Olive L, 73-65 1 32 8-14 57.1 0-0 - 1-1 100.0 17
Nov 19 at Tusculum W, 73-68 1 24 3-5 60.0 0-0 - 3-5 60.0 9
Nov 22 Coker L, 69-60 1 37 9-13 69.2 0-0 - 1-3 33.3 19
Nov 25 Mars Hill L, 84-73 1 19 5-7 71.4 0-0 - 5-6 83.3 15
Nov 29 USC Aiken W, 87-65 1 22 2-7 28.6 0-0 - 0-0 - 4
Dec 2 at Clayton St. L, 62-58 1 25 4-10 40.0 0-0 - 4-7 57.1 12
Dec 6 at Catawba L, 78-73 1 23 8-10 80.0 0-0 - 0-2 0.0 16
Dec 10 Lenoir-Rhyne W, 80-76 1 26 5-12 41.7 0-0 - 2-5 40.0 12
Dec 13 Tenn. Wesleyan W, 98-74 1 18 4-5 80.0 0-0 - 5-8 62.5 13
Dec 17 at Johnson C. Smith L, 79-51 1 26 6-10 60.0 0-0 - 5-9 55.6 17
Jan 3 Wingate W, 81-60 1 23 5-11 45.5 0-0 - 4-10 40.0 14
Jan 7 at Mars Hill W, 64-62 1 27 8-13 61.5 0-0 - 0-0 - 16
Jan 10 Queens (N.C.) L, 82-80 1 26 4-8 50.0 0-0 - 7-8 87.5 15
Jan 14 at Brevard W, 78-56 1 23 6-8 75.0 0-0 - 4-5 80.0 16
Jan 17 at Coker L, 75-64 1 33 6-14 42.9 0-0 - 3-6 50.0 15
Jan 21 Tusculum L, 91-90 1 33 10-15 66.7 0-0 - 3-4 75.0 23
Jan 24 at Newberry W, 101-92 1 35 11-20 55.0 0-0 - 3-6 50.0 25
Jan 28 Anderson (S.C.) W, 66-52 1 32 10-11 90.9 0-0 - 1-3 33.3 21
Jan 31 Catawba W, 77-75 1 35 5-12 41.7 0-0 - 5-5 100.0 15
Feb 4 at Lincoln Memorial W, 87-72 1 26 8-16 50.0 0-0 - 4-4 100.0 20
Feb 7 at Lenoir-Rhyne W, 56-53 1 29 6-14 42.9 0-1 0.0 1-1 100.0 13
Feb 11 Brevard L, 63-60 1 28 3-9 33.3 0-0 - 3-6 50.0 9
Feb 14 at Wingate W, 71-67 1 34 4-11 36.4 0-0 - 4-4 100.0 12
Feb 18 at Anderson (S.C.) L, 73-63 1 26 4-5 80.0 0-0 - 0-2 0.0 8
Feb 23 at Queens (N.C.) W, 87-62 1 31 11-12 91.7 0-0 - 6-8 75.0 28
Feb 25 Lincoln Memorial L, 91-61 1 23 5-9 55.6 1-1 100.0 1-2 50.0 12
Feb 28 Newberry W, 89-82 1 36 6-7 85.7 0-0 - 3-3 100.0 15
Mar 4 Coker W, 69-63 1 35 5-16 31.3 0-0 - 5-8 62.5 15
Mar 7 vs. Newberry W, 82-72 1 38 5-7 71.4 0-0 - 7-7 100.0 17
Mar 8 vs. Lincoln Memorial W, 63-48 1 40 4-13 30.8 0-0 - 5-8 62.5 13
Mar 14 vs. Montevallo L, 74-69 1 15 1-4 25.0 0-0 - 0-0 - 2
Date Opponent Score gs min off def reb ast to stl blk
Nov 14 at Barton L, 74-72 1 36 0 7 7 3 3 1 1
Nov 15 vs. Mount Olive L, 73-65 1 32 2 4 6 1 1 1 2
Nov 19 at Tusculum W, 73-68 1 24 1 5 6 1 1 0 1
Nov 22 Coker L, 69-60 1 37 2 4 6 4 7 2 0
Nov 25 Mars Hill L, 84-73 1 19 1 2 3 0 2 3 0
Nov 29 USC Aiken W, 87-65 1 22 1 10 11 2 2 1 1
Dec 2 at Clayton St. L, 62-58 1 25 1 1 2 0 2 0 0
Dec 6 at Catawba L, 78-73 1 23 0 3 3 0 2 0 0
Dec 10 Lenoir-Rhyne W, 80-76 1 26 1 3 4 3 3 0 0
Dec 13 Tenn. Wesleyan W, 98-74 1 18 3 3 6 1 0 2 0
Dec 17 at Johnson C. Smith L, 79-51 1 26 3 2 5 1 2 1 0
Jan 3 Wingate W, 81-60 1 23 2 4 6 1 3 0 0
Jan 7 at Mars Hill W, 64-62 1 27 3 5 8 1 2 0 0
Jan 10 Queens (N.C.) L, 82-80 1 26 2 2 4 5 1 0 1
Jan 14 at Brevard W, 78-56 1 23 0 7 7 0 4 1 0
Jan 17 at Coker L, 75-64 1 33 2 5 7 3 2 0 1
Jan 21 Tusculum L, 91-90 1 33 3 7 10 2 2 2 0
Jan 24 at Newberry W, 101-92 1 35 5 6 11 2 3 2 1
Jan 28 Anderson (S.C.) W, 66-52 1 32 2 5 7 2 1 0 1
Jan 31 Catawba W, 77-75 1 35 0 6 6 1 4 0 2
Feb 4 at Lincoln Memorial W, 87-72 1 26 5 6 11 2 4 0 0
Feb 7 at Lenoir-Rhyne W, 56-53 1 29 1 5 6 0 5 1 1
Feb 11 Brevard L, 63-60 1 28 0 5 5 1 5 1 0
Feb 14 at Wingate W, 71-67 1 34 0 9 9 2 2 0 0
Feb 18 at Anderson (S.C.) L, 73-63 1 26 0 4 4 1 2 0 2
Feb 23 at Queens (N.C.) W, 87-62 1 31 3 1 4 0 0 1 2
Feb 25 Lincoln Memorial L, 91-61 1 23 0 5 5 1 2 0 0
Feb 28 Newberry W, 89-82 1 36 2 7 9 5 2 2 0
Mar 4 Coker W, 69-63 1 35 3 8 11 4 6 0 0
Mar 7 vs. Newberry W, 82-72 1 38 0 8 8 3 5 2 1
Mar 8 vs. Lincoln Memorial W, 63-48 1 40 3 7 10 3 4 0 1
Mar 14 vs. Montevallo L, 74-69 1 15 0 1 1 2 3 0 1
Date Opponent Score gs pf dq a/to
Nov 14 at Barton L, 74-72 1 2 0 1.0
Nov 15 vs. Mount Olive L, 73-65 1 2 0 1.0
Nov 19 at Tusculum W, 73-68 1 5 1 1.0
Nov 22 Coker L, 69-60 1 0 - 0.6
Nov 25 Mars Hill L, 84-73 1 3 - 0.0
Nov 29 USC Aiken W, 87-65 1 3 - 1.0
Dec 2 at Clayton St. L, 62-58 1 4 0 0.0
Dec 6 at Catawba L, 78-73 1 5 1 0.0
Dec 10 Lenoir-Rhyne W, 80-76 1 4 - 1.0
Dec 13 Tenn. Wesleyan W, 98-74 1 3 - -
Dec 17 at Johnson C. Smith L, 79-51 1 1 - 0.5
Jan 3 Wingate W, 81-60 1 4 - 0.3
Jan 7 at Mars Hill W, 64-62 1 1 - 0.5
Jan 10 Queens (N.C.) L, 82-80 1 2 - 5.0
Jan 14 at Brevard W, 78-56 1 3 - 0.0
Jan 17 at Coker L, 75-64 1 1 - 1.5
Jan 21 Tusculum L, 91-90 1 4 - 1.0
Jan 24 at Newberry W, 101-92 1 3 - 0.7
Jan 28 Anderson (S.C.) W, 66-52 1 1 - 2.0
Jan 31 Catawba W, 77-75 1 2 - 0.3
Feb 4 at Lincoln Memorial W, 87-72 1 2 - 0.5
Feb 7 at Lenoir-Rhyne W, 56-53 1 4 0 0.0
Feb 11 Brevard L, 63-60 1 0 - 0.2
Feb 14 at Wingate W, 71-67 1 2 - 1.0
Feb 18 at Anderson (S.C.) L, 73-63 1 3 0 0.5
Feb 23 at Queens (N.C.) W, 87-62 1 3 - -
Feb 25 Lincoln Memorial L, 91-61 1 2 - 0.5
Feb 28 Newberry W, 89-82 1 2 - 2.5
Mar 4 Coker W, 69-63 1 1 - 0.7
Mar 7 vs. Newberry W, 82-72 1 4 - 0.6
Mar 8 vs. Lincoln Memorial W, 63-48 1 2 - 0.8
Mar 14 vs. Montevallo L, 74-69 1 0 - 0.7
  gp min/g fg/g 3pt/g ft/g ppg
2012-13 28 14.5 3.0-4.6 0.0-0.1 1.1-2.0 7.2
2013-14 28 22.3 3.6-6.3 0.2-0.8 1.5-2.5 8.9
2014-15 32 28.6 6.0-10.6 0.0-0.1 3.0-4.8 15.1
2015-16 28 28.6 4.6-8.1 0.0-0.1 2.1-4.3 11.3
Total 116 23.7 4.4-7.5 0.1-0.2 2.0-3.4 10.8
  gp gs min fg pct 3pt pct ft pct pts
2012-13 28 12 405 84-128 65.6 1-2 50.0 32-56 57.1 201
2013-14 28 26 624 101-176 57.4 5-21 23.8 41-70 58.6 248
2014-15 32 32 916 193-340 56.8 1-2 50.0 97-152 63.8 484
2015-16 28 24 802 128-228 56.1 0-2 0.0 59-120 49.2 315
Total 116 94 2747 506-872 58.0 7-27 25.9 229-398 57.5 1248
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 28 405 14.5 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
2013-14 28 624 22.3 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
2014-15 32 916 28.6 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
2015-16 28 802 28.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Total 116 2747 23.7 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 28 0.9 1.9 2.7 0.2 0.9 0.6 0.3
2013-14 28 1.0 4.8 5.7 0.9 1.6 0.6 0.9
2014-15 32 1.6 4.9 6.5 1.8 2.7 0.7 0.6
2015-16 28 1.4 5.4 6.8 1.6 2.5 0.6 0.5
Total 116 1.2 4.3 5.5 1.1 2.0 0.6 0.6
  gp gs off def reb ast to stl blk
2012-13 28 12 24 52 76 5 25 16 9
2013-14 28 26 27 133 160 24 46 16 26
2014-15 32 32 51 157 208 57 87 23 19
2015-16 28 24 39 151 190 46 69 17 13
Total 116 94 141 493 634 132 227 72 67
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 116 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 28.6 6.0-10.6 0.0-0.1 3.0-4.8 15.1
Conference 22 28.6 6.5-11.0 0.0-0.1 2.9-4.5 15.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 28.1 5.6-10.1 0.1-0.1 3.2-5.1 14.4
Away 14 28.4 6.9-11.4 0.0-0.1 2.8-4.6 16.6
Neutral 4 31.3 4.5-9.5 0.0-0.0 3.2-4.0 12.3
             
Wins 18 29.7 6.0-11.1 0.0-0.1 3.4-5.0 15.4
Losses 14 27.3 6.1-10.0 0.1-0.1 2.5-4.4 14.7
             
November 6 28.3 6.5-9.7 0.0-0.0 2.0-3.5 15.0
December 5 23.6 5.4-9.4 0.0-0.0 3.2-6.2 14.0
January 9 29.7 7.2-12.4 0.0-0.0 3.3-5.2 17.8
February 8 29.1 5.9-10.4 0.1-0.2 2.8-3.8 14.6
March 4 32.0 3.8-10.0 0.0-0.0 4.2-5.8 11.8
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 916 193-340 56.8 1-2 50.0 97-152 63.8 484
Conference 22 22 629 142-242 58.7 1-2 50.0 63-98 64.3 348
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 393 78-142 54.9 1-1 100.0 45-71 63.4 202
Away 14 14 398 97-160 60.6 0-1 0.0 39-65 60.0 233
Neutral 4 4 125 18-38 47.4 0-0 - 13-16 81.3 49
                     
Wins 18 18 534 108-200 54.0 0-1 0.0 62-90 68.9 278
Losses 14 14 382 85-140 60.7 1-1 100.0 35-62 56.5 206
                     
November 6 6 170 39-58 67.2 0-0 - 12-21 57.1 90
December 5 5 118 27-47 57.4 0-0 - 16-31 51.6 70
January 9 9 267 65-112 58.0 0-0 - 30-47 63.8 160
February 8 8 233 47-83 56.6 1-2 50.0 22-30 73.3 117
March 4 4 128 15-40 37.5 0-0 - 17-23 73.9 47
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 916 28.6 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Conference 22 629 28.6 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 393 28.1 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Away 14 398 28.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 4 125 31.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 18 534 29.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 14 382 27.3 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
                 
November 6 170 28.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 5 118 23.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 9 267 29.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 8 233 29.1 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
March 4 128 32.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.6 4.9 6.5 1.8 2.7 0.7 0.6
Conference 22 1.6 4.8 6.4 1.7 2.7 0.7 0.5
Exhibition - - - - - - - -
                 
Home 14 1.6 5.1 6.6 2.3 2.9 0.9 0.4
Away 14 1.7 4.7 6.4 1.1 2.4 0.5 0.6
Neutral 4 1.3 5.0 6.3 2.3 3.3 0.8 1.3
                 
Wins 18 1.9 5.8 7.8 1.8 2.8 0.7 0.6
Losses 14 1.1 3.7 4.9 1.7 2.6 0.8 0.6
                 
November 6 1.2 5.3 6.5 1.8 2.7 1.3 0.8
December 5 1.6 2.4 4.0 1.0 1.8 0.6 0.0
January 9 2.1 5.2 7.3 1.9 2.4 0.6 0.7
February 8 1.4 5.3 6.6 1.5 2.8 0.6 0.6
March 4 1.5 6.0 7.5 3.0 4.5 0.5 0.8
  gp gs off def reb ast to stl blk
Total 32 32 51 157 208 57 87 23 19
Conference 22 22 35 106 141 37 59 15 12
Exhibition - - - - - - - - -
                   
Home 14 14 22 71 93 32 40 13 5
Away 14 14 24 66 90 16 34 7 9
Neutral 4 4 5 20 25 9 13 3 5
                   
Wins 18 18 35 105 140 33 51 12 11
Losses 14 14 16 52 68 24 36 11 8
                   
November 6 6 7 32 39 11 16 8 5
December 5 5 8 12 20 5 9 3 0
January 9 9 19 47 66 17 22 5 6
February 8 8 11 42 53 12 22 5 5
March 4 4 6 24 30 12 18 2 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0