Shaun Jones
05

Shaun Jones

gp
30
pts/g
12.5
fg %
51.5
3pt %
0.0
ft %
63.3
reb/g
9.9
a/g
2.3
Player Stats
  Overall Conference
Games 30 22
Games started 28 20
Minutes 911 677
Minutes per game 30.4 30.8
FG 156-303 110-223
FG Pct 51.5 49.3
3PT 0-2 0-1
3PT Pct 0.0 0.0
FT 62-98 51-75
FT Pct 63.3 68.0
Off rebounds 87 61
Def rebounds 210 155
Total rebounds 297 216
Rebounds per game 9.9 9.8
Personal fouls 82 60
Disqualifications 2 1
Assists 69 50
Turnovers 42 26
Assist to turnover ratio 1.6 1.9
Steals 28 21
Blocks 21 16
Points 374 271
Points per game 12.5 12.3
Points per 40 min 16.4 16.0
Recent Results
Date Opponent Result
Feb 15 at Tusculum W, 75-74
Feb 18 at Wingate L, 90-79
Feb 22 Brevard W, 96-55
Feb 25 Coker W, 120-91
Mar 1 Newberry W, 96-74
Mar 4 vs. Lincoln Memorial L, 105-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 vs. Southern Wesleyan W, 106-83 1 24 5-7 71.4 0-0 - 0-0 - 10
Nov 12 at Lander W, 88-75 1 26 8-13 61.5 0-0 - 1-3 33.3 17
Nov 16 Virginia-Wise W, 96-91 1 19 4-7 57.1 0-1 0.0 1-2 50.0 9
Nov 22 Lincoln Memorial W, 111-109 1 40 10-18 55.6 0-0 - 6-8 75.0 26
Nov 25 vs. Hillsdale L, 73-61 1 24 3-7 42.9 0-0 - 0-0 - 6
Nov 26 vs. Winona St. L, 73-69 1 36 2-5 40.0 0-0 - 4-4 100.0 8
Nov 30 Johnson C. Smith L, 88-75 1 34 5-10 50.0 0-0 - 0-2 0.0 10
Dec 3 at Newberry W, 116-94 1 34 12-12 100.0 0-0 - 0-0 - 24
Dec 10 Queens (N.C.) L, 112-90 1 32 5-12 41.7 0-0 - 4-6 66.7 14
Dec 14 Catawba W, 78-71 1 39 5-10 50.0 0-0 - 3-5 60.0 13
Dec 17 at Lenoir-Rhyne L, 72-66 1 37 4-13 30.8 0-0 - 1-3 33.3 9
Dec 31 at Mars Hill W, 76-71 1 24 5-9 55.6 0-0 - 8-10 80.0 18
Jan 4 Tusculum W, 95-84 1 38 7-12 58.3 0-0 - 4-5 80.0 18
Jan 7 Wingate L, 79-77 1 37 5-13 38.5 0-0 - 1-2 50.0 11
Jan 11 at Brevard W, 86-71 1 29 3-6 50.0 0-0 - 4-4 100.0 10
Jan 14 at Coker W, 84-78 1 17 3-5 60.0 0-0 - 0-0 - 6
Jan 18 Anderson (S.C.) W, 100-77 1 36 7-10 70.0 0-0 - 4-4 100.0 18
Jan 21 Newberry W, 110-91 1 19 5-5 100.0 0-0 - 0-0 - 10
Jan 25 at Lincoln Memorial L, 108-76 1 30 3-9 33.3 0-0 - 0-0 - 6
Jan 28 at Queens (N.C.) L, 72-70 1 37 5-13 38.5 0-0 - 6-8 75.0 16
Feb 1 Mars Hill W, 91-78 1 37 6-10 60.0 0-0 - 0-2 0.0 12
Feb 4 at Catawba L, 77-76 1 33 3-12 25.0 0-0 - 5-6 83.3 11
Feb 8 at Anderson (S.C.) W, 73-70 1 33 1-7 14.3 0-0 - 1-4 25.0 3
Feb 11 Lenoir-Rhyne W, 93-65 1 20 9-12 75.0 0-0 - 2-2 100.0 20
Feb 15 at Tusculum W, 75-74 1 30 1-7 14.3 0-0 - 1-4 25.0 3
Feb 18 at Wingate L, 90-79 1 32 4-11 36.4 0-0 - 0-1 0.0 8
Feb 22 Brevard W, 96-55 - 21 4-6 66.7 0-0 - 1-1 100.0 9
Feb 25 Coker W, 120-91 - 22 3-11 27.3 0-1 0.0 0-0 - 6
Mar 1 Newberry W, 96-74 1 36 11-14 78.6 0-0 - 4-8 50.0 26
Mar 4 vs. Lincoln Memorial L, 105-62 1 35 8-17 47.1 0-0 - 1-4 25.0 17
Date Opponent Score gs min off def reb ast to stl blk
Nov 11 vs. Southern Wesleyan W, 106-83 1 24 5 3 8 3 2 1 1
Nov 12 at Lander W, 88-75 1 26 5 8 13 3 1 1 1
Nov 16 Virginia-Wise W, 96-91 1 19 0 2 2 0 0 0 0
Nov 22 Lincoln Memorial W, 111-109 1 40 4 7 11 2 0 0 2
Nov 25 vs. Hillsdale L, 73-61 1 24 0 8 8 1 1 0 0
Nov 26 vs. Winona St. L, 73-69 1 36 2 5 7 2 2 1 1
Nov 30 Johnson C. Smith L, 88-75 1 34 6 9 15 2 4 1 0
Dec 3 at Newberry W, 116-94 1 34 3 7 10 3 2 0 1
Dec 10 Queens (N.C.) L, 112-90 1 32 6 3 9 5 0 0 1
Dec 14 Catawba W, 78-71 1 39 3 9 12 4 0 1 1
Dec 17 at Lenoir-Rhyne L, 72-66 1 37 2 9 11 2 3 2 1
Dec 31 at Mars Hill W, 76-71 1 24 6 4 10 1 1 2 0
Jan 4 Tusculum W, 95-84 1 38 2 8 10 3 2 0 0
Jan 7 Wingate L, 79-77 1 37 3 10 13 2 0 2 1
Jan 11 at Brevard W, 86-71 1 29 0 6 6 3 1 1 1
Jan 14 at Coker W, 84-78 1 17 1 4 5 1 1 2 0
Jan 18 Anderson (S.C.) W, 100-77 1 36 3 9 12 4 0 1 0
Jan 21 Newberry W, 110-91 1 19 2 8 10 2 1 0 2
Jan 25 at Lincoln Memorial L, 108-76 1 30 2 4 6 1 0 0 1
Jan 28 at Queens (N.C.) L, 72-70 1 37 4 5 9 1 5 2 1
Feb 1 Mars Hill W, 91-78 1 37 4 11 15 3 5 1 4
Feb 4 at Catawba L, 77-76 1 33 4 5 9 2 0 2 0
Feb 8 at Anderson (S.C.) W, 73-70 1 33 0 11 11 3 1 5 0
Feb 11 Lenoir-Rhyne W, 93-65 1 20 1 6 7 1 1 0 0
Feb 15 at Tusculum W, 75-74 1 30 3 7 10 2 0 0 0
Feb 18 at Wingate L, 90-79 1 32 2 6 8 4 1 0 0
Feb 22 Brevard W, 96-55 - 21 1 5 6 0 0 0 0
Feb 25 Coker W, 120-91 - 22 5 11 16 1 2 0 0
Mar 1 Newberry W, 96-74 1 36 4 14 18 6 5 0 1
Mar 4 vs. Lincoln Memorial L, 105-62 1 35 4 6 10 2 1 3 1
Date Opponent Score gs pf dq a/to
Nov 11 vs. Southern Wesleyan W, 106-83 1 5 1 1.5
Nov 12 at Lander W, 88-75 1 2 0 3.0
Nov 16 Virginia-Wise W, 96-91 1 4 - -
Nov 22 Lincoln Memorial W, 111-109 1 3 - -
Nov 25 vs. Hillsdale L, 73-61 1 2 - 1.0
Nov 26 vs. Winona St. L, 73-69 1 2 - 1.0
Nov 30 Johnson C. Smith L, 88-75 1 3 - 0.5
Dec 3 at Newberry W, 116-94 1 2 - 1.5
Dec 10 Queens (N.C.) L, 112-90 1 3 - -
Dec 14 Catawba W, 78-71 1 1 - -
Dec 17 at Lenoir-Rhyne L, 72-66 1 2 - 0.7
Dec 31 at Mars Hill W, 76-71 1 4 - 1.0
Jan 4 Tusculum W, 95-84 1 2 - 1.5
Jan 7 Wingate L, 79-77 1 4 - -
Jan 11 at Brevard W, 86-71 1 2 - 3.0
Jan 14 at Coker W, 84-78 1 4 - 1.0
Jan 18 Anderson (S.C.) W, 100-77 1 3 - -
Jan 21 Newberry W, 110-91 1 4 - 2.0
Jan 25 at Lincoln Memorial L, 108-76 1 2 0 -
Jan 28 at Queens (N.C.) L, 72-70 1 3 - 0.2
Feb 1 Mars Hill W, 91-78 1 1 - 0.6
Feb 4 at Catawba L, 77-76 1 5 1 -
Feb 8 at Anderson (S.C.) W, 73-70 1 4 0 3.0
Feb 11 Lenoir-Rhyne W, 93-65 1 2 - 1.0
Feb 15 at Tusculum W, 75-74 1 2 - -
Feb 18 at Wingate L, 90-79 1 2 - 4.0
Feb 22 Brevard W, 96-55 - 2 - -
Feb 25 Coker W, 120-91 - 3 - 0.5
Mar 1 Newberry W, 96-74 1 1 - 1.2
Mar 4 vs. Lincoln Memorial L, 105-62 1 3 0 2.0
  gp min/g fg/g 3pt/g ft/g ppg
2016-17 30 30.4 5.2-10.1 0.0-0.1 2.1-3.3 12.5
2017-18 31 25.7 5.5-9.5 0.1-0.3 1.6-2.9 12.8
Total 61 28.0 5.4-9.8 0.0-0.2 1.9-3.1 12.6
  gp gs min fg pct 3pt pct ft pct pts
2016-17 30 28 911 156-303 51.5 0-2 0.0 62-98 63.3 374
2017-18 31 30 796 172-293 58.7 2-8 25.0 51-91 56.0 397
Total 61 58 1707 328-596 55.0 2-10 20.0 113-189 59.8 771
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 30 911 30.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2017-18 31 796 25.7 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Total 61 1707 28.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 30 2.9 7.0 9.9 2.3 1.4 0.9 0.7
2017-18 31 2.2 4.3 6.5 2.0 2.3 1.1 0.6
Total 61 2.5 5.6 8.1 2.1 1.9 1.0 0.6
  gp gs off def reb ast to stl blk
2016-17 30 28 87 210 297 69 42 28 21
2017-18 31 30 67 133 200 62 71 34 18
Total 61 58 154 343 497 131 113 62 39
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 61 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 30.4 5.2-10.1 0.0-0.1 2.1-3.3 12.5
Conference 22 30.8 5.0-10.1 0.0-0.0 2.3-3.4 12.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 30.7 6.1-10.7 0.0-0.1 2.1-3.4 14.4
Away 12 30.2 4.3-9.8 0.0-0.0 2.2-3.6 10.9
Neutral 4 29.8 4.5-9.0 0.0-0.0 1.2-2.0 10.3
             
Wins 19 28.6 5.7-9.5 0.0-0.1 2.1-3.3 13.6
Losses 11 33.4 4.3-11.1 0.0-0.0 2.0-3.3 10.5
             
November 7 29.0 5.3-9.6 0.0-0.1 1.7-2.7 12.3
December 5 33.2 6.2-11.2 0.0-0.0 3.2-4.8 15.6
January 8 30.4 4.8-9.1 0.0-0.0 2.4-2.9 11.9
February 8 28.5 3.9-9.5 0.0-0.1 1.2-2.5 9.0
March 2 35.5 9.5-15.5 0.0-0.0 2.5-6.0 21.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 28 911 156-303 51.5 0-2 0.0 62-98 63.3 374
Conference 22 20 677 110-223 49.3 0-1 0.0 51-75 68.0 271
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 12 430 86-150 57.3 0-2 0.0 30-47 63.8 202
Away 12 12 362 52-117 44.4 0-0 - 27-43 62.8 131
Neutral 4 4 119 18-36 50.0 0-0 - 5-8 62.5 41
                     
Wins 19 17 544 109-181 60.2 0-2 0.0 40-62 64.5 258
Losses 11 11 367 47-122 38.5 0-0 - 22-36 61.1 116
                     
November 7 7 203 37-67 55.2 0-1 0.0 12-19 63.2 86
December 5 5 166 31-56 55.4 0-0 - 16-24 66.7 78
January 8 8 243 38-73 52.1 0-0 - 19-23 82.6 95
February 8 6 228 31-76 40.8 0-1 0.0 10-20 50.0 72
March 2 2 71 19-31 61.3 0-0 - 5-12 41.7 43
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 911 30.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 22 677 30.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 430 30.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 12 362 30.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 4 119 29.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 19 544 28.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 11 367 33.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 7 203 29.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 5 166 33.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 243 30.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 8 228 28.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
March 2 71 35.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 2.9 7.0 9.9 2.3 1.4 0.9 0.7
Conference 22 2.8 7.0 9.8 2.3 1.2 1.0 0.7
Exhibition - - - - - - - -
                 
Home 14 3.1 8.0 11.1 2.5 1.4 0.4 0.9
Away 12 2.7 6.3 9.0 2.2 1.3 1.4 0.5
Neutral 4 2.8 5.5 8.3 2.0 1.5 1.3 0.8
                 
Wins 19 2.7 7.4 10.1 2.4 1.3 0.8 0.7
Losses 11 3.2 6.4 9.5 2.2 1.5 1.2 0.6
                 
November 7 3.1 6.0 9.1 1.9 1.4 0.6 0.7
December 5 4.0 6.4 10.4 3.0 1.2 1.0 0.8
January 8 2.1 6.8 8.9 2.1 1.3 1.0 0.8
February 8 2.5 7.8 10.3 2.0 1.3 1.0 0.5
March 2 4.0 10.0 14.0 4.0 3.0 1.5 1.0
  gp gs off def reb ast to stl blk
Total 30 28 87 210 297 69 42 28 21
Conference 22 20 61 155 216 50 26 21 16
Exhibition - - - - - - - - -
                   
Home 14 12 44 112 156 35 20 6 12
Away 12 12 32 76 108 26 16 17 6
Neutral 4 4 11 22 33 8 6 5 3
                   
Wins 19 17 52 140 192 45 25 15 14
Losses 11 11 35 70 105 24 17 13 7
                   
November 7 7 22 42 64 13 10 4 5
December 5 5 20 32 52 15 6 5 4
January 8 8 17 54 71 17 10 8 6
February 8 6 20 62 82 16 10 8 4
March 2 2 8 20 28 8 6 3 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0