|
Carson-Newman at Newberry - Newberry, S.C. 9/22/2012 - 6:30 pm |
|
|
Carson-Newman
22 |
Newberry
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carson-Newman (2-1) | 12 | 0 | 3 | 7 | 22 |
| Newberry (4-0) | 7 | 21 | 3 | 16 | 47 |
| Newberry, S.C. | Setzler Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at C-N30 | WELCOME TO SETZLER FIELD. |
| 1st and 10 at C-N30 | NEW Captains: 34 R Williams, 91 L Williams. |
| 1st and 10 at C-N30 | C-N Captains: 10 Coleman, 82 Eubanks, 73 Mathis, 49 Aldeman. |
| 1st and 10 at C-N30 | Toss: C-N wins toss, receives, defends N goal. |
| 1st and 10 at C-N30 | BONNER, Brett kickoff 65 yards to the C-N00, WARD, TraShaun return 14 yards to the C-N14, (Jared Homesley; Devine Kelly). |
| 1st and 26 at C-N14 | HIBBETT, Andy rush for 2 yards to the C-N16, (Daniel Foster). |
| 2nd and 24 at C-N16 | DUANAH, Solomon rush for 84 yards to the NEW001ST DOWN C-N, clock 14:09. |
| Carson-Newman 3, Newberry 0 | |
| DUNCAN, Curt kick attempt good. | |
| DUNCAN, Curt kickoff loss of 6 yard to the NEW06, John Gadson return 34 yards to the NEW40, (DUNCAN, Curt). | |
| Newberry at 14:09 | |
|---|---|
| 1st and 10 at NEW40 | |
| 22 plays, 0 yards, 0:58 elapsed | |
| Newberry at 14:09 | |
| 1st and 10 at NEW40 | Dureal Elmore rush for 0 yard to the NEW40, (SITES, Jonathan; ALDERMAN, W.). |
| 2nd and 10 at NEW40 | Dureal Elmore rush for 14 yards to the C-N461ST DOWN NEW, (KINLEY,Issac; EAST-BROWN,J.). |
| 1st and 10 at C-N46 | WT Murden pass incomplete to C. Winchester. |
| 2nd and 10 at C-N46 | Dureal Elmore rush for 1 yard to the C-N45, (NEAL, Jamar; COLEMAN,Jaycob). |
| 3rd and 9 at C-N45 | Terrence Wilson rush for 1 yard to the C-N44, (BEAUDUY, Greg; SITES, Jonathan). |
| 4th and 8 at C-N44 | JoJo Morris punt 34 yards to the C-N10, downed. |
| 1st and 10 at C-N10 | |
| Carson-Newman at 14:02 | |
| 1st and 10 at C-N10 | DUANAH, Solomon rush for 4 yards to the C-N14, (BJ Mazyck; Daniel Foster). |
| 2nd and 6 at C-N14 | HAYWOOD,B. rush for 1 yard to the C-N15, (Jamal Bethune; BJ Mazyck). |
| 3rd and 5 at C-N15 | DUANAH, Solomon rush for 2 yards to the C-N17, (Daniel Foster). |
| 4th and 3 at C-N17 | TANKERSLY, Nick punt 47 yards to the NEW36, Brice Green return 6 yards to the NEW42, (CAIN, Eric; RODRIGUEZ, R.). |
| 1st and 10 at NEW42 | |
| 12 plays, 0 yards, 2:6 elapsed | |
| Newberry at 12:11 | |
| 1st and 10 at NEW42 | WT Murden pass complete to Dureal Elmore for 7 yards to the NEW49, (SITES, Jonathan). |
| 2nd and 3 at NEW49 | Dureal Elmore rush for 2 yards to the C-N49, (SITES, Jonathan; NEAL, Jamar). |
| 3rd and 1 at C-N49 | Dureal Elmore rush for 41 yards to the C-N081ST DOWN NEW, out-of-bounds, (HICKS,Anthony). |
| 1st and 10 at C-N08 | Terrence Wilson rush for 2 yards to the C-N06, (ALDERMAN, W.). |
| Kyle Mackey kick attempt good. | |
| Kyle Clark kickoff 5 yards to the C-N01, WARD, TraShaun return 35 yards to the C-N36, (Troy Thompson; Jared Homesley). | |
| Carson-Newman at 10:05 | |
| 1st and 10 at C-N36 | |
| 16 plays, 0 yards, 2:27 elapsed | |
| Carson-Newman at 10:05 | |
| 1st and 10 at C-N36 | PENALTY C-N false start(TAYLOR, Alex) loss of 5 yard to the C-N31. |
| 1st and 15 at C-N31 | HAYWOOD,B. rush for loss of 1 yard to the C-N30, (Apollo Stretch; AJ Booker). |
| 2nd and 16 at C-N30 | HAYWOOD,B. pass complete to EUBANKS, A. for 23 yards to the NEW471ST DOWN C-N, (Devine Kelly; AJ Booker). |
| 1st and 10 at NEW47 | DUANAH, Solomon rush for 2 yards to the NEW45, (Daniel Foster; Jalen Hunter). |
| 2nd and 8 at NEW45 | HAYWOOD,B. rush for 4 yards to the NEW41, (Jalen Hunter; Mike Hopkins). |
| 3rd and 4 at NEW41 | DUANAH, Solomon rush for 1 yard to the NEW40, (L. Williams; BJ Mazyck). |
| 4th and 3 at NEW40 | PENALTY C-N delay of game(HAYWOOD,B.) loss of 5 yard to the NEW45. |
| 4th and 8 at NEW45 | TANKERSLY, Nick punt 43 yards to the NEW02, downed. |
| 1st and 10 at NEW02 | |
| 19 plays, 0 yards, 3:6 elapsed | |
| Newberry at 07:38 | |
| 1st and 10 at NEW02 | WT Murden rush for 0 yard to the NEW02, (TULLIS, Malachi). |
| 2nd and 10 at NEW02 | John Gadson rush for 3 yards to the NEW05, (COLEMAN,Jaycob). |
| 3rd and 7 at NEW05 | WT Murden pass incomplete to C. Washington, (KINLEY,Issac). |
| 4th and 7 at NEW00 | PENALTY NEW illegal touching(JoJo Morris) 20 yards to the NEW20. |
| Kyle Clark kickoff 62 yards to the C-N18, WARD, TraShaun return 32 yards to the C-N50, (Arnez Gray; Antonio Thomas). | |
| Carson-Newman at 04:32 | |
| 1st and 10 at C-N50 | |
| 14 plays, 0 yards, 1:24 elapsed | |
| Carson-Newman at 04:32 | |
| 1st and 10 at C-N50 | DOUGLAS, Tyron rush for 11 yards to the NEW391ST DOWN C-N, (L. Richardson). |
| 1st and 10 at NEW39 | DOUGLAS, Tyron rush for 2 yards to the NEW37, (Daniel Foster; Aukeem Ruff). |
| 2nd and 8 at NEW37 | DUANAH, Solomon rush for 5 yards to the NEW32, (Daniel Foster). |
| 3rd and 3 at NEW32 | DUANAH, Solomon rush for 17 yards to the NEW151ST DOWN C-N, (Edmond Robinson). |
| 1st and 10 at NEW15 | PENALTY C-N false start(DUANAH, Solomon) loss of 5 yard to the NEW20. |
| 1st and 15 at NEW20 | HAYWOOD,B. pass incomplete to TALLMAN, B.. |
| 2nd and 15 at NEW20 | HAYWOOD,B. pass incomplete to TEAM, null. |
| 3rd and 15 at NEW20 | HIBBETT, Andy rush for 1 yard to the NEW19, (Jalen Hunter). |
| 4th and 14 at NEW19 | DUNCAN, Curt field goal attempt from 35 GOAL, clock 00:02. |
| Carson-Newman 6, Newberry 0 | |
| DUNCAN, Curt kickoff 13 yards to the NEW06, John Gadson return 15 yards to the NEW21, (CAIN, Eric), PENALTY C-N offsides(TEAM) loss of 49 yard to the C-N30, . | |
| Newberry at 00:02 | |
| Joe Smith kickoff loss of 70 yard to the NEW00, . | |
| Carson-Newman at 00:02 | |
| back to top | |
|
2nd
|
|
| 1st and 10 at NEW00 | clock 15:00. |
| 1st and 10 at NEW00 | |
| 29 plays, 0 yards, -11:-52 elapsed | |
| Carson-Newman at 15:00 | |
| 1st and 10 at NEW00 | KINLEY,Issac rush for loss of 29 yard to the NEW29, (Markish Jones). |
| 2nd and 39 at NEW29 | SLAGLE,Toby pass complete to KINLEY,Issac for loss of 2 yard to the NEW31, (C. Gilchrist). |
| 3rd and 41 at NEW31 | SLAGLE,Toby pass incomplete to ISOM,Steven, , PENALTY C-N pass interference(HICKS,Anthony) loss of 15 yard to the NEW46, . |
| 4th and 56 at NEW46 | KINLEY,Issac rush for loss of 20 yard to the C-N341ST DOWN C-N, (Markish Jones; John Gadson). |
| 1st and 10 at C-N34 | WT Murden pass complete to C. Winchester for loss of 1 yard to the C-N35, out-of-bounds, (KINLEY,Issac; STEVENS, Xavier). |
| 2nd and 11 at C-N35 | WT Murden pass incomplete to Byron Dickerson. |
| 3rd and 11 at C-N35 | PENALTY NEW false start(TEAM) loss of 5 yard to the C-N40. |
| 3rd and 16 at C-N40 | WT Murden pass complete to C. Winchester for 16 yards to the C-N241ST DOWN NEW, (COLEMAN,Jaycob). |
| 1st and 10 at C-N24 | WT Murden pass complete to Terrence Wilson for 2 yards to the C-N22, (COLEMAN,Jaycob), null. |
| 2nd and 8 at C-N22 | Wesley Brown rush for 4 yards to the C-N18, (BEAUDUY, Greg). |
| 3rd and 4 at C-N18 | Wesley Brown rush for 7 yards to the C-N111ST DOWN NEW, (UNDERWOOD, M.; HICKS,Anthony). |
| 1st and 10 at C-N11 | Wesley Brown rush for 11 yards to the C-N00, clock 11:02, PENALTY NEW holding(TEAM) loss of 21 yard to the C-N21, . |
| 2nd and 20 at C-N21 | WT Murden pass complete to Ozzie Exume for 21 yards to the C-N001ST DOWN NEW, clock 10:56. |
| Carson-Newman 6, Newberry 3 | |
| Kyle Mackey kick attempt good. | |
| Kyle Clark kickoff loss of 5 yard to the C-N05, WARD, TraShaun return 27 yards to the C-N32, (Ben Trotter). | |
| Carson-Newman at 10:56 | |
| 1st and 10 at C-N32 | |
| 36 plays, 0 yards, 4:9 elapsed | |
| Carson-Newman at 10:56 | |
| 1st and 10 at C-N32 | HIBBETT, Andy rush for 2 yards to the C-N34, (Jalen Hunter; L. Williams). |
| 2nd and 8 at C-N34 | HIBBETT, Andy rush for 6 yards to the C-N40, (Jalen Hunter; David Davis). |
| 3rd and 2 at C-N40 | HIBBETT, Andy rush for 3 yards to the C-N431ST DOWN C-N, (Jamal Bethune; BJ Mazyck). |
| 1st and 10 at C-N43 | HAYWOOD,B. rush for 6 yards to the C-N49, (L. Williams; Apollo Stretch). |
| 2nd and 4 at C-N49 | PENALTY C-N false start(TAYLOR, Alex) loss of 5 yard to the C-N44. |
| 2nd and 9 at C-N44 | PENALTY C-N delay of game(HAYWOOD,B.) loss of 5 yard to the C-N39. |
| 2nd and 14 at C-N39 | HIBBETT, Andy rush for 3 yards to the C-N42, (Kelton Hall; BJ Mazyck). |
| 3rd and 11 at C-N42 | HAYWOOD,B. sacked for 0 yard to the C-N37, ( AJ Booker). |
| 4th and 16 at C-N37 | TANKERSLY, Nick punt 38 yards to the NEW25, Brice Green return 10 yards to the NEW35, (EAST-BROWN,J.), PENALTY NEW holding(Antonio Thomas) loss of 10 yard to the NEW25, 1st and 10, . |
| 1st and 10 at NEW25 | |
| 25 plays, 0 yards, 4:31 elapsed | |
| Newberry at 10:51 | |
| 1st and 10 at NEW25 | John Gadson rush for 22 yards to the NEW471ST DOWN NEW, out-of-bounds, (EAST-BROWN,J.). |
| 1st and 10 at NEW47 | John Gadson rush for 14 yards to the C-N391ST DOWN NEW, (KINLEY,Issac). |
| 1st and 10 at C-N39 | WT Murden rush for 29 yards to the C-N101ST DOWN NEW, (KINLEY,Issac). |
| 1st and 10 at C-N10 | Dureal Elmore rush for loss of 1 yard to the C-N111ST DOWN NEW, fumble forced by NEAL, Jamar, fumble by recovered by C-N COLEMAN,Jaycob at C-N11. |
| 1st and 10 at C-N11 | |
| 12 plays, 0 yards, 1:21 elapsed | |
| Carson-Newman at 06:20 | |
| 1st and 10 at C-N11 | THOMAS,D. pass incomplete to EUBANKS, A., (L. Williams). |
| 2nd and 10 at C-N11 | DOUGLAS, Tyron rush for 4 yards to the C-N15, (L. Williams). |
| 3rd and 6 at C-N15 | TANKERSLY, Nick punt 46 yards to the NEW39, Brice Green return 15 yards to the C-N46, (EUBANKS, Darryl; ALDERMAN, W.). |
| 1st and 10 at C-N46 | |
| 10 plays, 0 yards, 1:31 elapsed | |
| Newberry at 04:59 | |
| 1st and 10 at C-N46 | John Gadson rush for loss of 4 yard to the NEW50, (COLEMAN,Jaycob). |
| 2nd and 14 at NEW50 | WT Murden pass complete to Lyndon Ingram for 8 yards to the C-N42, out-of-bounds, (STEVENS, Xavier). |
| 3rd and 6 at C-N42 | WT Murden pass complete to C. Winchester for 7 yards to the C-N351ST DOWN NEW, (BEAUDUY, Greg). |
| 1st and 10 at C-N35 | WT Murden pass complete to C. Washington for 11 yards to the C-N241ST DOWN NEW, out-of-bounds, (STEVENS, Xavier). |
| 1st and 10 at C-N24 | John Gadson rush for 3 yards to the C-N21, (SITES, Jonathan; FLEMING, ZACK). |
| 2nd and 7 at C-N21 | Timeout Newberry, clock 01:51. |
| 2nd and 7 at C-N21 | WT Murden pass complete to C. Washington for 5 yards to the C-N16, (COLEMAN,Jaycob; NEAL, Jamar). |
| 3rd and 2 at C-N16 | Terrence Wilson rush for 5 yards to the C-N111ST DOWN NEW, (SITES, Jonathan; ISOM,Steven). |
| 1st and 10 at C-N11 | John Gadson rush for 11 yards to the C-N001ST DOWN NEW, clock 00:56. |
| Carson-Newman 6, Newberry 6 | |
| Kyle Mackey kick attempt good. | |
| Kyle Clark kickoff loss of 10 yard to the C-N10, McFALL,C. return 20 yards to the C-N30, (Corvelle Fowler). | |
| Carson-Newman at 00:56 | |
| 1st and 10 at C-N30 | |
| 28 plays, 0 yards, 2:37 elapsed | |
| Carson-Newman at 00:56 | |
| 1st and 10 at C-N30 | DOUGLAS, Tyron rush for 2 yards to the C-N32, out-of-bounds, (Kenny DeStefani). |
| 2nd and 8 at C-N32 | HAYWOOD,B. sacked for 0 yard to the C-N27, ( A. Squirewell). |
| 3rd and 13 at C-N27 | Timeout Newberry, clock 00:36. |
| 3rd and 13 at C-N27 | TANKERSLY, Nick punt 39 yards to the NEW34, Brice Green return 2 yards to the NEW36, (RODRIGUEZ, R.). |
| 1st and 10 at NEW36 | |
| 14 plays, 0 yards, 0:25 elapsed | |
| Newberry at 00:36 | |
| 1st and 10 at NEW36 | WT Murden pass complete to Jake Brown for 41 yards to the C-N231ST DOWN NEW, (HICKS,Anthony). |
| 1st and 10 at C-N23 | WT Murden pass complete to C. Washington for 22 yards to the C-N011ST DOWN NEW, out-of-bounds. |
| 1st and 10 at C-N01 | Timeout Carson-Newman, clock 00:03. |
| 1st and 10 at C-N01 | Dureal Elmore rush for 1 yard to the C-N00, clock 00:01. |
| Carson-Newman 6, Newberry 9 | |
| Kyle Mackey kick attempt good. | |
| Kyle Clark kickoff loss of 4 yard to the C-N04, THOMAS,D. return 12 yards to the C-N16, (Desmond Hayes), PENALTY NEW offsides(T. McDonnell) loss of 54 yard to the NEW30, . | |
| Carson-Newman at 00:01 | |
| BONNER, Brett kickoff loss of 40 yard to the C-N30, Nate Sichali return 2 yards to the C-N28. | |
| Newberry at 00:01 | |
| 1st and 10 at C-N28 | |
| 19 plays, 0 yards, 0:26 elapsed | |
| Newberry at 00:01 | |
| 1st and 10 at C-N28 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at C-N28 | clock 15:00, . |
| DUNCAN, Curt kickoff 63 yards to the NEW02, Brice Green return 13 yards to the NEW15, (MURRAY, Kadeem). | |
| Newberry at 15:00 | |
| 1st and 10 at NEW15 | |
| 12 plays, 0 yards, -14:-55 elapsed | |
| Newberry at 15:00 | |
| 1st and 10 at NEW15 | John Gadson rush for 1 yard to the NEW16, (SURGBALLY, M.). |
| 2nd and 9 at NEW16 | John Gadson rush for 19 yards to the NEW351ST DOWN NEW, out-of-bounds. |
| 1st and 10 at NEW35 | Wesley Brown rush for loss of 2 yard to the NEW33, (SITES, Jonathan; BEAUDUY, Greg). |
| 2nd and 12 at NEW33 | Wesley Brown rush for 9 yards to the NEW42, (EAST-BROWN,J.; NEAL, Jamar). |
| 3rd and 3 at NEW42 | |
| 4th and 3 at NEW42 | JoJo Morris punt 36 yards to the C-N22, BROWN,Jason return 7 yards to the C-N29, (D. Walker; Brice Green). |
| 1st and 10 at C-N29 | |
| 15 plays, 0 yards, 2:13 elapsed | |
| Carson-Newman at 14:55 | |
| 1st and 10 at C-N29 | HAYWOOD,B. rush for 6 yards to the C-N35, (BJ Mazyck). |
| 2nd and 4 at C-N35 | Timeout Carson-Newman, clock 11:21. |
| 2nd and 4 at C-N35 | HAYWOOD,B. pass complete to TALLMAN, B. for 29 yards to the NEW361ST DOWN C-N, (David Davis; Edmond Robinson). |
| 1st and 10 at NEW36 | BAKER, Brandon rush for 8 yards to the NEW28, (Edmond Robinson). |
| 2nd and 2 at NEW28 | PENALTY C-N false start(BAKER, Brandon) loss of 5 yard to the NEW33. |
| 2nd and 7 at NEW33 | HAYWOOD,B. rush for loss of 2 yard to the NEW35, (D. Richburg). |
| 3rd and 9 at NEW35 | HAYWOOD,B. sacked for 0 yard to the NEW37, ( Apollo Stretch). |
| 4th and 11 at NEW37 | HIBBETT, Andy rush for 4 yards to the NEW331ST DOWN C-N, (James Heyward; Jared Homesley). |
| 1st and 10 at NEW33 | |
| 19 plays, 0 yards, 3:51 elapsed | |
| Newberry at 11:21 | |
| 1st and 10 at NEW33 | Terrence Wilson rush for loss of 4 yard to the NEW29, (ALDERMAN, W.; SITES, Jonathan). |
| 2nd and 14 at NEW29 | Terrence Wilson rush for loss of 8 yard to the NEW21, (FLEMING, ZACK; SITES, Jonathan), PENALTY NEW personal foul(Johnny Brewer) loss of 10 yard to the NEW11. |
| 3rd and 32 at NEW11 | 3th and 32. |
| 3rd and 32 at NEW11 | WT Murden pass incomplete to TEAM. |
| 4th and 32 at NEW11 | JoJo Morris punt 40 yards to the C-N49, BROWN,Jason return 9 yards to the NEW42, (Edmond Robinson). |
| 1st and 10 at NEW42 | |
| 14 plays, 0 yards, 1:18 elapsed | |
| Carson-Newman at 08:51 | |
| 1st and 10 at NEW42 | HAYWOOD,B. pass incomplete to EUBANKS, A., (Brian Spencer). |
| 2nd and 10 at NEW42 | BAKER, Brandon rush for 6 yards to the NEW36, (Apollo Stretch; Daniel Foster). |
| 3rd and 4 at NEW36 | HAYWOOD,B. pass complete to ISOM,Steven for 11 yards to the NEW251ST DOWN C-N, (Brian Spencer). |
| 1st and 10 at NEW25 | BAKER, Brandon rush for 5 yards to the NEW20, (Adim Obata; Mike Hopkins). |
| 2nd and 5 at NEW20 | PENALTY C-N false start(TEAM) loss of 5 yard to the NEW25. |
| 2nd and 10 at NEW25 | HAYWOOD,B. rush for 1 yard to the NEW24, (Daniel Foster; Adim Obata). |
| 3rd and 9 at NEW24 | HAYWOOD,B. pass complete to DOUGLAS, Tyron for loss of 2 yard to the NEW26, (Apollo Stretch). |
| 4th and 11 at NEW26 | DUNCAN, Curt field goal attempt from 43 GOAL, clock 04:16. |
| Carson-Newman 9, Newberry 9 | |
| DUNCAN, Curt kickoff 25 yards to the NEW01, C. Winchester return 23 yards to the NEW24, (FREEMAN, R.), PENALTY NEW (Lyndon Ingram) loss of 12 yard to the NEW12, 1st and 10, . | |
| Newberry at 04:16 | |
| 1st and 10 at NEW12 | |
| 25 plays, 0 yards, 3:22 elapsed | |
| Newberry at 04:16 | |
| 1st and 10 at NEW12 | WT Murden rush for 37 yards to the NEW491ST DOWN NEW, (EAST-BROWN,J.). |
| 1st and 10 at NEW49 | WT Murden pass incomplete to C. Washington. |
| 2nd and 10 at NEW49 | Wesley Brown rush for loss of 1 yard to the NEW48, (SITES, Jonathan; BEAUDUY, Greg). |
| 3rd and 11 at NEW48 | 1ST DOWN NEW, PENALTY C-N roughing the passer(FLEMING, ZACK) loss of 15 yard to the C-N37, . |
| 1st and 10 at C-N37 | Wesley Brown rush for 19 yards to the C-N181ST DOWN NEW, out-of-bounds, (BEAUDUY, Greg). |
| 1st and 10 at C-N18 | WT Murden pass incomplete to C. Washington, PENALTY C-N offsides(JAMISON, J.) loss of 5 yard to the C-N13, . |
| 2nd and 5 at C-N13 | WT Murden rush for 3 yards to the C-N10, (BEAUDUY, Greg). |
| 3rd and 2 at C-N10 | WT Murden pass incomplete to C. Washington, (RAWSON, Sean). |
| 4th and 2 at C-N10 | Kyle Mackey field goal attempt from 32 GOAL, clock 01:03. |
| Carson-Newman 9, Newberry 12 | |
| Kyle Clark kickoff 8 yards to the C-N02, WARD, TraShaun return 28 yards to the C-N30, (Jared Homesley; Collis Martin). | |
| Carson-Newman at 01:03 | |
| 1st and 10 at C-N30 | |
| 24 plays, 0 yards, 3:14 elapsed | |
| Carson-Newman at 01:03 | |
| 1st and 10 at C-N30 | |
| 2nd and 10 at C-N30 | HIBBETT, Andy rush for 3 yards to the C-N33, (D. Walker; Greg Bloome). |
| 3rd and 7 at C-N33 | HAYWOOD,B. sacked for 0 yard to the C-N23, ( A. Squirewell, D. Richburg). |
| back to top | |
|
4th
|
|
| 4th and 17 at C-N23 | clock 15:00. |
| 4th and 17 at C-N23 | TANKERSLY, Nick punt 42 yards to the NEW35, Lyndon Ingram return 2 yards to the NEW37, (MURRAY, Kadeem; EAST-BROWN,J.). |
| 1st and 10 at NEW37 | |
| 14 plays, 0 yards, -13:-52 elapsed | |
| Newberry at 15:00 | |
| 1st and 10 at NEW37 | Dureal Elmore rush for 0 yard to the NEW37, (NEAL, Jamar). |
| 2nd and 10 at NEW37 | WT Murden rush for 6 yards to the NEW43, (COLEMAN,Jaycob). |
| 3rd and 4 at NEW43 | WT Murden pass incomplete to C. Washington1ST DOWN NEW, PENALTY C-N offsides(JAMISON, J.) loss of 5 yard to the NEW48, . |
| 1st and 10 at NEW48 | |
| 2nd and 10 at NEW48 | WT Murden pass complete to Wesley Brown for 3 yards to the C-N49, out-of-bounds, (COLEMAN,Jaycob). |
| 3rd and 7 at C-N49 | WT Murden pass incomplete to C. Washington, null, . |
| 4th and 7 at C-N49 | JoJo Morris punt 38 yards to the C-N11, BROWN,Jason return loss of 8 yard to the C-N03, (Dakota Priester), PENALTY C-N holding(STEVENS, Xavier) loss of 1 yard to the C-N02, 1st and 10, . |
| 1st and 10 at C-N02 | |
| 22 plays, 0 yards, 1:44 elapsed | |
| Carson-Newman at 14:49 | |
| 1st and 10 at C-N02 | HAYWOOD,B. pass incomplete 1ST DOWN C-N, ( Jamal Bethune), TEAM safety, clock 12:56. |
| Carson-Newman 9, Newberry 14 | |
| DUNCAN, Curt kickoff 50 yards to the NEW30, C. Winchester return 16 yards to the NEW46, (EUBANKS, Darryl), PENALTY NEW (James Heyward) loss of 10 yard to the NEW36, 1st and 10, . | |
| Newberry at 12:56 | |
| 1st and 10 at NEW36 | |
| 12 plays, 0 yards, 0:15 elapsed | |
| Newberry at 12:56 | |
| 1st and 10 at NEW36 | WT Murden rush for 1 yard to the NEW37, (COLEMAN,Jaycob; STEVENS, Xavier). |
| 2nd and 9 at NEW37 | WT Murden pass complete to C. Washington for 37 yards to the C-N261ST DOWN NEW, (JONES,Tarvin). |
| 1st and 10 at C-N26 | WT Murden pass complete to Lyndon Ingram for 8 yards to the C-N18, out-of-bounds, (JONES,Tarvin). |
| 2nd and 2 at C-N18 | WT Murden pass complete to Byron Dickerson for 18 yards to the C-N001ST DOWN NEW, clock 11:28. |
| Carson-Newman 9, Newberry 17 | |
| Kyle Mackey kick attempt good. | |
| Kyle Clark kickoff loss of 4 yard to the C-N04, WARD, TraShaun return 18 yards to the C-N22, (Ben Trotter), PENALTY C-N holding(CAIN, Eric) loss of 10 yard to the C-N12, 1st and 10, . | |
| Carson-Newman at 11:28 | |
| 1st and 10 at C-N12 | |
| 19 plays, 0 yards, 1:30 elapsed | |
| Carson-Newman at 11:28 | |
| 1st and 10 at C-N12 | (Arnez Gray). |
| 2nd and 10 at C-N12 | THOMAS,D. rush for 8 yards to the C-N20, (Apollo Stretch; BJ Mazyck). |
| 3rd and 2 at C-N20 | HIBBETT, Andy rush for 13 yards to the C-N331ST DOWN C-N, (Devine Kelly), PENALTY NEW face mask(Devine Kelly) loss of 15 yard to the C-N48. |
| 1st and 10 at C-N48 | 1st and 10. |
| 1st and 10 at C-N48 | THOMAS,D. pass complete to DOUGLAS, Tyron for loss of 7 yard to the C-N41, (Jamal Bethune), null. |
| 2nd and 17 at C-N41 | |
| 3rd and 17 at C-N41 | THOMAS,D. rush for 0 yard to the C-N41, (Apollo Stretch). |
| 4th and 17 at C-N41 | TANKERSLY, Nick punt 47 yards to the NEW12, downed. |
| 1st and 10 at NEW12 | |
| 20 plays, 0 yards, 3:21 elapsed | |
| Newberry at 11:20 | |
| 1st and 10 at NEW12 | Wesley Brown rush for 9 yards to the NEW21, (ALDERMAN, W.; KINLEY,Issac). |
| 2nd and 1 at NEW21 | Wesley Brown rush for 0 yard to the NEW21, (FLEMING, ZACK; BEAUDUY, Greg). |
| 3rd and 1 at NEW21 | PENALTY C-N offsides(COLLINS, DeShon) loss of 5 yard to the NEW26. |
| 1st and 10 at NEW26 | PENALTY NEW false start(Kevin Alston) loss of 5 yard to the NEW21. |
| 1st and 15 at NEW21 | Michael Rentz pass complete to Ozzie Exume for 16 yards to the NEW371ST DOWN NEW, (RAWSON, Sean; KINLEY,Issac). |
| 1st and 10 at NEW37 | Wesley Brown rush for 13 yards to the NEW501ST DOWN NEW, (COLEMAN,Jaycob; SITES, Jonathan). |
| 1st and 10 at NEW50 | Dureal Elmore rush for 30 yards to the C-N201ST DOWN NEW, (RAWSON, Sean). |
| Kyle Mackey kick attempt good. | |
| Kyle Clark kickoff 18 yards to the C-N02, WARD, TraShaun return 29 yards to the C-N31, (Arnez Gray; Ben Trotter). | |
| Carson-Newman at 07:59 | |
| 1st and 10 at C-N31 | |
| 21 plays, 0 yards, 5:5 elapsed | |
| Carson-Newman at 07:59 | |
| DUNCAN, Curt kick attempt good. | |
| DUNCAN, Curt kickoff 60 yards to the NEW09, C. Winchester return 26 yards to the NEW35, (MURRAY, Kadeem; PERRY, Trey). | |
| Newberry at 02:54 | |
| 1st and 10 at NEW35 | |
| 7 plays, 0 yards, 0:19 elapsed | |
| Newberry at 02:54 | |
| 1st and 10 at NEW35 | Michael Rentz rush for 3 yards to the NEW38, (MURRAY, Kadeem; SURGBALLY, M.). |
| 2nd and 7 at NEW38 | Wesley Brown rush for 8 yards to the NEW461ST DOWN NEW, (BEAUDUY, Greg). |
| 1st and 10 at NEW46 | TEAM rush for loss of 2 yard to the NEW44. |
| 2nd and 12 at NEW44 | clock 00:00. |
| back to top | |












