|
Mars Hill at Carson-Newman - Jefferson City, TN 10/21/2023 - 1:00 PM |
|
|
Mars Hill
21 |
Carson-Newman
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mars Hill (6-1) | 0 | 7 | 7 | 7 | 21 |
| Carson-Newman (3-5) | 3 | 0 | 7 | 7 | 17 |
| Jefferson City, TN | Burke-Tarr Stadium | |||||
| Prd | Time | Scoring Summary | Mars Hill - Carson-Newman |
|---|---|---|---|
| 1 | 05:26 |
Carson-Newman
- Andrew Sybert 37 yd field goal.
Drive: 11 plays, 61 yards in 5:47. |
0 - 3 |
| 2 | 13:15 | Mars Hill - Andrew Sybert field goal attempt from 37 GOOD, clock 05:26. (Lon Teachey kick is good). | 7 - 3 |
| 3 | 11:33 | Carson-Newman - JR Martin pass complete to S. Thompson for 40 yards to the C-N00, TOUCHDOWN, clock 13:15. (Andrew Sybert kick is good). | 7 - 10 |
| 3 | 04:32 | Mars Hill - Tyree Nelson rush for 37 yards to the MHU00, TOUCHDOWN, clock 11:33. (Lon Teachey kick is good). | 14 - 10 |
| 4 | 14:55 | Carson-Newman - JR Martin pass complete to Beau DeBerry for 10 yards to the C-N00, TOUCHDOWN, clock 04:32. (Andrew Sybert kick is good). | 14 - 17 |
| 4 | 01:17 | Mars Hill - James Maddox rush for 3 yards to the MHU00, TOUCHDOWN, clock 14:55. (Lon Teachey kick is good). | 21 - 17 |
| Mars Hill | Statistics | Carson-Newman |
|---|---|---|
| 13 | FIRST DOWNS | 17 |
| 8 3 2 |
Passing Rushing Penalty |
5 11 1 |
| 20% (2 of 10) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 242 | TOTAL OFFENSE | 339 |
| 47 5.1 |
Total Offensive Plays Average gain per play |
64 5.3 |
| 186 | NET YARDS PASSING | 169 |
| 15-20
9.3 5-32 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-21
8.0 3-11 1 |
| 56 | NET YARDS RUSHING | 170 |
| 27 2.1 |
Rushing Attempts Average gain per rush |
43 4.0 |
| 5-244 | PUNTS: Number-Yards | 7-259 |
| 48.8 | Average | 37.0 |
| 121 | TOTAL RETURN YARDS | 54 |
| 1-18 4-107 1--4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 3-52 0 0 |
| 6-45 | PENALTIES: Number-Yards | 10-75 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 3-11 | SACKS: Number-Yards | 5-32 |
| 1--4 | INTERCEPTIONS: Number-Yards | 0 0 |
| 25:56 | TIME OF POSSESSION | 34:04 |
Mars Hill |
Carson-Newman |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mars Hill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Landon Honeycutt | 3 | 10 | 13 | 1 - 4 | 2 - 8 | - | - | ||||
| 94 | Tar'Shawn Reed | 1 | 11 | 12 | 1 - 5 | 2.5 - 7 | - | - | 2 | |||
| 0 | Octaveus Askew | 3 | 7 | 10 | - | 3 - 9 | - | 1--4 | ||||
| 11 | Dexter Fitzpatrick | 5 | 5 | 10 | 1 - 2 | 1 - 2 | - | - | ||||
| 99 | Boris Lewis | 0 | 8 | 8 | - | 1.5 - 4 | - | - | ||||
| 36 | Neil Vertilus | 3 | 2 | 5 | - | - | - | - | ||||
| 23 | Daquan Carter | 1 | 3 | 4 | - | - | - | - | ||||
| 4 | Monroe Sanderson | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 9 | Tristan Rankin | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 31 | Lovelle Williams | 2 | 1 | 3 | - | - | - | - | ||||
| 42 | Damipi Lamboni | 1 | 2 | 3 | - | 1 - 9 | - | - | 3 | |||
| 90 | Sakarri Morrison | 0 | 3 | 3 | - | 1 - 4 | - | - | ||||
| 30 | Courtney Slocum | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 3 | Malik Laurent | 0 | 1 | 1 | - | - | - | - | ||||
| 5 | Jake Watson | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Noah McGlockling | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Dayreon Jennings | 0 | 1 | 1 | - | - | - | - | ||||
| 69 | Travis Shuford | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Caleb Lominac | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Beau DeBerry | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 25 | 61 | 86 | 3 - 11 | 12 - 43 | 0-0 | 1--4 | 2 | 1 | 5 | ||
| # | Carson-Newman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Mekhi Brown | 4 | 6 | 10 | 3 - 21 | 4 - 24 | - | - | ||||
| 9 | William Johnson III | 3 | 3 | 6 | - | - | - | - | ||||
| 20 | Jomier Augustine | 1 | 5 | 6 | 1 - 5 | 1 - 5 | - | - | ||||
| 40 | Jacorey Long | 3 | 3 | 6 | 1 - 6 | 3.5 - 19 | 1 | - | - | |||
| 24 | Champ Baker | 3 | 2 | 5 | - | - | - | - | ||||
| 2 | Major Williams | 4 | 0 | 4 | - | - | 1 | - | - | 1 | ||
| 3 | Jackson Ward | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 4 | Kendall Williams | 3 | 0 | 3 | - | - | - | - | 3 | |||
| 88 | David Alexander | 0 | 3 | 3 | - | - | - | - | ||||
| 0 | Jeterryous Jones | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 92 | Jaheim Wilson | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 5 | TJ King | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Bryan Payne | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Jayden Sullins | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Nate Adebayo | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Christian Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 60 | Andrew Sybert | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Jordun Wilson | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Dedrick McClain | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 35 | Corey Climpson | 0 | 0 | 0 | - | - | 1-5 | - | ||||
| TOTALS | 27 | 30 | 57 | 5 - 32 | 10 - 51 | 2 | 1-5 | - | 3 | 2 | ||
| Other Information | |
|---|---|
|
Location: Jefferson City, TN Stadium: Burke-Tarr Stadium Attendance: 3312 Weather: Mostly Sunny Temperature: 68 Wind: WSW 10 |
Referee: Jeffery Jones Umpire: Scott McCracken Head Linesman: Lynn Bostic Line Judge: Michael Taylor Back Judge: Nick O'Donnell Field Judge: Robert Majors Side Judge: Scot Carruthers |












