|
Carson-Newman at West Virginia St. - Institute, W.Va. 9/13/2024 - 11:59 AM |
|
|
Carson-Newman
56 |
West Virginia St.
25 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carson-Newman (2-0) | 21 | 15 | 13 | 7 | 56 |
| West Virginia St. (1-1) | 0 | 17 | 2 | 6 | 25 |
| Institute, W.Va. | Lakin-Ray Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at C-N35 | West Virginia St. wins toss and defers |
| 1st and 10 at C-N35 | C-N will receive |
| 1st and 10 at C-N35 | WVS will defend East end-zone |
| 1st and 10 at C-N35 | Start of 1st quarter, clock 15:00, WVSU ball on WVSU35. |
| Brennen Schmitt kickoff 65 yards to the C-N00, Cam Ferguson return 10 yards to the C-N10 (Frank Mosley), PENALTY C-N illegal block (Isaac Bohleber) 5 yards to the C-N05. | |
| Carson-Newman at 15:00 | |
|---|---|
| 1st and 10 at C-N05 | Carson-Newman drive start at 15:00. |
| 1st and 10 at C-N05 | 1st and 10. |
| 1st and 10 at C-N05 | C-N ball on C-N05. |
| 1st and 10 at C-N05 | Carson-Newman drive start at 14:53. |
| 1st and 10 at C-N05 | PENALTY C-N delay of game declined 0 yards to the C-N05. |
| 1st and 10 at C-N05 | 1st and 0. |
| 1st and 5 at C-N05 | CJ Puckett rush for 5 yards to the C-N10 (Nate Baker), clock 14:25. |
| 1st and 10 at C-N10 | CJ Puckett rush for 2 yards to the C-N12 (Nicholas Martin), clock 14:02. |
| 2nd and 8 at C-N12 | Tedros Gleaton rush for 5 yards to the C-N17 (Nicholas Martin), clock 13:36. |
| 3rd and 3 at C-N17 | Tedros Gleaton rush for 2 yards to the C-N19 (Nick Blake), PENALTY WVSU offside defense (Nazir Jones) 5 yards to the C-N22, NO PLAY. |
| 1st and 10 at C-N22 | 1st and 0. |
| 1st and Goal at C-N22 | Timeout Carson-Newman, clock 12:59. |
| 1st and Goal at C-N22 | Cam Ferguson rush for 19 yards to the C-N41 (Nick Blake), clock 12:51. |
| 1st and 10 at C-N41 | Don Bradley rush for 59 yards to the WVSU00, TOUCHDOWN, clock 12:28. |
| J. Carroll kick attempt good, PENALTY C-N illegal formation 12 yards to the WVSU08, NO PLAY. | |
| Bennett Smith kick attempt good. | |
| Carson-Newman 7, West Virginia St. 0 | |
| 5 plays, 95 yards, 02:32 elapsed | |
| Ryder Lawson kickoff 60 yards to the WVSU05, Quient Williams return 45 yards to the 50 yardline (Isaiah Cane). | |
| West Virginia St. at 12:20 | |
| 1st and 10 at WVSU50 | West Virginia St. drive start at 12:20. |
| 1st and 10 at WVSU50 | Joel Felder rush for 2 yards to the C-N48 (Jake Cottle), clock 12:07. |
| 2nd and 8 at C-N48 | Isaiah Bess pass incomplete to Joel Felder (Christian Hicks), clock 11:47. |
| 3rd and 8 at C-N48 | Isaiah Bess pass incomplete to Amare Ary (K. Williams), QB hurry by Christian Hicks, clock 11:40. |
| 4th and 8 at C-N48 | PENALTY WVSU delay of game (Brennen Schmitt) 5 yards to the WVSU47. |
| 4th and 13 at WVSU47 | 4th and 0. |
| 4th and Goal at WVSU47 | Brennen Schmitt punt 43 yards to the C-N10, Major Williams return 18 yards to the C-N28 (Chris Crowder). |
| 3 plays, -3 yards, 00:53 elapsed | |
| Carson-Newman at 11:27 | |
| 1st and 10 at C-N28 | Carson-Newman drive start at 11:27. |
| 1st and 10 at C-N28 | Tedros Gleaton pass complete to Cade Meeks for 7 yards to the C-N35 (Covington-Grigg), clock 11:09. |
| 2nd and 3 at C-N35 | Cam Ferguson rush for 1 yard to the C-N36 (Tim Sanford II), clock 10:44. |
| 3rd and 2 at C-N36 | Tedros Gleaton rush for 8 yards to the C-N44 (Nicholas Fannin), clock 10:09. |
| 1st and 10 at C-N44 | Tedros Gleaton pass complete to J. Carroll for 25 yards to the WVSU31, out-of-bounds, clock 09:13. |
| 1st and 10 at WVSU31 | Don Bradley rush for 12 yards to the WVSU19 (Tim Sanford II), clock 09:05. |
| 1st and 10 at WVSU19 | Cam Ferguson rush for 13 yards to the WVSU06 (Tim Sanford II), clock 08:32. |
| 1st and Goal at WVSU06 | Tyler Curtis rush for 3 yards to the WVSU03 (Eric Geter; Corlyn Witcher), clock 07:50. |
| 2nd and Goal at WVSU03 | Tyler Curtis rush for no gain to the WVSU03 (Nicholas Martin), clock 07:15. |
| 3rd and Goal at WVSU03 | Cam Ferguson rush for 3 yards to the WVSU00, TOUCHDOWN, clock 06:48. |
| Bennett Smith kick attempt good. | |
| Carson-Newman 14, West Virginia St. 0 | |
| 9 plays, 72 yards, 04:39 elapsed | |
| Ryder Lawson kickoff 63 yards to the WVSU02, Nick Blake return 25 yards to the WVSU27, out-of-bounds (Major Williams). | |
| West Virginia St. at 06:41 | |
| 1st and 10 at WVSU27 | West Virginia St. drive start at 06:41. |
| 1st and 10 at WVSU27 | Isaiah Bess pass incomplete to Joe Jones, clock 06:38. |
| 2nd and 10 at WVSU27 | Isaiah Bess pass incomplete to Nolan Johnson (J. Jones), clock 06:31. |
| 3rd and 10 at WVSU27 | Isaiah Bess sacked for loss of 1 yard to the WVSU26 (Mekhi Brown; Major Williams), clock 06:24. |
| 4th and 11 at WVSU26 | Brennen Schmitt punt 42 yards to the C-N32, Major Williams return 19 yards to the WVSU49, out-of-bounds (Mike Fontaine). |
| 3 plays, -1 yards, 01:12 elapsed | |
| Carson-Newman at 05:29 | |
| 1st and 10 at WVSU49 | Carson-Newman drive start at 05:29. |
| 1st and 10 at WVSU49 | Tedros Gleaton pass incomplete to J. Carroll (Nick Blake), clock 05:22. |
| 2nd and 10 at WVSU49 | Tyler Curtis rush for 4 yards to the WVSU45 (Eric Geter), clock 05:13. |
| 3rd and 6 at WVSU45 | Timeout Carson-Newman, clock 04:36. |
| 3rd and 6 at WVSU45 | Tedros Gleaton pass complete to Cade Meeks for 4 yards to the WVSU41 (Covington-Grigg), clock 04:21. |
| 4th and 2 at WVSU41 | Tedros Gleaton rush for 6 yards to the WVSU35 (Corlyn Witcher), clock 03:51. |
| 1st and 10 at WVSU35 | Tedros Gleaton rush for 5 yards to the WVSU30 (Omari Lewis), clock 03:24. |
| 2nd and 5 at WVSU30 | Tyler Curtis rush for 3 yards to the WVSU27 (Covington-Grigg), PENALTY C-N illegal shift 5 yards to the WVSU35, NO PLAY. |
| 2nd and 10 at WVSU35 | 2nd and 0. |
| 2nd and Goal at WVSU35 | Tedros Gleaton rush for 8 yards to the WVSU27 (Corlyn Witcher), clock 02:27. |
| 1st and 10 at WVSU27 | Jayden Sullins rush for 26 yards to the WVSU01, out-of-bounds (Zach Hobson), clock 02:10. |
| 1st and Goal at WVSU01 | Tre Luttrell rush for 1 yard to the WVSU00, TOUCHDOWN, clock 01:46. |
| Bennett Smith kick attempt good. | |
| Carson-Newman 21, West Virginia St. 0 | |
| 8 plays, 49 yards, 03:43 elapsed | |
| Ryder Lawson kickoff 62 yards to the WVSU03, Nick Blake return 18 yards to the WVSU21 (Storm Livesay). | |
| West Virginia St. at 01:41 | |
| 1st and 10 at WVSU21 | West Virginia St. drive start at 01:41. |
| 1st and 10 at WVSU21 | Isaiah Bess pass complete to Justin Pessoa for loss of 1 yard to the WVSU20 (Jesse Combs). |
| 2nd and 11 at WVSU20 | Joel Felder rush for 1 yard to the WVSU21 (Jesse Combs; Jimi Olarinde). |
| 3rd and 10 at WVSU21 | Isaiah Bess pass incomplete to Joel Felder. |
| 4th and 10 at WVSU21 | Brennen Schmitt punt 48 yards to the C-N31, Major Williams return 32 yards to the WVSU37 (LucRicha Rameau). |
| 3 plays, 0 yards, 01:34 elapsed | |
| Carson-Newman at 00:07 | |
| 1st and 10 at WVSU37 | Carson-Newman drive start at 00:07. |
| 1st and 10 at WVSU37 | Tedros Gleaton rush for loss of 3 yards to the WVSU40, fumble by Tedros Gleaton recovered by C-N Don Bradley at WVSU43, clock 00:00. |
| back to top | |
|
2nd
|
|
| 2nd and 16 at WVSU43 | Start of 2nd quarter, clock 15:00. |
| 2nd and 16 at WVSU43 | Tre Luttrell pass complete to Cade Meeks for 11 yards to the WVSU32 (Zach Hobson), clock 14:43. |
| 3rd and 5 at WVSU32 | Tre Luttrell rush for 1 yard to the WVSU31, fumble forced by Nick Blake, fumble by Tre Luttrell recovered by WVSU Tim Sanford II at WVSU31, Tim Sanford II return 43 yards to the C-N26, out-of-bounds. |
| 3 plays, 6 yards, 00:54 elapsed | |
| West Virginia St. at 14:13 | |
| 1st and 10 at C-N26 | West Virginia St. drive start at 14:13. |
| 1st and 10 at C-N26 | Joel Felder rush for no gain to the C-N26 (Cruz Temple), clock 14:07. |
| 2nd and 10 at C-N26 | Isaiah Bess pass incomplete to Nolan Johnson, clock 13:26. |
| 3rd and 10 at C-N26 | Joel Felder rush for 6 yards to the C-N20 (K. Williams), clock 13:18. |
| 4th and 4 at C-N20 | Timeout West Virginia St., clock 12:43. |
| 4th and 4 at C-N20 | Isaiah Bess pass complete to Amare Ary for 16 yards to the C-N04 (Jackson Ward), clock 12:31. |
| 1st and Goal at C-N04 | Amare Ary rush for 4 yards to the C-N00, TOUCHDOWN, clock 12:07. |
| Brennen Schmitt kick attempt good. | |
| Carson-Newman 21, West Virginia St. 7 | |
| 5 plays, 26 yards, 02:06 elapsed | |
| Brennen Schmitt kickoff 58 yards to the C-N07, Cam Ferguson return 25 yards to the C-N32 (Frank Mosley), PENALTY WVSU offside defense off-setting (Nolan Johnson) 0 yards to the WVSU35, PENALTY C-N holding off-setting (J. Carroll) 0 yards to the WVSU35, NO PLAY, clock 12:01. | |
| West Virginia St. at 12:01 | |
| 5 plays, 26 yards, 02:12 elapsed | |
| Brennen Schmitt kickoff 57 yards to the C-N08, Cam Ferguson return 92 yards to the WVSU00, TOUCHDOWN, clock 11:50. | |
| Carson-Newman at 11:50 | |
| G. Campbell rush attempt good. | |
| Carson-Newman 29, West Virginia St. 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Ryder Lawson kickoff 64 yards to the WVSU01, Quient Williams return 21 yards to the WVSU22, out-of-bounds (Justin Rouse), PENALTY WVSU face mask (Kevin McCarty) 11 yards to the WVSU11. | |
| West Virginia St. at 11:50 | |
| 1st and 10 at WVSU11 | 1st and 10. |
| 1st and 10 at WVSU11 | WVSU ball on WVSU11. |
| 1st and 10 at WVSU11 | West Virginia St. drive start at 11:44. |
| 1st and 10 at WVSU11 | Joel Felder rush for loss of 1 yard to the WVSU10 (Christian Hicks), clock 11:35. |
| 2nd and 11 at WVSU10 | Isaiah Bess pass complete to Juwan Bunch for 11 yards to the WVSU21 (K. Williams), clock 11:08. |
| 1st and 10 at WVSU21 | Isaiah Bess pass incomplete to Juwan Bunch, PENALTY C-N offside defense (Fortune Woods) 5 yards to the WVSU26, NO PLAY. |
| 1st and 5 at WVSU26 | 1st and 0. |
| 1st and Goal at WVSU26 | Isaiah Bess rush for 6 yards to the WVSU32, clock 10:30. |
| 1st and 10 at WVSU32 | Isaiah Bess pass incomplete to Juwan Bunch (K. Williams), clock 10:15. |
| 2nd and 10 at WVSU32 | Joel Felder rush for 3 yards to the WVSU35 (Mekhi Brown), clock 10:07. |
| 3rd and 7 at WVSU35 | Timeout West Virginia St., clock 09:34. |
| 3rd and 7 at WVSU35 | Isaiah Bess pass complete to Joel Felder for 65 yards to the C-N00, TOUCHDOWN, clock 09:23. |
| Brennen Schmitt kick attempt good. | |
| Carson-Newman 29, West Virginia St. 14 | |
| 6 plays, 89 yards, 02:27 elapsed | |
| Brennen Schmitt kickoff 62 yards to the C-N03, J. Carroll return 28 yards to the C-N31 (Tavis McAdoo), PENALTY C-N holding (Zach Williams) 10 yards to the C-N21. | |
| Carson-Newman at 09:23 | |
| 1st and 10 at C-N21 | 1st and 10. |
| 1st and 10 at C-N21 | C-N ball on C-N21. |
| 1st and 10 at C-N21 | Carson-Newman drive start at 09:16. |
| 1st and 10 at C-N21 | Tre Luttrell rush for 7 yards to the C-N28 (Xavius Hager), clock 09:02. |
| 2nd and 3 at C-N28 | Nate Adebayo rush for 3 yards to the C-N31, clock 08:27. |
| 1st and 10 at C-N31 | Tre Luttrell pass complete to Jerron Newson for 69 yards to the WVSU00, TOUCHDOWN, clock 07:59. |
| Bennett Smith kick attempt good. | |
| Carson-Newman 36, West Virginia St. 14 | |
| 3 plays, 79 yards, 01:24 elapsed | |
| Ryder Lawson kickoff 65 yards to the WVSU00, touchback. | |
| West Virginia St. at 07:59 | |
| 1st and 10 at WVSU25 | West Virginia St. drive start at 07:59. |
| 1st and 10 at WVSU25 | Isaiah Bess pass complete to Amare Ary for 4 yards to the WVSU29 (Cruz Temple), clock 07:46. |
| 2nd and 6 at WVSU29 | Joel Felder rush for 10 yards to the WVSU39 (K. Williams), clock 07:18. |
| 1st and 10 at WVSU39 | Isaiah Bess pass incomplete to Nolan Johnson, PENALTY WVSU personal foul (Justi Hutchison) 15 yards to the WVSU24, NO PLAY. |
| 1st and 25 at WVSU24 | 1st and 0. |
| 1st and Goal at WVSU24 | Joel Felder rush for 2 yards to the WVSU26 (Cruz Temple), clock 06:37. |
| 1st and 10 at WVSU26 | Isaiah Bess pass incomplete to Amare Ary, clock 06:04. |
| 2nd and 10 at WVSU26 | Isaiah Bess pass complete to Joe Jones for loss of 8 yards to the WVSU18, clock 05:45. |
| 3rd and 18 at WVSU18 | Brennen Schmitt punt 38 yards to the C-N44, Major Williams return 0 yards to the C-N44, fumble by Major Williams recovered by C-N Major Williams at C-N44, Major Williams for 1 yard to the C-N45. |
| 5 plays, -7 yards, 02:48 elapsed | |
| Carson-Newman at 05:11 | |
| 1st and 10 at C-N45 | Carson-Newman drive start at 05:11. |
| 1st and 10 at C-N45 | Jayden Sullins rush for no gain to the C-N45 (Nicholas Martin), clock 04:59. |
| 2nd and 10 at C-N45 | Cam Ferguson rush for 13 yards to the WVSU42 (Kwesi Tillman), clock 04:33. |
| 1st and 10 at WVSU42 | Tre Luttrell rush for 6 yards to the WVSU36 (Zach Hobson), clock 04:04. |
| 2nd and 4 at WVSU36 | Jayden Sullins rush for 3 yards to the WVSU33 (Nazir Jones), clock 03:23. |
| 3rd and 1 at WVSU33 | Tre Luttrell rush for 2 yards to the WVSU31 (Corlyn Witcher), clock 02:54. |
| 1st and 10 at WVSU31 | Don Bradley rush for 3 yards to the WVSU28 (Nicholas Fannin), clock 02:27. |
| 2nd and 7 at WVSU28 | Timeout on the field. |
| 2nd and 7 at WVSU28 | Jayden Sullins rush for 4 yards to the WVSU24 (Covington-Grigg; Nicholas Martin), clock 01:46. |
| 3rd and 3 at WVSU24 | Cam Ferguson rush for 4 yards to the WVSU20 (Nicholas Fannin), clock 01:23. |
| 1st and 10 at WVSU20 | Tre Luttrell rush for 7 yards to the WVSU13 (Nicholas Martin), clock 00:57. |
| 2nd and 3 at WVSU13 | Cam Ferguson rush for loss of 1 yard to the WVSU14, fumble by Cam Ferguson recovered by C-N Cam Ferguson at WVSU14, clock 00:35. |
| 3rd and 4 at WVSU14 | Timeout Carson-Newman, clock 00:37. |
| 3rd and 4 at WVSU14 | Tre Luttrell pass incomplete to Cade Meeks (Nicholas Fannin), clock 00:31. |
| 4th and 4 at WVSU14 | Bennett Smith field goal attempt from 31 MISSED - wide right, spot at WVSU20. |
| 12 plays, 41 yards, 04:44 elapsed | |
| West Virginia St. at 00:27 | |
| 1st and 10 at WVSU20 | West Virginia St. drive start at 00:27. |
| 1st and 10 at WVSU20 | Isaiah Bess pass incomplete to Joel Felder, clock 00:23. |
| 2nd and 10 at WVSU20 | Isaiah Bess rush for 14 yards to the WVSU34, clock 00:16. |
| 1st and 10 at WVSU34 | Isaiah Bess pass complete to Amare Ary for 51 yards to the C-N15 (Makhi Shaw), clock 00:07. |
| 1st and 10 at C-N15 | Timeout West Virginia St., clock 00:07. |
| 1st and 10 at C-N15 | Isaiah Bess pass incomplete to Quient Williams (Champ Baker), clock 00:02. |
| 2nd and 10 at C-N15 | Brennen Schmitt field goal attempt from 32 GOOD, clock 00:00. |
| Carson-Newman 36, West Virginia St. 17 | |
| 5 plays, 65 yards, 00:27 elapsed | |
| 1st and 10 at WVSU35 | End of half, clock 00:00. |
| 1st and 10 at WVSU35 | WVS will receive |
| 1st and 10 at WVSU35 | C-N will defend East end-zone |
| back to top | |
|
3rd
|
|
| 1st and 10 at WVSU35 | Start of 3rd quarter, clock 15:00, C-N ball on C-N35. |
| Ryder Lawson kickoff 59 yards to the WVSU06, out-of-bounds. | |
| West Virginia St. at 15:00 | |
| 1st and 10 at WVSU06 | WVSU ball on WVSU35. |
| 1st and 10 at WVSU35 | West Virginia St. drive start at 15:00. |
| 1st and 10 at WVSU35 | Joel Felder rush for no gain to the WVSU35 (Mekhi Brown), clock 14:53. |
| 2nd and 10 at WVSU35 | PENALTY C-N offside defense (Christian Hicks) 5 yards to the WVSU40. |
| 2nd and 5 at WVSU40 | 2nd and 0. |
| 2nd and Goal at WVSU40 | Isaiah Bess pass complete to LucRicha Rameau for 4 yards to the WVSU44 (Jackson Ward), clock 13:55. |
| 1st and 10 at WVSU44 | Joel Felder rush for 2 yards to the WVSU46 (Jesse Combs), clock 13:45. |
| 2nd and 8 at WVSU46 | Isaiah Bess rush for 2 yards to the WVSU48 (Jacorey Long), clock 13:03. |
| 3rd and 6 at WVSU48 | Isaiah Bess pass incomplete to Joe Jones, clock 12:39. |
| 4th and 6 at WVSU48 | Isaiah Bess pass complete to Joe Jones for 14 yards to the C-N38, out-of-bounds (Mekhi Brown), clock 12:33. |
| 1st and 10 at C-N38 | Joel Felder rush for no gain to the C-N38 (Christian Hicks), clock 12:04. |
| 2nd and 10 at C-N38 | Isaiah Bess pass incomplete to Amare Ary, QB hurry by Jimi Olarinde, clock 11:27. |
| 3rd and 10 at C-N38 | Isaiah Bess pass incomplete to LucRicha Rameau (J. Jones), clock 11:23. |
| 4th and 10 at C-N38 | Brennen Schmitt punt 33 yards to the C-N05, fair catch by Jackson Ward, PENALTY WVSU kick catching interference (Marshaw Mankins) 15 yards to the C-N20. |
| 9 plays, 27 yards, 03:37 elapsed | |
| 1st and 10 at C-N20 | 1st and 10. |
| 1st and 10 at C-N20 | C-N ball on C-N20. |
| Carson-Newman at 11:15 | |
| 1st and 10 at C-N20 | Carson-Newman drive start at 11:15. |
| 1st and 10 at C-N20 | Tre Luttrell rush for 2 yards to the C-N22 (Nazir Jones), clock 11:06. |
| 2nd and 8 at C-N22 | Cam Ferguson rush for 12 yards to the C-N34 (Nicholas Fannin), clock 10:29. |
| 1st and 10 at C-N34 | Don Bradley rush for 38 yards to the WVSU28 (Nicholas Fannin), clock 09:57. |
| 1st and 10 at WVSU28 | Jerron Newson rush for 17 yards to the WVSU11, out-of-bounds (Ja'Jua Bradshaw), PENALTY C-N personal foul 15 yards to the WVSU43, NO PLAY. |
| 1st and 25 at WVSU43 | 1st and 0. |
| 1st and Goal at WVSU43 | Tre Luttrell rush for 5 yards to the WVSU38 (Corlyn Witcher; Covington-Grigg), clock 09:04. |
| 1st and 10 at WVSU38 | Tre Luttrell pass incomplete to J. Carroll, QB hurry by Marqus Ray, clock 08:26. |
| 2nd and 10 at WVSU38 | Cam Ferguson rush for 5 yards to the WVSU33 (Nicholas Fannin), clock 08:17. |
| 3rd and 5 at WVSU33 | PENALTY C-N delay of game (Tre Luttrell) 5 yards to the WVSU38. |
| 3rd and 10 at WVSU38 | 4th and 0. |
| 4th and Goal at WVSU38 | G. Campbell punt 27 yards to the WVSU11. |
| 6 plays, 42 yards, 04:10 elapsed | |
| West Virginia St. at 07:05 | |
| 1st and 10 at WVSU11 | West Virginia St. drive start at 07:05. |
| 1st and 10 at WVSU11 | Joel Felder rush for loss of 2 yards to the WVSU09, fumble forced by Christian Hicks, fumble by Joel Felder recovered by C-N Mekhi Brown at WVSU09. |
| 1 plays, -2 yards, 00:08 elapsed | |
| Carson-Newman at 06:57 | |
| 1st and Goal at WVSU09 | Carson-Newman drive start at 06:57. |
| 1st and Goal at WVSU09 | Tre Luttrell rush for 1 yard to the WVSU08 (Kwesi Tillman), clock 06:47. |
| 2nd and Goal at WVSU08 | Tyler Curtis rush for 8 yards to the WVSU00, TOUCHDOWN, clock 06:20. |
| Bennett Smith kick attempt failed (blocked), returned by Quient Williams for defensive PAT (blocked by Nazir Jones). | |
| Carson-Newman 42, West Virginia St. 17 | |
| 2 plays, 9 yards, 00:37 elapsed | |
| Ryder Lawson kickoff 65 yards to the WVSU00, Quient Williams return 30 yards to the WVSU30, out-of-bounds (Jackson Ward). | |
| West Virginia St. at 06:14 | |
| 1st and 10 at WVSU30 | West Virginia St. drive start at 06:14. |
| 1st and 10 at WVSU30 | Joel Felder rush for loss of 1 yard to the WVSU29 (Jacorey Long), clock 06:07. |
| 2nd and 11 at WVSU29 | Isaiah Bess pass intercepted by K. Williams at the WVSU30, K. Williams return 1 yards to the WVSU29 (Nolan Johnson). |
| 2 plays, -1 yards, 00:39 elapsed | |
| Carson-Newman at 05:35 | |
| 1st and 10 at WVSU29 | Carson-Newman drive start at 05:35. |
| 1st and 10 at WVSU29 | Cam Ferguson rush for 9 yards to the WVSU20 (Nicholas Fannin; Nicholas Martin), clock 05:26. |
| 2nd and 1 at WVSU20 | Don Bradley rush for loss of 4 yards to the WVSU24 (Jaymon Lewis), clock 04:55. |
| 3rd and 5 at WVSU24 | Jayden Sullins rush for 3 yards to the WVSU21 (Nicholas Martin), clock 04:18. |
| 4th and 2 at WVSU21 | Jayden Sullins rush for 7 yards to the WVSU14 (Val West), clock 03:52. |
| 1st and 10 at WVSU14 | Cam Ferguson rush for 8 yards to the WVSU06 (Ja'Jua Bradshaw), clock 03:17. |
| 2nd and 2 at WVSU06 | Jayden Sullins rush for 2 yards to the WVSU04 (Eric Geter), clock 02:49. |
| 1st and Goal at WVSU04 | Jayden Sullins rush for no gain to the WVSU04, fumble forced by Nazir Jones, fumble by Jayden Sullins recovered by C-N Turk Daniels at WVSU03, clock 01:53. |
| 2nd and Goal at WVSU03 | Tre Luttrell rush for 2 yards to the WVSU01 (Omari Lewis), clock 01:41. |
| 3rd and Goal at WVSU01 | Tre Luttrell rush for 1 yard to the WVSU00, TOUCHDOWN, clock 01:14. |
| Carson-Newman 42, West Virginia St. 19 | |
| Bennett Smith kick attempt good. | |
| Carson-Newman 49, West Virginia St. 19 | |
| 9 plays, 29 yards, 04:21 elapsed | |
| Ryder Lawson kickoff 65 yards to the WVSU00, Quient Williams return 22 yards to the WVSU22 (Jaden Floyd). | |
| West Virginia St. at 01:08 | |
| 1st and 10 at WVSU22 | West Virginia St. drive start at 01:08. |
| 1st and 10 at WVSU22 | Isaiah Bess pass complete to Nolan Johnson for 9 yards to the WVSU31 (Isaiah Cane), clock 00:55. |
| 2nd and 1 at WVSU31 | Justin Pessoa rush for 5 yards to the WVSU36 (Isaiah Cane), clock 00:37. |
| 1st and 10 at WVSU36 | Justin Pessoa rush for 21 yards to the C-N43 (Isaiah Cane), clock 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at C-N43 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at C-N43 | Isaiah Bess pass complete to Justin Pessoa for 36 yards to the C-N07 (K. Williams), PENALTY C-N face mask (K. Williams) 4 yards to the C-N03. |
| 1st and Goal at C-N03 | 1st and 0. |
| 1st and Goal at C-N03 | Justin Pessoa rush for 2 yards to the C-N01 (Martavis Mason), clock 14:23. |
| 2nd and Goal at C-N01 | Isaiah Bess pass complete to Justin Pessoa for loss of 5 yards to the C-N06 (Christian Hicks; Martavis Mason), clock 13:35. |
| 3rd and Goal at C-N06 | Isaiah Bess pass incomplete to Quient Williams (Jackson Ward), clock 13:04. |
| 4th and Goal at C-N06 | Timeout West Virginia St., clock 13:04. |
| 4th and Goal at C-N06 | Isaiah Bess pass incomplete to Joel Felder, PENALTY C-N pass interference (Mekhi Brown) 4 yards to the C-N02, NO PLAY. |
| 1st and Goal at C-N02 | 1st and 0. |
| 1st and Goal at C-N02 | Isaiah Bess rush for loss of 2 yards to the C-N04 (Christian Hicks), clock 12:43. |
| 2nd and Goal at C-N04 | Timeout Carson-Newman, clock 12:43. |
| 2nd and Goal at C-N04 | Justin Pessoa rush for 2 yards to the C-N02 (Brandon Dumezil), clock 12:14. |
| 3rd and Goal at C-N02 | Isaiah Bess pass incomplete to Quient Williams, PENALTY C-N pass interference (Major Williams) 1 yards to the C-N01, NO PLAY. |
| 1st and Goal at C-N01 | 1st and 0. |
| 1st and Goal at C-N01 | Joe Jones rush for loss of 2 yards to the C-N03 (Major Williams), clock 11:35. |
| 2nd and Goal at C-N03 | Joel Felder rush for no gain to the C-N03 (Mekhi Brown), clock 11:01. |
| 3rd and Goal at C-N03 | Isaiah Bess rush for 3 yards to the C-N00, TOUCHDOWN, clock 10:28. |
| Isaiah Bess pass attempt to Joe Jones failed. | |
| Carson-Newman 49, West Virginia St. 25 | |
| 1st and 10 at WVSU35 | Timeout Carson-Newman, clock 10:28. |
| 12 plays, 78 yards, 05:40 elapsed | |
| Brennen Schmitt kickoff 14 yards to the WVSU49, G. Washington return 36 yards to the WVSU13, out-of-bounds (Nolan Johnson). | |
| Carson-Newman at 10:23 | |
| 1st and 10 at WVSU13 | Carson-Newman drive start at 10:23. |
| 1st and 10 at WVSU13 | Timeout West Virginia St., clock 10:23. |
| 1st and 10 at WVSU13 | Cam Ferguson rush for 2 yards to the WVSU11 (Peyton Hunter; Ja'Jua Bradshaw), clock 10:11. |
| 2nd and 8 at WVSU11 | Tre Luttrell rush for 7 yards to the WVSU04 (Zashawn Davis), clock 09:27. |
| 3rd and 1 at WVSU04 | Jayden Sullins rush for 3 yards to the WVSU01 (Nazir Jones), clock 09:03. |
| 1st and Goal at WVSU01 | Jayden Sullins rush for 1 yard to the WVSU00, TOUCHDOWN, clock 08:35. |
| Andrew Sybert kick attempt good. | |
| Carson-Newman 56, West Virginia St. 25 | |
| 4 plays, 13 yards, 01:48 elapsed | |
| Ryder Lawson kickoff 50 yards to the WVSU15, Quient Williams return 19 yards to the WVSU34 (Isaiah Cane). | |
| West Virginia St. at 08:29 | |
| 1st and 10 at WVSU34 | West Virginia St. drive start at 08:29. |
| 1st and 10 at WVSU34 | Isaiah Bess pass complete to Nolan Johnson for 8 yards to the WVSU42 (Kelsey Graham), clock 08:18. |
| 2nd and 2 at WVSU42 | Justin Pessoa rush for 6 yards to the WVSU48 (Jake Cottle), clock 07:51. |
| 1st and 10 at WVSU48 | Isaiah Bess pass incomplete to Nate Baker, QB hurry by Jimi Olarinde, clock 07:21. |
| 2nd and 10 at WVSU48 | Justin Pessoa rush for 4 yards to the C-N48 (Cruz Temple; Jake Cottle), clock 07:10. |
| 3rd and 6 at C-N48 | Isaiah Bess pass incomplete to Juwan Bunch (Kelsey Graham), clock 06:40. |
| 4th and 6 at C-N48 | Isaiah Bess pass incomplete to Juwan Bunch. |
| 6 plays, 18 yards, 01:57 elapsed | |
| Carson-Newman at 06:32 | |
| 1st and 10 at C-N48 | Carson-Newman drive start at 06:32. |
| 1st and 10 at C-N48 | CJ Puckett rush for 2 yards to the 50 yardline (Nazir Jones), clock 06:20. |
| 2nd and 8 at C-N50 | Gavin Gosnell rush for loss of 4 yards to the C-N46 (Marqus Ray), clock 05:43. |
| 3rd and 12 at C-N46 | Nate Adebayo rush for 4 yards to the 50 yardline (Peyton Hunter; Kwesi Tillman), clock 05:04. |
| 4th and 8 at C-N50 | G. Campbell punt 41 yards to the WVSU09, out-of-bounds, PENALTY WVSU personal foul (James Minor) 4 yards to the WVSU05. |
| 3 plays, 2 yards, 01:28 elapsed | |
| 1st and 10 at WVSU05 | 1st and 10. |
| 1st and 10 at WVSU05 | WVSU ball on WVSU05. |
