2013-2014 Carson-Newman Men's Golf Roster
| Name | Class | Height | Weight | Hometown | High School | Previous College |
|---|---|---|---|---|---|---|
|
|
Class: Sophomore | Height: | Weight: | Hometown: Caryville, Tenn. | High School: Campbell County | Previous College: |
|
|
Class: Sophomore | Height: | Weight: | Hometown: Guadalajara, Mexico | High School: Colegio Pedregal de Guadalajara | Previous College: |
|
|
Class: Junior | Height: | Weight: | Hometown: Knoxville, Tenn. | High School: CAK | Previous College: Walters State CC |
|
|
Class: Sophomore | Height: | Weight: | Hometown: Jefferson City, Tenn. | High School: Jefferson County | Previous College: |
|
|
Class: Senior | Height: | Weight: | Hometown: Rutledge, Tenn. | High School: Grainger County | Previous College: Walters State CC |
|
|
Class: Sophomore | Height: | Weight: | Hometown: London, Ontario | High School: Saunders Secondary School | Previous College: Coker |
|
|
Class: Senior | Height: | Weight: | Hometown: Mississauga, Canada | High School: Erindale School | Previous College: |
|
|
Class: Freshman | Height: | Weight: | Hometown: Warrenton, Ga. | High School: Briarwood Academy | Previous College: Georgia Southern |
Coaching Staff
Randy Wylie
Head Men's Golf Coach
Rachel Mathieson
Women's Golf Graduate Assistant Coach
John Wylie
Assistant Golf Coach
- Randy Wylie - Head Men's Golf Coach
- Rachel Mathieson - Women's Golf Graduate Assistant Coach
- John Wylie - Assistant Golf Coach
