2015-16 C-N Men's Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | To Par | Average | Rounds | Strokes | Average |
| Andrew Hall | 31 | 2246 | - | 202 | 146 | - | 65 | 13 | 11 | 4 | 4 | 7 | 795-167 | .826 | +1 | 72.5 | 55 | 4009 | 72.9 |
| Jake Headrick | 31 | 2294 | - | 212 | 152 | - | 68 | 12 | 11 | 1 | 2 | 5 | 662-300 | .688 | +2 | 74.0 | 31 | 2294 | 74.0 |
| Anthony Marcinelli | 3 | 222 | - | 222 | - | - | 73 | - | 1 | - | - | - | 47-30 | .610 | +2 | 74.0 | 3 | 222 | 74.0 |
| Nicklaus Kennedy | 28 | 2084 | - | 218 | 145 | - | 70 | 4 | 10 | 2 | 2 | 4 | 533-337 | .613 | +3 | 74.4 | 75 | 5688 | 75.8 |
| Dalton Reese | 29 | 2159 | - | 210 | 145 | - | 65 | 10 | 10 | 3 | 3 | 4 | 513-360 | .588 | +3 | 74.4 | 73 | 5532 | 75.8 |
| Jace DeVault | 31 | 2309 | - | 210 | 153 | - | 68 | 7 | 11 | - | 3 | 5 | 631-331 | .656 | +3 | 74.5 | 31 | 2309 | 74.5 |
| Alex Hutson | 5 | 374 | - | 217 | 157 | - | 69 | 2 | 2 | - | - | 1 | 80-86 | .482 | +3 | 74.8 | 5 | 374 | 74.8 |
| Grant Bodie | 8 | 624 | - | 223 | 159 | - | 71 | 1 | 3 | - | - | - | 129-123 | .512 | +6 | 78.0 | 8 | 624 | 78.0 |
| Nathan Hodge | 3 | 236 | - | 236 | - | - | 78 | - | 1 | - | - | - | 15-62 | .195 | +7 | 78.7 | 26 | 2045 | 78.7 |
| Will Hurt | 3 | 245 | - | 245 | - | - | 78 | - | 1 | - | - | - | 4-73 | .052 | +10 | 81.7 | 3 | 245 | 81.7 |
| Corey Bray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 | 2506 | 78.3 |
| Rafael Carrillo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 410 | 82.0 |
| Stephen Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ben Kennard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 1640 | 78.1 |
| Grant Roberts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Justin Vittetoe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 82 | 82.0 |
| FOUR-PLAYER TEAM | 31 | 9076 | - | 840 | 598 | - | 277 | 49 | 11 | 10 | 14 | 26 | 123-50 | .711 | +5 | 292.8 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score | W-L |
| Kiawah Island Invitational | 09/14-15/2015 | 2 | 10 | 18 | 90 | +22 | 598 | 8-9 |
| Saint Leo Men's Invitational | 09/28-29/2015 | 3 | 7 | 16 | 90 | -15 | 849 | 9-6 |
| Univ. of North Georgia Fall Invitational | 10/05-06/2015 | 3 | 2 | 17 | 91 | -24 | 840 | 15-1 |
| State Farm Intercollegiate | 10/12-13/2015 | 3 | 1 | 14 | 78 | -14 | 850 | 13-0 |
| McDonough Cup | 10/26-27/2015 | 3 | 12 | 22 | 123 | +9 | 873 | 10-11 |
| 2016 Spring Kickoff Intercollegiate | 02/15-16/2016 | 3 | 2 | 17 | 98 | +17 | 869 | 15-1 |
| South/Southeast Region Preview | 02/29-03/01/2016 | 3 | 7 | 18 | 93 | +55 | 919 | 11-6 |
| Bobby Nichols Intercollegiate | 03/20-22/2016 | 3 | 5 | 12 | 78 | +33 | 897 | 7-4 |
| Tennessee River Rumble Intercollegiate | 04/04-04/05, 2016 | 2 | 1 | 12 | 65 | +22 | 598 | 10-0 |
| 2016 South Atlantic Conference Men's Cham | 04/17-19/2016 | 3 | 2 | 12 | 61 | +18 | 882 | 10-1 |
| NCAA DII South/Southeast Super Regional | 05/02-04/2016 | 3 | 12 | 27 | 108 | +37 | 901 | 15-11 |
|
Team low rounds |
| 1. | 277 | - | Saint Leo Men's Invitational, 09/28-29/2015 (1st round) |
| 277 | - | Univ. of North Georgia Fall Invitational, 10/05-06/2015 (3rd round) | |
| 3. | 278 | - | State Farm Intercollegiate, 10/12-13/2015 (3rd round) |
| 4. | 280 | - | Univ. of North Georgia Fall Invitational, 10/05-06/2015 (2nd round) |
| 5. | 282 | - | State Farm Intercollegiate, 10/12-13/2015 (2nd round) |
| 282 | - | 2016 Spring Kickoff Intercollegiate, 02/15-16/2016 (2nd round) | |
| 7. | 283 | - | Saint Leo Men's Invitational, 09/28-29/2015 (2nd round) |
| 283 | - | Univ. of North Georgia Fall Invitational, 10/05-06/2015 (1st round) | |
| 9. | 286 | - | McDonough Cup, 10/26-27/2015 (2nd round) |
| 10. | 288 | - | McDonough Cup, 10/26-27/2015 (1st round) |
|
Player low rounds |
| 1. | 65 | - | Andrew Hall, Saint Leo Men's Invitational, 09/28-29/2015 (2nd round) |
| 65 | - | Dalton Reese, State Farm Intercollegiate, 10/12-13/2015 (3rd round) | |
| 65 | - | Dalton Reese, 2016 Spring Kickoff Intercollegiate, 02/15-16/2016 (2nd round) | |
| 4. | 66 | - | Andrew Hall, Univ. of North Georgia Fall Invitational, 10/05-06/2015 (2nd round) |
| 66 | - | Andrew Hall, Univ. of North Georgia Fall Invitational, 10/05-06/2015 (3rd round) | |
| 6. | 67 | - | Andrew Hall, State Farm Intercollegiate, 10/12-13/2015 (2nd round) |
| 67 | - | Andrew Hall, State Farm Intercollegiate, 10/12-13/2015 (3rd round) | |
| 8. | 68 | - | Andrew Hall, Saint Leo Men's Invitational, 09/28-29/2015 (1st round) |
| 68 | - | Jake Headrick, Saint Leo Men's Invitational, 09/28-29/2015 (1st round) | |
| 68 | - | Jace DeVault, Univ. of North Georgia Fall Invitational, 10/05-06/2015 (3rd round) | |
| 11. | 69 | - | Andrew Hall, Saint Leo Men's Invitational, 09/28-29/2015 (3rd round) |
| 69 | - | Jace DeVault, Univ. of North Georgia Fall Invitational, 10/05-06/2015 (1st round) | |
| 69 | - | Alex Hutson, State Farm Intercollegiate, 10/12-13/2015 (3rd round) | |
| 14. | 70 | - | Jace DeVault, Saint Leo Men's Invitational, 09/28-29/2015 (1st round) |
| 70 | - | Andrew Hall, Univ. of North Georgia Fall Invitational, 10/05-06/2015 (1st round) | |
| 70 | - | Jace DeVault, McDonough Cup, 10/26-27/2015 (2nd round) | |
| 70 | - | Jake Headrick, 2016 Spring Kickoff Intercollegiate, 02/15-16/2016 (1st round) | |
| 70 | - | Jake Headrick, 2016 Spring Kickoff Intercollegiate, 02/15-16/2016 (2nd round) | |
| 70 | - | Nicklaus Kennedy, 2016 South Atlantic Conference Men's Cham, 04/17-19/2016 (3rd round) | |
| 20. | 71 | - | Dalton Reese, Saint Leo Men's Invitational, 09/28-29/2015 (1st round) |
| 71 | - | Dalton Reese, Univ. of North Georgia Fall Invitational, 10/05-06/2015 (2nd round) | |
| 71 | - | Jake Headrick, Univ. of North Georgia Fall Invitational, 10/05-06/2015 (2nd round) | |
| 71 | - | Dalton Reese, Univ. of North Georgia Fall Invitational, 10/05-06/2015 (3rd round) | |
| 71 | - | Alex Hutson, State Farm Intercollegiate, 10/12-13/2015 (1st round) | |
| 71 | - | Dalton Reese, State Farm Intercollegiate, 10/12-13/2015 (1st round) | |
| 71 | - | Jace DeVault, State Farm Intercollegiate, 10/12-13/2015 (2nd round) | |
| 71 | - | Jake Headrick, State Farm Intercollegiate, 10/12-13/2015 (2nd round) | |
| 71 | - | Andrew Hall, McDonough Cup, 10/26-27/2015 (1st round) | |
| 71 | - | Nicklaus Kennedy, McDonough Cup, 10/26-27/2015 (2nd round) | |
| 71 | - | Grant Bodie, 2016 Spring Kickoff Intercollegiate, 02/15-16/2016 (1st round) | |
| 71 | - | Jake Headrick, South/Southeast Region Preview, 02/29-03/01/2016 (2nd round) | |
| 71 | - | Andrew Hall, Bobby Nichols Intercollegiate, 03/20-22/2016 (3rd round) | |
| 71 | - | Dalton Reese, Tennessee River Rumble Intercollegiate, 04/04-04/05, 2016 (2nd round) | |
| 34. | 72 | - | 19 times |
