Nico Noll
19

Nico Noll

g
6
a
4
pts
16
gw
4
Player Stats
  Overall Conference
Games 22 11
Games started 19 10
Goals 6 5
Assists 4 4
Points 16 14
Shots 32 22
Shot Pct .188 .227
Penalty kicks 0-0 0-0
Game-winning goals 4 3
Recent Results
Date Opponent Result
Nov 14 vs. Anderson (S.C.) W, 3-2
Nov 16 at Limestone W, 3-1
Nov 22 vs. Lander W by PK, 0-0
Nov 24 at Rollins W, 2-1
Dec 5 vs. Simon Fraser W, 3-2
Dec 7 vs. Southern N.H. L, 2-1
Date Opponent Score gp gs g a pts
Sep 5 at Belmont Abbey W, 2-1 - - - - -
Sep 14 Wingate L, 2-1 1 - 0 0 0
Sep 16 at Lees-McRae W, 2-1 1 1 0 0 0
Sep 21 at Catawba L, 2-0 1 1 0 0 0
Sep 25 at King (Tenn.) W, 3-1 1 1 0 0 0
Sep 28 Brevard W, 7-1 1 1 1 0 2
Oct 2 at Young Harris L, 3-2 1 1 0 0 0
Oct 5 Lenoir-Rhyne W, 3-0 1 1 0 1 1
Oct 9 at Lincoln Memorial L, 3-2 1 1 1 0 2
Oct 12 Newberry W, 2-1 1 1 0 1 1
Oct 16 Milligan W, 2-0 1 1 0 0 0
Oct 19 at Coker W, 4-0 1 1 1 2 4
Oct 23 at Mars Hill W, 2-1 1 1 1 0 2
Oct 26 Queens (N.C.) W, 2-1 1 1 1 0 2
Oct 30 at Tusculum W, 1-0 1 1 0 0 0
Nov 2 at Anderson (S.C.) W, 3-2 1 1 0 0 0
Nov 5 Mars Hill L, 1-0 1 1 0 0 0
Nov 14 vs. Anderson (S.C.) W, 3-2 1 1 1 0 2
Nov 16 at Limestone W, 3-1 1 1 0 0 0
Nov 22 vs. Lander W by PK, 0-0 1 1 0 0 0
Nov 24 at Rollins W, 2-1 1 1 0 0 0
Dec 5 vs. Simon Fraser W, 3-2 1 - 0 0 0
Dec 7 vs. Southern N.H. L, 2-1 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 5 at Belmont Abbey W, 2-1 - - - - -
Sep 14 Wingate L, 2-1 1 0 - 0 -
Sep 16 at Lees-McRae W, 2-1 1 1 .000 0 .000
Sep 21 at Catawba L, 2-0 1 0 - 0 -
Sep 25 at King (Tenn.) W, 3-1 1 1 .000 0 .000
Sep 28 Brevard W, 7-1 1 1 1.000 1 1.000
Oct 2 at Young Harris L, 3-2 1 1 .000 1 1.000
Oct 5 Lenoir-Rhyne W, 3-0 1 2 .000 0 .000
Oct 9 at Lincoln Memorial L, 3-2 1 1 1.000 1 1.000
Oct 12 Newberry W, 2-1 1 1 .000 0 .000
Oct 16 Milligan W, 2-0 1 1 .000 1 1.000
Oct 19 at Coker W, 4-0 1 2 .500 1 .500
Oct 23 at Mars Hill W, 2-1 1 2 .500 1 .500
Oct 26 Queens (N.C.) W, 2-1 1 6 .167 2 .333
Oct 30 at Tusculum W, 1-0 1 5 .000 3 .600
Nov 2 at Anderson (S.C.) W, 3-2 1 2 .000 2 1.000
Nov 5 Mars Hill L, 1-0 1 3 .000 2 .667
Nov 14 vs. Anderson (S.C.) W, 3-2 1 2 .500 1 .500
Nov 16 at Limestone W, 3-1 1 0 - 0 -
Nov 22 vs. Lander W by PK, 0-0 1 1 .000 1 1.000
Nov 24 at Rollins W, 2-1 1 0 - 0 -
Dec 5 vs. Simon Fraser W, 3-2 1 0 - 0 -
Dec 7 vs. Southern N.H. L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 5 at Belmont Abbey W, 2-1 - - - - -
Sep 14 Wingate L, 2-1 1 0 0 0-0 0
Sep 16 at Lees-McRae W, 2-1 1 0 0 0-0 0
Sep 21 at Catawba L, 2-0 1 0 0 0-0 0
Sep 25 at King (Tenn.) W, 3-1 1 0 0 0-0 0
Sep 28 Brevard W, 7-1 1 0 0 0-0 1
Oct 2 at Young Harris L, 3-2 1 1 0 0-0 0
Oct 5 Lenoir-Rhyne W, 3-0 1 0 0 0-0 0
Oct 9 at Lincoln Memorial L, 3-2 1 0 0 0-0 0
Oct 12 Newberry W, 2-1 1 0 0 0-0 0
Oct 16 Milligan W, 2-0 1 0 0 0-0 0
Oct 19 at Coker W, 4-0 1 0 0 0-0 1
Oct 23 at Mars Hill W, 2-1 1 0 0 0-0 1
Oct 26 Queens (N.C.) W, 2-1 1 0 0 0-0 0
Oct 30 at Tusculum W, 1-0 1 0 0 0-0 0
Nov 2 at Anderson (S.C.) W, 3-2 1 1 0 0-0 0
Nov 5 Mars Hill L, 1-0 1 0 0 0-0 0
Nov 14 vs. Anderson (S.C.) W, 3-2 1 0 0 0-0 1
Nov 16 at Limestone W, 3-1 1 0 0 0-0 0
Nov 22 vs. Lander W by PK, 0-0 1 0 0 0-0 0
Nov 24 at Rollins W, 2-1 1 0 0 0-0 0
Dec 5 vs. Simon Fraser W, 3-2 1 0 0 0-0 0
Dec 7 vs. Southern N.H. L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2013-14 22 19 6 4 16
2014-15 7 1 3 0 6
Total 29 20 9 4 22
  gp sh/g sh%/g sog/g sog%/g
2013-14 22 1.45 .188 .77 .531
2014-15 7 1.00 .429 .71 .714
Total 29 1.34 .231 .76 .564
  gp sh sh% sog sog%
2013-14 22 32 .188 17 .531
2014-15 7 7 .429 5 .714
Total 29 39 .231 22 .564
  gp yc rc pk gw
2013-14 22 0 0 0-0 4
2014-15 7 0 0 0-0 0
Total 29 0 0 0-0 4
  gp gs g/g a/g pts/g
2013-14 22 19 .27 .18 .73
2014-15 7 1 .43 .00 .86
Total 29 20 .31 .14 .76
  gp gs g a pts
Total 22 19 6 4 16
Conference 11 10 5 4 14
Exhibition - - - - 0
           
Home 7 6 2 2 6
Away 11 11 3 2 8
Neutral 4 2 1 0 2
           
Wins 15 14 5 4 14
Losses 6 4 1 0 2
           
September 5 4 1 0 2
October 9 9 4 4 12
November 6 6 1 0 2
December 2 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 22 1.45 .188 .77 .531
Conference 11 2.00 .227 1.00 .500
Exhibition - - - - -
           
Home 7 2.00 .143 .86 .429
Away 11 1.36 .200 .82 .600
Neutral 4 .75 .333 .50 .667
           
Wins 15 1.73 .192 .80 .462
Losses 6 .83 .200 .67 .800
           
September 5 .60 .333 .20 .333
October 9 2.33 .190 1.11 .476
November 6 1.33 .125 1.00 .750
December 2 .00 - .00 -
  gp sh sh% sog sog%
Total 22 32 .188 17 .531
Conference 11 22 .227 11 .500
Exhibition - - - - -
           
Home 7 14 .143 6 .429
Away 11 15 .200 9 .600
Neutral 4 3 .333 2 .667
           
Wins 15 26 .192 12 .462
Losses 6 5 .200 4 .800
           
September 5 3 .333 1 .333
October 9 21 .190 10 .476
November 6 8 .125 6 .750
December 2 0 - 0 -
  gp yc rc pk gw
Total 22 0 0 0-0 4
Conference 11 0 0 0-0 3
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 1
Away 11 0 0 0-0 2
Neutral 4 0 0 0-0 1
           
Wins 15 0 0 0-0 4
Losses 6 0 0 0-0 0
           
September 5 0 0 0-0 1
October 9 0 0 0-0 2
November 6 0 0 0-0 1
December 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 22 19 .27 .18 .73
Conference 11 10 .45 .36 1.27
Exhibition - - - - -
           
Home 7 6 .29 .29 .86
Away 11 11 .27 .18 .73
Neutral 4 2 .25 .00 .50
           
Wins 15 14 .33 .27 .93
Losses 6 4 .17 .00 .33
           
September 5 4 .20 .00 .40
October 9 9 .44 .44 1.33
November 6 6 .17 .00 .33
December 2 - .00 .00 .00