Rurik Pereira
33

Rurik Pereira

g
0
a
5
pts
5
gw
0
Player Stats
  Overall Conference
Games 22 10
Games started 22 10
Goals 0 0
Assists 5 2
Points 5 2
Shots 15 7
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Nov 14 vs. Anderson (S.C.) W, 3-2
Nov 16 at Limestone W, 3-1
Nov 22 vs. Lander W by PK, 0-0
Nov 24 at Rollins W, 2-1
Dec 5 vs. Simon Fraser W, 3-2
Dec 7 vs. Southern N.H. L, 2-1
Date Opponent Score gp gs g a pts
Sep 5 at Belmont Abbey W, 2-1 1 1 0 1 1
Sep 14 Wingate L, 2-1 1 1 0 0 0
Sep 16 at Lees-McRae W, 2-1 1 1 0 0 0
Sep 21 at Catawba L, 2-0 1 1 0 0 0
Sep 25 at King (Tenn.) W, 3-1 1 1 0 1 1
Sep 28 Brevard W, 7-1 1 1 0 1 1
Oct 2 at Young Harris L, 3-2 1 1 0 0 0
Oct 5 Lenoir-Rhyne W, 3-0 1 1 0 0 0
Oct 9 at Lincoln Memorial L, 3-2 1 1 0 0 0
Oct 12 Newberry W, 2-1 1 1 0 1 1
Oct 16 Milligan W, 2-0 1 1 0 0 0
Oct 19 at Coker W, 4-0 1 1 0 0 0
Oct 23 at Mars Hill W, 2-1 1 1 0 0 0
Oct 26 Queens (N.C.) W, 2-1 1 1 0 0 0
Oct 30 at Tusculum W, 1-0 - - - - -
Nov 2 at Anderson (S.C.) W, 3-2 1 1 0 0 0
Nov 5 Mars Hill L, 1-0 1 1 0 0 0
Nov 14 vs. Anderson (S.C.) W, 3-2 1 1 0 0 0
Nov 16 at Limestone W, 3-1 1 1 0 1 1
Nov 22 vs. Lander W by PK, 0-0 1 1 0 0 0
Nov 24 at Rollins W, 2-1 1 1 0 0 0
Dec 5 vs. Simon Fraser W, 3-2 1 1 0 0 0
Dec 7 vs. Southern N.H. L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 5 at Belmont Abbey W, 2-1 1 2 .000 0 .000
Sep 14 Wingate L, 2-1 1 0 - 0 -
Sep 16 at Lees-McRae W, 2-1 1 0 - 0 -
Sep 21 at Catawba L, 2-0 1 1 .000 1 1.000
Sep 25 at King (Tenn.) W, 3-1 1 0 - 0 -
Sep 28 Brevard W, 7-1 1 0 - 0 -
Oct 2 at Young Harris L, 3-2 1 0 - 0 -
Oct 5 Lenoir-Rhyne W, 3-0 1 0 - 0 -
Oct 9 at Lincoln Memorial L, 3-2 1 1 .000 0 .000
Oct 12 Newberry W, 2-1 1 0 - 0 -
Oct 16 Milligan W, 2-0 1 0 - 0 -
Oct 19 at Coker W, 4-0 1 0 - 0 -
Oct 23 at Mars Hill W, 2-1 1 1 .000 0 .000
Oct 26 Queens (N.C.) W, 2-1 1 2 .000 2 1.000
Oct 30 at Tusculum W, 1-0 - - - - -
Nov 2 at Anderson (S.C.) W, 3-2 1 2 .000 0 .000
Nov 5 Mars Hill L, 1-0 1 3 .000 0 .000
Nov 14 vs. Anderson (S.C.) W, 3-2 1 0 - 0 -
Nov 16 at Limestone W, 3-1 1 1 .000 0 .000
Nov 22 vs. Lander W by PK, 0-0 1 2 .000 0 .000
Nov 24 at Rollins W, 2-1 1 0 - 0 -
Dec 5 vs. Simon Fraser W, 3-2 1 0 - 0 -
Dec 7 vs. Southern N.H. L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 5 at Belmont Abbey W, 2-1 1 0 0 0-0 0
Sep 14 Wingate L, 2-1 1 0 0 0-0 0
Sep 16 at Lees-McRae W, 2-1 1 0 0 0-0 0
Sep 21 at Catawba L, 2-0 1 0 0 0-0 0
Sep 25 at King (Tenn.) W, 3-1 1 0 0 0-0 0
Sep 28 Brevard W, 7-1 1 0 0 0-0 0
Oct 2 at Young Harris L, 3-2 1 0 0 0-0 0
Oct 5 Lenoir-Rhyne W, 3-0 1 0 0 0-0 0
Oct 9 at Lincoln Memorial L, 3-2 1 0 0 0-0 0
Oct 12 Newberry W, 2-1 1 0 0 0-0 0
Oct 16 Milligan W, 2-0 1 0 0 0-0 0
Oct 19 at Coker W, 4-0 1 0 0 0-0 0
Oct 23 at Mars Hill W, 2-1 1 0 0 0-0 0
Oct 26 Queens (N.C.) W, 2-1 1 1 1 0-0 0
Oct 30 at Tusculum W, 1-0 - - - - -
Nov 2 at Anderson (S.C.) W, 3-2 1 0 0 0-0 0
Nov 5 Mars Hill L, 1-0 1 1 0 0-0 0
Nov 14 vs. Anderson (S.C.) W, 3-2 1 0 0 0-0 0
Nov 16 at Limestone W, 3-1 1 1 0 0-0 0
Nov 22 vs. Lander W by PK, 0-0 1 0 0 0-0 0
Nov 24 at Rollins W, 2-1 1 0 0 0-0 0
Dec 5 vs. Simon Fraser W, 3-2 1 0 0 0-0 0
Dec 7 vs. Southern N.H. L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2013-14 22 22 0 5 5
2014-15 17 17 4 2 10
2015-16 16 9 2 3 7
Total 55 48 6 10 22
  gp sh/g sh%/g sog/g sog%/g
2013-14 22 .68 .000 .14 .200
2014-15 17 1.18 .200 .65 .550
2015-16 16 1.56 .080 .63 .400
Total 55 1.09 .100 .44 .400
  gp sh sh% sog sog%
2013-14 22 15 .000 3 .200
2014-15 17 20 .200 11 .550
2015-16 16 25 .080 10 .400
Total 55 60 .100 24 .400
  gp yc rc pk gw
2013-14 22 0 0 0-0 0
2014-15 17 0 0 0-0 0
2015-16 16 0 0 0-0 1
Total 55 0 0 0-0 1
  gp gs g/g a/g pts/g
2013-14 22 22 .00 .23 .23
2014-15 17 17 .24 .12 .59
2015-16 16 9 .13 .19 .44
Total 55 48 .11 .18 .40
  gp gs g a pts
Total 22 22 0 5 5
Conference 10 10 0 2 2
Exhibition - - - - 0
           
Home 7 7 0 2 2
Away 11 11 0 3 3
Neutral 4 4 0 0 0
           
Wins 15 15 0 5 5
Losses 6 6 0 0 0
           
September 6 6 0 3 3
October 8 8 0 1 1
November 6 6 0 1 1
December 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 22 .68 .000 .14 .200
Conference 10 .70 .000 .30 .429
Exhibition - - - - -
           
Home 7 .71 .000 .29 .400
Away 11 .73 .000 .09 .125
Neutral 4 .50 .000 .00 .000
           
Wins 15 .53 .000 .13 .250
Losses 6 .83 .000 .17 .200
           
September 6 .50 .000 .17 .333
October 8 .50 .000 .25 .500
November 6 1.33 .000 .00 .000
December 2 .00 - .00 -
  gp sh sh% sog sog%
Total 22 15 .000 3 .200
Conference 10 7 .000 3 .429
Exhibition - - - - -
           
Home 7 5 .000 2 .400
Away 11 8 .000 1 .125
Neutral 4 2 .000 0 .000
           
Wins 15 8 .000 2 .250
Losses 6 5 .000 1 .200
           
September 6 3 .000 1 .333
October 8 4 .000 2 .500
November 6 8 .000 0 .000
December 2 0 - 0 -
  gp yc rc pk gw
Total 22 0 0 0-0 0
Conference 10 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 11 0 0 0-0 0
Neutral 4 0 0 0-0 0
           
Wins 15 0 0 0-0 0
Losses 6 0 0 0-0 0
           
September 6 0 0 0-0 0
October 8 0 0 0-0 0
November 6 0 0 0-0 0
December 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 22 22 .00 .23 .23
Conference 10 10 .00 .20 .20
Exhibition - - - - -
           
Home 7 7 .00 .29 .29
Away 11 11 .00 .27 .27
Neutral 4 4 .00 .00 .00
           
Wins 15 15 .00 .33 .33
Losses 6 6 .00 .00 .00
           
September 6 6 .00 .50 .50
October 8 8 .00 .13 .13
November 6 6 .00 .17 .17
December 2 2 .00 .00 .00