Marius Staalby
10

Marius Staalby

g
4
a
6
pts
14
gw
1
Player Stats
  Overall Conference
Games 18 11
Games started 14 9
Goals 4 3
Assists 6 5
Points 14 11
Shots 20 14
Shot Pct .200 .214
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 18 Coker L, 2-1
Oct 22 Mars Hill L, 4-1
Oct 25 at Queens (N.C.) W, 2-0
Oct 29 at Ala.-Huntsville L, 5-1
Nov 1 Anderson (S.C.) W, 2-1
Nov 4 Tusculum L, 2-1
Date Opponent Score gp gs g a pts
Sep 4 at Tampa W, 4-2 1 - 0 0 0
Sep 6 at Saint Leo L, 2-0 1 - 0 0 0
Sep 17 King (Tenn.) L, 3-2 1 1 0 0 0
Sep 20 Catawba W, 3-0 1 - 0 1 1
Sep 24 at Trevecca Nazarene W, 7-0 1 1 0 1 1
Sep 27 at Brevard W, 2-0 1 1 0 0 0
Sep 29 at Wingate L, 2-1 1 1 0 1 1
Oct 1 Tusculum T, 1-1 1 1 1 0 2
Oct 4 at Lenoir-Rhyne W, 4-0 1 1 1 1 3
Oct 9 Lincoln Memorial T, 2-2 1 1 0 1 1
Oct 11 at Newberry W, 7-3 1 1 1 1 3
Oct 15 at Young Harris L, 3-1 1 1 0 0 0
Oct 18 Coker L, 2-1 1 1 0 0 0
Oct 22 Mars Hill L, 4-1 1 - 0 0 0
Oct 25 at Queens (N.C.) W, 2-0 1 1 0 0 0
Oct 29 at Ala.-Huntsville L, 5-1 1 1 1 0 2
Nov 1 Anderson (S.C.) W, 2-1 1 1 0 0 0
Nov 4 Tusculum L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 4 at Tampa W, 4-2 1 0 - 0 -
Sep 6 at Saint Leo L, 2-0 1 0 - 0 -
Sep 17 King (Tenn.) L, 3-2 1 1 .000 0 .000
Sep 20 Catawba W, 3-0 1 1 .000 0 .000
Sep 24 at Trevecca Nazarene W, 7-0 1 1 .000 1 1.000
Sep 27 at Brevard W, 2-0 1 0 - 0 -
Sep 29 at Wingate L, 2-1 1 1 .000 1 1.000
Oct 1 Tusculum T, 1-1 1 2 .500 1 .500
Oct 4 at Lenoir-Rhyne W, 4-0 1 4 .250 3 .750
Oct 9 Lincoln Memorial T, 2-2 1 1 .000 0 .000
Oct 11 at Newberry W, 7-3 1 2 .500 1 .500
Oct 15 at Young Harris L, 3-1 1 2 .000 0 .000
Oct 18 Coker L, 2-1 1 0 - 0 -
Oct 22 Mars Hill L, 4-1 1 1 .000 0 .000
Oct 25 at Queens (N.C.) W, 2-0 1 2 .000 1 .500
Oct 29 at Ala.-Huntsville L, 5-1 1 1 1.000 1 1.000
Nov 1 Anderson (S.C.) W, 2-1 1 0 - 0 -
Nov 4 Tusculum L, 2-1 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 4 at Tampa W, 4-2 1 0 0 0-0 0
Sep 6 at Saint Leo L, 2-0 1 0 0 0-0 0
Sep 17 King (Tenn.) L, 3-2 1 0 0 0-0 0
Sep 20 Catawba W, 3-0 1 1 0 0-0 0
Sep 24 at Trevecca Nazarene W, 7-0 1 0 0 0-0 0
Sep 27 at Brevard W, 2-0 1 1 0 0-0 0
Sep 29 at Wingate L, 2-1 1 0 0 0-0 0
Oct 1 Tusculum T, 1-1 1 0 0 0-0 0
Oct 4 at Lenoir-Rhyne W, 4-0 1 0 0 0-0 1
Oct 9 Lincoln Memorial T, 2-2 1 0 0 0-0 0
Oct 11 at Newberry W, 7-3 1 0 0 0-0 0
Oct 15 at Young Harris L, 3-1 1 0 0 0-0 0
Oct 18 Coker L, 2-1 1 0 0 0-0 0
Oct 22 Mars Hill L, 4-1 1 0 0 0-0 0
Oct 25 at Queens (N.C.) W, 2-0 1 0 0 0-0 0
Oct 29 at Ala.-Huntsville L, 5-1 1 0 0 0-0 0
Nov 1 Anderson (S.C.) W, 2-1 1 0 0 0-0 0
Nov 4 Tusculum L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2013-14 4 4 1 1 3
2014-15 18 14 4 6 14
2015-16 20 18 8 2 18
2016-17 15 15 7 3 17
Total 57 51 20 12 52
  gp sh/g sh%/g sog/g sog%/g
2013-14 4 2.00 .125 .75 .375
2014-15 18 1.11 .200 .50 .450
2015-16 20 1.55 .258 1.10 .710
2016-17 15 2.33 .200 1.33 .571
Total 57 1.65 .213 .95 .574
  gp sh sh% sog sog%
2013-14 4 8 .125 3 .375
2014-15 18 20 .200 9 .450
2015-16 20 31 .258 22 .710
2016-17 15 35 .200 20 .571
Total 57 94 .213 54 .574
  gp yc rc pk gw
2013-14 4 0 0 0-0 1
2014-15 18 0 0 0-0 1
2015-16 20 0 0 0-0 1
2016-17 15 0 0 0-0 0
Total 57 0 0 0-0 3
  gp gs g/g a/g pts/g
2013-14 4 4 .25 .25 .75
2014-15 18 14 .22 .33 .78
2015-16 20 18 .40 .10 .90
2016-17 15 15 .47 .20 1.13
Total 57 51 .35 .21 .91
  gp gs g a pts
Total 18 14 4 6 14
Conference 11 9 3 5 11
Exhibition - - - - 0
           
Home 8 6 1 2 4
Away 10 8 3 4 10
Neutral - - - - 0
           
Wins 8 6 2 4 8
Losses 8 6 1 1 3
           
September 7 4 0 3 3
October 9 8 4 3 11
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.11 .200 .50 .450
Conference 11 1.27 .214 .64 .500
Exhibition - - - - -
           
Home 8 .88 .143 .13 .143
Away 10 1.30 .231 .80 .615
Neutral - - - - -
           
Wins 8 1.25 .200 .75 .600
Losses 8 .88 .143 .25 .286
           
September 7 .57 .000 .29 .500
October 9 1.67 .267 .78 .467
November 2 .50 .000 .00 .000
  gp sh sh% sog sog%
Total 18 20 .200 9 .450
Conference 11 14 .214 7 .500
Exhibition - - - - -
           
Home 8 7 .143 1 .143
Away 10 13 .231 8 .615
Neutral - - - - -
           
Wins 8 10 .200 6 .600
Losses 8 7 .143 2 .286
           
September 7 4 .000 2 .500
October 9 15 .267 7 .467
November 2 1 .000 0 .000
  gp yc rc pk gw
Total 18 0 0 0-0 1
Conference 11 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 10 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 1
Losses 8 0 0 0-0 0
           
September 7 0 0 0-0 0
October 9 0 0 0-0 1
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 14 .22 .33 .78
Conference 11 9 .27 .45 1.00
Exhibition - - - - -
           
Home 8 6 .13 .25 .50
Away 10 8 .30 .40 1.00
Neutral - - - - -
           
Wins 8 6 .25 .50 1.00
Losses 8 6 .13 .13 .38
           
September 7 4 .00 .43 .43
October 9 8 .44 .33 1.22
November 2 2 .00 .00 .00